!dad901a4 Offline

Node ID: !dad901a4 (3671654820) • Last seen: 1 day ago

39
Total Packets
3
Destinations
?
Avg RSSI (dBm)
2.2
Avg Hops
Node Information
Node Name: !dad901a4
Node ID (Hex): !dad901a4
Node ID (Dec): 3671654820
First Seen: 2026-05-09 05:01:39 UTC
Last Seen: 2026-05-31 09:08:16 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 15
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 38 97.4%
-93.2 dBm -7.90 dB
TELEMETRY_APP 1 2.6%
-122.0 dBm -11.80 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
1 day ago UNKNOWN_APP !b9608ce8 (8ce8) 11 gateways -122.0 to -65.0 dBm -18.50 to 5.75 dB 3 View
6 days ago UNKNOWN_APP !1ba147c4 (47c4) 12 gateways -122.0 to 0.0 dBm -20.00 to 1.25 dB 7 View
22 days ago UNKNOWN_APP !b9608ce8 (8ce8) 2 gateways -92.0 to -80.0 dBm -0.75 to 2.00 dB 2 View
22 days ago UNKNOWN_APP !b9608ce8 (8ce8) 2 gateways -109.0 to -80.0 dBm -15.50 to 5.50 dB 1 View
22 days ago UNKNOWN_APP !b9608ce8 (8ce8) 📡 sarmesh.zulipchat.com (a85c) -99 dBm -10.0 dB 2 View
22 days ago UNKNOWN_APP !b9608ce8 (8ce8) 2 gateways -110.0 to -109.0 dBm -16.50 to -2.25 dB 3 View
22 days ago UNKNOWN_APP !b9608ce8 (8ce8) 2 gateways -108.0 to -90.0 dBm -15.50 to -0.50 dB 2 View
23 days ago UNKNOWN_APP Broadcast !dad901a4 (01a4) - - 0 View
23 days ago TELEMETRY_APP Broadcast ES02 (683c) -122 dBm -11.75 dB 2 View
23 days ago UNKNOWN_APP !b9608ce8 (8ce8) 5 gateways -103.0 to -72.0 dBm -12.00 to 0.00 dB 1 View
Time Protocol From Node To Node RSSI SNR Hops Action
2 days ago UNKNOWN_APP HALF LIFE 01 (6b30) LastHope Vilya (8f2e) -116 dBm 2.0 dB 4 View
2 days ago UNKNOWN_APP BankNode (e30f) Meshtastic 27f9 (27f9) -134 dBm -14.75 dB 4 View
3 days ago UNKNOWN_APP HALF LIFE 01 (6b30) DIMsrt (73a0) -119 dBm -1.0 dB 3 View
3 days ago UNKNOWN_APP Anisovka Solar (778c) !dad901a4 (01a4) -135 dBm -16.25 dB 0 View
3 days ago UNKNOWN_APP Anisovka Solar (778c) BankNode (e30f) -135 dBm -15.75 dB 0 View
3 days ago UNKNOWN_APP HALF LIFE 01 (6b30) LastHope Vilya (8f2e) -136 dBm -17.0 dB 2 View
3 days ago UNKNOWN_APP HALF LIFE 01 (6b30) Desolate (86c6) -113 dBm 0.25 dB 3 View
4 days ago UNKNOWN_APP glrg_pluto (5dca) glrg_sun (9750) -137 dBm -17.0 dB 4 View
4 days ago UNKNOWN_APP HALF LIFE 01 (6b30) LastHope Narya (5607) -130 dBm -10.5 dB 4 View
5 days ago UNKNOWN_APP Wing 2🏔️ (2f75) Ing Heim🏰 (815c) -123 dBm -3.0 dB 4 View
5 days ago UNKNOWN_APP Ing Heim🏰 (815c) Wing 2🏔️ (2f75) -124 dBm -3.75 dB 5 View
5 days ago UNKNOWN_APP Meshtastic DeafBonce (5f84) HALF LIFE 01 (6b30) -136 dBm -15.5 dB 1 View
5 days ago UNKNOWN_APP HALF LIFE 01 (6b30) Meshtastic DeafBonce (5f84) -123 dBm -5.0 dB 3 View
5 days ago UNKNOWN_APP HALF LIFE 01 (6b30) LastHope Vilya (8f2e) -137 dBm -17.25 dB 2 View
5 days ago UNKNOWN_APP HALF LIFE 01 (6b30) LastHope Vilya (8f2e) -138 dBm -17.0 dB 2 View
5 days ago UNKNOWN_APP gals home (5738) Tiggo car router (e850) -137 dBm -16.75 dB 3 View
5 days ago UNKNOWN_APP HALF LIFE 01 (6b30) LastHope Vilya (8f2e) -131 dBm -10.75 dB 3 View
5 days ago UNKNOWN_APP SashTastic_nRF (3da9) H7 5af8 (5af8) -136 dBm -18.5 dB 3 View
5 days ago UNKNOWN_APP Nova Gateway (93a8) SashTastic_nRF (3da9) -131 dBm -12.25 dB 2 View
5 days ago UNKNOWN_APP Anisovka Solar (778c) SashTastic_nRF (3da9) -137 dBm -19.75 dB 0 View
5 days ago UNKNOWN_APP BankNode (e30f) SashTastic_nRF (3da9) -136 dBm -17.75 dB 2 View
5 days ago UNKNOWN_APP HALF LIFE 01 (6b30) biver64 (3561) -136 dBm -17.5 dB 4 View
5 days ago UNKNOWN_APP glrg_sun (9750) glrg_pluto (5dca) -137 dBm -19.25 dB 1 View
5 days ago UNKNOWN_APP glrg_sun (9750) glrg_pluto (5dca) -136 dBm -17.75 dB 1 View
5 days ago UNKNOWN_APP LastHope Vilya (8f2e) HALF LIFE 01 (6b30) -133 dBm -13.25 dB 5 View
5 days ago UNKNOWN_APP LastHope Vilya (8f2e) HALF LIFE 01 (6b30) -127 dBm -9.5 dB 3 View
5 days ago UNKNOWN_APP Sashtastic TM (1944) SashTastic_nRF (3da9) -137 dBm -19.0 dB 2 View
5 days ago UNKNOWN_APP Sashtastic TM (1944) Papa Jhon (9df5) -124 dBm -7.0 dB 1 View
5 days ago UNKNOWN_APP Anisovka Solar (778c) Papa Jhon (9df5) -135 dBm -16.25 dB 0 View
6 days ago UNKNOWN_APP Tiggo car router (e850) gals home (5738) -126 dBm -6.5 dB 1 View
6 days ago UNKNOWN_APP Wing 2🏔️ (2f75) Ing Heim🏰 (815c) -129 dBm -7.5 dB 1 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -137 dBm -17.0 dB 1 View
6 days ago UNKNOWN_APP Anisovka Solar (778c) Nova Gateway (93a8) -135 dBm -14.5 dB 0 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -134 dBm -15.0 dB 5 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -139 dBm -18.25 dB 1 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -138 dBm -18.25 dB 1 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -134 dBm -14.25 dB 3 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -129 dBm -8.75 dB 3 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -140 dBm -20.25 dB 1 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -137 dBm -16.5 dB 3 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -135 dBm -13.75 dB 4 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -138 dBm -18.0 dB 1 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -136 dBm -15.0 dB 3 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -136 dBm -15.75 dB 1 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -137 dBm -16.0 dB 1 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -137 dBm -16.5 dB 1 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -133 dBm -18.0 dB 1 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -137 dBm -17.5 dB 1 View
6 days ago UNKNOWN_APP Meshtastic eb00 (eb00) !6ce58dcb (8dcb) -136 dBm -15.5 dB 3 View
6 days ago UNKNOWN_APP Meshtastic eb00 (eb00) !6ce58dcb (8dcb) -126 dBm -6.25 dB 3 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -138 dBm -17.25 dB 1 View
6 days ago UNKNOWN_APP Meshtastic eb00 (eb00) !6ce58dcb (8dcb) -136 dBm -19.75 dB 1 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -136 dBm -16.0 dB 1 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -136 dBm -15.75 dB 2 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -135 dBm -14.25 dB 1 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -137 dBm -16.5 dB 1 View
6 days ago UNKNOWN_APP Meshtastic eb00 (eb00) !6ce58dcb (8dcb) -137 dBm -16.75 dB 2 View
6 days ago UNKNOWN_APP Meshtastic eb00 (eb00) !6ce58dcb (8dcb) -114 dBm 3.75 dB 3 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -134 dBm -14.25 dB 1 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -136 dBm -15.25 dB 1 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -136 dBm -15.75 dB 1 View
6 days ago UNKNOWN_APP Meshtastic eb00 (eb00) !6ce58dcb (8dcb) -134 dBm -14.0 dB 1 View
6 days ago UNKNOWN_APP Meshtastic eb00 (eb00) !6ce58dcb (8dcb) -113 dBm 4.25 dB 1 View
6 days ago UNKNOWN_APP Meshtastic eb00 (eb00) !6ce58dcb (8dcb) -136 dBm -15.5 dB 3 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -135 dBm -16.5 dB 1 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -137 dBm -15.75 dB 1 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -135 dBm -15.0 dB 1 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -136 dBm -16.5 dB 1 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -137 dBm -16.75 dB 1 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -127 dBm -13.25 dB 2 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -124 dBm -3.5 dB 1 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -125 dBm -9.25 dB 1 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -128 dBm -13.0 dB 2 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -130 dBm -10.5 dB 1 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -129 dBm -8.75 dB 1 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -127 dBm -7.5 dB 1 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -128 dBm -7.5 dB 1 View
6 days ago UNKNOWN_APP !6ce58dcb (8dcb) Meshtastic eb00 (eb00) -139 dBm -19.0 dB 3 View
6 days ago UNKNOWN_APP DZPAL (c9a4) !f670b0e8 (b0e8) -138 dBm -16.75 dB 3 View
6 days ago UNKNOWN_APP gals home router [komsa] (8a80) Alexey_01 (1f5c) -122 dBm -2.75 dB 3 View
6 days ago UNKNOWN_APP !e62d017d (017d) !a9e98f8d (8f8d) -137 dBm -16.75 dB 3 View
7 days ago UNKNOWN_APP Wing 2🏔️ (2f75) Ing Heim🏰 (815c) -128 dBm -12.25 dB 4 View
7 days ago UNKNOWN_APP Wing 2🏔️ (2f75) Ing Heim🏰 (815c) -124 dBm -6.25 dB 2 View
7 days ago UNKNOWN_APP HALF LIFE 01 (6b30) AlexMesh (db68) -136 dBm -17.0 dB 2 View
7 days ago UNKNOWN_APP !6ce58dcb (8dcb) !2d4ad75d (d75d) -135 dBm -17.25 dB 1 View
7 days ago UNKNOWN_APP !a9e98f8d (8f8d) !e62d017d (017d) -112 dBm 1.5 dB 4 View
7 days ago UNKNOWN_APP !e62d017d (017d) !a9e98f8d (8f8d) -128 dBm -11.25 dB 5 View
7 days ago UNKNOWN_APP !a9e98f8d (8f8d) !e62d017d (017d) -136 dBm -17.5 dB 4 View
7 days ago UNKNOWN_APP Sashtastic TM (1944) SashTastic_nRF (3da9) -113 dBm 3.25 dB 4 View
7 days ago UNKNOWN_APP Ing Verk⛺ (d01c) Wing 2🏔️ (2f75) -136 dBm -15.75 dB 2 View
7 days ago UNKNOWN_APP Wing 2🏔️ (2f75) Ing Verk⛺ (d01c) -117 dBm 0.75 dB 4 View
7 days ago UNKNOWN_APP Wing 2🏔️ (2f75) Ing Verk⛺ (d01c) -136 dBm -17.25 dB 1 View
7 days ago UNKNOWN_APP Ing Verk⛺ (d01c) Wing 2🏔️ (2f75) -139 dBm -17.5 dB 5 View
7 days ago UNKNOWN_APP Wing 2🏔️ (2f75) Ing Verk⛺ (d01c) -121 dBm -1.5 dB 2 View
7 days ago UNKNOWN_APP !a9e98f8d (8f8d) !e62d017d (017d) -137 dBm -17.0 dB 2 View
7 days ago UNKNOWN_APP Bager (d9b5) FlyingBuzz Mobile (0ab2) -134 dBm -16.75 dB 3 View
7 days ago UNKNOWN_APP Ing Verk⛺ (d01c) Wing 2🏔️ (2f75) -139 dBm -19.75 dB 5 View
7 days ago UNKNOWN_APP Ing Verk⛺ (d01c) Wing 2🏔️ (2f75) -130 dBm -15.0 dB 3 View
7 days ago UNKNOWN_APP HALF LIFE 01 (6b30) !0406ecc0 (ecc0) -133 dBm -14.0 dB 2 View
7 days ago UNKNOWN_APP HALF LIFE 01 (6b30) BZ (145c) -138 dBm -16.0 dB 3 View
Packet NWAY DC ra02 grgS O1v4 01a4 DRST ES02 l271 STR3 🤖 5af8 ra06 7154 INDI Count
a94a1e3c 2 3 3 1 1 - 1 1 - 2 2 3 3 - - 11
18d7f839 - 3 - - 2 0 3 6 3 6 3 7 3 3 3 12
07ffa954 - 2 - - 2 - - - - - - - - - - 2
07ffa952 1 1 - - - - - - - - - - - - - 2
07ffa94b - - - - 2 - - - - - - - - - - 1
07ffa945 - - - - - - - - - 3 2 - - - - 2
07ffa941 1 2 - - - - - - - - - - - - - 2
8045e827 - - - - - 0 - - - - - - - - - 1
0a7b4a7a - - - - - - - 2 - - - - - - - 1
b19ff7b9 1 1 - - 1 - 1 - 1 - - - - - - 5
Received Gateways
Gateways that have received packets from this node
!dad901a4 (01a4) Direct
Packets: 2
Hops: 0
Last: 6 days ago
Direct: 2 pkts
🚧DEAD ☠️ CENTER🚧 (1ae8)
Packets: 6
Hops: 1-3
Last: 1 day ago
RSSI: -92.0 dBm
SNR: -2.8 dB
📡 sarmesh.zulipchat.com (a85c)
Packets: 5
Hops: 1-2
Last: 1 day ago
RSSI: -80.0 dBm
SNR: -1.5 dB
Nova Gateway (93a8)
Packets: 4
Hops: 1-2
Last: 1 day ago
RSSI: -92.5 dBm
SNR: -6.7 dB
МЯСО🥩Monitor (a360)
Packets: 3
Hops: 2-3
Last: 1 day ago
RSSI: -115.7 dBm
SNR: -10.0 dB
Starfer3 (25c0)
Packets: 3
Hops: 2-6
Last: 1 day ago
RSSI: -107.7 dBm
SNR: -16.3 dB
ES02 (683c)
Packets: 3
Hops: 1-6
Last: 1 day ago
RSSI: -119.7 dBm
SNR: -10.7 dB
stdragon ST (d330)
Packets: 3
Hops: 1-3
Last: 1 day ago
RSSI: -80.7 dBm
SNR: -5.8 dB
Vergeon6 (9fb4)
Packets: 2
Hops: 3
Last: 1 day ago
RSSI: -115.0 dBm
SNR: -17.8 dB
Meshtastic l271 (e4d4)
Packets: 2
Hops: 1-3
Last: 6 days ago
RSSI: -98.5 dBm
SNR: -11.4 dB
H7 5af8 (5af8)
Packets: 2
Hops: 3-7
Last: 1 day ago
RSSI: -89.5 dBm
SNR: -9.0 dB
glrg_sun (9750)
Packets: 1
Hops: 1
Last: 1 day ago
RSSI: -122.0 dBm
SNR: -12.0 dB
INDIGO🏝️ (2644)
Packets: 1
Hops: 3
Last: 6 days ago
RSSI: -105.0 dBm
SNR: -13.5 dB
Vergeon2 (5f19)
Packets: 1
Hops: 3
Last: 1 day ago
RSSI: -114.0 dBm
SNR: -10.2 dB
Meshtastic 7154 (7154)
Packets: 1
Hops: 3
Last: 6 days ago
RSSI: -122.0 dBm
SNR: -18.8 dB