Node ID: !9ef0c808 (2666579976) • Last seen: 5 days ago
| Node Name: | c808📻 |
|---|---|
| Node ID (Hex): | !9ef0c808 |
| Node ID (Dec): | 2666579976 |
| Hardware Model: | TLORA_T3_S3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-11-20 18:56:31 UTC |
| Last Seen: | 2026-08-26 03:27:20 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -8.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 53 |
80.3%
|
-104.0 dBm | -10.10 dB |
| NODEINFO_APP | 11 |
16.7%
|
-83.5 dBm | -8.30 dB |
| TEXT_MESSAGE_APP | 1 |
1.5%
|
-88.0 dBm | -8.50 dB |
| ROUTING_APP | 1 |
1.5%
|
-107.0 dBm | -9.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 days ago | NODEINFO_APP | Broadcast | RA4D_Base (5b38) | -114 dBm | -16.25 dB | 5 | View |
| 5 days ago | NODEINFO_APP | Broadcast | RA4D_Base (5b38) | -115 dBm | -16.25 dB | 7 | View |
| 5 days ago | NODEINFO_APP | Broadcast | RA4D_Base (5b38) | -118 dBm | -18.75 dB | 3 | View |
| 7 days ago | NODEINFO_APP | Broadcast | RA4D_Base (5b38) | -113 dBm | -14.5 dB | 4 | View |
| 9 days ago | NODEINFO_APP | Broadcast | RA4D_Base (5b38) | -113 dBm | -14.75 dB | 5 | View |
| 16 days ago | NODEINFO_APP | Broadcast | RA4D_Base (5b38) | -114 dBm | -17.0 dB | 6 | View |
| 16 days ago | UNKNOWN_APP | GRUZ 800 (3890) | 2 gateways | -101.0 to -95.0 dBm | -11.00 to -9.00 dB | 0 | View |
| 16 days ago | UNKNOWN_APP | DUNE (e224) | 2 gateways | -100.0 to -93.0 dBm | -8.50 to -8.25 dB | 0 | View |
| 28 days ago | UNKNOWN_APP | GRUZ 800 (3890) | 3 gateways | -125.0 to -83.0 dBm | -15.50 to 1.50 dB | 1 | View |
| 29 days ago | UNKNOWN_APP | GRUZ 800 (3890) | 3 gateways | -122.0 to -103.0 dBm | -19.00 to -12.00 dB | 2 | View |
| 29 days ago | UNKNOWN_APP | GRUZ 800 (3890) | 2 gateways | -92.0 to -79.0 dBm | -11.75 to 2.50 dB | 1 | View |
| 49 days ago | UNKNOWN_APP | !13351074 (1074) | stdragon ST (d330) | -106 dBm | -21.0 dB | 0 | View |
| 56 days ago | UNKNOWN_APP | GRUZ 800 (3890) | 3 gateways | -128.0 to -92.0 dBm | -18.25 to -4.25 dB | 0 | View |
| 59 days ago | UNKNOWN_APP | GRUZ 800 (3890) | 2 gateways | -98.0 to -90.0 dBm | -6.25 to -5.50 dB | 0 | View |
| 59 days ago | UNKNOWN_APP | GRUZ 800 (3890) | stdragon ST (d330) | -90 dBm | -5.75 dB | 0 | View |
| 59 days ago | UNKNOWN_APP | GRUZ 800 (3890) | 2 gateways | -98.0 to -89.0 dBm | -7.25 to -5.75 dB | 0 | View |
| 64 days ago | UNKNOWN_APP | !9fbc3119 (3119) | 4 gateways | -126.0 to -94.0 dBm | -17.75 to -6.75 dB | 1 | View |
| 64 days ago | UNKNOWN_APP | !9fbc3119 (3119) | 3 gateways | -126.0 to -98.0 dBm | -17.00 to -13.00 dB | 1 | View |
| 75 days ago | UNKNOWN_APP | 9 baka (8f7c) | 2 gateways | -103.0 to -98.0 dBm | -18.25 to -15.25 dB | 1 | View |
| 75 days ago | UNKNOWN_APP | 9 baka (8f7c) | 2 gateways | -107.0 to -83.0 dBm | -19.00 to -13.00 dB | 1 | View |
| Packet | fd28 | DRST | O1v4 | DC | grgS | NWAY | 🤖 | VZV | Count |
|---|---|---|---|---|---|---|---|---|---|
81b5446e
|
- | - | - | - | - | - | - | 5 | 1 |
fa280c6d
|
- | - | - | - | - | - | - | 7 | 1 |
8628806c
|
- | - | - | - | - | - | - | 3 | 1 |
4e7b4050
|
- | - | - | - | - | - | - | 4 | 1 |
66ad0030
|
- | - | - | - | - | - | - | 5 | 1 |
82009220
|
- | - | - | - | - | - | - | 6 | 1 |
0114aae8
|
- | - | 0 | 0 | - | - | - | - | 2 |
a8ff7b7b
|
- | - | 0 | 0 | - | - | - | - | 2 |
2858941d
|
- | - | 1 | 1 | 1 | - | - | - | 3 |
7cb3c407
|
- | - | - | 0 | - | 2 | 2 | - | 3 |
40a25801
|
- | - | 1 | 1 | - | - | - | - | 2 |
1ca19279
|
- | 0 | - | - | - | - | - | - | 1 |
d429baf6
|
0 | 0 | - | 0 | - | - | - | - | 3 |
e87bf3b9
|
- | 0 | - | 0 | - | - | - | - | 2 |
34717150
|
- | 0 | - | - | - | - | - | - | 1 |
5c647821
|
- | 0 | - | 0 | - | - | - | - | 2 |
eb152858
|
- | - | 1 | 0 | 1 | 1 | - | - | 4 |
14536ac6
|
- | - | - | 0 | 1 | - | 1 | - | 3 |
2368d40d
|
- | - | 1 | 1 | - | - | - | - | 2 |
20ac540c
|
- | 1 | - | 0 | - | - | - | - | 2 |