Node ID: !a3fbe224 (2751193636) • Last seen: 9 hours ago
| Node Name: | DUNE |
|---|---|
| Node ID (Hex): | !a3fbe224 |
| Node ID (Dec): | 2751193636 |
| Hardware Model: | TLORA_V2_1_1P6 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-10-29 09:05:21 UTC |
| Last Seen: | 2025-12-14 14:48:53 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -11.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 33 |
| Latitude: | 51.526042° |
|---|---|
| Longitude: | 46.011187° |
| Altitude: | 30 m |
| Location Updated: | 2025-12-14 14:35:02 UTC |
|---|---|
| Time Ago: | 10 hours ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 527 |
27.9%
|
-111.1 dBm | -9.50 dB |
| TRACEROUTE_APP | 359 |
19.0%
|
-115.1 dBm | -10.00 dB |
| NODEINFO_APP | 319 |
16.9%
|
-110.8 dBm | -8.60 dB |
| TELEMETRY_APP | 253 |
13.4%
|
-111.7 dBm | -11.10 dB |
| TEXT_MESSAGE_APP | 173 |
9.2%
|
-111.7 dBm | -8.10 dB |
| ROUTING_APP | 137 |
7.3%
|
-115.4 dBm | -10.70 dB |
| UNKNOWN_APP | 121 |
6.4%
|
-113.6 dBm | -10.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 hours ago | NODEINFO_APP | Broadcast | ES01 (2898) | -117 dBm | -8.0 dB | 0 | View |
| 10 hours ago | POSITION_APP | Broadcast | ES01 (2898) | -117 dBm | -7.25 dB | 0 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -125.0 to -105.0 dBm | -15.75 to 0.25 dB | 1 | View |
| 14 hours ago | ROUTING_APP | !9e787c00 (7c00) | ES01 (2898) | -116 dBm | -6.75 dB | 0 | View |
| 14 hours ago | POSITION_APP | Broadcast | ES01 (2898) | -118 dBm | -14.5 dB | 0 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to -107.0 dBm | -16.00 to -5.50 dB | 4 | View |
| 18 hours ago | NODEINFO_APP | Broadcast | ES01 (2898) | -115 dBm | -18.25 dB | 0 | View |
| 19 hours ago | POSITION_APP | Broadcast | ES01 (2898) | -116 dBm | -7.0 dB | 0 | View |
| 20 hours ago | TRACEROUTE_APP | hom (7154) | ES01 (2898) | -116 dBm | -7.25 dB | 0 | View |
| 21 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -128.0 to -99.0 dBm | -20.00 to 4.25 dB | 2 | View |
| 22 hours ago | POSITION_APP | Broadcast | ADV Static 2 (Zver111) | -128 dBm | -17.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | ES01 (2898) | -114 dBm | -19.5 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | ES01 (2898) | -116 dBm | -6.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | ES01 (2898) | -115 dBm | -10.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | ES01 (2898) | -116 dBm | -10.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | ES01 (2898) | -116 dBm | -8.5 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | ES01 (2898) | -117 dBm | -8.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | ES01 (2898) | -111 dBm | -15.25 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | ES01 (2898) | -117 dBm | -12.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | ES01 (2898) | -115 dBm | -6.75 dB | 0 | View |
| Packet | ES01 | b0c0 | AVS2 | 33bc | AVS0 | STR3 | Count |
|---|---|---|---|---|---|---|---|
32f52f52
|
0 | - | - | - | - | - | 1 |
ba0fd751
|
0 | - | - | - | - | - | 1 |
8cfa4750
|
1 | 1 | - | - | - | - | 2 |
abe11b4e
|
0 | - | - | - | - | - | 1 |
a51ad74d
|
0 | - | - | - | - | - | 1 |
9e675f4c
|
1 | - | - | - | - | 4 | 2 |
d141974b
|
0 | - | - | - | - | - | 1 |
9fb4e34a
|
0 | - | - | - | - | - | 1 |
37618348
|
0 | - | - | - | - | - | 1 |
333f9747
|
2 | - | - | 2 | 2 | - | 3 |
a8526f46
|
- | - | 1 | - | - | - | 1 |
7d0cab45
|
1 | - | - | - | - | - | 1 |
e3808b44
|
0 | - | - | - | - | - | 1 |
29691f43
|
0 | - | - | - | - | - | 1 |
801ad342
|
0 | - | - | - | - | - | 1 |
5b914340
|
0 | - | - | - | - | - | 1 |
62de3f3c
|
0 | - | - | - | - | - | 1 |
68f9473b
|
1 | - | - | - | - | - | 1 |
b3e8a73a
|
0 | - | - | - | - | - | 1 |
fc23bf39
|
0 | - | - | - | - | - | 1 |