Node ID: !3df85607 (1039685127) • Last seen: 2 days ago
| Node Name: | LastHope Narya |
|---|---|
| Node ID (Hex): | !3df85607 |
| Node ID (Dec): | 1039685127 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-23 07:10:13 UTC |
| Last Seen: | 2026-08-28 12:27:37 UTC |
|---|---|
| Avg Signal: | -19.7 dBm |
| Avg SNR: | 6.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 39 |
| Latitude: | 51.539149° |
|---|---|
| Longitude: | 46.004634° |
| Altitude: | 74 m |
| Location Updated: | 2026-04-27 12:47:19 UTC |
|---|---|
| Time Ago: | 125 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 572 |
22.4%
|
-64.6 dBm | -2.60 dB |
| ROUTING_APP | 506 |
19.8%
|
-41.9 dBm | 3.30 dB |
| NODEINFO_APP | 506 |
19.8%
|
-75.0 dBm | -4.40 dB |
| TRACEROUTE_APP | 341 |
13.4%
|
-72.6 dBm | -4.30 dB |
| POSITION_APP | 295 |
11.6%
|
-30.8 dBm | 3.00 dB |
| UNKNOWN_APP | 290 |
11.4%
|
-58.4 dBm | -2.20 dB |
| TEXT_MESSAGE_APP | 39 |
1.5%
|
-47.8 dBm | -1.20 dB |
| ADMIN_APP | 1 |
0.0%
|
- | 5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | TRACEROUTE_APP | Nova Gateway (93a8) | glrg_sun (6700) | -122 dBm | -12.75 dB | 2 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | МЯСО🥩Monitor (f74b) | -104 dBm | -1.5 dB | 3 | View |
| 2 days ago | NODEINFO_APP | Broadcast | glrg_sun (6700) | -110 dBm | -10.25 dB | 2 | View |
| 16 days ago | TELEMETRY_APP | Broadcast | MDX1 (9650) | -89 dBm | -5.5 dB | 2 | View |
| 16 days ago | NODEINFO_APP | Broadcast | glrg_sun (6700) | -128 dBm | -17.25 dB | 1 | View |
| 18 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to -93.0 dBm | -5.50 to 3.75 dB | 3 | View |
| 19 days ago | TELEMETRY_APP | Broadcast | glrg_sun (6700) | -115 dBm | -4.25 dB | 2 | View |
| 19 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to -103.0 dBm | -18.25 to -18.00 dB | 1 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -107.0 to -98.0 dBm | -18.25 to -13.50 dB | 1 | View |
| 21 days ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to -97.0 dBm | -19.75 to -13.00 dB | 1 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -128.0 to -97.0 dBm | -18.75 to -11.25 dB | 1 | View |
| 21 days ago | NODEINFO_APP | Broadcast | 3 gateways | -108.0 to -98.0 dBm | -18.50 to -0.50 dB | 2 | View |
| 21 days ago | NODEINFO_APP | Broadcast | glrg_sun (6700) | -128 dBm | -16.75 dB | 1 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -118.0 to -99.0 dBm | -11.75 to -10.50 dB | 2 | View |
| 21 days ago | NODEINFO_APP | Broadcast | glrg_sun (6700) | -119 dBm | -7.5 dB | 2 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to -101.0 dBm | -10.25 to -4.00 dB | 2 | View |
| 22 days ago | NODEINFO_APP | Broadcast | glrg_sun (6700) | -128 dBm | -17.5 dB | 1 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -128.0 to -91.0 dBm | -18.25 to -15.75 dB | 2 | View |
| 22 days ago | NODEINFO_APP | Broadcast | glrg_sun (6700) | -127 dBm | -16.25 dB | 2 | View |
| 22 days ago | UNKNOWN_APP | Smaug the Golden (acf8) | 2 gateways | -108.0 to -94.0 dBm | -11.75 to -10.75 dB | 3 | View |
| Packet | e5b0 | 5592 | grgS | NWAY | 9650 | 55c2 | ca72 | f74b | a85c | Count |
|---|---|---|---|---|---|---|---|---|---|---|
25e11e7f
|
- | - | 2 | - | - | - | - | - | - | 1 |
8500fe7b
|
- | - | - | - | - | - | - | 3 | - | 1 |
0a67ba77
|
- | - | 2 | - | - | - | - | - | - | 1 |
a90b2ad2
|
- | - | - | - | 2 | - | - | - | - | 1 |
25ad42d1
|
- | - | 1 | - | - | - | - | - | - | 1 |
d107c431
|
- | - | 2 | - | - | 3 | - | - | - | 2 |
7d1c4c26
|
- | - | 2 | - | - | - | - | - | - | 1 |
edd2ec13
|
- | 1 | - | 1 | - | - | - | - | - | 2 |
2ede59e1
|
- | 1 | - | 1 | - | - | - | - | - | 2 |
ab792d8f
|
1 | 1 | - | - | - | - | - | - | - | 2 |
d612f4f4
|
- | 1 | 1 | - | - | 1 | - | - | - | 3 |
ee7fa0cb
|
- | 1 | - | 2 | - | - | - | 2 | - | 3 |
7855cc32
|
- | - | 1 | - | - | - | - | - | - | 1 |
e3b17830
|
- | 2 | - | - | - | - | - | 2 | - | 2 |
d151dc2f
|
- | - | 2 | - | - | - | - | - | - | 1 |
2f95782b
|
- | - | - | 2 | - | - | - | 2 | - | 2 |
07fce78d
|
- | - | 1 | - | - | - | - | - | - | 1 |
d2000f4d
|
- | - | 1 | - | - | - | 2 | - | - | 2 |
925926bf
|
- | - | 2 | - | - | - | - | - | - | 1 |
12184dbe
|
- | - | - | 3 | - | - | - | - | 3 | 2 |