Node ID: !3df85607 (1039685127) • Last seen: 2 hours ago
| Node Name: | LastHope Narya |
|---|---|
| Node ID (Hex): | !3df85607 |
| Node ID (Dec): | 1039685127 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-23 07:10:13 UTC |
| Last Seen: | 2026-07-16 22:41:03 UTC |
|---|---|
| Avg Signal: | -19.7 dBm |
| Avg SNR: | 6.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 34 |
| Latitude: | 51.539149° |
|---|---|
| Longitude: | 46.004634° |
| Altitude: | 74 m |
| Location Updated: | 2026-04-27 12:47:19 UTC |
|---|---|
| Time Ago: | 80 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 526 |
21.8%
|
-60.8 dBm | -1.90 dB |
| ROUTING_APP | 505 |
20.9%
|
-41.8 dBm | 3.30 dB |
| NODEINFO_APP | 445 |
18.4%
|
-70.4 dBm | -3.60 dB |
| TRACEROUTE_APP | 326 |
13.5%
|
-71.0 dBm | -4.10 dB |
| POSITION_APP | 295 |
12.2%
|
-30.8 dBm | 3.00 dB |
| UNKNOWN_APP | 275 |
11.4%
|
-56.0 dBm | -1.80 dB |
| TEXT_MESSAGE_APP | 39 |
1.6%
|
-47.8 dBm | -1.20 dB |
| ADMIN_APP | 1 |
0.0%
|
- | 5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -108.0 to -105.0 dBm | -14.50 to -9.50 dB | 3 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 5 gateways | -118.0 to -86.0 dBm | -14.25 to 4.00 dB | 2 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -117.0 to -99.0 dBm | -7.75 to -7.50 dB | 3 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -113.0 to -98.0 dBm | -6.75 to -5.25 dB | 3 | View |
| 9 hours ago | TRACEROUTE_APP | Nova Gateway (93a8) | 2 gateways | -106.0 to -99.0 dBm | -7.00 to 0.75 dB | 3 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -127.0 to -98.0 dBm | -17.25 to -7.25 dB | 1 | View |
| 10 hours ago | NODEINFO_APP | Prosha4G (fe1a) | 2 gateways | -104.0 to -99.0 dBm | -15.50 to -14.00 dB | 4 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 3 gateways | -120.0 to -99.0 dBm | -11.50 to -6.75 dB | 3 | View |
| 3 days ago | TRACEROUTE_APP | Nova Gateway (93a8) | 2 gateways | -100.0 to -96.0 dBm | -18.00 to -4.50 dB | 2 | View |
| 3 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -126.0 to -101.0 dBm | -18.75 to -10.00 dB | 1 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -101.0 to -85.0 dBm | -2.75 to 4.25 dB | 4 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -118.0 to -85.0 dBm | -9.50 to 0.75 dB | 2 | View |
| 6 days ago | NODEINFO_APP | Broadcast | 2 gateways | -101.0 to -88.0 dBm | -9.00 to -7.25 dB | 3 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -98.0 to -83.0 dBm | -16.00 to 3.25 dB | 2 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -118.0 to -85.0 dBm | -9.50 to -0.50 dB | 2 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -128.0 to -98.0 dBm | -20.25 to -15.50 dB | 1 | View |
| 10 days ago | NODEINFO_APP | Broadcast | 2 gateways | -128.0 to -82.0 dBm | -16.50 to -14.25 dB | 2 | View |
| 24 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -119.0 to -108.0 dBm | -15.75 to -9.50 dB | 3 | View |
| 24 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -108.0 to -101.0 dBm | -17.75 to -8.00 dB | 2 | View |
| 25 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -119.0 to -110.0 dBm | -19.75 to -11.00 dB | 3 | View |
| Packet | fd28 | NWAY | DC | 6700 | 🤖 | Count |
|---|---|---|---|---|---|---|
9a4d7da7
|
- | 2 | 3 | - | - | 2 |
2a90a1a2
|
1 | 1 | 2 | 1 | 1 | 5 |
44e13da0
|
3 | - | 1 | - | - | 2 |
dbf5bd9f
|
- | - | 1 | - | 3 | 2 |
ef0bd99d
|
- | - | 1 | - | 3 | 2 |
d7566d9c
|
1 | - | 1 | - | - | 2 |
5522819b
|
- | 4 | 1 | - | - | 2 |
a31b28fd
|
3 | - | 1 | - | 3 | 3 |
03c7cade
|
- | 2 | 1 | - | - | 2 |
5822aedd
|
1 | - | 1 | - | - | 2 |
dfcb46dc
|
- | - | 2 | - | 4 | 2 |
1fe18cd2
|
2 | 2 | 1 | - | 2 | 4 |
469c14d1
|
- | 3 | 1 | - | - | 2 |
112bbee0
|
- | 2 | 1 | - | - | 2 |
63c1c9c3
|
- | 2 | 1 | - | 2 | 3 |
a448286f
|
1 | 1 | 1 | - | - | 3 |
b242806e
|
1 | - | 2 | - | - | 2 |
2e3d0cbc
|
- | - | 2 | 3 | - | 2 |
a2a9c683
|
- | 2 | 1 | - | - | 2 |
62275923
|
- | - | 2 | - | 3 | 2 |