Node ID: !b62d2f75 (3056414581) • Last seen: 50 minutes ago
| Node Name: | Wing 2🏔️ |
|---|---|
| Node ID (Hex): | !b62d2f75 |
| Node ID (Dec): | 3056414581 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2025-11-25 10:37:02 UTC |
| Last Seen: | 2026-07-16 23:56:01 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -8.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 83 |
| Latitude: | 51.560448° |
|---|---|
| Longitude: | 46.029210° |
| Altitude: | 201 m |
| Location Updated: | 2026-07-16 17:29:16 UTC |
|---|---|
| Time Ago: | 7 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 3328 |
44.5%
|
-109.1 dBm | -8.70 dB |
| POSITION_APP | 1938 |
25.9%
|
-108.7 dBm | -9.10 dB |
| NODEINFO_APP | 1194 |
16.0%
|
-106.6 dBm | -6.10 dB |
| UNKNOWN_APP | 669 |
8.9%
|
-105.9 dBm | -9.10 dB |
| ROUTING_APP | 319 |
4.3%
|
-109.3 dBm | -8.10 dB |
| TELEMETRY_APP | 23 |
0.3%
|
-106.5 dBm | -4.40 dB |
| TEXT_MESSAGE_APP | 11 |
0.1%
|
-108.6 dBm | -11.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 50 minutes ago | TRACEROUTE_APP | Nova Gateway (93a8) | 6 gateways | -121.0 to -92.0 dBm | -12.00 to 4.50 dB | 3 | View |
| 4 hours ago | TRACEROUTE_APP | Meshtastic b6e8 (b6e8) | 3 gateways | -124.0 to -87.0 dBm | -16.25 to 4.25 dB | 2 | View |
| 7 hours ago | POSITION_APP | Meshtastic f13b (4388) | 2 gateways | -122.0 to -90.0 dBm | -11.75 to -5.50 dB | 0 | View |
| 11 hours ago | POSITION_APP | Broadcast | 6 gateways | -122.0 to -92.0 dBm | -14.00 to 0.00 dB | 3 | View |
| 14 hours ago | NODEINFO_APP | Prosha4G (fe1a) | 3 gateways | -122.0 to -87.0 dBm | -14.25 to -5.00 dB | 1 | View |
| 14 hours ago | NODEINFO_APP | !a35b8688 (8688) | 3 gateways | -120.0 to -91.0 dBm | -12.50 to -2.00 dB | 0 | View |
| 14 hours ago | NODEINFO_APP | !a35a4998 (4998) | 2 gateways | -121.0 to -101.0 dBm | -16.50 to -9.75 dB | 2 | View |
| 16 hours ago | NODEINFO_APP | Alexey_e290 (3e2c) | 3 gateways | -121.0 to -98.0 dBm | -18.00 to -15.00 dB | 1 | View |
| 17 hours ago | NODEINFO_APP | egare (76bc) | 2 gateways | -122.0 to -91.0 dBm | -10.75 to -0.75 dB | 0 | View |
| 18 hours ago | TRACEROUTE_APP | Meshtastic b6e8 (b6e8) | 3 gateways | -121.0 to -91.0 dBm | -11.50 to -0.25 dB | 0 | View |
| 22 hours ago | NODEINFO_APP | around home node (128c) | 2 gateways | -112.0 to -84.0 dBm | -4.25 to 4.75 dB | 1 | View |
| 1 day ago | TRACEROUTE_APP | Nova Gateway (93a8) | 4 gateways | -120.0 to -92.0 dBm | -10.75 to -2.25 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | 5 gateways | -123.0 to -91.0 dBm | -12.50 to 1.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | gals home (5738) | glrg_sun (6700) | -124 dBm | -13.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | FlyingBuzz Mobile (0ab2) | 3 gateways | -124.0 to -85.0 dBm | -12.75 to 3.50 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | 4 gateways | -124.0 to -92.0 dBm | -15.00 to -3.50 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | Nova Gateway (93a8) | 5 gateways | -124.0 to -71.0 dBm | -14.00 to 2.00 dB | 3 | View |
| 2 days ago | UNKNOWN_APP | Ing Heim🏰 (815c) | 5 gateways | -117.0 to -93.0 dBm | -16.25 to -3.50 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Ing Heim🏰 (815c) | 4 gateways | -122.0 to -93.0 dBm | -14.75 to -2.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Vergeon3 (f489) | 3 gateways | -112.0 to -93.0 dBm | -14.75 to -11.75 dB | 0 | View |
| Packet | d330 | O1v4 | fd28 | DC | grgS | NWAY | 🤖 | 683c | 6760 | 25c0 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
001b7c10
|
- | - | - | 0 | 0 | 0 | 0 | - | 3 | 3 | 6 |
c6af780d
|
- | - | - | 2 | 0 | - | 0 | - | - | - | 3 |
3339b40a
|
- | - | - | 0 | 0 | - | - | - | - | - | 2 |
5ee20809
|
- | - | 0 | 0 | 0 | 0 | 0 | - | - | 3 | 6 |
4c387007
|
- | - | 0 | 1 | 0 | - | - | - | - | - | 3 |
8dd1e006
|
- | - | 0 | 0 | - | - | 0 | - | - | - | 3 |
2cd50404
|
- | - | - | 2 | - | - | - | 2 | - | - | 2 |
44d2f402
|
- | - | - | 1 | 0 | - | 0 | - | - | - | 3 |
1d542801
|
- | - | - | 0 | 0 | - | - | - | - | - | 2 |
826cac00
|
- | - | 0 | 0 | 0 | - | - | - | - | - | 3 |
859c2ffd
|
- | - | 0 | 1 | - | - | - | - | - | - | 2 |
619243fb
|
- | - | 0 | 0 | 0 | - | 0 | - | - | - | 4 |
6a08effa
|
- | 0 | 0 | 0 | 0 | - | 0 | - | - | - | 5 |
1d4fdff7
|
- | - | - | - | 0 | - | - | - | - | - | 1 |
e680aff6
|
- | - | 0 | 1 | 0 | - | - | - | - | - | 3 |
e259eff2
|
- | - | 0 | 0 | 0 | - | 0 | - | - | - | 4 |
ddc293ee
|
- | - | 0 | 0 | 0 | - | 0 | - | - | 3 | 5 |
54364fea
|
- | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 5 |
921fd7ec
|
0 | - | - | 0 | 0 | 0 | - | - | - | - | 4 |
e55687e9
|
- | - | 0 | 0 | - | 0 | - | - | - | - | 3 |