Node ID: !849a21e8 (2224693736) • Last seen: 20 minutes ago
| Node Name: | ADV Nucleus |
|---|---|
| Node ID (Hex): | !849a21e8 |
| Node ID (Dec): | 2224693736 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2025-10-21 09:14:21 UTC |
| Last Seen: | 2025-12-15 02:01:36 UTC |
|---|---|
| Avg Signal: | -2.0 dBm |
| Avg SNR: | -0.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 20 |
| Latitude: | 51.560448° |
|---|---|
| Longitude: | 45.989888° |
| Altitude: | 130 m |
| Location Updated: | 2025-12-15 02:01:36 UTC |
|---|---|
| Time Ago: | 20 minutes ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 5168 |
61.3%
|
-8.6 dBm | -0.50 dB |
| MAP_REPORT_APP | 1291 |
15.3%
|
- | - |
| NODEINFO_APP | 759 |
9.0%
|
-8.6 dBm | -0.40 dB |
| UNKNOWN_APP | 574 |
6.8%
|
-0.3 dBm | - |
| NEIGHBORINFO_APP | 291 |
3.5%
|
- | - |
| TRACEROUTE_APP | 270 |
3.2%
|
-9.4 dBm | -0.50 dB |
| ROUTING_APP | 72 |
0.9%
|
-5.6 dBm | -0.70 dB |
| TELEMETRY_APP | 5 |
0.1%
|
- | - |
| TEXT_MESSAGE_APP | 1 |
0.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 20 minutes ago | POSITION_APP | Broadcast | ADV Nucleus (21e8) | - | - | 0 | View |
| 50 minutes ago | POSITION_APP | Broadcast | ADV Nucleus (21e8) | - | - | 0 | View |
| 55 minutes ago | NEIGHBORINFO_APP | !00000001 (0001) | ADV Nucleus (21e8) | - | - | 0 | View |
| 55 minutes ago | MAP_REPORT_APP | Broadcast | ADV Nucleus (21e8) | - | - | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | ADV Nucleus (21e8) | - | - | 0 | View |
| 1 hour ago | MAP_REPORT_APP | Broadcast | ADV Nucleus (21e8) | - | - | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | ADV Nucleus (21e8) | - | - | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | ADV Nucleus (21e8) | - | - | 0 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | ADV Nucleus (21e8) | - | - | 0 | View |
| 2 hours ago | MAP_REPORT_APP | Broadcast | ADV Nucleus (21e8) | - | - | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | ADV Nucleus (21e8) | - | - | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | ADV Nucleus (21e8) | - | - | 0 | View |
| 3 hours ago | MAP_REPORT_APP | Broadcast | ADV Nucleus (21e8) | - | - | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | ADV Nucleus (21e8) | - | - | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | ADV Nucleus (21e8) | - | - | 0 | View |
| 4 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | ADV Nucleus (21e8) | - | - | 0 | View |
| 4 hours ago | MAP_REPORT_APP | Broadcast | ADV Nucleus (21e8) | - | - | 0 | View |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to 0.0 dBm | -6.00 to 0.00 dB | 1 | View |
| 5 hours ago | POSITION_APP | VinnyPuh (6fe4) | ADV Nucleus (21e8) | - | - | 0 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | ADV Nucleus (21e8) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 6.5 dB | 0 | View |
| 2 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -51 dBm | 6.75 dB | 0 | View |
| 4 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -51 dBm | 6.0 dB | 0 | View |
| 5 minutes ago | POSITION_APP | Vergeon3 (f489) | Broadcast (ffff) | -106 dBm | -9.25 dB | 1 | View |
| 6 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -50 dBm | 6.5 dB | 0 | View |
| 6 minutes ago | POSITION_APP | Vergeon3 (f489) | Broadcast (ffff) | -105 dBm | -1.5 dB | 1 | View |
| 6 minutes ago | NODEINFO_APP | Vergeon3 (f489) | Broadcast (ffff) | -107 dBm | -2.25 dB | 1 | View |
| 8 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -50 dBm | 6.5 dB | 0 | View |
| 10 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -51 dBm | 7.0 dB | 0 | View |
| 12 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -49 dBm | 6.75 dB | 0 | View |
| 14 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -49 dBm | 6.5 dB | 0 | View |
| 16 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -49 dBm | 6.0 dB | 0 | View |
| 17 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -51 dBm | 7.0 dB | 0 | View |
| 19 minutes ago | UNKNOWN_APP | ADV Static 3 (C2Q) (b850) | Broadcast (ffff) | -117 dBm | -11.25 dB | 0 | View |
| 19 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -51 dBm | 6.0 dB | 0 | View |
| 21 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -51 dBm | 6.5 dB | 0 | View |
| 22 minutes ago | TELEMETRY_APP | Vergeon3 (f489) | Broadcast (ffff) | -104 dBm | 1.5 dB | 1 | View |
| 23 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -50 dBm | 7.0 dB | 0 | View |
| 25 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -50 dBm | 5.75 dB | 0 | View |
| 27 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -49 dBm | 6.25 dB | 0 | View |
| 27 minutes ago | UNKNOWN_APP | ADV Breeze (Zver111) 1 (f34c) | Broadcast (ffff) | -116 dBm | -9.75 dB | 0 | View |
| 28 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -50 dBm | 6.5 dB | 0 | View |
| 28 minutes ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -125 dBm | -18.75 dB | 1 | View |
| 30 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 5.75 dB | 0 | View |
| 32 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 5.5 dB | 0 | View |
| 34 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -47 dBm | 5.75 dB | 0 | View |
| 35 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 6.25 dB | 0 | View |
| 37 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 6.25 dB | 0 | View |
| 37 minutes ago | UNKNOWN_APP | ADV Static 3 (C2Q) (b850) | Broadcast (ffff) | -114 dBm | -7.75 dB | 0 | View |
| 39 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -47 dBm | 6.25 dB | 0 | View |
| 41 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 5.5 dB | 0 | View |
| 43 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 6.25 dB | 0 | View |
| 44 minutes ago | NODEINFO_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -49 dBm | 6.75 dB | 0 | View |
| 45 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -49 dBm | 6.25 dB | 0 | View |
| 46 minutes ago | UNKNOWN_APP | ADV Breeze (MOR113) 5 (64da) | Broadcast (ffff) | -35 dBm | 6.5 dB | 0 | View |
| 47 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -49 dBm | 5.5 dB | 0 | View |
| 49 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 6.5 dB | 0 | View |
| 50 minutes ago | TRACEROUTE_APP | gals 🏡 (komsa) | MeshSar4286 (4286) | -124 dBm | -16.0 dB | 3 | View |
| 51 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -47 dBm | 6.75 dB | 0 | View |
| 51 minutes ago | UNKNOWN_APP | ADV Breeze (Zver111) 1 (f34c) | Broadcast (ffff) | -117 dBm | -12.75 dB | 0 | View |
| 53 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 6.0 dB | 0 | View |
| 55 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -47 dBm | 5.75 dB | 0 | View |
| 56 minutes ago | UNKNOWN_APP | ADV Static 3 (C2Q) (b850) | Broadcast (ffff) | -116 dBm | -10.75 dB | 0 | View |
| 56 minutes ago | NODEINFO_APP | VinnyPuh 2 (657c) | Broadcast (ffff) | -122 dBm | -18.25 dB | 0 | View |
| 57 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -47 dBm | 6.25 dB | 0 | View |
| 59 minutes ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 6.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 7.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 5.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 6.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 6.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 6.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -47 dBm | 5.75 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | seid (f318) | Broadcast (ffff) | -104 dBm | -0.5 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -47 dBm | 6.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 6.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Static 3 (C2Q) (b850) | Broadcast (ffff) | -116 dBm | -10.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | Zodiac (8998) | Broadcast (ffff) | -106 dBm | -5.0 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Zver111) 1 (f34c) | Broadcast (ffff) | -116 dBm | -13.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -47 dBm | 5.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 6.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -47 dBm | 6.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -47 dBm | 6.25 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | ADV Monitor (8914) | Broadcast (ffff) | -56 dBm | 6.0 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Ing Heim 🏰 (29f8) | Broadcast (ffff) | -108 dBm | 0.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 5.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 6.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -47 dBm | 6.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -122 dBm | -13.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 6.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -47 dBm | 6.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Static 3 (C2Q) (b850) | Broadcast (ffff) | -117 dBm | -8.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -47 dBm | 5.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 6.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 6.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 6.0 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | ADV Breeze (MOR113) 5 (64da) | Broadcast (ffff) | -36 dBm | 6.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 6.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 6.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Zver111) 1 (f34c) | Broadcast (ffff) | -118 dBm | -13.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 6.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 5.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 6.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 6.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -47 dBm | 6.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 6.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | ADV Static 3 (C2Q) (b850) | Broadcast (ffff) | -118 dBm | -8.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 5.75 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 5.5 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | iammna (b8c3) | Broadcast (ffff) | -121 dBm | -12.25 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 5.75 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | ADV Static 3 (C2Q) (b850) | Broadcast (ffff) | -116 dBm | -16.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | Delo Driyan🔥 (1ae8) | Broadcast (ffff) | -123 dBm | -13.75 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 6.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -48 dBm | 6.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -51 dBm | 6.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -50 dBm | 6.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -50 dBm | 6.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | ADV Breeze (Zver111) 1 (f34c) | Broadcast (ffff) | -118 dBm | -11.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | ADV Breeze (Ping773) 0 (4511) | Broadcast (ffff) | -50 dBm | 5.75 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | R4CDZ (0ac4) | !9eecfc44 (fc44) | -121 dBm | -16.25 dB | 1 | View |
| Packet | AVS0 | Zdc | Count |
|---|---|---|---|
76ff837f
|
0 | - | 1 |
9ddc137d
|
0 | - | 1 |
2ac7d37b
|
0 | - | 1 |
000608f0
|
0 | - | 1 |
9df18f79
|
0 | - | 1 |
00060833
|
0 | - | 1 |
0f0fa377
|
0 | - | 1 |
ba958b75
|
0 | - | 1 |
0085c373
|
0 | - | 1 |
00060766
|
0 | - | 1 |
78406f71
|
0 | - | 1 |
b2b06f6f
|
0 | - | 1 |
00060651
|
0 | - | 1 |
85f9576d
|
0 | - | 1 |
cd7e2b6b
|
0 | - | 1 |
a29b4769
|
0 | - | 1 |
00060520
|
0 | - | 1 |
a8606367
|
0 | 1 | 2 |
6edbbb65
|
0 | - | 1 |
093b2363
|
0 | - | 1 |