Node ID: !284064da (675308762) • Last seen: 14 minutes ago
| Node Name: | ADV Breeze (MOR113) 5 |
|---|---|
| Node ID (Hex): | !284064da |
| Node ID (Dec): | 675308762 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2025-10-21 10:16:08 UTC |
| Last Seen: | 2025-12-15 00:31:35 UTC |
|---|---|
| Avg Signal: | -63.4 dBm |
| Avg SNR: | 0.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 16 |
| Latitude: | 51.563725° |
|---|---|
| Longitude: | 46.006272° |
| Altitude: | -1 m |
| Location Updated: | 2025-10-27 09:53:07 UTC |
|---|---|
| Time Ago: | 48 days ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 14017 |
81.6%
|
-64.0 dBm | 0.60 dB |
| POSITION_APP | 2448 |
14.2%
|
-64.6 dBm | 0.80 dB |
| NODEINFO_APP | 627 |
3.6%
|
-68.6 dBm | -0.20 dB |
| ROUTING_APP | 49 |
0.3%
|
-65.3 dBm | 0.90 dB |
| TRACEROUTE_APP | 30 |
0.2%
|
-84.1 dBm | -3.10 dB |
| TELEMETRY_APP | 6 |
0.0%
|
-73.8 dBm | 2.20 dB |
| TEXT_MESSAGE_APP | 3 |
0.0%
|
-39.3 dBm | 6.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 14 minutes ago | NODEINFO_APP | Broadcast | ADV Nucleus (21e8) | -36 dBm | 6.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | ADV Nucleus (21e8) | -57 dBm | 5.75 dB | 1 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -128.0 to -35.0 dBm | -18.50 to 6.50 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | ADV Nucleus (21e8) | -36 dBm | 6.25 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -126.0 to -36.0 dBm | -16.75 to 6.00 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | ADV Nucleus (21e8) | -36 dBm | 6.25 dB | 0 | View |
| 6 hours ago | TRACEROUTE_APP | gals 🏡 (komsa) | ADV Nucleus (21e8) | -36 dBm | 5.75 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -122.0 to -45.0 dBm | -13.25 to 5.75 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -124.0 to -43.0 dBm | -12.75 to 6.00 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -106.0 to -54.0 dBm | -0.50 to 7.75 dB | 1 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -127.0 to -41.0 dBm | -16.25 to 6.25 dB | 0 | View |
| 13 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -121.0 to -42.0 dBm | -13.75 to 5.75 dB | 0 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | ADV Nucleus (21e8) | -44 dBm | 6.5 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -125.0 to -43.0 dBm | -13.75 to 6.25 dB | 0 | View |
| 18 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -126.0 to -47.0 dBm | -14.50 to 6.50 dB | 3 | View |
| 19 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -128.0 to -45.0 dBm | -19.00 to 6.50 dB | 0 | View |
| 19 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -124.0 to -44.0 dBm | -13.00 to 6.00 dB | 0 | View |
| 19 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -128.0 to -45.0 dBm | -17.25 to 5.75 dB | 0 | View |
| 19 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -127.0 to -46.0 dBm | -15.75 to 6.25 dB | 0 | View |
| 20 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -124.0 to -47.0 dBm | -12.50 to 6.25 dB | 0 | View |
| Packet | AVS0 | AVS2 | Zdc | Count |
|---|---|---|---|---|
4b8fc98e
|
0 | - | - | 1 |
232a418d
|
1 | - | - | 1 |
beb0298c
|
0 | 0 | - | 2 |
5dc0c18b
|
0 | - | - | 1 |
3140bd8a
|
0 | 0 | - | 2 |
90994189
|
0 | - | - | 1 |
dc20596c
|
0 | - | - | 1 |
d63ef90a
|
0 | 0 | - | 2 |
395b88d9
|
0 | 0 | - | 2 |
8540c46c
|
1 | 1 | - | 2 |
cb0f7024
|
0 | 0 | - | 2 |
25c1b7fe
|
0 | 0 | - | 2 |
5290fbf3
|
0 | - | - | 1 |
17eefbdd
|
0 | 0 | - | 2 |
ad22d377
|
0 | 0 | 3 | 3 |
2e31d744
|
0 | 0 | - | 2 |
c451eb42
|
0 | 0 | - | 2 |
85bc5f31
|
0 | 0 | - | 2 |
5446ff2f
|
0 | 0 | - | 2 |
17626313
|
0 | 0 | - | 2 |