Node ID: !f9ad2cd0 (4188875984) • Last seen: 2 days ago
| Node Name: | Starfer |
|---|---|
| Node ID (Hex): | !f9ad2cd0 |
| Node ID (Dec): | 4188875984 |
| Hardware Model: | TLORA_V2_1_1P6 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-10-19 19:02:14 UTC |
| Last Seen: | 2025-12-12 19:17:20 UTC |
|---|---|
| Avg Signal: | -11.1 dBm |
| Avg SNR: | 0.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 11 |
| Latitude: | 51.573555° |
|---|---|
| Longitude: | 46.061978° |
| Altitude: | 126 m |
| Location Updated: | 2025-12-12 18:20:44 UTC |
|---|---|
| Time Ago: | 2 days ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1697 |
42.3%
|
-12.5 dBm | 0.30 dB |
| MAP_REPORT_APP | 805 |
20.1%
|
- | - |
| NODEINFO_APP | 721 |
18.0%
|
-11.0 dBm | 0.40 dB |
| TRACEROUTE_APP | 326 |
8.1%
|
-26.2 dBm | 0.80 dB |
| NEIGHBORINFO_APP | 169 |
4.2%
|
- | - |
| ROUTING_APP | 142 |
3.5%
|
-34.3 dBm | 1.00 dB |
| TELEMETRY_APP | 74 |
1.8%
|
-28.6 dBm | 0.40 dB |
| UNKNOWN_APP | 62 |
1.5%
|
-29.2 dBm | 0.50 dB |
| TEXT_MESSAGE_APP | 11 |
0.3%
|
- | - |
| WAYPOINT_APP | 4 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | TRACEROUTE_APP | Vergeon2 (73c0) | 2 gateways | -42.0 to 0.0 dBm | 0.00 to 6.25 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | Starfer2 (1e04) | 3 gateways | -42.0 to 0.0 dBm | 0.00 to 6.50 dB | 0 | View |
| 2 days ago | ROUTING_APP | Starfer2 (1e04) | 3 gateways | -43.0 to 0.0 dBm | 0.00 to 6.25 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | Starfer2 (1e04) | 2 gateways | -43.0 to 0.0 dBm | 0.00 to 6.25 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | Starfer2 (1e04) | 2 gateways | -43.0 to 0.0 dBm | 0.00 to 6.75 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Starfer2 (1e04) | Starfer (2cd0) | - | - | 0 | View |
| 2 days ago | ROUTING_APP | Starfer2 (1e04) | 2 gateways | -45.0 to 0.0 dBm | 0.00 to 7.50 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | art28 🌋 (a83c) | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Starfer2 (1e04) | 3 gateways | -45.0 to 0.0 dBm | 0.00 to 5.75 dB | 0 | View |
| 2 days ago | ROUTING_APP | Starfer2 (1e04) | Starfer (2cd0) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | Starfer2 (1e04) | 4 gateways | -46.0 to 0.0 dBm | 0.00 to 6.00 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Starfer2 (1e04) | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Starfer2 (1e04) | 3 gateways | -46.0 to 0.0 dBm | 0.00 to 6.25 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Starfer2 (1e04) | 2 gateways | -45.0 to 0.0 dBm | 0.00 to 5.50 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Starfer2 (1e04) | 2 gateways | -45.0 to 0.0 dBm | 0.00 to 6.25 dB | 0 | View |
| 2 days ago | ROUTING_APP | Starfer2 (1e04) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 2 days ago | ROUTING_APP | Argentum (e6f0) | Starfer (2cd0) | - | - | 0 | View |
| 2 days ago | TRACEROUTE_APP | Argentum (e6f0) | Starfer (2cd0) | - | - | 0 | View |
| 2 days ago | TRACEROUTE_APP | Starfer2 (1e04) | Starfer (2cd0) | - | - | 0 | View |
| 2 days ago | TRACEROUTE_APP | Starfer2 (1e04) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | TELEMETRY_APP | VinnyPuh (6fe4) | Broadcast (ffff) | -68 dBm | 10.5 dB | 2 | View |
| 2 days ago | ROUTING_APP | Starfer3 (25c0) | Vergeon2 (73c0) | -69 dBm | 12.75 dB | 0 | View |
| 2 days ago | POSITION_APP | VinnyPuh (6fe4) | Broadcast (ffff) | -110 dBm | 6.75 dB | 3 | View |
| 2 days ago | NODEINFO_APP | Vergeon3 (f489) | Meshtastic 33bc (33bc) | -140 dBm | -18.25 dB | 2 | View |
| 2 days ago | TRACEROUTE_APP | art28 🌋 (a83c) | Starfer2 (1e04) | -139 dBm | -17.5 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | art28 🌋 (a83c) | Starfer3 (25c0) | -108 dBm | 8.75 dB | 3 | View |
| 2 days ago | TRACEROUTE_APP | Starfer3 (25c0) | art28 🌋 (a83c) | -70 dBm | 8.75 dB | 0 | View |
| 2 days ago | POSITION_APP | Vergeon3 (f489) | Broadcast (ffff) | -140 dBm | -19.25 dB | 2 | View |
| 2 days ago | NODEINFO_APP | art38 🚘 (9497) | Broadcast (ffff) | -68 dBm | 12.0 dB | 4 | View |
| 2 days ago | TRACEROUTE_APP | Starfer3 (25c0) | Starfer2 (1e04) | -70 dBm | 12.5 dB | 0 | View |
| 2 days ago | POSITION_APP | Starfer3 (25c0) | Starfer2 (1e04) | -69 dBm | 14.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Starfer3 (25c0) | Starfer2 (1e04) | -68 dBm | 12.25 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | Starfer3 (25c0) | Starfer2 (1e04) | -70 dBm | 13.75 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | Starfer3 (25c0) | Starfer2 (1e04) | -70 dBm | 13.5 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | Starfer3 (25c0) | Starfer2 (1e04) | -70 dBm | 13.25 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | Starfer3 (25c0) | Starfer2 (1e04) | -71 dBm | 11.25 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | Starfer3 (25c0) | Starfer2 (1e04) | -69 dBm | 12.0 dB | 0 | View |
| 2 days ago | POSITION_APP | Zodiac (8998) | Broadcast (ffff) | -68 dBm | 11.75 dB | 2 | View |
| 2 days ago | ROUTING_APP | Starfer3 (25c0) | art28 🌋 (a83c) | -72 dBm | 12.5 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | art28 🌋 (a83c) | Starfer3 (25c0) | -141 dBm | -17.5 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | Starfer3 (25c0) | art28 🌋 (a83c) | -71 dBm | 13.5 dB | 0 | View |
| 2 days ago | POSITION_APP | Starfer3 (25c0) | Broadcast (ffff) | -73 dBm | 10.25 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | art28 🌋 (a83c) | Starfer3 (25c0) | -108 dBm | 9.0 dB | 1 | View |
| 2 days ago | ROUTING_APP | Starfer3 (25c0) | art28 🌋 (a83c) | -73 dBm | 9.75 dB | 0 | View |
| 2 days ago | ROUTING_APP | Starfer3 (25c0) | art28 🌋 (a83c) | -80 dBm | 11.0 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | art28 🌋 (a83c) | Starfer3 (25c0) | -108 dBm | 9.25 dB | 1 | View |
| 2 days ago | ROUTING_APP | Starfer3 (25c0) | art28 🌋 (a83c) | -79 dBm | 9.5 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | art28 🌋 (a83c) | Starfer3 (25c0) | -140 dBm | -17.25 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | Starfer3 (25c0) | art28 🌋 (a83c) | -80 dBm | 9.0 dB | 0 | View |
| 2 days ago | POSITION_APP | VinnyPuh (6fe4) | Broadcast (ffff) | -140 dBm | -16.5 dB | 2 | View |
| 2 days ago | TRACEROUTE_APP | Argentum (e6f0) | Starfer (2cd0) | -109 dBm | 9.0 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | Starfer2 (1e04) | Starfer3 (25c0) | -108 dBm | 9.25 dB | 2 | View |
| 2 days ago | TRACEROUTE_APP | Starfer3 (25c0) | Starfer2 (1e04) | -81 dBm | 13.25 dB | 0 | View |
| 2 days ago | POSITION_APP | Starfer3 (25c0) | Broadcast (ffff) | -80 dBm | 12.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Starfer3 (25c0) | Broadcast (ffff) | -80 dBm | 12.25 dB | 0 | View |
| 2 days ago | POSITION_APP | Vergeon3 (f489) | Broadcast (ffff) | -109 dBm | 8.75 dB | 3 | View |
| 2 days ago | NODEINFO_APP | art28 🌋 (a83c) | Broadcast (ffff) | -107 dBm | 9.5 dB | 1 | View |
| 2 days ago | TELEMETRY_APP | Starfer2 (1e04) | Broadcast (ffff) | -109 dBm | 8.75 dB | 2 | View |
| 2 days ago | NODEINFO_APP | Starfer2 (1e04) | Broadcast (ffff) | -109 dBm | 9.0 dB | 2 | View |
| 2 days ago | POSITION_APP | Meshtastic c88c (c88c) | Broadcast (ffff) | -79 dBm | 11.5 dB | 2 | View |
| 2 days ago | TEXT_MESSAGE_APP | Zodiac (8998) | Broadcast (ffff) | -140 dBm | -17.25 dB | 1 | View |
| 6 days ago | TRACEROUTE_APP | Starfer3 (25c0) | !04c57d88 (7d88) | -54 dBm | 10.25 dB | 0 | View |
| 6 days ago | POSITION_APP | Ant01 (0a9f) | Broadcast (ffff) | -115 dBm | -3.5 dB | 2 | View |
| 6 days ago | POSITION_APP | VinnyPuh (6fe4) | Broadcast (ffff) | -51 dBm | 9.25 dB | 3 | View |
| 6 days ago | POSITION_APP | Ant01 (0a9f) | Broadcast (ffff) | -116 dBm | -4.25 dB | 2 | View |
| 6 days ago | TELEMETRY_APP | VinnyPuh 2 (657c) | Broadcast (ffff) | -49 dBm | 11.5 dB | 2 | View |
| 6 days ago | POSITION_APP | Ant01 (0a9f) | Broadcast (ffff) | -49 dBm | 11.5 dB | 2 | View |
| 6 days ago | TEXT_MESSAGE_APP | Quazar ☄️ (d888) | Broadcast (ffff) | -118 dBm | -5.0 dB | 2 | View |
| 6 days ago | TRACEROUTE_APP | Quazar ☄️ (d888) | MDX2 (65f0) | -116 dBm | -5.0 dB | 2 | View |
| 6 days ago | POSITION_APP | mna_ast (401f) | Broadcast (ffff) | -50 dBm | 10.5 dB | 3 | View |
| 6 days ago | TEXT_MESSAGE_APP | Quazar ☄️ (d888) | Broadcast (ffff) | -118 dBm | -5.5 dB | 2 | View |
| 6 days ago | POSITION_APP | Ant01 (0a9f) | Broadcast (ffff) | -117 dBm | -5.25 dB | 2 | View |
| 6 days ago | TEXT_MESSAGE_APP | Quazar ☄️ (d888) | Broadcast (ffff) | -118 dBm | -6.25 dB | 2 | View |
| 6 days ago | TEXT_MESSAGE_APP | Quazar ☄️ (d888) | Broadcast (ffff) | -117 dBm | -5.5 dB | 2 | View |
| 6 days ago | TRACEROUTE_APP | Pager 2 (772c) | Quazar ☄️ (d888) | -49 dBm | 10.75 dB | 3 | View |
| 6 days ago | TRACEROUTE_APP | Pager 2 (772c) | Ph-5718 (LR-1121) | -50 dBm | 10.75 dB | 3 | View |
| 6 days ago | POSITION_APP | Ant01 (0a9f) | Broadcast (ffff) | -116 dBm | -4.75 dB | 2 | View |
| 6 days ago | STORE_FORWARD_APP | VinnyPuh (6fe4) | Broadcast (ffff) | -51 dBm | 10.5 dB | 3 | View |
| 6 days ago | TEXT_MESSAGE_APP | Quazar ☄️ (d888) | Broadcast (ffff) | -118 dBm | -5.75 dB | 2 | View |
| 6 days ago | TEXT_MESSAGE_APP | Quazar ☄️ (d888) | Broadcast (ffff) | -53 dBm | 13.0 dB | 2 | View |
| 6 days ago | TRACEROUTE_APP | Quazar ☄️ (d888) | Ph-5718 (LR-1121) | -116 dBm | -4.0 dB | 2 | View |
| 6 days ago | POSITION_APP | Ant01 (0a9f) | Broadcast (ffff) | -116 dBm | -4.25 dB | 2 | View |
| 6 days ago | TELEMETRY_APP | iammna (b8c3) | Broadcast (ffff) | -49 dBm | 11.0 dB | 4 | View |
| 6 days ago | POSITION_APP | Ant01 (0a9f) | Broadcast (ffff) | -48 dBm | 12.0 dB | 2 | View |
| 6 days ago | POSITION_APP | Pager 1 (5334) | Broadcast (ffff) | -45 dBm | 13.75 dB | 4 | View |
| 6 days ago | POSITION_APP | VinnyPuh (6fe4) | Broadcast (ffff) | -46 dBm | 12.5 dB | 3 | View |
| 6 days ago | POSITION_APP | VinnyPuh (6fe4) | Broadcast (ffff) | -49 dBm | 11.75 dB | 3 | View |
| 6 days ago | TRACEROUTE_APP | Quazar ☄️ (d888) | biver64 (e0cc) | -116 dBm | -4.75 dB | 2 | View |
| 6 days ago | POSITION_APP | CBD (1074) | Broadcast (ffff) | -48 dBm | 11.75 dB | 2 | View |
| 6 days ago | TRACEROUTE_APP | Quazar ☄️ (d888) | biver64 (e0cc) | -48 dBm | 12.0 dB | 2 | View |
| 6 days ago | NODEINFO_APP | Quazar ☄️ (d888) | Broadcast (ffff) | -114 dBm | -2.75 dB | 2 | View |
| 6 days ago | POSITION_APP | Pager 2 (772c) | Broadcast (ffff) | -113 dBm | -2.25 dB | 3 | View |
| 6 days ago | UNKNOWN_APP | Quazar ☄️ (d888) | !04c57d88 (7d88) | -116 dBm | -4.5 dB | 2 | View |
| 6 days ago | POSITION_APP | Quazar ☄️ (d888) | Broadcast (ffff) | -49 dBm | 11.75 dB | 2 | View |
| 6 days ago | TELEMETRY_APP | VinnyPuh 2 (657c) | Broadcast (ffff) | -48 dBm | 11.75 dB | 2 | View |
| 6 days ago | NODEINFO_APP | VinnyPuh 2 (657c) | Broadcast (ffff) | -47 dBm | 11.5 dB | 2 | View |
| 6 days ago | POSITION_APP | Sashtastic 6f00 (6f00) | Broadcast (ffff) | -49 dBm | 11.75 dB | 7 | View |
| 6 days ago | POSITION_APP | mna_ast (401f) | Broadcast (ffff) | -47 dBm | 11.5 dB | 4 | View |
| 6 days ago | POSITION_APP | Ant01 (0a9f) | Broadcast (ffff) | -116 dBm | -3.75 dB | 2 | View |
| 6 days ago | POSITION_APP | VinnyPuh (6fe4) | Broadcast (ffff) | -48 dBm | 11.5 dB | 3 | View |
| 6 days ago | POSITION_APP | VinnyPuh (6fe4) | Broadcast (ffff) | -46 dBm | 12.5 dB | 3 | View |
| 6 days ago | NODEINFO_APP | Pager 1 (5334) | Broadcast (ffff) | -47 dBm | 12.25 dB | 4 | View |
| 6 days ago | POSITION_APP | Ant01 (0a9f) | Broadcast (ffff) | -116 dBm | -4.25 dB | 2 | View |
| 6 days ago | TELEMETRY_APP | VinnyPuh 2 (657c) | Broadcast (ffff) | -46 dBm | 12.5 dB | 2 | View |
| 6 days ago | NODEINFO_APP | VinnyPuh 2 (657c) | Broadcast (ffff) | -49 dBm | 12.0 dB | 2 | View |
| 6 days ago | POSITION_APP | Ant01 (0a9f) | Broadcast (ffff) | -46 dBm | 12.25 dB | 2 | View |
| 6 days ago | POSITION_APP | VinnyPuh (6fe4) | Broadcast (ffff) | -49 dBm | 11.75 dB | 3 | View |
| 6 days ago | POSITION_APP | Pager 1 (5334) | Broadcast (ffff) | -50 dBm | 11.0 dB | 4 | View |
| 6 days ago | NODEINFO_APP | Pager 1 (5334) | Broadcast (ffff) | -51 dBm | 11.0 dB | 4 | View |
| 6 days ago | POSITION_APP | CBD (1074) | Broadcast (ffff) | -51 dBm | 12.25 dB | 2 | View |
| 6 days ago | POSITION_APP | Ant01 (0a9f) | Broadcast (ffff) | -117 dBm | -4.75 dB | 2 | View |
| 6 days ago | POSITION_APP | Pager 2 (772c) | Broadcast (ffff) | -53 dBm | 12.5 dB | 3 | View |
| 6 days ago | POSITION_APP | Ant01 (0a9f) | Broadcast (ffff) | -116 dBm | -4.0 dB | 2 | View |
| 6 days ago | NODEINFO_APP | Starfer3 (25c0) | Broadcast (ffff) | -47 dBm | 11.75 dB | 0 | View |
| 6 days ago | POSITION_APP | CBD (1074) | Broadcast (ffff) | -46 dBm | 11.0 dB | 2 | View |
| 6 days ago | STORE_FORWARD_APP | VinnyPuh (6fe4) | Broadcast (ffff) | -49 dBm | 11.5 dB | 3 | View |
| 6 days ago | TRACEROUTE_APP | Pager 2 (772c) | art38 🚘 (9497) | -46 dBm | 12.25 dB | 3 | View |
| 6 days ago | TRACEROUTE_APP | around home node v3 (b8d0) | Ph-5718 (LR-1121) | -51 dBm | 10.0 dB | 3 | View |
| 6 days ago | POSITION_APP | Delo Driyan🔥 (1ae8) | Broadcast (ffff) | -50 dBm | 10.0 dB | 4 | View |
| 6 days ago | TELEMETRY_APP | CBD (1074) | Broadcast (ffff) | -50 dBm | 11.25 dB | 2 | View |
| Packet | STRF | STR3 | Count |
|---|---|---|---|
b78c29fd
|
0 | 0 | 2 |
1c6bece0
|
0 | 0 | 3 |
168880d7
|
0 | 0 | 3 |
b78c29d2
|
0 | 0 | 2 |
b78c29d1
|
0 | 0 | 2 |
b78c29bf
|
0 | - | 1 |
c98274c7
|
0 | 0 | 2 |
b78c29aa
|
0 | - | 3 |
b78c29a9
|
0 | 0 | 3 |
da98d4b6
|
0 | - | 1 |
b78c29a7
|
0 | 0 | 4 |
b78c29a5
|
0 | - | 3 |
b78c29a8
|
0 | 0 | 3 |
b78c29a6
|
0 | 0 | 2 |
b78c29a4
|
0 | 0 | 2 |
8f3634ac
|
0 | - | 2 |
db119cad
|
0 | - | 1 |
b78c29a3
|
0 | - | 1 |
b78c299e
|
0 | - | 1 |
3adab49a
|
0 | - | 2 |