Node ID: !6c73c88c (1819527308) • Last seen: 15 days ago
| Node Name: | KapFru |
|---|---|
| Node ID (Hex): | !6c73c88c |
| Node ID (Dec): | 1819527308 |
| Hardware Model: | TBEAM |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-11-30 09:50:01 UTC |
| Last Seen: | 2026-01-14 02:10:04 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -12.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 28 |
| Latitude: | 51.616154° |
|---|---|
| Longitude: | 45.953843° |
| Altitude: | 179 m |
| Location Updated: | 2026-01-14 02:10:04 UTC |
|---|---|
| Time Ago: | 15 days ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 4159 |
81.2%
|
-107.7 dBm | -8.50 dB |
| NODEINFO_APP | 570 |
11.1%
|
-107.4 dBm | -9.30 dB |
| MAP_REPORT_APP | 178 |
3.5%
|
- | - |
| TRACEROUTE_APP | 133 |
2.6%
|
-107.7 dBm | -9.70 dB |
| UNKNOWN_APP | 75 |
1.5%
|
-105.9 dBm | -7.70 dB |
| TEXT_MESSAGE_APP | 4 |
0.1%
|
-100.2 dBm | -6.60 dB |
| ROUTING_APP | 1 |
0.0%
|
-128.0 dBm | -20.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 15 days ago | POSITION_APP | Broadcast | 2 gateways | -110.0 to -106.0 dBm | -19.00 to 2.75 dB | 2 | View |
| 15 days ago | POSITION_APP | Broadcast | 4 gateways | -128.0 to -103.0 dBm | -18.00 to -7.25 dB | 1 | View |
| 15 days ago | POSITION_APP | Broadcast | 5 gateways | -125.0 to -105.0 dBm | -16.25 to 3.25 dB | 2 | View |
| 15 days ago | MAP_REPORT_APP | Broadcast | KapFru (c88c) | - | - | 0 | View |
| 15 days ago | POSITION_APP | Broadcast | Starfer3 (25c0) | -111 dBm | -16.75 dB | 1 | View |
| 15 days ago | POSITION_APP | Broadcast | 4 gateways | -122.0 to -42.0 dBm | -17.00 to 6.00 dB | 3 | View |
| 15 days ago | POSITION_APP | Broadcast | 4 gateways | -124.0 to -59.0 dBm | -15.50 to 6.50 dB | 2 | View |
| 15 days ago | POSITION_APP | Broadcast | 3 gateways | -124.0 to -109.0 dBm | -15.00 to -8.50 dB | 3 | View |
| 15 days ago | POSITION_APP | Broadcast | 4 gateways | -122.0 to -107.0 dBm | -13.00 to -9.25 dB | 3 | View |
| 15 days ago | POSITION_APP | Broadcast | 3 gateways | -124.0 to -42.0 dBm | -16.50 to 6.50 dB | 2 | View |
| 15 days ago | POSITION_APP | Broadcast | 4 gateways | -118.0 to -41.0 dBm | -15.50 to 6.50 dB | 2 | View |
| 15 days ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to -102.0 dBm | -17.25 to -8.25 dB | 3 | View |
| 15 days ago | MAP_REPORT_APP | Broadcast | KapFru (c88c) | - | - | 0 | View |
| 15 days ago | NODEINFO_APP | Broadcast | 4 gateways | -120.0 to -69.0 dBm | -16.50 to 5.25 dB | 3 | View |
| 15 days ago | MAP_REPORT_APP | Broadcast | KapFru (c88c) | - | - | 0 | View |
| 15 days ago | POSITION_APP | Broadcast | Vergeon4 (dbb8) | -118 dBm | -8.25 dB | 1 | View |
| 15 days ago | MAP_REPORT_APP | Broadcast | KapFru (c88c) | - | - | 0 | View |
| 15 days ago | POSITION_APP | Broadcast | 3 gateways | -118.0 to -99.0 dBm | -18.75 to -5.00 dB | 2 | View |
| 15 days ago | POSITION_APP | Broadcast | 4 gateways | -121.0 to -98.0 dBm | -15.25 to -5.75 dB | 3 | View |
| 15 days ago | POSITION_APP | Broadcast | 3 gateways | -122.0 to -70.0 dBm | -13.00 to 6.00 dB | 3 | View |
| Packet | c88c | b6ec | art1 | AVS2 | STR3 | d888 | ra04 | ra03 | ra02 | AVS0 | B-07 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
51810874
|
- | 2 | - | - | 1 | - | - | - | - | - | - | 2 |
f5535c6b
|
- | 1 | 1 | - | 1 | 1 | - | - | - | - | - | 4 |
c18dbc67
|
- | 2 | - | - | 1 | 1 | 1 | - | - | 1 | - | 5 |
00097ab4
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
3e520875
|
- | - | - | - | 1 | - | - | - | - | - | - | 1 |
78fb9873
|
- | - | - | - | - | - | 2 | 3 | 2 | 2 | - | 4 |
08639c71
|
- | - | - | 1 | - | - | 1 | 2 | - | 1 | - | 4 |
4814d06f
|
- | - | - | - | - | - | 1 | 3 | - | 1 | - | 3 |
6661946c
|
- | - | - | - | - | 2 | 2 | 3 | - | - | 2 | 4 |
b8d8106a
|
- | - | - | - | 1 | - | 1 | 2 | - | - | - | 3 |
91647868
|
- | - | - | - | 2 | - | 1 | 2 | 1 | - | - | 4 |
e09ed072
|
- | - | - | - | 3 | - | - | - | 1 | - | - | 2 |
00097986
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
9031606d
|
- | - | - | - | 3 | 1 | - | - | - | 1 | 1 | 4 |
00097883
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
915bf869
|
- | - | - | - | - | - | 1 | - | - | - | - | 1 |
0009767c
|
0 | - | - | - | - | - | - | - | - | - | - | 1 |
7fd43066
|
- | - | - | - | 2 | - | 1 | - | 1 | - | - | 3 |
79eeb863
|
- | - | - | - | 3 | - | 1 | - | 1 | 1 | - | 4 |
7bcad462
|
- | - | 2 | - | 3 | - | 1 | - | - | - | - | 3 |