art18 🏠 Online

Node ID: !9e9d6760 (2661115744) • Last seen: 21 minutes ago

8046
Total Packets
131
Destinations
-1.9
Avg RSSI (dBm)
0.2
Avg Hops
Node Information
Node Name: art18 🏠
Node ID (Hex): !9e9d6760
Node ID (Dec): 2661115744
Hardware Model: HELTEC_V3
Role: CLIENT_BASE
Primary Channel: LongFast
First Seen: 2025-10-20 15:05:57 UTC
Last Seen: 2025-12-14 22:53:00 UTC
Avg Signal: -1.9 dBm
Avg SNR: -0.10 dB
Firmware Version: Not available
Unique Gateways: 19
Location Information
Latitude: 51.603046°
Longitude: 45.993165°
Altitude: 101 m
Location Updated: 2025-12-14 20:37:21 UTC
Time Ago: 2 hours ago
Location History Map
Historical GPS coordinates sent by this node
Loading...

Loading location history...

Map shows historical GPS coordinates reported by this node. Recent locations are shown in green, older locations in red. Click markers for details.
Loading location data...
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 2329 28.9%
-29.6 dBm -1.40 dB
TELEMETRY_APP 1695 21.1%
-35.7 dBm -1.20 dB
NODEINFO_APP 1121 13.9%
-36.3 dBm -1.00 dB
MAP_REPORT_APP 952 11.8%
- -
ROUTING_APP 773 9.6%
-4.6 dBm -0.20 dB
TRACEROUTE_APP 769 9.6%
-19.1 dBm -0.60 dB
UNKNOWN_APP 211 2.6%
-9.5 dBm -0.30 dB
TEXT_MESSAGE_APP 152 1.9%
-22.7 dBm -0.50 dB
ADMIN_APP 44 0.5%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
21 minutes ago MAP_REPORT_APP Broadcast art18 🏠 (6760) - - 0 View
1 hour ago MAP_REPORT_APP Broadcast art18 🏠 (6760) - - 0 View
2 hours ago MAP_REPORT_APP Broadcast art18 🏠 (6760) - - 0 View
2 hours ago NODEINFO_APP Broadcast 2 gateways -106.0 to 0.0 dBm -0.75 to 0.00 dB 0 View
2 hours ago POSITION_APP VinnyPuh (6fe4) art18 🏠 (6760) - - 0 View
3 hours ago MAP_REPORT_APP Broadcast art18 🏠 (6760) - - 0 View
4 hours ago MAP_REPORT_APP Broadcast art18 🏠 (6760) - - 0 View
5 hours ago MAP_REPORT_APP Broadcast art18 🏠 (6760) - - 0 View
5 hours ago NODEINFO_APP Broadcast 2 gateways -106.0 to 0.0 dBm -1.50 to 0.00 dB 0 View
5 hours ago NODEINFO_APP Max_17 (d8ac) 2 gateways -107.0 to 0.0 dBm -5.25 to 0.00 dB 0 View
6 hours ago MAP_REPORT_APP Broadcast art18 🏠 (6760) - - 0 View
7 hours ago TRACEROUTE_APP AV (5e80) 3 gateways -91.0 to 0.0 dBm 0.00 to 5.00 dB 2 View
7 hours ago MAP_REPORT_APP Broadcast art18 🏠 (6760) - - 0 View
8 hours ago MAP_REPORT_APP Broadcast art18 🏠 (6760) - - 0 View
8 hours ago NODEINFO_APP Broadcast 2 gateways -108.0 to 0.0 dBm -11.50 to 0.00 dB 0 View
9 hours ago MAP_REPORT_APP Broadcast art18 🏠 (6760) - - 0 View
10 hours ago MAP_REPORT_APP Broadcast art18 🏠 (6760) - - 0 View
11 hours ago MAP_REPORT_APP Broadcast art18 🏠 (6760) - - 0 View
11 hours ago NODEINFO_APP Broadcast art18 🏠 (6760) - - 0 View
12 hours ago MAP_REPORT_APP Broadcast art18 🏠 (6760) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
7 minutes ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -107 dBm -9.75 dB 0 View
14 minutes ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -105 dBm -11.0 dB 0 View
18 minutes ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -104 dBm -8.0 dB 0 View
21 minutes ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -108 dBm -9.25 dB 0 View
23 minutes ago TRACEROUTE_APP R4CDZ (0ac4) ST3A🤙 (d968) -84 dBm 5.0 dB 2 View
29 minutes ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -106 dBm -10.25 dB 0 View
31 minutes ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -109 dBm -11.25 dB 0 View
31 minutes ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -104 dBm -7.25 dB 0 View
39 minutes ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -103 dBm -15.5 dB 0 View
41 minutes ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -104 dBm -7.25 dB 0 View
49 minutes ago NODEINFO_APP art28 🌋 (a83c) Broadcast (ffff) -83 dBm 4.25 dB 0 View
51 minutes ago POSITION_APP Quazar ☄️ (d888) Broadcast (ffff) -83 dBm -6.75 dB 1 View
54 minutes ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -105 dBm -7.0 dB 0 View
57 minutes ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -105 dBm -6.75 dB 0 View
58 minutes ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -105 dBm -7.5 dB 0 View
1 hour ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -105 dBm -10.75 dB 0 View
1 hour ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -103 dBm -4.25 dB 0 View
1 hour ago TELEMETRY_APP art28 🌋 (a83c) Broadcast (ffff) -82 dBm 5.25 dB 0 View
1 hour ago TELEMETRY_APP Ant01 (0a9f) Broadcast (ffff) -105 dBm -10.5 dB 0 View
1 hour ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -105 dBm -7.5 dB 0 View
1 hour ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -104 dBm -7.0 dB 0 View
1 hour ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -104 dBm -7.25 dB 0 View
1 hour ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -104 dBm -7.25 dB 0 View
1 hour ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -108 dBm -13.0 dB 0 View
1 hour ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -107 dBm -9.75 dB 0 View
1 hour ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -106 dBm -13.0 dB 0 View
1 hour ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -103 dBm -9.0 dB 0 View
1 hour ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -105 dBm -7.75 dB 0 View
1 hour ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -104 dBm -12.5 dB 0 View
1 hour ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -107 dBm -10.75 dB 0 View
1 hour ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -105 dBm -7.75 dB 0 View
1 hour ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -105 dBm -7.25 dB 0 View
1 hour ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -106 dBm -10.25 dB 0 View
1 hour ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -109 dBm -15.0 dB 0 View
1 hour ago NODEINFO_APP Quazar ☄️ (d888) Broadcast (ffff) -83 dBm 4.5 dB 1 View
2 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -105 dBm -7.25 dB 0 View
2 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -106 dBm -9.25 dB 0 View
2 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -103 dBm -6.0 dB 0 View
2 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -104 dBm -7.0 dB 0 View
2 hours ago POSITION_APP art28 🌋 (a83c) Broadcast (ffff) -82 dBm 4.0 dB 0 View
2 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -106 dBm -7.5 dB 0 View
2 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -105 dBm -6.5 dB 0 View
2 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -109 dBm -11.0 dB 0 View
2 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -105 dBm -8.75 dB 0 View
2 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -108 dBm -13.0 dB 0 View
2 hours ago NODEINFO_APP Ant01 (0a9f) Broadcast (ffff) -105 dBm -9.0 dB 0 View
2 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -105 dBm -10.25 dB 0 View
2 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -106 dBm -8.75 dB 0 View
2 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -104 dBm -7.75 dB 0 View
2 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -107 dBm -11.0 dB 0 View
2 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -107 dBm -9.0 dB 0 View
2 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -109 dBm -15.25 dB 0 View
2 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -104 dBm -8.25 dB 0 View
2 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -104 dBm -11.0 dB 0 View
2 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -103 dBm -6.25 dB 0 View
2 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -104 dBm -6.75 dB 0 View
2 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -103 dBm -8.0 dB 0 View
2 hours ago NODEINFO_APP VinnyPuh (6fe4) Broadcast (ffff) -83 dBm 4.5 dB 2 View
2 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -105 dBm -8.75 dB 0 View
2 hours ago NODEINFO_APP art28 🌋 (a83c) gals🦾 (0c40) -84 dBm 4.75 dB 0 View
2 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -103 dBm -5.5 dB 0 View
2 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -106 dBm -16.0 dB 0 View
3 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -108 dBm -10.75 dB 0 View
3 hours ago TRACEROUTE_APP Ant01 (0a9f) AV (5e80) -103 dBm -6.75 dB 0 View
3 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -103 dBm -13.0 dB 0 View
3 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -104 dBm -6.5 dB 0 View
3 hours ago TRACEROUTE_APP Ant01 (0a9f) AV (5e80) -102 dBm -5.5 dB 0 View
3 hours ago TRACEROUTE_APP Ant01 (0a9f) AV (5e80) -104 dBm -8.5 dB 0 View
3 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -100 dBm -6.0 dB 0 View
3 hours ago TELEMETRY_APP Ant01 (0a9f) Broadcast (ffff) -104 dBm -7.75 dB 0 View
3 hours ago TELEMETRY_APP art28 🌋 (a83c) Broadcast (ffff) -82 dBm 5.0 dB 0 View
3 hours ago TRACEROUTE_APP art28 🌋 (a83c) AV (5e80) -82 dBm 2.0 dB 0 View
3 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -105 dBm -7.25 dB 0 View
3 hours ago NODEINFO_APP art28 🌋 (a83c) Broadcast (ffff) -82 dBm 4.75 dB 0 View
3 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -102 dBm -5.75 dB 0 View
3 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -104 dBm -8.5 dB 0 View
3 hours ago TRACEROUTE_APP R4CDZ (0ac4) MDX1 (9650) -83 dBm 4.5 dB 2 View
3 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -107 dBm -11.0 dB 0 View
3 hours ago TRACEROUTE_APP Ant01 (0a9f) AV (5e80) -104 dBm -10.5 dB 0 View
3 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -102 dBm -8.25 dB 0 View
3 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -104 dBm -12.0 dB 0 View
4 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -102 dBm -9.75 dB 0 View
4 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -103 dBm -8.75 dB 0 View
4 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -100 dBm -6.0 dB 0 View
4 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -102 dBm -8.25 dB 0 View
4 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -108 dBm -12.0 dB 0 View
4 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -98 dBm -5.0 dB 0 View
4 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -98 dBm -5.5 dB 0 View
4 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -98 dBm -4.5 dB 0 View
4 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -98 dBm -4.0 dB 0 View
4 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -97 dBm -3.75 dB 0 View
4 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -97 dBm -1.25 dB 0 View
4 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -98 dBm -2.75 dB 0 View
4 hours ago NODEINFO_APP Quazar ☄️ (d888) Broadcast (ffff) -83 dBm 4.75 dB 1 View
4 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -99 dBm -3.25 dB 0 View
4 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -97 dBm -2.75 dB 0 View
5 hours ago NODEINFO_APP Ant01 (0a9f) Broadcast (ffff) -98 dBm -3.75 dB 0 View
5 hours ago NODEINFO_APP Quazar ☄️ (d888) Max_17 (d8ac) -83 dBm 4.75 dB 1 View
5 hours ago POSITION_APP Ant01 (0a9f) Broadcast (ffff) -97 dBm -2.5 dB 0 View
5 hours ago TRACEROUTE_APP Ant01 (0a9f) AV (5e80) -98 dBm -5.0 dB 0 View
Packet art QUAZ STR3 Count
000606e0 0 - - 1
000605d2 0 - - 1
0006048c 0 - - 1
990b3e8e 0 0 - 2
648cd28c 0 - - 1
0006031c 0 - - 1
00060189 0 - - 1
0005ffb7 0 - - 1
4579268a 0 0 - 2
d535c288 0 0 - 2
0005fdcc 0 - - 1
b1557286 0 1 2 3
0005fc78 0 - - 1
0005fadb 0 - - 1
1a869684 0 0 - 2
0005f978 0 - - 1
0005f836 0 - - 1
0005f74b 0 - - 1
4a746a82 0 - - 1
0005f5d3 0 - - 1
Received Gateways
Gateways that have received packets from this node
art18 🏠 (6760) Direct
Packets: 6372
Hops: 0
Last: 21 minutes ago
Direct: 6372 pkts
Quazar ☄️ (d888) Direct
Packets: 88
Hops: 0-1
Last: 2 hours ago
Direct: 84 pkts
RSSI: -108.9 dBm
SNR: -6.1 dB
art28 portable (313c) Direct
Packets: 24
Hops: 0
Last: 54 days ago
Direct: 24 pkts
RSSI: -132.0 dBm
SNR: -8.6 dB
AviatoR (8578) Direct
Packets: 2
Hops: 0-1
Last: 32 days ago
Direct: 1 pkts
RSSI: -128.0 dBm
SNR: -19.8 dB
Starfer (2cd0)
Packets: 1026
Hops: 1-3
Last: 6 days ago
RSSI: -126.1 dBm
SNR: -5.7 dB
Starfer3 (25c0)
Packets: 247
Hops: 1-2
Last: 7 hours ago
RSSI: -79.4 dBm
SNR: 0.9 dB
Ph-3558 (testing)
Packets: 157
Hops: 1-2
Last: 40 days ago
RSSI: -109.7 dBm
SNR: 0.4 dB
Argentum (e6f0)
Packets: 51
Hops: 1-3
Last: 45 days ago
RSSI: -105.6 dBm
SNR: 0.3 dB
ADV Nucleus (21e8)
Packets: 36
Hops: 1-2
Last: 2 days ago
RSSI: -120.0 dBm
SNR: -13.8 dB
Vergeon1 (6c46)
Packets: 17
Hops: 1-3
Last: 18 days ago
RSSI: -113.5 dBm
SNR: -13.2 dB
Ph-549c (sarmesh.zulipchat.com)
Packets: 13
Hops: 1
Last: 17 days ago
RSSI: -111.5 dBm
SNR: -7.2 dB
Vergeon2 (73c0)
Packets: 3
Hops: 1
Last: 2 days ago
RSSI: -123.0 dBm
SNR: -16.2 dB
ADV Static 2 (Zver111)
Packets: 3
Hops: 1
Last: 2 days ago
RSSI: -119.7 dBm
SNR: -7.8 dB
Zodiac (8998)
Packets: 2
Hops: 1
Last: 23 hours ago
RSSI: -119.0 dBm
SNR: -8.2 dB
SVET (2adb)
Packets: 1
Hops: 1
Last: 50 days ago
RSSI: -122.0 dBm
SNR: -13.0 dB