Node ID: !63110894 (1662060692) • Last seen: 9 minutes ago
| Node Name: | Aragorn |
|---|---|
| Node ID (Hex): | !63110894 |
| Node ID (Dec): | 1662060692 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-14 17:06:47 UTC |
| Last Seen: | 2026-08-31 03:47:37 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 25 |
| Latitude: | 52.021658° |
|---|---|
| Longitude: | 47.778202° |
| Altitude: | 32 m |
| Location Updated: | 2026-08-05 03:58:26 UTC |
|---|---|
| Time Ago: | 25 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 309 |
44.1%
|
-100.1 dBm | -7.40 dB |
| NODEINFO_APP | 214 |
30.5%
|
-100.8 dBm | -7.30 dB |
| TEXT_MESSAGE_APP | 106 |
15.1%
|
-102.0 dBm | -8.80 dB |
| TRACEROUTE_APP | 38 |
5.4%
|
-103.7 dBm | -7.20 dB |
| POSITION_APP | 32 |
4.6%
|
-93.8 dBm | -6.50 dB |
| UNKNOWN_APP | 2 |
0.3%
|
-94.0 dBm | -5.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 minutes ago | TELEMETRY_APP | Broadcast | 4 gateways | -95.0 to -19.0 dBm | -9.50 to 6.00 dB | 6 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | Nova Gateway (93a8) | -94 dBm | -8.25 dB | 5 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -121.0 to -95.0 dBm | -11.25 to 2.75 dB | 6 | View |
| 23 hours ago | TELEMETRY_APP | Broadcast | 🚧DEAD ☠️ CENTER🚧 (1ae8) | -105 dBm | -10.25 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | МЯСО🥩Monitor (f74b) | -93 dBm | 4.75 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | МЯСО🥩Monitor (f74b) | -100 dBm | 4.5 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | МЯСО🥩Monitor (f74b) | -100 dBm | 3.75 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Nova Gateway (93a8) | -114 dBm | -15.5 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Nova Gateway (93a8) | -114 dBm | -16.0 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | glrg_sun (6700) | -124 dBm | -12.75 dB | 4 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | МЯСО🥩Monitor (f74b) | -109 dBm | -3.5 dB | 5 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Starfer3 (25c0) | -93 dBm | 1.25 dB | 4 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -107.0 to -88.0 dBm | -2.75 to -1.00 dB | 4 | View |
| 5 days ago | NODEINFO_APP | Broadcast | МЯСО🥩Monitor (f74b) | -107 dBm | -0.25 dB | 4 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -128.0 to -86.0 dBm | -19.25 to -3.50 dB | 3 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -93.0 to -83.0 dBm | -6.75 to -2.00 dB | 5 | View |
| 6 days ago | NODEINFO_APP | Broadcast | MDX1 (9650) | -92 dBm | -11.25 dB | 2 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -100.0 to -81.0 dBm | -14.50 to 5.00 dB | 3 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | МЯСО🥩Monitor (f74b) | -126 dBm | -18.5 dB | 2 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -124.0 to -82.0 dBm | -15.75 to -4.75 dB | 4 | View |
| Packet | MDX1 | NB02 | STR3 | grgS | 🤖 | NWAY | DC | art1 | AN03 | 16bc | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
8213a666
|
- | - | 7 | - | - | - | - | 6 | 6 | 5 | 4 |
57f19264
|
- | - | - | - | - | 5 | - | - | - | - | 1 |
d77b0a61
|
- | - | - | 6 | - | 6 | - | - | - | - | 2 |
a81e0078
|
- | - | - | - | - | - | 5 | - | - | - | 1 |
718d2475
|
- | - | - | - | 5 | - | - | - | - | - | 1 |
9b60b474
|
- | - | - | - | 7 | - | - | - | - | - | 1 |
5f41bc73
|
- | - | - | - | 5 | - | - | - | - | - | 1 |
75937072
|
- | - | - | - | - | 4 | - | - | - | - | 1 |
7f051071
|
- | - | - | - | - | 4 | - | - | - | - | 1 |
5079606e
|
- | - | - | 4 | - | - | - | - | - | - | 1 |
83e85b8e
|
- | - | - | - | 5 | - | - | - | - | - | 1 |
0fdf1b8d
|
- | - | 4 | - | - | - | - | - | - | - | 1 |
f5bacf8b
|
4 | - | - | - | 4 | - | - | - | - | - | 2 |
d8d18b8a
|
- | - | - | - | 4 | - | - | - | - | - | 1 |
6aace389
|
- | 3 | - | 3 | 3 | 3 | - | - | - | - | 4 |
02244b34
|
4 | 4 | - | - | - | - | 5 | - | - | - | 3 |
ce51d720
|
2 | - | - | - | - | - | - | - | - | - | 1 |
10413b1f
|
2 | - | 3 | - | - | - | - | - | - | - | 2 |
0d30131d
|
- | - | - | - | 2 | - | - | - | - | - | 1 |
0e103ab0
|
4 | 4 | - | - | 4 | - | - | - | - | - | 3 |