Node ID: !b67cbdc7 (3061628359) • Last seen: 1 hour ago
| Node Name: | Master7 |
|---|---|
| Node ID (Hex): | !b67cbdc7 |
| Node ID (Dec): | 3061628359 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-08-24 07:15:03 UTC |
| Last Seen: | 2026-08-31 03:45:12 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 11 |
| Latitude: | 48.522854° |
|---|---|
| Longitude: | 44.538266° |
| Altitude: | 260 m |
| Location Updated: | 2026-08-31 03:45:12 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 20 |
39.2%
|
-91.9 dBm | -7.90 dB |
| TELEMETRY_APP | 15 |
29.4%
|
-94.9 dBm | -5.80 dB |
| POSITION_APP | 10 |
19.6%
|
-87.3 dBm | -6.50 dB |
| NODEINFO_APP | 5 |
9.8%
|
-95.6 dBm | -9.80 dB |
| TRACEROUTE_APP | 1 |
2.0%
|
-90.0 dBm | -11.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | POSITION_APP | Broadcast | 4 gateways | -95.0 to -19.0 dBm | -12.50 to 5.75 dB | 7 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | glrg_sun (6700) | -115 dBm | -4.75 dB | 7 | View |
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -115.0 to -91.0 dBm | -17.00 to -6.25 dB | 6 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Nova Gateway (93a8) | -87 dBm | 4.75 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -126.0 to -124.0 dBm | -17.75 to -12.75 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | MDX1 (9650) | -87 dBm | -8.5 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Nova Gateway (93a8) | -114 dBm | -15.75 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -115.0 to -86.0 dBm | -18.25 to -2.00 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | Nova Gateway (93a8) | -115 dBm | -17.0 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | glrg_sun (6700) | -123 dBm | -12.0 dB | 7 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Starfer3 (25c0) | -93 dBm | - | 3 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | MDX1 (9650) | -95 dBm | -10.0 dB | 6 | View |
| 5 days ago | NODEINFO_APP | Broadcast | MDX1 (9650) | -100 dBm | -14.25 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | MDX1 (9650) | -106 dBm | -16.75 dB | 4 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | Starfer3 (25c0) | -93 dBm | 0.5 dB | 5 | View |
| 6 days ago | TEXT_MESSAGE_APP | Broadcast | MDX1 (9650) | -105 dBm | -15.75 dB | 1 | View |
| 6 days ago | POSITION_APP | Broadcast | 2 gateways | -101.0 to -81.0 dBm | -15.25 to 3.25 dB | 3 | View |
| 6 days ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -111.0 to -82.0 dBm | -13.25 to -1.50 dB | 3 | View |
| 6 days ago | POSITION_APP | Broadcast | MDX1 (9650) | -101 dBm | -11.75 dB | 1 | View |
| 6 days ago | TEXT_MESSAGE_APP | Broadcast | MDX1 (9650) | -107 dBm | -16.75 dB | 2 | View |
| Packet | 🤖 | NB02 | MDX1 | NWAY | DC | STR3 | grgS | art1 | AN03 | B-07 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
8f943a9a
|
- | - | - | - | - | 7 | - | 6 | 6 | 5 | 4 |
437609f7
|
- | - | - | - | - | - | 7 | - | - | - | 1 |
22aeb910
|
- | - | 5 | 5 | 6 | - | - | - | - | - | 3 |
f5fcc78a
|
- | - | - | 5 | - | - | - | - | - | - | 1 |
49c69b89
|
3 | - | - | - | - | - | 3 | - | - | - | 2 |
02d382c8
|
- | - | 4 | - | - | - | - | - | - | - | 1 |
4cbdcaa4
|
- | - | - | 3 | - | - | - | - | - | - | 1 |
04e80aa3
|
- | - | 4 | 4 | - | - | - | - | - | - | 2 |
ab6f4e6a
|
- | - | - | 4 | - | - | - | - | - | - | 1 |
eeeafe4b
|
- | - | - | - | - | - | 7 | - | - | - | 1 |
42d24b67
|
- | - | - | - | - | 3 | - | - | - | - | 1 |
00538f59
|
- | - | 6 | - | - | - | - | - | - | - | 1 |
ff724355
|
- | - | 1 | - | - | - | - | - | - | - | 1 |
a3cc369a
|
- | - | 4 | - | - | - | - | - | - | - | 1 |
4637c26b
|
- | - | - | - | - | 5 | - | - | - | - | 1 |
0ba88c8d
|
- | - | 1 | - | - | - | - | - | - | - | 1 |
127265b1
|
- | - | 1 | - | 3 | - | - | - | - | - | 2 |
0f7b1c0d
|
- | 3 | 3 | 3 | - | - | - | - | - | - | 3 |
2e7439a5
|
- | - | 1 | - | - | - | - | - | - | - | 1 |
25501117
|
- | - | 2 | - | - | - | - | - | - | - | 1 |