Node ID: !7e3cba3a (2117909050) • Last seen: 4 hours ago
| Node Name: | Meshtastic ba3a |
|---|---|
| Node ID (Hex): | !7e3cba3a |
| Node ID (Dec): | 2117909050 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-26 08:02:40 UTC |
| Last Seen: | 2026-07-16 19:56:31 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -3.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 61 |
| Latitude: | 51.576832° |
|---|---|
| Longitude: | 45.966950° |
| Altitude: | 199 m |
| Location Updated: | 2026-07-16 16:57:05 UTC |
|---|---|
| Time Ago: | 7 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 28530 |
87.3%
|
-108.5 dBm | -6.00 dB |
| NODEINFO_APP | 1505 |
4.6%
|
-109.0 dBm | -4.70 dB |
| TEXT_MESSAGE_APP | 1115 |
3.4%
|
-113.9 dBm | -4.00 dB |
| ROUTING_APP | 600 |
1.8%
|
-117.0 dBm | -5.20 dB |
| TRACEROUTE_APP | 448 |
1.4%
|
-111.3 dBm | -4.80 dB |
| UNKNOWN_APP | 321 |
1.0%
|
-90.9 dBm | -5.90 dB |
| RANGE_TEST_APP | 126 |
0.4%
|
-99.7 dBm | -2.60 dB |
| TELEMETRY_APP | 27 |
0.1%
|
-104.6 dBm | -9.30 dB |
| WAYPOINT_APP | 8 |
0.0%
|
-63.8 dBm | 1.00 dB |
| NEIGHBORINFO_APP | 3 |
0.0%
|
-93.7 dBm | -2.20 dB |
| MAP_REPORT_APP | 3 |
0.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -99.0 to -95.0 dBm | -8.00 to 4.25 dB | 2 | View |
| 7 hours ago | POSITION_APP | Broadcast | Starfer3 (25c0) | -98 dBm | -5.5 dB | 2 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | Starfer3 (25c0) | -99 dBm | -5.75 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Starfer3 (25c0) | -103 dBm | -9.25 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | Starfer3 (25c0) | -103 dBm | -17.25 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -106.0 to -91.0 dBm | -17.00 to 4.00 dB | 4 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 4 gateways | -102.0 to -61.0 dBm | -15.25 to 4.25 dB | 4 | View |
| 4 days ago | POSITION_APP | Broadcast | Starfer3 (25c0) | -101 dBm | -9.75 dB | 3 | View |
| 5 days ago | NODEINFO_APP | Broadcast | Starfer3 (25c0) | -104 dBm | -14.25 dB | 2 | View |
| 5 days ago | NODEINFO_APP | Broadcast | LastHope Nenya (90dc) | -124 dBm | -15.25 dB | 2 | View |
| 5 days ago | NODEINFO_APP | Broadcast | 2 gateways | -121.0 to -92.0 dBm | -11.25 to 5.00 dB | 1 | View |
| 6 days ago | NODEINFO_APP | Broadcast | 3 gateways | -120.0 to -94.0 dBm | -16.25 to -9.00 dB | 5 | View |
| 6 days ago | TRACEROUTE_APP | Meshtastic 06cc (06cc) | 3 gateways | -93.0 to -87.0 dBm | -6.00 to -1.50 dB | 2 | View |
| 6 days ago | TRACEROUTE_APP | Meshtastic 06cc (06cc) | 3 gateways | -122.0 to -93.0 dBm | -12.00 to 0.25 dB | 2 | View |
| 6 days ago | TRACEROUTE_APP | Meshtastic 06cc (06cc) | 2 gateways | -119.0 to -107.0 dBm | -19.50 to -18.25 dB | 3 | View |
| 6 days ago | NODEINFO_APP | Broadcast | 4 gateways | -115.0 to -94.0 dBm | -8.75 to 4.00 dB | 7 | View |
| 6 days ago | TRACEROUTE_APP | gals home router [komsa] (8a80) | LastHope Nenya (90dc) | -126 dBm | -18.5 dB | 3 | View |
| 7 days ago | NODEINFO_APP | Broadcast | 4 gateways | -125.0 to -72.0 dBm | -15.50 to 6.00 dB | 4 | View |
| 7 days ago | TRACEROUTE_APP | Nova Gateway (93a8) | 3 gateways | -101.0 to -92.0 dBm | -11.50 to 4.50 dB | 2 | View |
| 7 days ago | NODEINFO_APP | Broadcast | 4 gateways | -125.0 to -91.0 dBm | -15.00 to 4.25 dB | 3 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 15 days ago | TELEMETRY_APP | art48 🌋 (021e) | Broadcast (ffff) | -111 dBm | -2.5 dB | 0 | View |
| 15 days ago | NEIGHBORINFO_APP | art48 🌋 (021e) | Broadcast (ffff) | -111 dBm | -1.25 dB | 0 | View |
| 15 days ago | POSITION_APP | Ing Heim🏰 (815c) | Broadcast (ffff) | -116 dBm | -9.25 dB | 2 | View |
| 15 days ago | TEXT_MESSAGE_APP | Ing Verk⛺ (d01c) | Broadcast (ffff) | -105 dBm | -2.75 dB | 1 | View |
| 15 days ago | POSITION_APP | Wing 2🏔️ (2f75) | Broadcast (ffff) | -116 dBm | -7.25 dB | 0 | View |
| 15 days ago | NODEINFO_APP | art48 🌋 (021e) | Broadcast (ffff) | -110 dBm | -5.0 dB | 0 | View |
| 15 days ago | NODEINFO_APP | art48 🌋 (021e) | Yandex_data (a3a8) | -109 dBm | -1.25 dB | 0 | View |
| 15 days ago | NODEINFO_APP | art38🚗 (9497) | Broadcast (ffff) | -117 dBm | -6.0 dB | 2 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -124 dBm | -17.5 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -124 dBm | -16.5 dB | 0 | View |
| 15 days ago | POSITION_APP | art48 🌋 (021e) | Broadcast (ffff) | -121 dBm | -14.25 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -126 dBm | -19.25 dB | 0 | View |
| 15 days ago | POSITION_APP | Vergeon1 (6c46) | Broadcast (ffff) | -121 dBm | -13.0 dB | 5 | View |
| 15 days ago | TELEMETRY_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -127 dBm | -17.75 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -126 dBm | -17.5 dB | 0 | View |
| 15 days ago | POSITION_APP | Vergeon1 (6c46) | Broadcast (ffff) | -126 dBm | -20.75 dB | 2 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -123 dBm | -18.0 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -126 dBm | -17.25 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -127 dBm | -19.75 dB | 0 | View |
| 15 days ago | POSITION_APP | Pentax (98f8) | Broadcast (ffff) | -124 dBm | -17.0 dB | 2 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -125 dBm | -20.0 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -101 dBm | 5.0 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -77 dBm | 6.75 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -77 dBm | 6.5 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -90 dBm | 6.25 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -88 dBm | 3.25 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -65 dBm | 6.5 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -65 dBm | 6.75 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -64 dBm | 6.25 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -64 dBm | 5.75 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -64 dBm | 6.0 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -64 dBm | 6.0 dB | 0 | View |
| 15 days ago | UNKNOWN_APP | !3b7022e1 (22e1) | !09d421f8 (21f8) | -117 dBm | -14.0 dB | 2 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -64 dBm | 6.0 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -65 dBm | 6.0 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -64 dBm | 6.0 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -64 dBm | 5.75 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -64 dBm | 5.75 dB | 0 | View |
| 15 days ago | TELEMETRY_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -63 dBm | 6.5 dB | 0 | View |
| 15 days ago | NODEINFO_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -64 dBm | 5.75 dB | 0 | View |
| 15 days ago | TELEMETRY_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -64 dBm | 5.5 dB | 0 | View |
| 15 days ago | NODEINFO_APP | Meshtastic 06cc (06cc) | Yandex_data (a3a8) | -64 dBm | 5.5 dB | 0 | View |
| 15 days ago | TELEMETRY_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -65 dBm | 6.25 dB | 0 | View |
| 15 days ago | TELEMETRY_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -86 dBm | 5.75 dB | 0 | View |
| 15 days ago | TELEMETRY_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -79 dBm | 5.5 dB | 0 | View |
| 15 days ago | NODEINFO_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -80 dBm | 7.0 dB | 0 | View |
| 15 days ago | TELEMETRY_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -79 dBm | 6.0 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -80 dBm | 7.0 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -80 dBm | 7.5 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -79 dBm | 5.75 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -80 dBm | 7.5 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -80 dBm | 6.25 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -80 dBm | 7.5 dB | 0 | View |
| 15 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -81 dBm | 6.75 dB | 0 | View |
| 15 days ago | UNKNOWN_APP | Vergeon2 (5f19) | Vergeon1 (6c46) | -81 dBm | 5.25 dB | 2 | View |
| 15 days ago | POSITION_APP | hopeless (e740) | Broadcast (ffff) | -80 dBm | 5.5 dB | 2 | View |
| 15 days ago | TELEMETRY_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -81 dBm | 5.5 dB | 0 | View |
| 15 days ago | TELEMETRY_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -81 dBm | 5.25 dB | 0 | View |
| 15 days ago | TEXT_MESSAGE_APP | Ing Verk⛺ (d01c) | Broadcast (ffff) | -81 dBm | 5.75 dB | 3 | View |
| 15 days ago | POSITION_APP | hopeless (e740) | Broadcast (ffff) | -80 dBm | 5.5 dB | 2 | View |
| 15 days ago | TELEMETRY_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -81 dBm | 5.5 dB | 0 | View |
| 15 days ago | TELEMETRY_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -80 dBm | 6.75 dB | 0 | View |
| 15 days ago | NODEINFO_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -80 dBm | 7.25 dB | 0 | View |
| 15 days ago | POSITION_APP | Dnepr16 (8c8c) | Broadcast (ffff) | -79 dBm | 6.0 dB | 3 | View |
| 15 days ago | POSITION_APP | hopeless (e740) | Broadcast (ffff) | -80 dBm | 7.0 dB | 2 | View |
| 15 days ago | TELEMETRY_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -81 dBm | 5.5 dB | 0 | View |
| 15 days ago | TELEMETRY_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -81 dBm | 5.25 dB | 0 | View |
| 15 days ago | NODEINFO_APP | hopeless (e740) | Broadcast (ffff) | -80 dBm | 6.25 dB | 2 | View |
| 16 days ago | POSITION_APP | Pentax (98f8) | Broadcast (ffff) | -81 dBm | 5.5 dB | 3 | View |
| 16 days ago | NODEINFO_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -81 dBm | 5.5 dB | 0 | View |
| 16 days ago | TELEMETRY_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -81 dBm | 5.5 dB | 0 | View |
| 16 days ago | TELEMETRY_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -81 dBm | 5.75 dB | 0 | View |
| 16 days ago | NODEINFO_APP | Wing 1🗼 (74f5) | Broadcast (ffff) | -81 dBm | 6.5 dB | 3 | View |
| 16 days ago | TELEMETRY_APP | Vergeon3 (f489) | Broadcast (ffff) | -82 dBm | 5.25 dB | 2 | View |
| 16 days ago | TELEMETRY_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -82 dBm | 6.0 dB | 0 | View |
| 16 days ago | TELEMETRY_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -82 dBm | 5.25 dB | 0 | View |
| 16 days ago | NODEINFO_APP | Ing Sunn🌞 (c6a0) | Broadcast (ffff) | -82 dBm | 5.5 dB | 3 | View |
| 16 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -82 dBm | 5.0 dB | 0 | View |
| 16 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -80 dBm | 5.5 dB | 0 | View |
| 16 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -81 dBm | 5.75 dB | 0 | View |
| 16 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -80 dBm | 6.25 dB | 0 | View |
| 16 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -79 dBm | 6.25 dB | 0 | View |
| 16 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -80 dBm | 6.5 dB | 0 | View |
| 16 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -79 dBm | 6.0 dB | 0 | View |
| 16 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -80 dBm | 6.25 dB | 0 | View |
| 16 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -79 dBm | 6.0 dB | 0 | View |
| 16 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -80 dBm | 7.0 dB | 0 | View |
| 16 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -79 dBm | 7.0 dB | 0 | View |
| 16 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -80 dBm | 7.25 dB | 0 | View |
| 16 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -79 dBm | 6.25 dB | 0 | View |
| 16 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -80 dBm | 6.5 dB | 0 | View |
| 16 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -79 dBm | 6.5 dB | 0 | View |
| 16 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -79 dBm | 6.25 dB | 0 | View |
| 16 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -79 dBm | 6.25 dB | 0 | View |
| 16 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -80 dBm | 7.0 dB | 0 | View |
| 16 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -80 dBm | 7.0 dB | 0 | View |
| 16 days ago | POSITION_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -80 dBm | 6.75 dB | 0 | View |
| 16 days ago | TELEMETRY_APP | Vergeon3 (f489) | Broadcast (ffff) | -81 dBm | 5.75 dB | 2 | View |
| 16 days ago | NODEINFO_APP | Meshtastic 06cc (06cc) | Broadcast (ffff) | -82 dBm | 5.5 dB | 0 | View |
| 16 days ago | NODEINFO_APP | Vergeon3 (f489) | Broadcast (ffff) | -80 dBm | 7.0 dB | 2 | View |
| Packet | 6700 | 90dc | STR3 | art1 | B-07 | DC | 93a8 | 3c0c | a3a8 | Count |
|---|---|---|---|---|---|---|---|---|---|---|
f6070e32
|
- | - | 2 | 2 | - | - | - | - | - | 2 |
227b8a31
|
- | - | 2 | - | - | - | - | - | - | 1 |
aa0a2a30
|
- | - | 2 | - | - | - | - | - | - | 1 |
f9c3ad19
|
- | - | 3 | - | - | - | - | - | - | 1 |
32b16913
|
- | - | 2 | - | - | - | - | - | - | 1 |
395e2512
|
- | - | 2 | 4 | 2 | - | - | - | - | 3 |
c3e7b0c4
|
- | - | 4 | 4 | 3 | 4 | - | - | - | 4 |
e11f75d6
|
- | - | 3 | - | - | - | - | - | - | 1 |
14b9f662
|
- | - | 2 | - | - | - | - | - | - | 1 |
959cfe5e
|
- | 2 | - | - | - | - | - | - | - | 1 |
7cfa4a5d
|
- | 1 | - | 1 | - | - | - | - | - | 2 |
91f0d65c
|
- | - | - | - | - | 3 | 4 | - | 5 | 3 |
e9c69655
|
- | - | - | 1 | 1 | 2 | - | - | - | 3 |
98c7f251
|
2 | - | - | 2 | - | 2 | - | - | - | 3 |
18098650
|
- | - | - | 2 | 3 | - | - | - | - | 2 |
48052a45
|
- | - | - | 3 | - | 4 | - | 3 | 7 | 4 |
cfd22643
|
- | 3 | - | - | - | - | - | - | - | 1 |
47c02e32
|
- | 1 | - | 1 | 1 | 4 | - | - | - | 4 |
048bf22b
|
- | - | - | 1 | 1 | 2 | - | - | - | 3 |
3d042228
|
- | - | - | 2 | 2 | 3 | - | 2 | - | 4 |