Node ID: !00d6aaef (14068463) • Last seen: 8 minutes ago
| Node Name: | PhV |
|---|---|
| Node ID (Hex): | !00d6aaef |
| Node ID (Dec): | 14068463 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-07-16 12:07:52 UTC |
| Last Seen: | 2026-08-31 03:53:34 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -11.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 21 |
| Latitude: | 54.086861° |
|---|---|
| Longitude: | 38.240256° |
| Altitude: | 574 m |
| Location Updated: | 2026-08-30 18:11:34 UTC |
|---|---|
| Time Ago: | 9 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 756 |
47.9%
|
-105.3 dBm | -10.30 dB |
| POSITION_APP | 303 |
19.2%
|
-101.7 dBm | -10.30 dB |
| UNKNOWN_APP | 248 |
15.7%
|
-94.7 dBm | -7.10 dB |
| TRACEROUTE_APP | 95 |
6.0%
|
-104.8 dBm | -10.20 dB |
| TEXT_MESSAGE_APP | 92 |
5.8%
|
-99.0 dBm | -10.40 dB |
| ROUTING_APP | 83 |
5.3%
|
-106.5 dBm | -10.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 minutes ago | UNKNOWN_APP | around home node (128c) | stdragon ST (d330) | -108 dBm | -12.0 dB | 0 | View |
| 39 minutes ago | UNKNOWN_APP | around home node (128c) | stdragon ST (d330) | -106 dBm | -12.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | around home node (128c) | stdragon ST (d330) | -107 dBm | -11.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | around home node (128c) | stdragon ST (d330) | -106 dBm | -11.0 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | glrg_sun (6700) | -123 dBm | -12.5 dB | 3 | View |
| 4 hours ago | UNKNOWN_APP | around home node (128c) | stdragon ST (d330) | -36 dBm | 7.0 dB | 1 | View |
| 4 hours ago | UNKNOWN_APP | around home node (128c) | stdragon ST (d330) | -106 dBm | -12.75 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | around home node (128c) | stdragon ST (d330) | -108 dBm | -14.0 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | around home node (128c) | stdragon ST (d330) | -96 dBm | -1.5 dB | 1 | View |
| 9 hours ago | UNKNOWN_APP | Quicksilver (38cc) | stdragon ST (d330) | -39 dBm | 6.25 dB | 1 | View |
| 9 hours ago | UNKNOWN_APP | Quicksilver (38cc) | stdragon ST (d330) | -108 dBm | -13.5 dB | 0 | View |
| 9 hours ago | POSITION_APP | !8d8e49bf (49bf) | 3 gateways | -114.0 to -84.0 dBm | -18.25 to -8.50 dB | 3 | View |
| 9 hours ago | UNKNOWN_APP | !8fa678e4 (78e4) | stdragon ST (d330) | -109 dBm | -13.75 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | !8fa678e4 (78e4) | stdragon ST (d330) | -110 dBm | -16.0 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | Quicksilver (38cc) | stdragon ST (d330) | -112 dBm | -17.0 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | !8fa678e4 (78e4) | stdragon ST (d330) | -108 dBm | -12.5 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | !8fa678e4 (78e4) | 2 gateways | -113.0 to -84.0 dBm | -15.25 to 3.00 dB | 2 | View |
| 11 hours ago | UNKNOWN_APP | around home node (128c) | stdragon ST (d330) | -36 dBm | 6.5 dB | 1 | View |
| 11 hours ago | UNKNOWN_APP | around home node (128c) | stdragon ST (d330) | -109 dBm | -15.25 dB | 0 | View |
| 12 hours ago | UNKNOWN_APP | around home node (128c) | 3 gateways | -115.0 to -95.0 dBm | -17.00 to 0.75 dB | 2 | View |
| Packet | DRST | DC | NWAY | grgS | NB02 | Count |
|---|---|---|---|---|---|---|
482da41a
|
0 | - | - | - | - | 1 |
151e5019
|
0 | - | - | - | - | 1 |
d2d6fc16
|
0 | - | - | - | - | 1 |
faa38014
|
0 | - | - | - | - | 1 |
5a462812
|
- | - | - | 3 | - | 1 |
49cf0811
|
1 | - | - | - | - | 1 |
44872c10
|
0 | - | - | - | - | 1 |
ca0c5009
|
1 | - | - | - | - | 1 |
b08be408
|
1 | - | - | - | - | 1 |
de4e4c06
|
1 | - | - | - | - | 1 |
63c88403
|
0 | - | - | - | - | 1 |
95418802
|
- | 3 | 3 | - | 3 | 3 |
4e3b4401
|
0 | - | - | - | - | 1 |
b7ff1800
|
0 | - | - | - | - | 1 |
a0ef0bfd
|
0 | - | - | - | - | 1 |
825ccffc
|
0 | - | - | - | - | 1 |
72b00ffb
|
- | 2 | 1 | - | - | 2 |
b786dffa
|
1 | - | - | - | - | 1 |
1f3c8ff9
|
0 | - | - | - | - | 1 |
d4451ff8
|
1 | 2 | 1 | - | - | 3 |