Node ID: !e07e8c8c (3766389900) • Last seen: 10 minutes ago
| Node Name: | Dnepr16 |
|---|---|
| Node ID (Hex): | !e07e8c8c |
| Node ID (Dec): | 3766389900 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-29 18:11:21 UTC |
| Last Seen: | 2026-08-31 04:57:08 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -12.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 63 |
| Latitude: | 51.616154° |
|---|---|
| Longitude: | 46.058701° |
| Altitude: | 66 m |
| Location Updated: | 2026-08-11 15:34:59 UTC |
|---|---|
| Time Ago: | 19 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 5796 |
49.0%
|
-102.3 dBm | -7.70 dB |
| TELEMETRY_APP | 3190 |
27.0%
|
-100.5 dBm | -7.10 dB |
| NODEINFO_APP | 2437 |
20.6%
|
-101.7 dBm | -7.70 dB |
| TRACEROUTE_APP | 292 |
2.5%
|
-103.4 dBm | -8.30 dB |
| ROUTING_APP | 88 |
0.7%
|
-103.1 dBm | -8.20 dB |
| TEXT_MESSAGE_APP | 11 |
0.1%
|
-100.5 dBm | -9.10 dB |
| UNKNOWN_APP | 3 |
0.0%
|
-86.7 dBm | 2.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 minutes ago | TELEMETRY_APP | Broadcast | 5 gateways | -126.0 to -80.0 dBm | -16.75 to 2.25 dB | 2 | View |
| 40 minutes ago | TELEMETRY_APP | Broadcast | 4 gateways | -128.0 to -76.0 dBm | -18.00 to 4.50 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 5 gateways | -127.0 to -77.0 dBm | -16.50 to 3.25 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 3 gateways | -127.0 to -75.0 dBm | -17.50 to 4.75 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 5 gateways | -127.0 to -95.0 dBm | -20.50 to 3.25 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -95.0 to -94.0 dBm | -5.25 to 2.75 dB | 1 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 5 gateways | -126.0 to -75.0 dBm | -15.75 to 4.25 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -127.0 to -94.0 dBm | -20.50 to 2.75 dB | 1 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -95.0 to -75.0 dBm | -10.25 to 5.00 dB | 2 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -95.0 to -74.0 dBm | -3.75 to 4.75 dB | 2 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -128.0 to -93.0 dBm | -18.00 to 2.75 dB | 1 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -104.0 to -94.0 dBm | -19.00 to 2.25 dB | 1 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -96.0 to -94.0 dBm | -4.25 to 3.50 dB | 1 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 8 gateways | -144.0 to -75.0 dBm | -19.50 to 4.50 dB | 4 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | 6 gateways | -145.0 to -75.0 dBm | -19.00 to 5.25 dB | 4 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -141.0 to -95.0 dBm | -20.50 to 3.25 dB | 1 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -95.0 to -76.0 dBm | -7.00 to 4.00 dB | 2 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | 5 gateways | -97.0 to -78.0 dBm | -9.00 to 3.25 dB | 1 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -95.0 dBm | -4.75 to 2.75 dB | 1 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | 5 gateways | -143.0 to -76.0 dBm | -20.50 to 3.00 dB | 3 | View |
| Packet | art1 | AN03 | B-07 | ba3a | STR3 | ca72 | AlOf | DC | 7ee4 | Count |
|---|---|---|---|---|---|---|---|---|---|---|
2e668112
|
1 | 1 | 1 | 1 | 2 | - | - | - | - | 5 |
34771d10
|
1 | 1 | - | 1 | 2 | - | - | - | - | 4 |
c555110e
|
1 | 1 | 1 | 1 | 2 | - | - | - | - | 5 |
cfc5050d
|
1 | - | - | 1 | 2 | - | - | - | - | 3 |
dae1e10c
|
1 | 1 | 1 | 1 | 1 | - | - | - | - | 5 |
646e150b
|
1 | 1 | - | - | - | - | - | - | - | 2 |
79f4390a
|
1 | 1 | 1 | 1 | 2 | - | - | - | - | 5 |
c4f0ed09
|
1 | 1 | - | 1 | 1 | - | - | - | - | 4 |
bb2fe508
|
1 | 1 | 1 | - | 2 | - | - | - | - | 4 |
de2bc107
|
1 | 1 | - | - | 2 | - | - | - | - | 3 |
8af99105
|
1 | 1 | 1 | 1 | - | - | - | - | - | 4 |
53142d04
|
1 | 1 | - | - | 1 | - | - | - | - | 3 |
16dd8d03
|
1 | 1 | - | - | - | - | - | - | - | 2 |
8df7f102
|
1 | 1 | 1 | 1 | 2 | - | 1 | 4 | 3 | 8 |
713e0900
|
1 | 1 | - | - | 2 | - | 1 | 3 | 4 | 6 |
839dd8fe
|
1 | - | - | - | 1 | - | 1 | - | - | 3 |
d99278fc
|
1 | - | 1 | - | 2 | - | - | - | - | 3 |
caaf40fb
|
1 | 1 | 1 | - | 2 | 1 | - | - | - | 5 |
f6aaf0fa
|
1 | - | 1 | - | - | - | - | - | - | 2 |
b3e9e0f9
|
1 | - | - | - | 2 | 1 | 1 | 3 | - | 5 |