Node ID: !22459497 (574985367) • Last seen: 9 hours ago
| Node Name: | art38🚗 |
|---|---|
| Node ID (Hex): | !22459497 |
| Node ID (Dec): | 574985367 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2025-10-23 10:32:49 UTC |
| Last Seen: | 2026-08-30 18:05:47 UTC |
|---|---|
| Avg Signal: | -79.3 dBm |
| Avg SNR: | -2.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 92 |
| Latitude: | 51.616154° |
|---|---|
| Longitude: | 46.058701° |
| Altitude: | 1314 m |
| Location Updated: | 2026-04-22 16:32:11 UTC |
|---|---|
| Time Ago: | 130 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 5507 |
24.9%
|
-94.1 dBm | -5.70 dB |
| TEXT_MESSAGE_APP | 4093 |
18.5%
|
-98.0 dBm | -6.60 dB |
| POSITION_APP | 3903 |
17.6%
|
-95.0 dBm | -4.20 dB |
| TRACEROUTE_APP | 2769 |
12.5%
|
-97.1 dBm | -6.50 dB |
| ROUTING_APP | 2469 |
11.1%
|
-81.5 dBm | -1.70 dB |
| UNKNOWN_APP | 2082 |
9.4%
|
-82.0 dBm | -3.10 dB |
| TELEMETRY_APP | 1317 |
5.9%
|
-97.2 dBm | -3.80 dB |
| ADMIN_APP | 4 |
0.0%
|
-119.5 dBm | -16.90 dB |
| WAYPOINT_APP | 1 |
0.0%
|
-117.0 dBm | -7.80 dB |
| STORE_FORWARD_APP | 1 |
0.0%
|
-128.0 dBm | -19.80 dB |
| NEIGHBORINFO_APP | 1 |
0.0%
|
-107.0 dBm | -10.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 hours ago | TRACEROUTE_APP | art58 (0fcb) | Starfer3 (25c0) | -75 dBm | 4.75 dB | 2 | View |
| 9 hours ago | NODEINFO_APP | !8fa678e4 (78e4) | Starfer3 (25c0) | -103 dBm | -19.75 dB | 1 | View |
| 10 hours ago | NODEINFO_APP | NPCore-NG (fc45) | Starfer3 (25c0) | -102 dBm | -17.25 dB | 1 | View |
| 11 hours ago | TRACEROUTE_APP | art58 (0fcb) | 2 gateways | -109.0 to -20.0 dBm | -20.00 to 6.00 dB | 2 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -99.0 to -88.0 dBm | -15.25 to -0.25 dB | 6 | View |
| 13 hours ago | TRACEROUTE_APP | art58 (0fcb) | 2 gateways | -104.0 to -99.0 dBm | -15.25 to -14.50 dB | 1 | View |
| 14 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -99.0 to -96.0 dBm | -13.75 to 2.25 dB | 2 | View |
| 17 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -102.0 to -99.0 dBm | -17.00 to 0.25 dB | 4 | View |
| 19 hours ago | TRACEROUTE_APP | art18🤖 meshmonitor.websdr64.ru (6760) | Starfer3 (25c0) | -100 dBm | -6.75 dB | 1 | View |
| 20 hours ago | TRACEROUTE_APP | Nova Gateway (93a8) | 🚧DEAD ☠️ CENTER🚧 (1ae8) | -100 dBm | -8.0 dB | 4 | View |
| 20 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -100.0 to -84.0 dBm | -13.50 to 0.25 dB | 5 | View |
| 23 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -100.0 to -94.0 dBm | -15.00 to 4.50 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Starfer3 (25c0) | -114 dBm | -19.75 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | gals home router [komsa] (8a80) | 3 gateways | -104.0 to -95.0 dBm | -13.50 to 5.00 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | glrg_sun (6700) | -116 dBm | -6.0 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 4 gateways | -105.0 to -22.0 dBm | -10.00 to 6.00 dB | 6 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Starfer3 (25c0) | -77 dBm | 6.5 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | glrg_sun (6700) | -112 dBm | -10.0 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 4 gateways | -105.0 to 0.0 dBm | -16.25 to 7.25 dB | 6 | View |
| 1 day ago | ROUTING_APP | Ing Heim🏰 (815c) | Starfer3 (25c0) | -108 dBm | -14.0 dB | 0 | View |
| Packet | STR3 | B-07 | 6700 | 1ae8 | ca72 | art1 | ba3a | Count |
|---|---|---|---|---|---|---|---|---|
b3faf21c
|
2 | - | - | - | - | - | - | 1 |
3331961b
|
1 | - | - | - | - | - | - | 1 |
e5a0e61a
|
1 | - | - | - | - | - | - | 1 |
292b0e17
|
- | 2 | - | 2 | - | - | - | 2 |
377f6616
|
1 | - | - | 6 | - | - | - | 2 |
db98ba14
|
1 | 1 | - | - | - | - | - | 2 |
39be5a11
|
1 | - | - | - | - | 2 | - | 2 |
035dd610
|
4 | - | - | 4 | 5 | 5 | - | 4 |
e1b4be0e
|
1 | - | - | - | - | - | - | 1 |
36f9920c
|
- | - | - | 4 | - | - | - | 1 |
14e25a0b
|
5 | - | - | 5 | 6 | 6 | - | 4 |
dd73ce0a
|
1 | - | - | - | 2 | 2 | - | 3 |
593d0209
|
0 | - | - | - | - | - | - | 1 |
8facf207
|
3 | 3 | - | - | - | 5 | - | 3 |
afd85606
|
- | - | 3 | - | - | - | - | 1 |
5e63ce04
|
6 | 5 | - | - | - | 6 | 5 | 4 |
05c9a603
|
2 | - | - | - | - | - | - | 1 |
7dad2a01
|
- | - | 5 | - | - | - | - | 1 |
7dcb99fe
|
5 | 4 | - | - | 6 | 5 | - | 4 |
233eb593
|
0 | - | - | - | - | - | - | 1 |