Node ID: !0407db68 (67623784) • Last seen: 5 days ago
| Node Name: | AlexMesh |
|---|---|
| Node ID (Hex): | !0407db68 |
| Node ID (Dec): | 67623784 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-31 18:00:05 UTC |
| Last Seen: | 2026-07-11 09:13:03 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -18.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
| Latitude: | 51.511296° |
|---|---|
| Longitude: | 45.953843° |
| Altitude: | 61 m |
| Location Updated: | 2026-07-11 09:13:03 UTC |
|---|---|
| Time Ago: | 5 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 56 |
84.8%
|
-56.6 dBm | -2.70 dB |
| UNKNOWN_APP | 7 |
10.6%
|
-95.9 dBm | -6.90 dB |
| NODEINFO_APP | 2 |
3.0%
|
-15.5 dBm | 6.10 dB |
| SERIAL_APP | 1 |
1.5%
|
-4.0 dBm | 5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 days ago | POSITION_APP | Broadcast | glrg_sun (6700) | -119 dBm | -20.5 dB | 2 | View |
| 68 days ago | UNKNOWN_APP | !dad901a4 (01a4) | 2 gateways | -90.0 to -71.0 dBm | -4.00 to 1.00 dB | 3 | View |
| 96 days ago | POSITION_APP | Broadcast | RA4D_Base (5b38) | -9 dBm | 6.25 dB | 7 | View |
| 96 days ago | NODEINFO_APP | Broadcast | RA4D_Base (5b38) | -9 dBm | 6.0 dB | 7 | View |
| 96 days ago | POSITION_APP | Broadcast | RA4D_Base (5b38) | -9 dBm | 6.5 dB | 6 | View |
| 97 days ago | POSITION_APP | Broadcast | RA4D_Base (5b38) | -22 dBm | 6.0 dB | 6 | View |
| 97 days ago | NODEINFO_APP | Broadcast | RA4D_Base (5b38) | -22 dBm | 6.25 dB | 7 | View |
| 97 days ago | POSITION_APP | Broadcast | RA4D_Base (5b38) | -22 dBm | 6.5 dB | 7 | View |
| 97 days ago | POSITION_APP | Broadcast | RA4D_Base (5b38) | -18 dBm | 6.25 dB | 7 | View |
| 97 days ago | POSITION_APP | Broadcast | RA4D_Base (5b38) | -20 dBm | 6.25 dB | 7 | View |
| 101 days ago | POSITION_APP | Broadcast | RA4D_Base (5b38) | -22 dBm | 6.5 dB | 7 | View |
| 101 days ago | POSITION_APP | Broadcast | RA4D_Base (5b38) | -22 dBm | 6.25 dB | 7 | View |
| 101 days ago | POSITION_APP | Broadcast | RA4D_Base (5b38) | -22 dBm | 6.0 dB | 6 | View |
| 101 days ago | POSITION_APP | Broadcast | RA4D_Base (5b38) | -23 dBm | 6.5 dB | 7 | View |
| 101 days ago | POSITION_APP | Broadcast | RA4D_Base (5b38) | -23 dBm | 6.5 dB | 7 | View |
| 102 days ago | POSITION_APP | Broadcast | RA4D_Base (5b38) | -19 dBm | 6.5 dB | 6 | View |
| 103 days ago | POSITION_APP | Broadcast | RA4D_Base (5b38) | -3 dBm | 5.75 dB | 5 | View |
| 103 days ago | POSITION_APP | Broadcast | RA4D_Base (5b38) | -4 dBm | 6.0 dB | 6 | View |
| 103 days ago | POSITION_APP | Broadcast | RA4D_Base (5b38) | -4 dBm | 6.0 dB | 6 | View |
| 103 days ago | POSITION_APP | Broadcast | RA4D_Base (5b38) | -4 dBm | 5.5 dB | 5 | View |
| Packet | grgS | NWAY | O1v4 | VZV | Count |
|---|---|---|---|---|---|
06a649ee
|
2 | - | - | - | 1 |
35df4626
|
- | 3 | 3 | - | 2 |
8b637826
|
- | - | - | 7 | 1 |
d0eb0023
|
- | - | - | 7 | 1 |
c47f141e
|
- | - | - | 6 | 1 |
38aac372
|
- | - | - | 6 | 1 |
9d49c36a
|
- | - | - | 7 | 1 |
d65ac760
|
- | - | - | 7 | 1 |
27caaf5a
|
- | - | - | 7 | 1 |
4cd5f34a
|
- | - | - | 7 | 1 |
c529b38c
|
- | - | - | 7 | 1 |
25ce0f85
|
- | - | - | 7 | 1 |
c4e7af83
|
- | - | - | 6 | 1 |
51c1877f
|
- | - | - | 7 | 1 |
04503b38
|
- | - | - | 7 | 1 |
c2bb31b1
|
- | - | - | 6 | 1 |
b77dc532
|
- | - | - | 5 | 1 |
20992531
|
- | - | - | 6 | 1 |
3761012b
|
- | - | - | 6 | 1 |
468f7524
|
- | - | - | 5 | 1 |