Node ID: !8021021e (2149646878) • Last seen: 31 minutes ago
| Node Name: | art48 🌋 |
|---|---|
| Node ID (Hex): | !8021021e |
| Node ID (Dec): | 2149646878 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-22 15:28:02 UTC |
| Last Seen: | 2026-03-25 03:01:04 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -8.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 31 |
| Latitude: | 51.616154° |
|---|---|
| Longitude: | 46.006272° |
| Altitude: | 134 m |
| Location Updated: | 2026-03-24 21:54:11 UTC |
|---|---|
| Time Ago: | 5 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1776 |
28.0%
|
-102.7 dBm | -7.60 dB |
| TRACEROUTE_APP | 1589 |
25.1%
|
-103.0 dBm | -7.90 dB |
| POSITION_APP | 1562 |
24.6%
|
-105.0 dBm | -8.90 dB |
| TELEMETRY_APP | 603 |
9.5%
|
-97.7 dBm | -6.40 dB |
| UNKNOWN_APP | 491 |
7.7%
|
-102.1 dBm | -7.70 dB |
| ROUTING_APP | 320 |
5.0%
|
-102.9 dBm | -8.90 dB |
| TEXT_MESSAGE_APP | 2 |
0.0%
|
-95.5 dBm | -5.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 31 minutes ago | NODEINFO_APP | Broadcast | 6 gateways | -127.0 to -37.0 dBm | -18.00 to 6.25 dB | 2 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -134.0 to -85.0 dBm | -13.25 to 3.50 dB | 1 | View |
| 5 hours ago | TRACEROUTE_APP | gals home router [komsa] (8a80) | 3 gateways | -134.0 to -85.0 dBm | -14.50 to 4.50 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | !02ed0624 (0624) | 5 gateways | -135.0 to -85.0 dBm | -15.00 to 3.50 dB | 1 | View |
| 5 hours ago | POSITION_APP | Broadcast | 6 gateways | -135.0 to -39.0 dBm | -16.25 to 6.25 dB | 2 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | 5 gateways | -134.0 to -85.0 dBm | -14.00 to 3.50 dB | 3 | View |
| 6 hours ago | TRACEROUTE_APP | Nova Gateway (93a8) | 6 gateways | -128.0 to -86.0 dBm | -18.00 to -1.00 dB | 1 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | 7 gateways | -137.0 to -41.0 dBm | -19.00 to 6.50 dB | 3 | View |
| 9 hours ago | TRACEROUTE_APP | art38 🚘 (9497) | 5 gateways | -128.0 to -85.0 dBm | -19.00 to 2.75 dB | 0 | View |
| 10 hours ago | POSITION_APP | Broadcast | 6 gateways | -136.0 to -85.0 dBm | -17.25 to 2.50 dB | 1 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | 5 gateways | -141.0 to -84.0 dBm | -18.50 to 0.25 dB | 2 | View |
| 15 hours ago | POSITION_APP | Broadcast | 3 gateways | -125.0 to -86.0 dBm | -16.00 to -1.00 dB | 2 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -115.0 to -37.0 dBm | -17.25 to 6.75 dB | 1 | View |
| 17 hours ago | POSITION_APP | Vergeon3 (f489) | 6 gateways | -137.0 to -87.0 dBm | -17.25 to -0.50 dB | 1 | View |
| 18 hours ago | NODEINFO_APP | Broadcast | 6 gateways | -139.0 to -40.0 dBm | -18.75 to 6.25 dB | 1 | View |
| 19 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | 5 gateways | -115.0 to -85.0 dBm | -16.50 to 2.00 dB | 1 | View |
| 21 hours ago | POSITION_APP | Broadcast | 3 gateways | -138.0 to -85.0 dBm | -15.00 to 3.25 dB | 0 | View |
| 21 hours ago | NODEINFO_APP | Broadcast | 8 gateways | -137.0 to -38.0 dBm | -17.75 to 6.75 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 7 gateways | -128.0 to -91.0 dBm | -19.25 to 2.75 dB | 3 | View |
| Packet | B-07 | art1 | orn | AVS2 | STR3 | ra04 | ra02 | ra05 | AVS0 | b6ec | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
d677332c
|
- | 0 | - | - | 1 | 1 | 2 | 0 | 0 | - | 6 |
2974472b
|
- | 0 | 0 | - | - | 1 | 1 | - | - | - | 4 |
54667329
|
0 | 0 | 0 | - | - | - | - | - | - | - | 3 |
0bc98f28
|
0 | 0 | 0 | - | - | 1 | - | 0 | - | - | 5 |
3ffff327
|
0 | 0 | 0 | - | 0 | 2 | - | 0 | - | - | 6 |
ef7a1f26
|
- | 0 | 0 | - | - | 1 | 3 | 0 | - | - | 5 |
51a6e324
|
0 | 0 | - | 0 | 0 | - | 1 | 0 | - | - | 6 |
73be9323
|
- | 0 | 0 | 0 | 2 | 1 | 3 | 0 | - | - | 7 |
09007721
|
0 | 0 | - | 0 | 0 | 0 | - | - | - | - | 5 |
f3a89f20
|
0 | 0 | 0 | - | 1 | 1 | - | 1 | - | - | 6 |
05c28f1f
|
0 | 0 | 0 | - | 1 | - | 2 | - | - | - | 5 |
c1e48f1e
|
- | 0 | - | - | 0 | 2 | - | - | - | - | 3 |
ec3fcb1d
|
0 | 0 | - | - | - | 1 | 1 | - | - | - | 4 |
7641871b
|
- | 0 | 0 | 0 | 0 | - | 1 | 0 | - | - | 6 |
5a848f1a
|
- | 0 | 0 | 0 | - | 1 | 1 | 0 | - | - | 6 |
0af3a318
|
0 | 0 | - | - | 0 | 1 | 1 | - | - | - | 5 |
b17ba317
|
- | 0 | 0 | - | 0 | - | - | - | - | - | 3 |
1452ab16
|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 8 |
df204f15
|
0 | - | - | 0 | 0 | 3 | 1 | 0 | - | 0 | 7 |