Node ID: !98622adb (2556570331) • Last seen: 1 day ago
| Node Name: | SVET |
|---|---|
| Node ID (Hex): | !98622adb |
| Node ID (Dec): | 2556570331 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-10-21 14:59:33 UTC |
| Last Seen: | 2026-01-27 13:20:14 UTC |
|---|---|
| Avg Signal: | -43.0 dBm |
| Avg SNR: | -0.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 40 |
| Latitude: | 51.530957° |
|---|---|
| Longitude: | 46.012826° |
| Location Updated: | 2025-11-04 07:13:39 UTC |
|---|---|
| Time Ago: | 86 days ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1030 |
41.3%
|
-27.4 dBm | -0.70 dB |
| TELEMETRY_APP | 367 |
14.7%
|
-53.6 dBm | -1.10 dB |
| UNKNOWN_APP | 302 |
12.1%
|
-98.6 dBm | -2.80 dB |
| NODEINFO_APP | 295 |
11.8%
|
-67.8 dBm | -1.00 dB |
| TRACEROUTE_APP | 202 |
8.1%
|
-88.7 dBm | -3.60 dB |
| TEXT_MESSAGE_APP | 155 |
6.2%
|
-74.4 dBm | -2.60 dB |
| ROUTING_APP | 141 |
5.7%
|
-93.1 dBm | -1.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | UNKNOWN_APP | GRUZ 800 (3890) | ✅☠️☠️☠️✅ (1ae8) | -94 dBm | -5.75 dB | 1 | View |
| 2 days ago | UNKNOWN_APP | GRUZ 800 (3890) | 2 gateways | -96.0 to -78.0 dBm | -5.00 to 4.00 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | !02e5d3b4 (d3b4) | 3 gateways | -104.0 to -88.0 dBm | -17.25 to 0.50 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | !02e5d3b4 (d3b4) | 3 gateways | -106.0 to -85.0 dBm | -20.50 to 3.50 dB | 0 | View |
| 6 days ago | UNKNOWN_APP | !02e5d3b4 (d3b4) | 4 gateways | -128.0 to -86.0 dBm | -18.75 to 4.00 dB | 0 | View |
| 9 days ago | UNKNOWN_APP | GRUZ 800 (3890) | ✅☠️☠️☠️✅ (1ae8) | -89 dBm | -1.5 dB | 1 | View |
| 9 days ago | UNKNOWN_APP | GRUZ 800 (3890) | 3 gateways | -105.0 to -86.0 dBm | -16.75 to 4.75 dB | 0 | View |
| 9 days ago | UNKNOWN_APP | GRUZ 800 (3890) | 3 gateways | -128.0 to -85.0 dBm | -17.75 to 4.00 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | !98442546 (2546) | INDIGO🏝️ (2644) | -99 dBm | -8.5 dB | 2 | View |
| 11 days ago | UNKNOWN_APP | GRUZ 800 (3890) | ✅☠️☠️☠️✅ (1ae8) | -81 dBm | 1.25 dB | 0 | View |
| 11 days ago | UNKNOWN_APP | GRUZ 800 (3890) | ✅☠️☠️☠️✅ (1ae8) | -80 dBm | 4.5 dB | 0 | View |
| 11 days ago | UNKNOWN_APP | GRUZ 800 (3890) | ✅☠️☠️☠️✅ (1ae8) | -81 dBm | -9.5 dB | 0 | View |
| 11 days ago | UNKNOWN_APP | GRUZ 800 (3890) | ✅☠️☠️☠️✅ (1ae8) | -80 dBm | -5.25 dB | 0 | View |
| 11 days ago | UNKNOWN_APP | GRUZ 800 (3890) | ✅☠️☠️☠️✅ (1ae8) | -80 dBm | 4.5 dB | 0 | View |
| 13 days ago | TEXT_MESSAGE_APP | Broadcast | Nova Gateway (93a8) | -103 dBm | -16.0 dB | 1 | View |
| 13 days ago | UNKNOWN_APP | GRUZ 800 (3890) | 2 gateways | -127.0 to -80.0 dBm | -17.50 to 5.25 dB | 0 | View |
| 15 days ago | TEXT_MESSAGE_APP | Broadcast | Nova Gateway (93a8) | -108 dBm | -18.75 dB | 2 | View |
| 17 days ago | UNKNOWN_APP | GRUZ 800 (3890) | 2 gateways | -128.0 to -76.0 dBm | -17.50 to 3.75 dB | 0 | View |
| 18 days ago | UNKNOWN_APP | 🇷🇺Бебл📻 (54a8) | ✅☠️☠️☠️✅ (1ae8) | -76 dBm | 3.5 dB | 0 | View |
| 18 days ago | UNKNOWN_APP | 🇷🇺Хебл📻 (d968) | ✅☠️☠️☠️✅ (1ae8) | -77 dBm | 3.5 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 90 days ago | POSITION_APP | ES01 (2898) | Broadcast (ffff) | -98 dBm | -18.0 dB | 0 | View |
| 90 days ago | TELEMETRY_APP | ES01 (2898) | Broadcast (ffff) | -98 dBm | -18.25 dB | 0 | View |
| 90 days ago | TELEMETRY_APP | ES01 (2898) | Broadcast (ffff) | -99 dBm | -10.25 dB | 0 | View |
| 90 days ago | POSITION_APP | ES01 (2898) | Broadcast (ffff) | -97 dBm | -15.25 dB | 0 | View |
| 90 days ago | TELEMETRY_APP | ES01 (2898) | Broadcast (ffff) | -98 dBm | -9.75 dB | 0 | View |
| 90 days ago | POSITION_APP | ES01 (2898) | Broadcast (ffff) | -100 dBm | -11.0 dB | 0 | View |
| 90 days ago | NODEINFO_APP | ES01 (2898) | Broadcast (ffff) | -100 dBm | -16.0 dB | 0 | View |
| 90 days ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -107 dBm | -16.75 dB | 0 | View |
| 90 days ago | TEXT_MESSAGE_APP | ELF1 (0580) | Broadcast (ffff) | -102 dBm | -11.5 dB | 0 | View |
| 90 days ago | TELEMETRY_APP | ELF1 (0580) | Broadcast (ffff) | -98 dBm | -16.5 dB | 1 | View |
| 90 days ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -103 dBm | -12.75 dB | 0 | View |
| 90 days ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -105 dBm | -11.25 dB | 0 | View |
| 90 days ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -105 dBm | -12.75 dB | 0 | View |
| 90 days ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -106 dBm | -13.0 dB | 0 | View |
| 90 days ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -107 dBm | -9.5 dB | 0 | View |
| 90 days ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -106 dBm | -7.5 dB | 0 | View |
| 90 days ago | TELEMETRY_APP | ANTEY (9266) | Broadcast (ffff) | -107 dBm | -9.25 dB | 1 | View |
| 90 days ago | POSITION_APP | ES01 (2898) | Broadcast (ffff) | -99 dBm | -2.0 dB | 0 | View |
| 90 days ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -106 dBm | -7.0 dB | 0 | View |
| 90 days ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -107 dBm | -9.0 dB | 0 | View |
| 90 days ago | POSITION_APP | ES01 (2898) | Broadcast (ffff) | -100 dBm | -2.75 dB | 0 | View |
| 90 days ago | TELEMETRY_APP | ES01 (2898) | Broadcast (ffff) | -100 dBm | -3.25 dB | 0 | View |
| 90 days ago | NODEINFO_APP | ANTEY (9266) | Broadcast (ffff) | -105 dBm | -5.75 dB | 1 | View |
| 90 days ago | NODEINFO_APP | ES01 (2898) | Broadcast (ffff) | -100 dBm | -2.75 dB | 0 | View |
| 90 days ago | NODEINFO_APP | mna_kz4 (fc74) | Broadcast (ffff) | -105 dBm | -7.0 dB | 0 | View |
| 90 days ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -105 dBm | -14.25 dB | 0 | View |
| 90 days ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -105 dBm | -8.25 dB | 0 | View |
| 90 days ago | POSITION_APP | ES01 (2898) | Broadcast (ffff) | -99 dBm | -2.5 dB | 0 | View |
| 90 days ago | TELEMETRY_APP | ES01 (2898) | Broadcast (ffff) | -99 dBm | -1.75 dB | 0 | View |
| 90 days ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -102 dBm | -10.25 dB | 0 | View |
| 90 days ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -103 dBm | -11.25 dB | 0 | View |
| 90 days ago | POSITION_APP | ES01 (2898) | Broadcast (ffff) | -99 dBm | -2.25 dB | 0 | View |
| 90 days ago | TELEMETRY_APP | ES01 (2898) | Broadcast (ffff) | -99 dBm | -3.75 dB | 0 | View |
| 90 days ago | POSITION_APP | art38 🚘 (9497) | Broadcast (ffff) | -106 dBm | -8.25 dB | 2 | View |
| 90 days ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -103 dBm | -10.0 dB | 0 | View |
| 90 days ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -106 dBm | -10.0 dB | 0 | View |
| 90 days ago | TELEMETRY_APP | ES01 (2898) | Broadcast (ffff) | -100 dBm | -4.0 dB | 0 | View |
| 90 days ago | NODEINFO_APP | mna_kz4 (fc74) | IMPULSE (7b34) | -104 dBm | -7.0 dB | 0 | View |
| 90 days ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -107 dBm | -9.75 dB | 0 | View |
| 90 days ago | NODEINFO_APP | mna_kz4 (fc74) | Broadcast (ffff) | -107 dBm | -8.25 dB | 0 | View |
| 90 days ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -105 dBm | -8.0 dB | 0 | View |
| 90 days ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -102 dBm | -13.0 dB | 0 | View |
| 90 days ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -102 dBm | -5.0 dB | 0 | View |
| 90 days ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -101 dBm | -5.75 dB | 0 | View |
| 90 days ago | TELEMETRY_APP | ANTEY (9266) | Broadcast (ffff) | -104 dBm | -6.5 dB | 1 | View |
| 90 days ago | TRACEROUTE_APP | mna_kz4 (fc74) | Meshtastic 9958 (9958) | -102 dBm | -4.5 dB | 0 | View |
| 90 days ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -103 dBm | -6.0 dB | 0 | View |
| 90 days ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -105 dBm | -8.0 dB | 0 | View |
| 90 days ago | NODEINFO_APP | mna_kz4 (fc74) | IMPULSE (7b34) | -105 dBm | -9.75 dB | 0 | View |
| 90 days ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -103 dBm | -7.25 dB | 0 | View |
| 90 days ago | TELEMETRY_APP | ES01 (2898) | Broadcast (ffff) | -99 dBm | -6.0 dB | 0 | View |
| 90 days ago | NODEINFO_APP | ES01 (2898) | Broadcast (ffff) | -99 dBm | -6.75 dB | 0 | View |
| 90 days ago | NODEINFO_APP | mna_kz4 (fc74) | Broadcast (ffff) | -105 dBm | -9.75 dB | 0 | View |
| 90 days ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -103 dBm | -15.75 dB | 0 | View |
| 90 days ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -103 dBm | -10.5 dB | 0 | View |
| 90 days ago | POSITION_APP | ES01 (2898) | Broadcast (ffff) | -100 dBm | -6.25 dB | 0 | View |
| 90 days ago | TELEMETRY_APP | ES01 (2898) | Broadcast (ffff) | -99 dBm | -3.25 dB | 0 | View |
| 90 days ago | POSITION_APP | CBD (1074) | Broadcast (ffff) | -100 dBm | -9.75 dB | 3 | View |
| 90 days ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -99 dBm | -7.5 dB | 1 | View |
| 90 days ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -105 dBm | -11.25 dB | 0 | View |
| 90 days ago | POSITION_APP | ES01 (2898) | Broadcast (ffff) | -97 dBm | -5.5 dB | 0 | View |
| 90 days ago | TELEMETRY_APP | ES01 (2898) | Broadcast (ffff) | -98 dBm | -6.75 dB | 0 | View |
| 90 days ago | NODEINFO_APP | mna_kz4 (fc74) | !3d45af2a (af2a) | -103 dBm | -9.75 dB | 0 | View |
| 90 days ago | NODEINFO_APP | ES01 (2898) | !3d45af2a (af2a) | -102 dBm | -12.25 dB | 1 | View |
| 90 days ago | TEXT_MESSAGE_APP | ANTEY (9266) | Broadcast (ffff) | -103 dBm | -15.5 dB | 1 | View |
| 90 days ago | NODEINFO_APP | mna_kz4 (fc74) | !3d45af2a (af2a) | -105 dBm | -9.5 dB | 0 | View |
| 90 days ago | NODEINFO_APP | ES01 (2898) | !3d45af2a (af2a) | -98 dBm | -5.25 dB | 0 | View |
| 90 days ago | NODEINFO_APP | mna_kz4 (fc74) | !3d45af2a (af2a) | -99 dBm | -5.0 dB | 0 | View |
| 90 days ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -99 dBm | -13.0 dB | 1 | View |
| 90 days ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -48 dBm | 6.75 dB | 1 | View |
| 90 days ago | TELEMETRY_APP | ES01 (2898) | Broadcast (ffff) | -99 dBm | -16.0 dB | 0 | View |
| 90 days ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -45 dBm | 6.25 dB | 1 | View |
| 90 days ago | TELEMETRY_APP | ELF1 (0580) | Broadcast (ffff) | -93 dBm | -6.25 dB | 0 | View |
| 90 days ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -49 dBm | 6.25 dB | 1 | View |
| 90 days ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -44 dBm | 6.0 dB | 1 | View |
| 90 days ago | NODEINFO_APP | Wing1🗼 (74f5) | Meshtastic 5cc0 (5cc0) | -46 dBm | 6.0 dB | 1 | View |
| 90 days ago | ROUTING_APP | CBD (1074) | Ing Drakkar II🛶 (d340) | -46 dBm | 6.25 dB | 3 | View |
| 90 days ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -46 dBm | 6.5 dB | 1 | View |
| 90 days ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -45 dBm | 6.25 dB | 1 | View |
| 91 days ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -45 dBm | 6.25 dB | 1 | View |
| 91 days ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -45 dBm | 6.5 dB | 1 | View |
| 91 days ago | TRACEROUTE_APP | Wing1🗼 (74f5) | Ing Drakkar II🛶 (d340) | -44 dBm | 6.0 dB | 1 | View |
| 91 days ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -44 dBm | 6.25 dB | 1 | View |
| 91 days ago | NODEINFO_APP | mna_kz4 (fc74) | Broadcast (ffff) | -51 dBm | 6.0 dB | 1 | View |
| 91 days ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -45 dBm | 7.25 dB | 1 | View |
| 91 days ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -45 dBm | 6.25 dB | 1 | View |
| 91 days ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -36 dBm | 6.0 dB | 1 | View |
| 91 days ago | TRACEROUTE_APP | Ing Drakkar II🛶 (d340) | TrackLine N1 (3358) | -36 dBm | 6.0 dB | 2 | View |
| 91 days ago | TRACEROUTE_APP | Ing Drakkar II🛶 (d340) | VinnyPuh 2 (657c) | -36 dBm | 6.25 dB | 2 | View |
| 91 days ago | ROUTING_APP | Wing1🗼 (74f5) | Ing Drakkar II🛶 (d340) | -38 dBm | 6.0 dB | 1 | View |
| 91 days ago | ROUTING_APP | Wing1🗼 (74f5) | Ing Drakkar II🛶 (d340) | -40 dBm | 6.25 dB | 1 | View |
| 91 days ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -37 dBm | 6.75 dB | 1 | View |
| 91 days ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -35 dBm | 6.25 dB | 1 | View |
| 91 days ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -35 dBm | 6.5 dB | 1 | View |
| 91 days ago | NODEINFO_APP | mna_kz4 (fc74) | Broadcast (ffff) | -36 dBm | 6.0 dB | 1 | View |
| 91 days ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -35 dBm | 6.25 dB | 1 | View |
| 91 days ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -36 dBm | 6.0 dB | 1 | View |
| 91 days ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -35 dBm | 6.25 dB | 1 | View |
| 91 days ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -35 dBm | 7.5 dB | 1 | View |
| 91 days ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -32 dBm | 6.25 dB | 1 | View |
| Packet | O1v4 | 79e8 | 404 | INDI | 93a8 | Count |
|---|---|---|---|---|---|---|
cde7521b
|
- | - | 1 | - | - | 1 |
cde7521a
|
- | - | 0 | 0 | - | 2 |
d9c0a453
|
0 | - | 0 | 0 | - | 3 |
6172b47a
|
0 | - | 0 | 0 | - | 3 |
6172b46f
|
0 | 0 | 0 | 0 | - | 4 |
6172b43e
|
- | - | 1 | - | - | 1 |
6172b43d
|
0 | - | 0 | 0 | - | 3 |
6172b43c
|
- | 0 | 0 | 0 | - | 3 |
060c798a
|
- | - | - | 2 | - | 1 |
28fb25c8
|
- | - | 0 | - | - | 1 |
37f76f06
|
- | - | 0 | - | - | 1 |
37f76f02
|
- | - | 0 | - | - | 1 |
37f76efe
|
- | - | 0 | - | - | 1 |
37f76efb
|
- | - | 0 | - | - | 1 |
37f76ed6
|
- | - | - | - | 1 | 1 |
c317322e
|
- | 0 | 0 | - | - | 2 |
37f76eb9
|
- | - | - | - | 2 | 1 |
37f76ea0
|
- | 0 | 0 | - | - | 2 |
37f76e91
|
- | - | 0 | - | - | 1 |
37f76e90
|
- | - | 0 | - | - | 1 |