Node ID: !379c74f5 (933000437) • Last seen: 18 days ago
| Node Name: | Wing1🗼 |
|---|---|
| Node ID (Hex): | !379c74f5 |
| Node ID (Dec): | 933000437 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2025-10-27 14:54:50 UTC |
| Last Seen: | 2026-02-27 20:59:34 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -5.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 35 |
| Latitude: | 51.573555° |
|---|---|
| Longitude: | 45.989888° |
| Altitude: | 161 m |
| Location Updated: | 2026-02-27 19:33:18 UTC |
|---|---|
| Time Ago: | 18 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3722 |
52.3%
|
-114.0 dBm | -6.50 dB |
| NODEINFO_APP | 1946 |
27.4%
|
-110.6 dBm | -6.10 dB |
| TRACEROUTE_APP | 846 |
11.9%
|
-110.3 dBm | -5.80 dB |
| ROUTING_APP | 280 |
3.9%
|
-110.2 dBm | -5.80 dB |
| UNKNOWN_APP | 241 |
3.4%
|
-109.1 dBm | -4.90 dB |
| TELEMETRY_APP | 63 |
0.9%
|
-107.9 dBm | -4.20 dB |
| TEXT_MESSAGE_APP | 16 |
0.2%
|
-108.7 dBm | -5.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 18 days ago | NODEINFO_APP | Broadcast | 2 gateways | -107.0 to -95.0 dBm | 0.00 to 4.75 dB | 0 | View |
| 18 days ago | POSITION_APP | Broadcast | 2 gateways | -107.0 to -97.0 dBm | -2.25 to 4.75 dB | 0 | View |
| 19 days ago | NODEINFO_APP | Broadcast | Vergeon4 (dbb8) | -107 dBm | 1.25 dB | 0 | View |
| 19 days ago | TRACEROUTE_APP | Ing Drakkar I 🛶 (4edf) | 2 gateways | -108.0 to -99.0 dBm | -2.00 to 0.00 dB | 0 | View |
| 19 days ago | NODEINFO_APP | Broadcast | 3 gateways | -127.0 to -102.0 dBm | -18.50 to 4.00 dB | 0 | View |
| 19 days ago | NODEINFO_APP | Broadcast | 3 gateways | -125.0 to -100.0 dBm | -15.75 to 4.50 dB | 0 | View |
| 19 days ago | UNKNOWN_APP | Ing Heim🏰 (815c) | 2 gateways | -112.0 to -101.0 dBm | -3.50 to 2.50 dB | 0 | View |
| 19 days ago | UNKNOWN_APP | Ing Heim🏰 (815c) | 2 gateways | -113.0 to -101.0 dBm | -3.50 to 2.50 dB | 0 | View |
| 19 days ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -98.0 dBm | -15.50 to 5.50 dB | 0 | View |
| 19 days ago | NODEINFO_APP | Broadcast | 2 gateways | -112.0 to -97.0 dBm | -2.75 to 0.25 dB | 0 | View |
| 19 days ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -97.0 dBm | -3.75 to 4.50 dB | 0 | View |
| 19 days ago | NODEINFO_APP | Broadcast | 3 gateways | -126.0 to -96.0 dBm | -16.75 to 5.25 dB | 0 | View |
| 19 days ago | POSITION_APP | Broadcast | 3 gateways | -126.0 to -96.0 dBm | -18.75 to 1.50 dB | 0 | View |
| 19 days ago | NODEINFO_APP | Broadcast | ADV Nucleus (21e8) | -97 dBm | -3.25 dB | 0 | View |
| 19 days ago | POSITION_APP | Broadcast | 2 gateways | -125.0 to -94.0 dBm | -16.50 to 5.50 dB | 0 | View |
| 20 days ago | NODEINFO_APP | Broadcast | 2 gateways | -109.0 to -95.0 dBm | -1.00 to 2.50 dB | 0 | View |
| 20 days ago | TRACEROUTE_APP | gals home router [komsa] (8a80) | 2 gateways | -110.0 to -96.0 dBm | -3.25 to 2.75 dB | 0 | View |
| 20 days ago | NODEINFO_APP | Broadcast | 3 gateways | -125.0 to -98.0 dBm | -15.25 to 4.50 dB | 0 | View |
| 20 days ago | TRACEROUTE_APP | Nova Gateway (93a8) | Vergeon4 (dbb8) | -111 dBm | -2.25 dB | 0 | View |
| 20 days ago | NODEINFO_APP | Broadcast | 3 gateways | -126.0 to -98.0 dBm | -19.00 to 4.75 dB | 0 | View |
| Packet | AVS0 | ra04 | AVS2 | Count |
|---|---|---|---|---|
0a919554
|
0 | 0 | - | 2 |
24baad53
|
0 | 0 | - | 2 |
47227d52
|
- | 0 | - | 1 |
d37ea151
|
0 | 0 | - | 2 |
4e0a8150
|
0 | 0 | 0 | 3 |
a8ee8d4f
|
0 | 0 | 0 | 3 |
2326594e
|
0 | 0 | - | 2 |
be6ef14c
|
0 | 0 | - | 2 |
f982514b
|
0 | 0 | - | 2 |
fbbcf54a
|
0 | 0 | - | 2 |
229c4ef4
|
0 | 0 | - | 2 |
7d3e8af3
|
0 | 0 | 0 | 3 |
4cbada6c
|
0 | 0 | 0 | 3 |
a35a4e6b
|
0 | - | - | 1 |
626ddd44
|
0 | - | 0 | 2 |
c5bbfd43
|
0 | 0 | - | 2 |
9bad7541
|
0 | 0 | - | 2 |
3112f140
|
0 | 0 | 0 | 3 |
5534a93e
|
- | 0 | - | 1 |
630bd93d
|
0 | 0 | 0 | 3 |