Node ID: !1ba290dc (463638748) • Last seen: 22 days ago
| Node Name: | LastHope Nenya |
|---|---|
| Node ID (Hex): | !1ba290dc |
| Node ID (Dec): | 463638748 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-23 13:52:59 UTC |
| Last Seen: | 2026-08-08 17:37:53 UTC |
|---|---|
| Avg Signal: | -11.8 dBm |
| Avg SNR: | -1.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 21 |
| Latitude: | 51.601408° |
|---|---|
| Longitude: | 45.919437° |
| Altitude: | 75 m |
| Location Updated: | 2026-08-08 17:35:10 UTC |
|---|---|
| Time Ago: | 22 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1992 |
25.2%
|
-28.3 dBm | -2.50 dB |
| POSITION_APP | 1310 |
16.6%
|
-16.5 dBm | -1.50 dB |
| TRACEROUTE_APP | 1188 |
15.0%
|
-17.9 dBm | -1.70 dB |
| TEXT_MESSAGE_APP | 1094 |
13.8%
|
-13.2 dBm | -1.30 dB |
| UNKNOWN_APP | 723 |
9.2%
|
-1.8 dBm | -0.10 dB |
| NEIGHBORINFO_APP | 569 |
7.2%
|
- | - |
| ROUTING_APP | 432 |
5.5%
|
-13.3 dBm | -1.30 dB |
| MAP_REPORT_APP | 415 |
5.3%
|
- | - |
| TELEMETRY_APP | 177 |
2.2%
|
-16.6 dBm | -1.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 22 days ago | NODEINFO_APP | Broadcast | LastHope Nenya (90dc) | - | - | 0 | View |
| 22 days ago | NODEINFO_APP | Broadcast | LastHope Nenya (90dc) | - | - | 0 | View |
| 22 days ago | POSITION_APP | Broadcast | LastHope Nenya (90dc) | - | - | 0 | View |
| 22 days ago | UNKNOWN_APP | Meshtastic 2cd0 (2cd0) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 22 days ago | UNKNOWN_APP | Meshtastic 2cd0 (2cd0) | LastHope Nenya (90dc) | - | - | 0 | View |
| 22 days ago | NODEINFO_APP | Broadcast | 2 gateways | -139.0 to 0.0 dBm | -13.50 to 0.00 dB | 0 | View |
| 22 days ago | NODEINFO_APP | Starfer3 (25c0) | 2 gateways | -140.0 to 0.0 dBm | -15.00 to 0.00 dB | 0 | View |
| 22 days ago | POSITION_APP | Broadcast | 2 gateways | -141.0 to -102.0 dBm | -15.50 to -13.75 dB | 2 | View |
| 22 days ago | NEIGHBORINFO_APP | !00000001 (0001) | LastHope Nenya (90dc) | - | - | 0 | View |
| 22 days ago | NODEINFO_APP | Broadcast | 2 gateways | -138.0 to 0.0 dBm | -14.00 to 0.00 dB | 0 | View |
| 22 days ago | NODEINFO_APP | Broadcast | 5 gateways | -144.0 to 0.0 dBm | -18.50 to 3.25 dB | 2 | View |
| 22 days ago | NEIGHBORINFO_APP | !00000001 (0001) | LastHope Nenya (90dc) | - | - | 0 | View |
| 23 days ago | NODEINFO_APP | egare (76bc) | LastHope Nenya (90dc) | - | - | 0 | View |
| 23 days ago | NODEINFO_APP | MDX2 (65f0) | 3 gateways | -145.0 to 0.0 dBm | -19.00 to 0.00 dB | 2 | View |
| 23 days ago | POSITION_APP | Broadcast | 3 gateways | -145.0 to 0.0 dBm | -20.00 to 0.00 dB | 3 | View |
| 23 days ago | NEIGHBORINFO_APP | !00000001 (0001) | LastHope Nenya (90dc) | - | - | 0 | View |
| 23 days ago | NODEINFO_APP | Meshtastic 9eb4 (a7bb) | LastHope Nenya (90dc) | - | - | 0 | View |
| 23 days ago | NODEINFO_APP | Broadcast | 3 gateways | -144.0 to 0.0 dBm | -19.25 to 0.00 dB | 3 | View |
| 23 days ago | NODEINFO_APP | Alex_Nikit@07 [🌞solnechnyi] (ca72) | 2 gateways | -139.0 to 0.0 dBm | -14.25 to 0.00 dB | 0 | View |
| 23 days ago | NEIGHBORINFO_APP | !00000001 (0001) | LastHope Nenya (90dc) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 22 days ago | TELEMETRY_APP | art18🤖 meshmonitor.websdr64.ru (6760) | Broadcast (ffff) | -102 dBm | -11.0 dB | 1 | View |
| 22 days ago | UNKNOWN_APP | Meshtastic 2cd0 (2cd0) | Meshtastic 87a0 (87a0) | -101 dBm | 1.5 dB | 1 | View |
| 22 days ago | UNKNOWN_APP | Meshtastic 2cd0 (2cd0) | Meshtastic 36df (36df) | -100 dBm | 3.5 dB | 1 | View |
| 22 days ago | UNKNOWN_APP | Meshtastic 2cd0 (2cd0) | H7 (5af8) | -100 dBm | 3.5 dB | 1 | View |
| 22 days ago | UNKNOWN_APP | Meshtastic 2cd0 (2cd0) | H7 (5af8) | -128 dBm | -18.75 dB | 0 | View |
| 22 days ago | UNKNOWN_APP | Meshtastic 2cd0 (2cd0) | H7 (5af8) | -128 dBm | -20.0 dB | 0 | View |
| 22 days ago | TELEMETRY_APP | art48 🌋 (021e) | Broadcast (ffff) | -128 dBm | -19.25 dB | 0 | View |
| 22 days ago | NODEINFO_APP | NKPLTestS (c518) | Broadcast (ffff) | -111 dBm | -6.75 dB | 2 | View |
| 22 days ago | TELEMETRY_APP | NKPLTestP (e998) | Broadcast (ffff) | -110 dBm | -2.5 dB | 3 | View |
| 22 days ago | TELEMETRY_APP | Ing Heim🏰 (815c) | Broadcast (ffff) | -126 dBm | -17.0 dB | 3 | View |
| 22 days ago | TELEMETRY_APP | art18🤖 meshmonitor.websdr64.ru (6760) | Broadcast (ffff) | -128 dBm | -19.0 dB | 1 | View |
| 22 days ago | POSITION_APP | Alex_Nikit@07 [🌞solnechnyi] (ca72) | Broadcast (ffff) | -127 dBm | -18.0 dB | 1 | View |
| 22 days ago | POSITION_APP | art48 🌋 (021e) | Broadcast (ffff) | -128 dBm | -20.25 dB | 0 | View |
| 22 days ago | TELEMETRY_APP | art48 🌋 (021e) | Broadcast (ffff) | -127 dBm | -17.0 dB | 0 | View |
| 22 days ago | NODEINFO_APP | Meshtastic 6e30 (6e30) | Broadcast (ffff) | -124 dBm | -15.5 dB | 1 | View |
| 22 days ago | NODEINFO_APP | art48 🌋 (021e) | egare (76bc) | -124 dBm | -16.0 dB | 0 | View |
| 22 days ago | TELEMETRY_APP | art48 🌋 (021e) | Broadcast (ffff) | -127 dBm | -19.75 dB | 0 | View |
| 22 days ago | NODEINFO_APP | NKPLTestS (c518) | Broadcast (ffff) | -106 dBm | -1.0 dB | 2 | View |
| 22 days ago | TELEMETRY_APP | Alex_Nikit@04 [🌞solnechnyi] (3c0c) | Broadcast (ffff) | -127 dBm | -17.75 dB | 2 | View |
| 22 days ago | NEIGHBORINFO_APP | art48 🌋 (021e) | Broadcast (ffff) | -119 dBm | -9.5 dB | 0 | View |
| 22 days ago | NODEINFO_APP | NKPLTestP (e998) | Broadcast (ffff) | -110 dBm | -1.75 dB | 2 | View |
| 22 days ago | TELEMETRY_APP | art18🤖 meshmonitor.websdr64.ru (6760) | Broadcast (ffff) | -124 dBm | -14.75 dB | 1 | View |
| 22 days ago | TELEMETRY_APP | NKPLTestP (e998) | Broadcast (ffff) | -120 dBm | -11.75 dB | 3 | View |
| 22 days ago | TELEMETRY_APP | art48 🌋 (021e) | Broadcast (ffff) | -121 dBm | -13.25 dB | 0 | View |
| 22 days ago | TELEMETRY_APP | Ing Heim🏰 (815c) | Broadcast (ffff) | -128 dBm | -20.5 dB | 2 | View |
| 22 days ago | TELEMETRY_APP | Meshtastic c828 (c828) | Broadcast (ffff) | -113 dBm | -6.25 dB | 2 | View |
| 22 days ago | NODEINFO_APP | art48 🌋 (021e) | Broadcast (ffff) | -124 dBm | -18.0 dB | 0 | View |
| 22 days ago | POSITION_APP | GutSer-D 🛶 (1fa0) | Broadcast (ffff) | -115 dBm | -5.5 dB | 1 | View |
| 22 days ago | TELEMETRY_APP | Meshtastic c828 (c828) | Broadcast (ffff) | -111 dBm | -2.75 dB | 3 | View |
| 22 days ago | POSITION_APP | Dee Den (b5a0) | Broadcast (ffff) | -109 dBm | -5.75 dB | 3 | View |
| 23 days ago | TELEMETRY_APP | art48 🌋 (021e) | Broadcast (ffff) | -121 dBm | -11.5 dB | 0 | View |
| 23 days ago | TELEMETRY_APP | Meshtastic c828 (c828) | Broadcast (ffff) | -110 dBm | -3.0 dB | 2 | View |
| 23 days ago | NODEINFO_APP | NKPLTestP (e998) | Broadcast (ffff) | -122 dBm | -13.75 dB | 3 | View |
| 23 days ago | NEIGHBORINFO_APP | art48 🌋 (021e) | Broadcast (ffff) | -124 dBm | -15.0 dB | 0 | View |
| 23 days ago | TEXT_MESSAGE_APP | art18🤖 meshmonitor.websdr64.ru (6760) | Broadcast (ffff) | -123 dBm | -15.0 dB | 1 | View |
| 23 days ago | TEXT_MESSAGE_APP | NKPLTestS (c518) | Broadcast (ffff) | -111 dBm | -4.0 dB | 2 | View |
| 23 days ago | TEXT_MESSAGE_APP | art18🤖 meshmonitor.websdr64.ru (6760) | Broadcast (ffff) | -128 dBm | -19.75 dB | 1 | View |
| 23 days ago | NODEINFO_APP | Meshtastic 6e30 (6e30) | Broadcast (ffff) | -125 dBm | -16.25 dB | 1 | View |
| 23 days ago | NODEINFO_APP | NKPLTestS (c518) | Meshtastic 0ef4 (e6d8) | -113 dBm | -4.75 dB | 2 | View |
| 23 days ago | POSITION_APP | Vergeon1 (5713) | Starfer3 (25c0) | -126 dBm | -17.25 dB | 2 | View |
| 23 days ago | UNKNOWN_APP | !a9e98f8d (8f8d) | !e62d017d (017d) | -125 dBm | -15.75 dB | 4 | View |
| 23 days ago | UNKNOWN_APP | !a9e98f8d (8f8d) | !e62d017d (017d) | -125 dBm | -15.5 dB | 7 | View |
| 23 days ago | TEXT_MESSAGE_APP | NKPLTestS (c518) | Broadcast (ffff) | -117 dBm | -10.0 dB | 2 | View |
| 23 days ago | TELEMETRY_APP | art18🤖 meshmonitor.websdr64.ru (6760) | Broadcast (ffff) | -121 dBm | -12.25 dB | 1 | View |
| 23 days ago | TEXT_MESSAGE_APP | NKPLTestP (e998) | Broadcast (ffff) | -114 dBm | -5.0 dB | 5 | View |
| 23 days ago | TEXT_MESSAGE_APP | art18🤖 meshmonitor.websdr64.ru (6760) | Broadcast (ffff) | -124 dBm | -16.5 dB | 1 | View |
| 23 days ago | TEXT_MESSAGE_APP | NKPLTestS (c518) | Broadcast (ffff) | -115 dBm | -14.0 dB | 2 | View |
| 23 days ago | TELEMETRY_APP | art48 🌋 (021e) | Broadcast (ffff) | -126 dBm | -17.0 dB | 0 | View |
| 23 days ago | TEXT_MESSAGE_APP | Vergeon3 (c734) | Broadcast (ffff) | -116 dBm | -13.75 dB | 2 | View |
| 23 days ago | UNKNOWN_APP | Vergeon3 (c734) | Vergeon Solar 5 (dd90) | -125 dBm | -16.75 dB | 2 | View |
| 23 days ago | ROUTING_APP | Vergeon3 (c734) | Vergeon Solar 5 (dd90) | -122 dBm | -12.25 dB | 2 | View |
| 23 days ago | TEXT_MESSAGE_APP | Vergeon3 (c734) | Broadcast (ffff) | -124 dBm | -16.0 dB | 3 | View |
| 23 days ago | NODEINFO_APP | NKPLTestS (c518) | Broadcast (ffff) | -113 dBm | -5.5 dB | 2 | View |
| 23 days ago | NODEINFO_APP | Vergeon3 (c734) | Broadcast (ffff) | -122 dBm | -14.5 dB | 2 | View |
| 23 days ago | TELEMETRY_APP | art48 🌋 (021e) | Broadcast (ffff) | -127 dBm | -18.5 dB | 0 | View |
| 23 days ago | NODEINFO_APP | stdragon ST (d330) | Broadcast (ffff) | -110 dBm | -9.0 dB | 6 | View |
| 23 days ago | NODEINFO_APP | Wave (6a44) | Broadcast (ffff) | -113 dBm | -9.25 dB | 5 | View |
| 23 days ago | NODEINFO_APP | 6g obluchatel (02f8) | Broadcast (ffff) | -112 dBm | -4.25 dB | 5 | View |
| 23 days ago | POSITION_APP | GutSer-D 🛶 (1fa0) | Broadcast (ffff) | -113 dBm | -6.0 dB | 5 | View |
| 23 days ago | TELEMETRY_APP | art18🤖 meshmonitor.websdr64.ru (6760) | Broadcast (ffff) | -126 dBm | -17.75 dB | 1 | View |
| 23 days ago | TELEMETRY_APP | NKPLTestS (c518) | Broadcast (ffff) | -111 dBm | -3.0 dB | 2 | View |
| 23 days ago | TELEMETRY_APP | art48 🌋 (021e) | Broadcast (ffff) | -128 dBm | -17.75 dB | 0 | View |
| 23 days ago | NODEINFO_APP | 6g obluchatel (02f8) | Broadcast (ffff) | -118 dBm | -9.0 dB | 5 | View |
| 23 days ago | NODEINFO_APP | Wave (6a44) | Broadcast (ffff) | -110 dBm | -2.0 dB | 5 | View |
| 23 days ago | POSITION_APP | GutSer-D 🛶 (1fa0) | Broadcast (ffff) | -115 dBm | -6.25 dB | 5 | View |
| 23 days ago | NODEINFO_APP | Meshtastic 6e30 (6e30) | Broadcast (ffff) | -126 dBm | -17.0 dB | 2 | View |
| 23 days ago | NODEINFO_APP | 6g obluchatel (02f8) | Broadcast (ffff) | -112 dBm | -5.5 dB | 5 | View |
| 23 days ago | NODEINFO_APP | 6g obluchatel (02f8) | Broadcast (ffff) | -111 dBm | -4.0 dB | 5 | View |
| 23 days ago | NODEINFO_APP | 6g obluchatel (02f8) | Broadcast (ffff) | -111 dBm | -3.5 dB | 5 | View |
| 23 days ago | NODEINFO_APP | Smaug the Golden (acf8) | Broadcast (ffff) | -113 dBm | -10.75 dB | 5 | View |
| 23 days ago | NODEINFO_APP | 6g obluchatel (02f8) | Broadcast (ffff) | -128 dBm | -19.0 dB | 5 | View |
| 23 days ago | NODEINFO_APP | 6g obluchatel (02f8) | Broadcast (ffff) | -122 dBm | -13.75 dB | 5 | View |
| 23 days ago | NODEINFO_APP | 6g obluchatel (02f8) | Broadcast (ffff) | -116 dBm | -6.0 dB | 5 | View |
| 23 days ago | NODEINFO_APP | 6g obluchatel (02f8) | Broadcast (ffff) | -110 dBm | -2.0 dB | 5 | View |
| 23 days ago | NODEINFO_APP | 6g obluchatel (02f8) | Broadcast (ffff) | -108 dBm | 0.75 dB | 5 | View |
| 23 days ago | NODEINFO_APP | Wave (6a44) | Broadcast (ffff) | -115 dBm | -14.0 dB | 5 | View |
| 23 days ago | NODEINFO_APP | 6g obluchatel (02f8) | Broadcast (ffff) | -108 dBm | -1.0 dB | 5 | View |
| 23 days ago | NODEINFO_APP | 6g obluchatel (02f8) | Broadcast (ffff) | -128 dBm | -20.0 dB | 5 | View |
| 23 days ago | NODEINFO_APP | 6g obluchatel (02f8) | Broadcast (ffff) | -111 dBm | -4.0 dB | 5 | View |
| 23 days ago | TELEMETRY_APP | art18🤖 meshmonitor.websdr64.ru (6760) | Broadcast (ffff) | -125 dBm | -15.75 dB | 1 | View |
| 23 days ago | TELEMETRY_APP | art18🤖 meshmonitor.websdr64.ru (6760) | Broadcast (ffff) | -126 dBm | -18.25 dB | 1 | View |
| 23 days ago | NODEINFO_APP | 6g obluchatel (02f8) | Broadcast (ffff) | -121 dBm | -12.0 dB | 4 | View |
| 23 days ago | TELEMETRY_APP | art48 🌋 (021e) | Broadcast (ffff) | -125 dBm | -16.5 dB | 0 | View |
| 23 days ago | NODEINFO_APP | Wave (6a44) | Broadcast (ffff) | -113 dBm | -4.25 dB | 4 | View |
| 23 days ago | NODEINFO_APP | 6g obluchatel (02f8) | Broadcast (ffff) | -113 dBm | -4.25 dB | 5 | View |
| 23 days ago | NODEINFO_APP | LastHope Vilya (83fa) | Broadcast (ffff) | -41 dBm | 5.75 dB | 0 | View |
| 23 days ago | NODEINFO_APP | 6g obluchatel (02f8) | Broadcast (ffff) | -113 dBm | -2.75 dB | 4 | View |
| 23 days ago | NODEINFO_APP | Wave (6a44) | Broadcast (ffff) | -115 dBm | -6.5 dB | 5 | View |
| 23 days ago | NODEINFO_APP | 6g obluchatel (02f8) | Broadcast (ffff) | -114 dBm | -4.5 dB | 5 | View |
| 23 days ago | NODEINFO_APP | Smaug the Golden (acf8) | Broadcast (ffff) | -109 dBm | -0.75 dB | 5 | View |
| 23 days ago | NODEINFO_APP | 6g obluchatel (02f8) | Broadcast (ffff) | -116 dBm | -7.5 dB | 5 | View |
| 23 days ago | NODEINFO_APP | Wave (6a44) | Broadcast (ffff) | -119 dBm | -10.0 dB | 6 | View |
| 23 days ago | NODEINFO_APP | Vergeon3 (c734) | Broadcast (ffff) | -115 dBm | -6.0 dB | 2 | View |
| 23 days ago | TELEMETRY_APP | art48 🌋 (021e) | Broadcast (ffff) | -126 dBm | -18.0 dB | 0 | View |
| 23 days ago | NODEINFO_APP | art48 🌋 (021e) | Broadcast (ffff) | -127 dBm | -17.5 dB | 0 | View |
| 23 days ago | TELEMETRY_APP | art18🤖 meshmonitor.websdr64.ru (6760) | Broadcast (ffff) | -123 dBm | -14.5 dB | 1 | View |
| 23 days ago | TELEMETRY_APP | art18🤖 meshmonitor.websdr64.ru (6760) | Broadcast (ffff) | -124 dBm | -15.25 dB | 1 | View |
| 23 days ago | TELEMETRY_APP | art48 🌋 (021e) | Broadcast (ffff) | -122 dBm | -14.5 dB | 0 | View |
| 23 days ago | NODEINFO_APP | Meshtastic 6e30 (6e30) | Broadcast (ffff) | -128 dBm | -18.5 dB | 2 | View |
| 23 days ago | TELEMETRY_APP | NKPLTestS (c518) | Broadcast (ffff) | -115 dBm | -5.25 dB | 2 | View |
| Packet | LHNN | AlOf | STR3 | 3c0c | art1 | Al0D | Count |
|---|---|---|---|---|---|---|---|
4cc183d0
|
0 | - | - | - | - | - | 1 |
90be9fc6
|
0 | - | - | - | - | - | 1 |
a7ff97b2
|
0 | - | - | - | - | - | 1 |
5d640791
|
0 | - | - | - | - | - | 2 |
3ebe3f78
|
0 | - | - | - | - | - | 1 |
94d37363
|
0 | 0 | - | - | - | - | 2 |
69802ae8
|
0 | 0 | - | - | - | - | 2 |
8f8cdac6
|
- | 0 | 2 | - | - | - | 2 |
fa0da6aa
|
0 | - | - | - | - | - | 1 |
3fc1268e
|
0 | 0 | - | - | - | - | 2 |
be12f9bd
|
0 | 1 | - | 2 | 2 | 2 | 5 |
673f8591
|
0 | - | - | - | - | - | 1 |
93d23945
|
0 | - | - | - | - | - | 1 |
2161b0e0
|
0 | 1 | - | - | - | 2 | 3 |
399c4cdb
|
0 | 0 | - | - | - | 3 | 3 |
d769a074
|
0 | - | - | - | - | - | 1 |
c709806c
|
0 | - | - | - | - | - | 1 |
83639411
|
0 | 0 | - | - | - | 3 | 3 |
7684d7eb
|
0 | 0 | - | - | - | - | 2 |
1d04435b
|
0 | - | - | - | - | - | 1 |