Node ID: !bc0d1fa0 (3154976672) • Last seen: 6 days ago
| Node Name: | GutSer-D 🛶 |
|---|---|
| Node ID (Hex): | !bc0d1fa0 |
| Node ID (Dec): | 3154976672 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-05 13:26:26 UTC |
| Last Seen: | 2026-08-24 14:05:37 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -12.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 46 |
| Latitude: | 52.029385° |
|---|---|
| Longitude: | 47.839005° |
| Altitude: | 61 m |
| Location Updated: | 2026-08-24 14:05:03 UTC |
|---|---|
| Time Ago: | 6 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 580 |
49.7%
|
-100.9 dBm | -9.10 dB |
| TELEMETRY_APP | 389 |
33.4%
|
-103.5 dBm | -8.50 dB |
| NODEINFO_APP | 175 |
15.0%
|
-104.2 dBm | -8.20 dB |
| TRACEROUTE_APP | 15 |
1.3%
|
-95.5 dBm | -5.70 dB |
| ROUTING_APP | 6 |
0.5%
|
-100.0 dBm | -6.50 dB |
| UNKNOWN_APP | 1 |
0.1%
|
-97.0 dBm | -3.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 days ago | NODEINFO_APP | Vergeon2 (aedc) | 4 gateways | -110.0 to -92.0 dBm | -18.75 to 2.50 dB | 3 | View |
| 6 days ago | POSITION_APP | Broadcast | 5 gateways | -127.0 to -91.0 dBm | -17.50 to -1.25 dB | 1 | View |
| 6 days ago | POSITION_APP | Broadcast | 5 gateways | -128.0 to -90.0 dBm | -17.75 to 4.75 dB | 1 | View |
| 6 days ago | NODEINFO_APP | Alex_Nikit@03 [🌞solnechnyi] (00b4) | 5 gateways | -127.0 to -91.0 dBm | -17.25 to 5.00 dB | 1 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -127.0 to -96.0 dBm | -17.25 to 1.25 dB | 1 | View |
| 6 days ago | POSITION_APP | Broadcast | 2 gateways | -79.0 to -68.0 dBm | 5.25 to 5.75 dB | 1 | View |
| 7 days ago | POSITION_APP | Broadcast | 2 gateways | -121.0 to -88.0 dBm | -11.75 to 2.00 dB | 2 | View |
| 7 days ago | NODEINFO_APP | Alex_Nikit@03 [🌞solnechnyi] (00b4) | 2 gateways | -122.0 to -88.0 dBm | -12.25 to 2.00 dB | 2 | View |
| 7 days ago | TELEMETRY_APP | Broadcast | MDX1 (9650) | -90 dBm | -11.0 dB | 1 | View |
| 7 days ago | POSITION_APP | Broadcast | 2 gateways | -121.0 to -88.0 dBm | -12.25 to 2.00 dB | 2 | View |
| 7 days ago | POSITION_APP | Broadcast | 2 gateways | -123.0 to -92.0 dBm | -13.75 to -5.50 dB | 4 | View |
| 22 days ago | POSITION_APP | Broadcast | Starfer3 (25c0) | -104 dBm | -10.25 dB | 1 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -144.0 to -105.0 dBm | -19.00 to 4.50 dB | 3 | View |
| 22 days ago | POSITION_APP | Broadcast | Starfer3 (25c0) | -95 dBm | -1.75 dB | 1 | View |
| 22 days ago | NODEINFO_APP | Broadcast | Starfer3 (25c0) | -77 dBm | 6.0 dB | 2 | View |
| 22 days ago | POSITION_APP | Broadcast | Starfer3 (25c0) | -79 dBm | 4.75 dB | 2 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -144.0 to -95.0 dBm | -18.25 to 5.25 dB | 3 | View |
| 22 days ago | POSITION_APP | Broadcast | Starfer3 (25c0) | -105 dBm | -13.25 dB | 1 | View |
| 22 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -142.0 to 0.0 dBm | -17.00 to 10.00 dB | 6 | View |
| 22 days ago | POSITION_APP | Broadcast | 5 gateways | -143.0 to -100.0 dBm | -19.00 to 1.25 dB | 3 | View |
| Packet | ba3a | MDX1 | ca72 | 16bc | STR3 | art1 | DC | 6700 | 7ee4 | AlOf | 00b4 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
a9a5fe2a
|
- | - | 1 | 1 | 3 | 1 | - | - | - | - | - | 4 |
2a8a8a29
|
1 | - | 1 | 1 | 1 | 1 | - | - | - | - | - | 5 |
3f0fda28
|
1 | - | 1 | 1 | 1 | 1 | - | - | - | - | - | 5 |
c546c227
|
1 | - | 1 | 1 | 1 | 1 | - | - | - | - | - | 5 |
1ec33626
|
1 | - | 1 | - | 1 | 1 | - | - | - | - | - | 4 |
98bece25
|
1 | - | - | - | 1 | - | - | - | - | - | - | 2 |
950445f2
|
- | - | - | - | - | - | 2 | 2 | - | - | - | 2 |
5bf549f0
|
- | - | - | - | - | - | 2 | 2 | - | - | - | 2 |
a5d91def
|
- | 1 | - | - | - | - | - | - | - | - | - | 1 |
703889ee
|
- | - | - | - | - | - | 2 | 2 | - | - | - | 2 |
d889d9ea
|
- | - | - | - | - | - | - | 4 | - | - | 4 | 2 |
a58beb78
|
- | - | - | - | 1 | - | - | - | - | - | - | 1 |
ef263f77
|
- | - | - | - | 1 | 2 | - | - | 3 | 2 | - | 4 |
f94c0376
|
- | - | - | - | 1 | - | - | - | - | - | - | 1 |
d0f37375
|
- | - | - | - | 2 | - | - | - | - | - | - | 1 |
cbeb5b74
|
- | - | - | - | 2 | - | - | - | - | - | - | 1 |
e73f5773
|
- | - | - | - | 1 | 2 | - | - | 3 | 2 | - | 4 |
1919b772
|
- | - | - | - | 1 | - | - | - | - | - | - | 1 |
af5e3771
|
- | - | - | - | 1 | - | - | - | 5 | 6 | 3 | 4 |
a79b8770
|
- | - | - | - | 2 | 2 | - | - | 3 | 2 | 2 | 5 |