Node ID: !ccafaedc (3434065628) • Last seen: 4 days ago
| Node Name: | Vergeon2 |
|---|---|
| Node ID (Hex): | !ccafaedc |
| Node ID (Dec): | 3434065628 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-07-23 09:04:46 UTC |
| Last Seen: | 2026-08-26 20:52:55 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -10.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 13 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 42 |
40.4%
|
-114.5 dBm | -16.70 dB |
| UNKNOWN_APP | 23 |
22.1%
|
-97.5 dBm | -7.90 dB |
| TELEMETRY_APP | 23 |
22.1%
|
-114.9 dBm | -16.50 dB |
| TEXT_MESSAGE_APP | 16 |
15.4%
|
-113.6 dBm | -16.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | NODEINFO_APP | sifer (b00e) | RA4D_Base (5b38) | -118 dBm | -19.75 dB | 5 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | RA4D_Base (5b38) | -117 dBm | -19.25 dB | 3 | View |
| 4 days ago | NODEINFO_APP | sifer (b00e) | RA4D_Base (5b38) | -118 dBm | -19.5 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Meshtastic 5fe4 (5fe4) | RA4D_Base (5b38) | -115 dBm | -16.75 dB | 3 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | RA4D_Base (5b38) | -116 dBm | -16.75 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Anisovka Solar ☀️ (037c) | RA4D_Base (5b38) | -115 dBm | -16.75 dB | 4 | View |
| 4 days ago | NODEINFO_APP | BankNode (9e92) | RA4D_Base (5b38) | -117 dBm | -19.0 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Anisovka Solar ☀️ (037c) | RA4D_Base (5b38) | -118 dBm | -19.75 dB | 6 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | RA4D_Base (5b38) | -117 dBm | -18.0 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Anisovka Solar ☀️ (037c) | RA4D_Base (5b38) | -118 dBm | -19.75 dB | 3 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | RA4D_Base (5b38) | -117 dBm | -19.25 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Anisovka Solar ☀️ (037c) | RA4D_Base (5b38) | -115 dBm | -17.0 dB | 5 | View |
| 4 days ago | NODEINFO_APP | Vergeon3 (c734) | RA4D_Base (5b38) | -116 dBm | -17.75 dB | 5 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | RA4D_Base (5b38) | -117 dBm | -18.75 dB | 4 | View |
| 4 days ago | TEXT_MESSAGE_APP | Broadcast | RA4D_Base (5b38) | -116 dBm | -17.0 dB | 5 | View |
| 4 days ago | NODEINFO_APP | Alex_Nikit@04 [🌞solnechnyi] (3c0c) | RA4D_Base (5b38) | -117 dBm | -19.0 dB | 5 | View |
| 4 days ago | NODEINFO_APP | Meshtastic ba3a (ba3a) | RA4D_Base (5b38) | -116 dBm | -16.75 dB | 5 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | RA4D_Base (5b38) | -116 dBm | -18.25 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Meshtastic 1be0 (1be0) | MDX1 (9650) | -93 dBm | -13.25 dB | 6 | View |
| 4 days ago | NODEINFO_APP | RA4D_Base (5b38) | RA4D_Base (5b38) | -114 dBm | -16.5 dB | 5 | View |
| Packet | VZV | MDX1 | Count |
|---|---|---|---|
ae7c1d14
|
5 | - | 1 |
16d55cd0
|
3 | - | 1 |
aee3e8c7
|
4 | - | 1 |
f331f76a
|
3 | - | 1 |
7bdd3864
|
3 | - | 1 |
6ad2c060
|
4 | - | 1 |
ca88b027
|
4 | - | 1 |
4ab54c18
|
6 | - | 1 |
06a04011
|
3 | - | 1 |
3824f3c9
|
3 | - | 1 |
e2934bc8
|
3 | - | 1 |
66b8a77b
|
5 | - | 1 |
3a236745
|
5 | - | 1 |
d06d8f1f
|
4 | - | 1 |
44d97d76
|
5 | - | 1 |
a32b666d
|
5 | - | 1 |
a7ff4634
|
5 | - | 1 |
e1cd0620
|
4 | - | 1 |
9501ae0f
|
- | 6 | 1 |
828535fc
|
5 | - | 1 |