Node ID: !040a02f8 (67764984) • Last seen: 2 days ago
| Node Name: | !040a02f8 |
|---|---|
| Node ID (Hex): | !040a02f8 |
| Node ID (Dec): | 67764984 |
| First Seen: | 2026-03-22 21:52:06 UTC |
| Last Seen: | 2026-03-22 21:52:06 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 51.981517° |
|---|---|
| Longitude: | 47.702016° |
| Altitude: | 27 m |
| Location Updated: | 2026-03-22 21:52:06 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-102.0 dBm | -15.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | POSITION_APP | Broadcast | Meshtastic l271 (e4d4) | -102 dBm | -15.25 dB | 2 | View |