Node ID: !bbad1074 (3148681332) • Last seen: 40 days ago
| Node Name: | CBD |
|---|---|
| Node ID (Hex): | !bbad1074 |
| Node ID (Dec): | 3148681332 |
| Hardware Model: | TBEAM |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-10-22 15:33:06 UTC |
| Last Seen: | 2025-12-19 21:02:45 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -15.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 21 |
| Latitude: | 51.658247° |
|---|---|
| Longitude: | 45.930446° |
| Altitude: | 2225 m |
| Location Updated: | 2025-12-19 21:02:45 UTC |
|---|---|
| Time Ago: | 40 days ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3440 |
65.7%
|
-116.1 dBm | -7.30 dB |
| TELEMETRY_APP | 685 |
13.1%
|
-111.9 dBm | -6.00 dB |
| NODEINFO_APP | 420 |
8.0%
|
-108.6 dBm | -5.00 dB |
| TRACEROUTE_APP | 356 |
6.8%
|
-117.8 dBm | -8.50 dB |
| ROUTING_APP | 188 |
3.6%
|
-118.6 dBm | -7.50 dB |
| UNKNOWN_APP | 142 |
2.7%
|
-123.4 dBm | -8.90 dB |
| TEXT_MESSAGE_APP | 8 |
0.2%
|
-117.5 dBm | -14.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 40 days ago | POSITION_APP | Broadcast | Vergeon2 (73c0) | -103 dBm | -6.5 dB | 0 | View |
| 40 days ago | NODEINFO_APP | YOKAI (32dc) | 2 gateways | -104.0 to -94.0 dBm | -3.75 to 0.00 dB | 1 | View |
| 40 days ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -104.0 dBm | -18.00 to -4.25 dB | 0 | View |
| 40 days ago | POSITION_APP | Broadcast | Vergeon2 (73c0) | -104 dBm | -3.25 dB | 0 | View |
| 40 days ago | NODEINFO_APP | Broadcast | 2 gateways | -104.0 to -95.0 dBm | -3.25 to -2.25 dB | 1 | View |
| 40 days ago | TRACEROUTE_APP | Bloodsucker (5e80) | 2 gateways | -104.0 to -95.0 dBm | -9.25 to -2.00 dB | 1 | View |
| 40 days ago | TRACEROUTE_APP | Bloodsucker (5e80) | Vergeon2 (73c0) | -103 dBm | -2.75 dB | 0 | View |
| 40 days ago | TRACEROUTE_APP | Bloodsucker (5e80) | Vergeon2 (73c0) | -103 dBm | -2.5 dB | 0 | View |
| 40 days ago | POSITION_APP | Broadcast | 2 gateways | -121.0 to -103.0 dBm | -9.00 to -3.25 dB | 1 | View |
| 40 days ago | TRACEROUTE_APP | Bloodsucker (5e80) | 2 gateways | -103.0 to -94.0 dBm | -2.75 to -2.00 dB | 1 | View |
| 40 days ago | POSITION_APP | Broadcast | Vergeon2 (73c0) | -104 dBm | -3.5 dB | 0 | View |
| 40 days ago | TRACEROUTE_APP | Bloodsucker (5e80) | 2 gateways | -103.0 to -95.0 dBm | -11.25 to -3.00 dB | 1 | View |
| 40 days ago | TRACEROUTE_APP | Bloodsucker (5e80) | Vergeon2 (73c0) | -103 dBm | -3.0 dB | 0 | View |
| 40 days ago | TRACEROUTE_APP | Bloodsucker (5e80) | Vergeon2 (73c0) | -103 dBm | -3.5 dB | 0 | View |
| 40 days ago | TRACEROUTE_APP | Bloodsucker (5e80) | Vergeon2 (73c0) | -103 dBm | -2.75 dB | 0 | View |
| 40 days ago | TRACEROUTE_APP | Bloodsucker (5e80) | 2 gateways | -103.0 to -62.0 dBm | -5.00 to 5.00 dB | 2 | View |
| 40 days ago | TRACEROUTE_APP | Bloodsucker (5e80) | Vergeon2 (73c0) | -103 dBm | -3.0 dB | 0 | View |
| 40 days ago | POSITION_APP | Broadcast | Vergeon2 (73c0) | -103 dBm | -2.75 dB | 0 | View |
| 40 days ago | TRACEROUTE_APP | Bloodsucker (5e80) | 2 gateways | -103.0 to -94.0 dBm | -4.75 to -2.75 dB | 1 | View |
| 40 days ago | TRACEROUTE_APP | Bloodsucker (5e80) | Vergeon2 (73c0) | -103 dBm | -3.5 dB | 0 | View |
| Packet | ra02 | STR3 | ad76 | Count |
|---|---|---|---|---|
c302dab6
|
0 | - | - | 1 |
eb0b4a8f
|
0 | 1 | - | 2 |
4b4b5a8e
|
0 | 0 | - | 2 |
4733328b
|
0 | - | - | 1 |
abf83685
|
0 | 1 | - | 2 |
81c10a77
|
0 | 1 | - | 2 |
02bb466e
|
0 | - | - | 1 |
5f68266b
|
0 | - | - | 1 |
d3fe3e5b
|
0 | - | 1 | 2 |
71d52a36
|
0 | 1 | - | 2 |
9057e62a
|
0 | - | - | 1 |
36297623
|
0 | 1 | - | 2 |
ee834e1c
|
0 | - | - | 1 |
78189611
|
0 | - | - | 1 |
c0a97609
|
0 | - | - | 1 |
c5868a06
|
0 | 2 | - | 2 |
fdbc51fb
|
0 | - | - | 1 |
982839f5
|
0 | - | - | 1 |
c35401ed
|
0 | 1 | - | 2 |
b3ad21e8
|
0 | - | - | 1 |