Node ID: !849a8914 (2224720148) • Last seen: 2 hours ago
| Node Name: | ADV Monitor |
|---|---|
| Node ID (Hex): | !849a8914 |
| Node ID (Dec): | 2224720148 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-10-26 07:42:20 UTC |
| Last Seen: | 2025-12-14 21:51:45 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -0.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 15 |
| Latitude: | 51.563725° |
|---|---|
| Longitude: | 46.006272° |
| Altitude: | -1 m |
| Location Updated: | 2025-10-26 12:39:40 UTC |
|---|---|
| Time Ago: | 49 days ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 4137 |
72.1%
|
-84.8 dBm | -0.60 dB |
| NODEINFO_APP | 788 |
13.7%
|
-84.5 dBm | -0.60 dB |
| POSITION_APP | 758 |
13.2%
|
-87.6 dBm | -1.90 dB |
| TELEMETRY_APP | 22 |
0.4%
|
-82.0 dBm | -0.60 dB |
| TRACEROUTE_APP | 19 |
0.3%
|
-83.2 dBm | - |
| ROUTING_APP | 17 |
0.3%
|
-85.0 dBm | -1.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -108.0 to -57.0 dBm | -1.25 to 5.50 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | ADV Nucleus (21e8) | -55 dBm | 7.0 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -112.0 to -56.0 dBm | -2.00 to 6.25 dB | 0 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -112.0 to -54.0 dBm | -6.75 to 6.75 dB | 0 | View |
| 14 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -106.0 to -57.0 dBm | 3.50 to 7.25 dB | 0 | View |
| 17 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -110.0 to -56.0 dBm | -1.75 to 5.50 dB | 0 | View |
| 20 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -103.0 to -71.0 dBm | 5.00 to 5.75 dB | 0 | View |
| 23 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -105.0 to -73.0 dBm | 2.00 to 7.00 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -106.0 to -62.0 dBm | 3.75 to 7.50 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -109.0 to -71.0 dBm | -0.75 to 5.50 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -109.0 to -61.0 dBm | -0.25 to 6.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | SOKOL 1 (cf71) | 2 gateways | -106.0 to -63.0 dBm | 2.00 to 5.50 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -111.0 to -55.0 dBm | -1.25 to 6.00 dB | 0 | View |
| 1 day ago | NODEINFO_APP | !fde93679 (3679) | ADV Nucleus (21e8) | -57 dBm | 6.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | !fde93679 (3679) | ADV Static 2 (Zver111) | -119 dBm | -8.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | ADV Nucleus (21e8) | -60 dBm | 5.75 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | ADV Breeze (Ping773) 0 (4511) | 2 gateways | -105.0 to -61.0 dBm | 3.50 to 7.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -119.0 to -62.0 dBm | -6.00 to 8.00 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -118.0 to -64.0 dBm | -5.25 to 5.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -118.0 to -63.0 dBm | -14.25 to 6.00 dB | 0 | View |
| Packet | AVS0 | AVS2 | Count |
|---|---|---|---|
2f86bfce
|
0 | 0 | 2 |
d17de7cd
|
0 | - | 1 |
5b9013cc
|
0 | 0 | 2 |
28639fcb
|
0 | 0 | 2 |
5f78efca
|
0 | 0 | 2 |
c98143c9
|
0 | 0 | 2 |
b86d13c8
|
0 | 0 | 2 |
4d902fc7
|
0 | 0 | 2 |
4123a3c6
|
0 | 0 | 2 |
cbb5bfc5
|
0 | 0 | 2 |
e55e87c4
|
0 | 0 | 2 |
9454afc3
|
0 | 0 | 2 |
5c579bc1
|
0 | 0 | 2 |
ad43b7c0
|
0 | - | 1 |
ebd5bfbf
|
- | 1 | 1 |
58fc07be
|
0 | - | 1 |
e1d06bbd
|
0 | 0 | 2 |
1309bfbc
|
0 | 0 | 2 |
7abfa7bb
|
0 | 0 | 2 |
f348ffba
|
0 | 0 | 2 |