Node ID: !849a8914 (2224720148) • Last seen: 1 day ago
| Node Name: | ADV Monitor |
|---|---|
| Node ID (Hex): | !849a8914 |
| Node ID (Dec): | 2224720148 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-10-26 07:42:20 UTC |
| Last Seen: | 2026-01-28 02:19:25 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -0.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 25 |
| Latitude: | 51.563725° |
|---|---|
| Longitude: | 46.006272° |
| Altitude: | -1 m |
| Location Updated: | 2025-10-26 12:39:40 UTC |
|---|---|
| Time Ago: | 95 days ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 4137 |
64.9%
|
-84.8 dBm | -0.60 dB |
| NODEINFO_APP | 1355 |
21.3%
|
-83.3 dBm | 0.70 dB |
| POSITION_APP | 758 |
11.9%
|
-87.6 dBm | -1.90 dB |
| TRACEROUTE_APP | 76 |
1.2%
|
-82.4 dBm | 1.90 dB |
| TELEMETRY_APP | 28 |
0.4%
|
-80.5 dBm | 0.60 dB |
| ROUTING_APP | 20 |
0.3%
|
-85.1 dBm | -0.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -105.0 to -54.0 dBm | 1.25 to 6.00 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -109.0 to -55.0 dBm | -9.00 to 7.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -109.0 to -48.0 dBm | -0.25 to 6.50 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -103.0 to -53.0 dBm | 3.25 to 6.00 dB | 0 | View |
| 1 day ago | ROUTING_APP | gals 🛶🚲🏕🚘🛰 (dc63) | 2 gateways | -103.0 to -57.0 dBm | 3.50 to 6.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -104.0 to -49.0 dBm | 3.00 to 6.50 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -106.0 to -52.0 dBm | 1.50 to 5.50 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | ADV Static 2 (Zver111) | -104 dBm | 3.5 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -107.0 to -55.0 dBm | 1.00 to 6.50 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -109.0 to -61.0 dBm | -0.50 to 7.00 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -105.0 to -62.0 dBm | 2.00 to 6.50 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 4 gateways | -110.0 to -57.0 dBm | -17.00 to 6.00 dB | 2 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -103.0 to -54.0 dBm | -1.75 to 6.00 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -105.0 to -60.0 dBm | 0.25 to 6.00 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -101.0 to -62.0 dBm | 4.00 to 7.00 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -101.0 to -46.0 dBm | 4.00 to 5.75 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -103.0 to -48.0 dBm | 1.75 to 6.50 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -103.0 to -51.0 dBm | 4.25 to 6.75 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -104.0 to -53.0 dBm | 0.00 to 6.00 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -102.0 to -53.0 dBm | 2.50 to 6.00 dB | 0 | View |
| Packet | AVS2 | AVS0 | ra03 | STR3 | Count |
|---|---|---|---|---|---|
409580a5
|
0 | 0 | - | - | 2 |
367488a4
|
0 | 0 | - | - | 2 |
3c44e4a3
|
0 | 0 | - | - | 2 |
c0b810a2
|
0 | 0 | - | - | 2 |
55edaca0
|
0 | 0 | - | - | 2 |
b778609f
|
0 | 0 | - | - | 2 |
2e00049e
|
0 | 0 | - | - | 2 |
742e289d
|
0 | - | - | - | 1 |
45e1f89c
|
0 | 0 | - | - | 2 |
caf62c9b
|
0 | 0 | - | - | 2 |
78e1809a
|
0 | 0 | - | - | 2 |
c7ae2499
|
0 | 0 | 2 | 2 | 4 |
30265098
|
0 | 0 | - | - | 2 |
3ea63897
|
0 | 0 | - | - | 2 |
a8734096
|
0 | 0 | - | - | 2 |
2ec7e895
|
0 | 0 | - | - | 2 |
759c8094
|
0 | 0 | - | - | 2 |
b2b4bc93
|
0 | 0 | - | - | 2 |
c05b8492
|
0 | 0 | - | - | 2 |
a060bc91
|
0 | 0 | - | - | 2 |