Node ID: !19214511 (421610769) • Last seen: Just now
| Node Name: | ADV Breeze (Ping773) 0 |
|---|---|
| Node ID (Hex): | !19214511 |
| Node ID (Dec): | 421610769 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2025-10-21 09:22:31 UTC |
| Last Seen: | 2026-01-29 13:02:56 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 0.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 38 |
| Latitude: | 51.563248° |
|---|---|
| Longitude: | 45.982639° |
| Location Updated: | 2026-01-02 11:12:07 UTC |
|---|---|
| Time Ago: | 27 days ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 185573 |
93.8%
|
-82.4 dBm | 0.20 dB |
| POSITION_APP | 9443 |
4.8%
|
-82.3 dBm | -1.90 dB |
| NODEINFO_APP | 1611 |
0.8%
|
-83.3 dBm | -0.30 dB |
| ROUTING_APP | 527 |
0.3%
|
-84.2 dBm | 0.10 dB |
| TEXT_MESSAGE_APP | 352 |
0.2%
|
-82.1 dBm | -0.30 dB |
| TRACEROUTE_APP | 325 |
0.2%
|
-81.9 dBm | - |
| TELEMETRY_APP | 14 |
0.0%
|
-88.1 dBm | -3.40 dB |
| TEXT_MESSAGE_COMPRESSED_APP | 2 |
0.0%
|
-85.5 dBm | -1.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | UNKNOWN_APP | Broadcast | ADV Nucleus (21e8) | -48 dBm | 6.5 dB | 0 | View |
| 1 minute ago | UNKNOWN_APP | Broadcast | ADV Nucleus (21e8) | -49 dBm | 6.0 dB | 0 | View |
| 3 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -118.0 to -49.0 dBm | -10.00 to 6.25 dB | 0 | View |
| 5 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -113.0 to -49.0 dBm | -3.75 to 6.50 dB | 0 | View |
| 7 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -118.0 to -48.0 dBm | -8.00 to 6.50 dB | 0 | View |
| 10 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -121.0 to -45.0 dBm | -13.00 to 6.25 dB | 0 | View |
| 12 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -111.0 to -51.0 dBm | -1.25 to 6.00 dB | 0 | View |
| 14 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -113.0 to -47.0 dBm | -6.75 to 6.25 dB | 0 | View |
| 15 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -117.0 to -47.0 dBm | -9.00 to 6.25 dB | 0 | View |
| 16 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -114.0 to -50.0 dBm | -7.75 to 6.75 dB | 0 | View |
| 17 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -112.0 to -49.0 dBm | -3.00 to 6.75 dB | 0 | View |
| 18 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -111.0 to -50.0 dBm | -4.00 to 5.75 dB | 0 | View |
| 20 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -116.0 to -49.0 dBm | -6.00 to 6.25 dB | 0 | View |
| 22 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -114.0 to -50.0 dBm | -7.50 to 5.75 dB | 0 | View |
| 23 minutes ago | UNKNOWN_APP | Broadcast | ADV Nucleus (21e8) | -49 dBm | 5.75 dB | 0 | View |
| 25 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -113.0 to -48.0 dBm | -4.50 to 6.00 dB | 0 | View |
| 27 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -101.0 to -49.0 dBm | 3.75 to 6.00 dB | 0 | View |
| 29 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -100.0 to -49.0 dBm | 3.50 to 6.50 dB | 0 | View |
| 30 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -101.0 to -48.0 dBm | 4.75 to 5.75 dB | 0 | View |
| 32 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -101.0 to -48.0 dBm | 3.00 to 6.50 dB | 0 | View |
| Packet | AVS0 | AVS2 | Count |
|---|---|---|---|
41379785
|
0 | - | 1 |
ebe7db82
|
0 | - | 1 |
6144cf7f
|
0 | 0 | 2 |
1f38477d
|
0 | 0 | 2 |
e77df77a
|
0 | 0 | 2 |
01d5af72
|
0 | 0 | 2 |
133a3f70
|
0 | 0 | 2 |
f41e876c
|
0 | 0 | 2 |
5ec8ab69
|
0 | 0 | 2 |
97f6a368
|
0 | 0 | 2 |
8d09bb66
|
0 | 0 | 2 |
28cbdb63
|
0 | 0 | 2 |
f9993761
|
0 | 0 | 2 |
b7a6a75e
|
0 | 0 | 2 |
3709b35b
|
0 | - | 1 |
904b1b59
|
0 | 0 | 2 |
aa40ab56
|
0 | 0 | 2 |
84f6df52
|
0 | 0 | 2 |
b5c35f4f
|
0 | 0 | 2 |
692d074c
|
0 | 0 | 2 |