Node ID: !505d5dca (1348296138) • Last seen: 16 days ago
| Node Name: | glrg_pluto |
|---|---|
| Node ID (Hex): | !505d5dca |
| Node ID (Dec): | 1348296138 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-05 14:28:41 UTC |
| Last Seen: | 2026-08-14 15:33:34 UTC |
|---|---|
| Avg Signal: | -46.8 dBm |
| Avg SNR: | 5.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 35 |
| Latitude: | 0.000819° |
|---|---|
| Longitude: | 0.000819° |
| Location Updated: | 2026-08-01 22:32:16 UTC |
|---|---|
| Time Ago: | 29 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 3447 |
88.5%
|
-54.1 dBm | 4.10 dB |
| NODEINFO_APP | 184 |
4.7%
|
-71.4 dBm | -1.00 dB |
| POSITION_APP | 143 |
3.7%
|
-62.1 dBm | 1.90 dB |
| TRACEROUTE_APP | 71 |
1.8%
|
-71.8 dBm | 0.10 dB |
| TEXT_MESSAGE_APP | 28 |
0.7%
|
-91.9 dBm | -5.80 dB |
| ROUTING_APP | 22 |
0.6%
|
-47.8 dBm | 4.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 16 days ago | UNKNOWN_APP | glrg_sun (6700) | 2 gateways | -90.0 to -87.0 dBm | -7.25 to 1.75 dB | 2 | View |
| 16 days ago | UNKNOWN_APP | glrg_sun (6700) | 7 gateways | -145.0 to -38.0 dBm | -19.75 to 6.00 dB | 7 | View |
| 22 days ago | UNKNOWN_APP | glrg_sun (6700) | 4 gateways | -108.0 to -84.0 dBm | -9.75 to 1.75 dB | 5 | View |
| 22 days ago | UNKNOWN_APP | glrg_sun (6700) | 📡 sarmesh.zulipchat.com (a85c) | -84 dBm | 1.75 dB | 2 | View |
| 22 days ago | UNKNOWN_APP | glrg_sun (6700) | 2 gateways | -99.0 to -37.0 dBm | -11.50 to 6.50 dB | 3 | View |
| 22 days ago | UNKNOWN_APP | glrg_sun (6700) | Ph-16bc (Gate) | -105 dBm | -14.5 dB | 0 | View |
| 24 days ago | UNKNOWN_APP | glrg_sun (6700) | 6 gateways | -144.0 to -78.0 dBm | -20.75 to 5.25 dB | 6 | View |
| 24 days ago | UNKNOWN_APP | glrg_sun (6700) | 3 gateways | -109.0 to -78.0 dBm | -15.00 to 5.00 dB | 4 | View |
| 24 days ago | UNKNOWN_APP | glrg_sun (6700) | 3 gateways | -113.0 to -77.0 dBm | -17.00 to 5.25 dB | 3 | View |
| 24 days ago | UNKNOWN_APP | glrg_sun (6700) | glrg_sun (6700) | -127 dBm | -16.0 dB | 3 | View |
| 24 days ago | UNKNOWN_APP | glrg_sun (6700) | 7 gateways | -144.0 to -95.0 dBm | -19.25 to -3.00 dB | 6 | View |
| 24 days ago | UNKNOWN_APP | glrg_sun (6700) | 7 gateways | -145.0 to -83.0 dBm | -20.75 to 1.50 dB | 6 | View |
| 24 days ago | UNKNOWN_APP | glrg_sun (6700) | 5 gateways | -123.0 to -90.0 dBm | -16.00 to 1.00 dB | 3 | View |
| 24 days ago | UNKNOWN_APP | glrg_sun (6700) | 5 gateways | -122.0 to -90.0 dBm | -19.75 to -1.00 dB | 4 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | glrg_sun (6700) | -54 dBm | 6.5 dB | 0 | View |
| 25 days ago | NODEINFO_APP | Quicksilver (38cc) | glrg_sun (6700) | -54 dBm | 5.75 dB | 0 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | glrg_sun (6700) | -44 dBm | 6.0 dB | 0 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | glrg_sun (6700) | -45 dBm | 5.75 dB | 0 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | glrg_sun (6700) | -46 dBm | 6.5 dB | 0 | View |
| 25 days ago | UNKNOWN_APP | Broadcast | glrg_sun (6700) | -44 dBm | 6.5 dB | 0 | View |
| Packet | grgS | B-07 | O1v4 | DC | 0216 | d330 | STR3 | f74b | 7ee4 | 6760 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
42997b9c
|
- | - | 2 | 1 | - | - | - | - | - | - | 2 |
263b47ca
|
- | 6 | 3 | 0 | - | - | 6 | 3 | 7 | 5 | 7 |
2c274fce
|
- | - | 2 | - | - | 5 | 6 | 2 | - | - | 4 |
66788ac7
|
- | - | 2 | - | - | - | - | - | - | - | 1 |
094a6311
|
- | - | 1 | - | - | 3 | - | - | - | - | 2 |
21b9060d
|
- | 0 | - | - | - | - | - | - | - | - | 1 |
0662927c
|
- | - | 1 | 1 | 2 | 2 | 5 | - | 6 | - | 6 |
5a1a8031
|
- | - | 3 | 3 | 4 | - | - | - | - | - | 3 |
539ba084
|
- | - | 1 | 1 | 3 | - | - | - | - | - | 3 |
f693578e
|
3 | - | - | - | - | - | - | - | - | - | 1 |
073ebeae
|
1 | - | 2 | 1 | 3 | 3 | 5 | - | 6 | - | 7 |
377563e1
|
1 | - | 4 | 1 | 2 | 5 | 4 | - | 6 | - | 7 |
6247aacf
|
1 | - | 2 | 1 | 2 | 3 | - | - | - | - | 5 |
779559e1
|
1 | - | 2 | 1 | 2 | 4 | - | - | - | - | 5 |
43aa3bc7
|
0 | - | - | - | - | - | - | - | - | - | 1 |
0e00eb95
|
0 | - | - | - | - | - | - | - | - | - | 1 |
e0148f07
|
0 | - | - | - | - | - | - | - | - | - | 1 |
d19cee60
|
0 | - | - | - | - | - | - | - | - | - | 1 |
748d3a49
|
0 | - | - | - | - | - | - | - | - | - | 1 |
1cd0d188
|
0 | - | - | - | - | - | - | - | - | - | 1 |