Node ID: !505d5dca (1348296138) • Last seen: 6 hours ago
| Node Name: | glrg_pluto |
|---|---|
| Node ID (Hex): | !505d5dca |
| Node ID (Dec): | 1348296138 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-05 14:28:41 UTC |
| Last Seen: | 2026-06-01 13:27:37 UTC |
|---|---|
| Avg Signal: | -49.5 dBm |
| Avg SNR: | 3.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 28 |
| Latitude: | 51.543245° |
|---|---|
| Longitude: | 46.038221° |
| Altitude: | 64 m |
| Location Updated: | 2026-05-27 09:48:37 UTC |
|---|---|
| Time Ago: | 5 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 284 |
65.0%
|
-72.9 dBm | -2.40 dB |
| NODEINFO_APP | 85 |
19.5%
|
-101.4 dBm | -9.60 dB |
| POSITION_APP | 39 |
8.9%
|
-104.0 dBm | -8.70 dB |
| TEXT_MESSAGE_APP | 19 |
4.3%
|
-112.0 dBm | -11.50 dB |
| TRACEROUTE_APP | 9 |
2.1%
|
-97.8 dBm | -8.60 dB |
| ROUTING_APP | 1 |
0.2%
|
-126.0 dBm | -17.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 hours ago | UNKNOWN_APP | glrg_sun (9750) | H7 5af8 (5af8) | -96 dBm | -16.0 dB | 0 | View |
| 12 hours ago | UNKNOWN_APP | glrg_sun (9750) | 3 gateways | -119.0 to -94.0 dBm | -7.50 to -3.75 dB | 2 | View |
| 16 hours ago | UNKNOWN_APP | glrg_sun (9750) | 4 gateways | -118.0 to -88.0 dBm | -18.75 to -8.75 dB | 6 | View |
| 2 days ago | UNKNOWN_APP | glrg_sun (9750) | 5 gateways | -115.0 to -92.0 dBm | -18.25 to -3.25 dB | 3 | View |
| 2 days ago | UNKNOWN_APP | glrg_sun (9750) | 8 gateways | -124.0 to -44.0 dBm | -18.75 to 10.75 dB | 3 | View |
| 2 days ago | UNKNOWN_APP | glrg_sun (9750) | 📡 sarmesh.zulipchat.com (a85c) | -93 dBm | -11.0 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | glrg_sun (9750) | 3 gateways | -92.0 to -81.0 dBm | -9.50 to 4.75 dB | 2 | View |
| 3 days ago | UNKNOWN_APP | LastHope Vilya (8f2e) | glrg_sun (9750) | -44 dBm | 6.5 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | LastHope Vilya (8f2e) | glrg_sun (9750) | -41 dBm | 6.0 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | LastHope Vilya (8f2e) | glrg_sun (9750) | -31 dBm | 5.75 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | LastHope Vilya (8f2e) | glrg_sun (9750) | -31 dBm | 6.25 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | LastHope Vilya (8f2e) | glrg_sun (9750) | -31 dBm | 6.0 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | LastHope Vilya (8f2e) | glrg_sun (9750) | -31 dBm | 6.0 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | LastHope Vilya (8f2e) | glrg_sun (9750) | -39 dBm | 6.25 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | LastHope Vilya (8f2e) | glrg_sun (9750) | -39 dBm | 6.5 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | LastHope Vilya (8f2e) | glrg_sun (9750) | -40 dBm | 5.75 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | LastHope Vilya (8f2e) | glrg_sun (9750) | -40 dBm | 6.0 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | LastHope Vilya (8f2e) | glrg_sun (9750) | -40 dBm | 6.25 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | LastHope Vilya (8f2e) | glrg_sun (9750) | -35 dBm | 6.5 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | LastHope Vilya (8f2e) | glrg_sun (9750) | -35 dBm | 6.5 dB | 0 | View |
| Packet | grgS | INDI | O1v4 | 683c | 5af8 | ra02 | STR3 | 16bc | a360 | 0b9c | NWAY | DC | ra06 | 9650 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38b4fab3
|
- | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 1 |
38b4faaf
|
- | - | 2 | 2 | - | - | - | - | - | - | - | 1 | - | - | 3 |
38b4faaa
|
- | - | - | - | 6 | - | - | - | - | - | - | 2 | 4 | 4 | 4 |
38b4fa79
|
- | - | - | - | 3 | 3 | 2 | 1 | - | - | - | - | 2 | - | 5 |
38b4fa77
|
- | - | 2 | 4 | 3 | 3 | 2 | - | 4 | 3 | 2 | - | - | - | 8 |
38b4fa75
|
- | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 |
38b4fa74
|
- | 2 | 2 | - | - | - | - | - | - | - | - | 2 | - | - | 3 |
38b4fa5c
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
38b4fa5b
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
38b4fa5a
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
38b4fa59
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
38b4fa58
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
38b4fa57
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
38b4fa54
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
38b4fa53
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
38b4fa52
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
38b4fa51
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
38b4fa50
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
38b4fa4b
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
38b4fa4a
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |