Node ID: !6d230216 (1831010838) • Last seen: 21 days ago
| Node Name: | MDX1 |
|---|---|
| Node ID (Hex): | !6d230216 |
| Node ID (Dec): | 1831010838 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-08-06 09:22:32 UTC |
| Last Seen: | 2026-08-09 16:27:41 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 51.550618° |
|---|---|
| Longitude: | 46.071808° |
| Location Updated: | 2026-08-09 16:27:41 UTC |
|---|---|
| Time Ago: | 21 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 90 |
51.1%
|
-8.0 dBm | -0.70 dB |
| UNKNOWN_APP | 41 |
23.3%
|
-2.4 dBm | -0.40 dB |
| ROUTING_APP | 14 |
8.0%
|
- | - |
| TRACEROUTE_APP | 13 |
7.4%
|
-61.9 dBm | -3.20 dB |
| ADMIN_APP | 10 |
5.7%
|
-10.3 dBm | -1.10 dB |
| POSITION_APP | 5 |
2.8%
|
- | - |
| MAP_REPORT_APP | 2 |
1.1%
|
- | - |
| TEXT_MESSAGE_APP | 1 |
0.6%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 days ago | MAP_REPORT_APP | Broadcast | MDX1 (0216) | - | - | 0 | View |
| 21 days ago | POSITION_APP | Broadcast | MDX1 (0216) | - | - | 0 | View |
| 21 days ago | MAP_REPORT_APP | Broadcast | MDX1 (0216) | - | - | 0 | View |
| 21 days ago | NODEINFO_APP | Broadcast | MDX1 (0216) | - | - | 0 | View |
| 21 days ago | POSITION_APP | Broadcast | MDX1 (0216) | - | - | 0 | View |
| 21 days ago | POSITION_APP | Broadcast | MDX1 (0216) | - | - | 0 | View |
| 21 days ago | POSITION_APP | Broadcast | MDX1 (0216) | - | - | 0 | View |
| 21 days ago | NODEINFO_APP | Broadcast | MDX1 (0216) | - | - | 0 | View |
| 21 days ago | TRACEROUTE_APP | SVET (2adb) | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 21 days ago | NODEINFO_APP | Broadcast | MDX1 (0216) | - | - | 0 | View |
| 21 days ago | TRACEROUTE_APP | Nova Gateway (93a8) | MDX1 (0216) | - | - | 0 | View |
| 21 days ago | NODEINFO_APP | Broadcast | MDX1 (0216) | - | - | 0 | View |
| 24 days ago | NODEINFO_APP | Broadcast | MDX1 (0216) | - | - | 0 | View |
| 24 days ago | UNKNOWN_APP | Desolate (86c6) | MDX1 (0216) | - | - | 0 | View |
| 24 days ago | UNKNOWN_APP | Desolate (86c6) | 2 gateways | -100.0 to 0.0 dBm | -17.25 to 0.00 dB | 1 | View |
| 24 days ago | UNKNOWN_APP | Desolate (86c6) | MDX1 (0216) | - | - | 0 | View |
| 24 days ago | UNKNOWN_APP | Desolate (86c6) | MDX1 (0216) | - | - | 0 | View |
| 24 days ago | UNKNOWN_APP | Desolate (86c6) | MDX1 (0216) | - | - | 0 | View |
| 24 days ago | UNKNOWN_APP | Desolate (86c6) | MDX1 (0216) | - | - | 0 | View |
| 24 days ago | UNKNOWN_APP | Desolate (86c6) | MDX1 (0216) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 days ago | NODEINFO_APP | Wing 2🏔️ (2f75) | MDX1 (0216) | -84 dBm | -7.0 dB | 5 | View |
| 21 days ago | NODEINFO_APP | stdragon NG (d338) | MDX1 (0216) | -83 dBm | 0.5 dB | 0 | View |
| 21 days ago | NODEINFO_APP | stDragon (c71f) | MDX1 (0216) | -97 dBm | -11.75 dB | 0 | View |
| 21 days ago | TELEMETRY_APP | Bager (d9b5) | Broadcast (ffff) | -97 dBm | -13.25 dB | 1 | View |
| 21 days ago | NODEINFO_APP | Meshtastic fc74 (fc74) | Broadcast (ffff) | -96 dBm | -12.5 dB | 4 | View |
| 24 days ago | NODEINFO_APP | Alerton (06a4) | Broadcast (ffff) | -100 dBm | -5.75 dB | 4 | View |
| 24 days ago | NODEINFO_APP | Wave (6a44) | Broadcast (ffff) | -99 dBm | -5.75 dB | 3 | View |
| 24 days ago | NODEINFO_APP | Smaug the Golden (acf8) | Broadcast (ffff) | -108 dBm | -14.0 dB | 3 | View |
| 24 days ago | TELEMETRY_APP | Smaug the Golden (acf8) | Broadcast (ffff) | -100 dBm | -14.25 dB | 3 | View |
| 24 days ago | UNKNOWN_APP | !a9e98f8d (8f8d) | !e62d017d (017d) | -105 dBm | -13.0 dB | 5 | View |
| 24 days ago | TELEMETRY_APP | Aragorn (0894) | Broadcast (ffff) | -113 dBm | -19.75 dB | 3 | View |
| 24 days ago | NODEINFO_APP | 📡 sarmesh.zulipchat.com (a85c) | Broadcast (ffff) | -108 dBm | -15.0 dB | 0 | View |
| 24 days ago | POSITION_APP | stdragon NG (d338) | Broadcast (ffff) | -97 dBm | -4.25 dB | 0 | View |
| 24 days ago | TELEMETRY_APP | Smaug the Golden (acf8) | Broadcast (ffff) | -112 dBm | -22.0 dB | 3 | View |
| 24 days ago | TELEMETRY_APP | Smaug the Golden (acf8) | Broadcast (ffff) | -113 dBm | -18.5 dB | 3 | View |
| 24 days ago | POSITION_APP | Bager (d9b5) | Broadcast (ffff) | -109 dBm | -16.25 dB | 1 | View |
| 24 days ago | NODEINFO_APP | Wave (6a44) | Broadcast (ffff) | -108 dBm | -14.25 dB | 3 | View |
| 24 days ago | TELEMETRY_APP | FVVSHARK (1d99) | Broadcast (ffff) | -104 dBm | -15.25 dB | 2 | View |
| 24 days ago | NODEINFO_APP | GRUZ 800 (3890) | Broadcast (ffff) | -102 dBm | -10.5 dB | 1 | View |
| 24 days ago | ROUTING_APP | Bager (d9b5) | gals home router [komsa] (8a80) | -108 dBm | -16.0 dB | 2 | View |
| 24 days ago | POSITION_APP | chem (721c) | Broadcast (ffff) | -106 dBm | -12.5 dB | 2 | View |
| 24 days ago | UNKNOWN_APP | !a9e98f8d (8f8d) | !e62d017d (017d) | -108 dBm | -14.75 dB | 5 | View |
| 24 days ago | NODEINFO_APP | chem (721c) | Broadcast (ffff) | -106 dBm | -12.5 dB | 4 | View |
| 24 days ago | TELEMETRY_APP | Smaug the Golden (acf8) | Broadcast (ffff) | -106 dBm | -12.25 dB | 2 | View |
| 24 days ago | TELEMETRY_APP | Smaug the Golden (acf8) | Broadcast (ffff) | -106 dBm | -12.5 dB | 2 | View |
| 24 days ago | UNKNOWN_APP | !a9e98f8d (8f8d) | !e62d017d (017d) | -109 dBm | -15.0 dB | 3 | View |
| 24 days ago | UNKNOWN_APP | !a9e98f8d (8f8d) | !e62d017d (017d) | -110 dBm | -16.5 dB | 5 | View |
| 24 days ago | UNKNOWN_APP | !a9e98f8d (8f8d) | !e62d017d (017d) | -109 dBm | -14.25 dB | 7 | View |
| 24 days ago | UNKNOWN_APP | !a9e98f8d (8f8d) | !e62d017d (017d) | -109 dBm | -15.0 dB | 3 | View |
| 24 days ago | UNKNOWN_APP | !a9e98f8d (8f8d) | !e62d017d (017d) | -109 dBm | -14.5 dB | 5 | View |
| 24 days ago | UNKNOWN_APP | !a9e98f8d (8f8d) | !e62d017d (017d) | -109 dBm | -14.5 dB | 5 | View |
| 24 days ago | UNKNOWN_APP | !a9e98f8d (8f8d) | !e62d017d (017d) | -108 dBm | -14.0 dB | 3 | View |
| 24 days ago | POSITION_APP | stdragon ST (d330) | Broadcast (ffff) | -102 dBm | -7.5 dB | 1 | View |
| 24 days ago | TELEMETRY_APP | Bager (d9b5) | Broadcast (ffff) | -107 dBm | -12.75 dB | 2 | View |
| 24 days ago | POSITION_APP | stdragon NG (d338) | Broadcast (ffff) | -87 dBm | 3.0 dB | 0 | View |
| 24 days ago | NODEINFO_APP | JHON (83ae) | Broadcast (ffff) | -110 dBm | -17.0 dB | 4 | View |
| 24 days ago | ROUTING_APP | Ing Heim🏰 (815c) | MDX1 (0216) | -112 dBm | -18.5 dB | 3 | View |
| 24 days ago | NODEINFO_APP | SHELL (89e4) | Broadcast (ffff) | -110 dBm | -15.5 dB | 2 | View |
| 24 days ago | TELEMETRY_APP | Eye of Sauron (6f50) | Broadcast (ffff) | -113 dBm | -19.25 dB | 0 | View |
| 24 days ago | TELEMETRY_APP | Smaug the Golden (acf8) | Broadcast (ffff) | -112 dBm | -19.0 dB | 1 | View |
| 24 days ago | NODEINFO_APP | Wave (6a44) | Broadcast (ffff) | -113 dBm | -19.75 dB | 1 | View |
| 24 days ago | TELEMETRY_APP | Aragorn (0894) | Broadcast (ffff) | -106 dBm | -11.5 dB | 2 | View |
| 24 days ago | NODEINFO_APP | Ing Verk⛺ (d01c) | Broadcast (ffff) | -102 dBm | -7.25 dB | 2 | View |
| 24 days ago | NODEINFO_APP | Wave (6a44) | Broadcast (ffff) | -111 dBm | -18.75 dB | 1 | View |
| 24 days ago | NODEINFO_APP | Overdrive (3538) | Broadcast (ffff) | -112 dBm | -19.25 dB | 1 | View |
| 24 days ago | NODEINFO_APP | DIMsrt (73a0) | Broadcast (ffff) | -112 dBm | -18.5 dB | 1 | View |
| 24 days ago | NODEINFO_APP | Aragorn (0894) | Broadcast (ffff) | -112 dBm | -18.5 dB | 1 | View |
| 24 days ago | NODEINFO_APP | Wave (6a44) | Broadcast (ffff) | -111 dBm | -17.5 dB | 1 | View |
| 24 days ago | NODEINFO_APP | Eye of Sauron (6f50) | Broadcast (ffff) | -111 dBm | -17.75 dB | 0 | View |
| 24 days ago | POSITION_APP | Alerton (06a4) | Broadcast (ffff) | -112 dBm | -19.75 dB | 1 | View |
| 24 days ago | TELEMETRY_APP | Smaug the Golden (acf8) | Broadcast (ffff) | -112 dBm | -18.0 dB | 1 | View |
| 24 days ago | TELEMETRY_APP | Smaug the Golden (acf8) | Broadcast (ffff) | -112 dBm | -17.5 dB | 1 | View |
| 24 days ago | NODEINFO_APP | Smaug the Golden (acf8) | Broadcast (ffff) | -111 dBm | -17.5 dB | 1 | View |
| 24 days ago | NODEINFO_APP | Wave (6a44) | Broadcast (ffff) | -109 dBm | -16.75 dB | 1 | View |
| 24 days ago | TELEMETRY_APP | Eye of Sauron (6f50) | Broadcast (ffff) | -109 dBm | -15.0 dB | 0 | View |
| 24 days ago | NODEINFO_APP | Wave (6a44) | Broadcast (ffff) | -113 dBm | -19.75 dB | 5 | View |
| 24 days ago | NODEINFO_APP | Wave (6a44) | Broadcast (ffff) | -110 dBm | -16.5 dB | 1 | View |
| 24 days ago | TRACEROUTE_APP | stDragon (c71f) | Nova Gateway (93a8) | -101 dBm | -7.0 dB | 2 | View |
| 24 days ago | NODEINFO_APP | stDragon (c71f) | МЯСО🥩Monitor (f74b) | -108 dBm | -14.25 dB | 2 | View |
| 24 days ago | POSITION_APP | Meshtastic fc74 (fc74) | Broadcast (ffff) | -102 dBm | -7.75 dB | 2 | View |
| 24 days ago | POSITION_APP | FVVSHARK (1d99) | Broadcast (ffff) | -114 dBm | -20.25 dB | 2 | View |
| 24 days ago | NODEINFO_APP | stdragon NG (d338) | Broadcast (ffff) | -87 dBm | -17.25 dB | 0 | View |
| 24 days ago | NODEINFO_APP | AL12 📱 📶 (af30) | Broadcast (ffff) | -108 dBm | -15.0 dB | 1 | View |
| 24 days ago | NODEINFO_APP | TAA64 (1d33) | Broadcast (ffff) | -107 dBm | -13.5 dB | 1 | View |
| 24 days ago | POSITION_APP | BalNode3 (58c4) | Broadcast (ffff) | -113 dBm | -19.75 dB | 1 | View |
| 24 days ago | TELEMETRY_APP | Bager (d9b5) | Broadcast (ffff) | -101 dBm | -13.25 dB | 3 | View |
| 24 days ago | POSITION_APP | stdragon ST (d330) | Broadcast (ffff) | -101 dBm | -8.0 dB | 1 | View |
| 24 days ago | POSITION_APP | stdragon NG (d338) | Broadcast (ffff) | -86 dBm | -2.5 dB | 0 | View |
| 24 days ago | NODEINFO_APP | Bager (d9b5) | Broadcast (ffff) | -101 dBm | -7.5 dB | 1 | View |
| 24 days ago | TRACEROUTE_APP | GRUZ 800 (3890) | gals home router [komsa] (8a80) | -102 dBm | -7.5 dB | 2 | View |
| 24 days ago | NODEINFO_APP | JHON (83ae) | Broadcast (ffff) | -112 dBm | -21.0 dB | 3 | View |
| 24 days ago | NODEINFO_APP | Wave (6a44) | Broadcast (ffff) | -112 dBm | -18.5 dB | 1 | View |
| 24 days ago | TELEMETRY_APP | Aragorn (0894) | Broadcast (ffff) | -112 dBm | -18.25 dB | 1 | View |
| 24 days ago | TELEMETRY_APP | Eye of Sauron (6f50) | Broadcast (ffff) | -112 dBm | -18.0 dB | 0 | View |
| 24 days ago | TELEMETRY_APP | Smaug the Golden (acf8) | Broadcast (ffff) | -111 dBm | -17.0 dB | 1 | View |
| 24 days ago | NODEINFO_APP | Wave (6a44) | Broadcast (ffff) | -112 dBm | -18.0 dB | 1 | View |
| 24 days ago | POSITION_APP | Meshtastic a5ac (a5ac) | Broadcast (ffff) | -102 dBm | -9.0 dB | 2 | View |
| 24 days ago | NODEINFO_APP | Wave (6a44) | Broadcast (ffff) | -113 dBm | -18.5 dB | 1 | View |
| 24 days ago | POSITION_APP | around home node (128c) | Broadcast (ffff) | -110 dBm | -16.25 dB | 1 | View |
| 24 days ago | POSITION_APP | Alerton (06a4) | Broadcast (ffff) | -111 dBm | -17.5 dB | 1 | View |
| 24 days ago | NODEINFO_APP | Smaug the Golden (acf8) | Broadcast (ffff) | -113 dBm | -19.75 dB | 2 | View |
| 24 days ago | NODEINFO_APP | Meshtastic c8e7 (c8e7) | !cd604916 (4916) | -108 dBm | -15.5 dB | 1 | View |
| 24 days ago | NODEINFO_APP | chem (721c) | Broadcast (ffff) | -112 dBm | -18.75 dB | 1 | View |
| 24 days ago | POSITION_APP | FVVSHARK (1d99) | Broadcast (ffff) | -101 dBm | -6.75 dB | 2 | View |
| 24 days ago | TELEMETRY_APP | Smaug the Golden (acf8) | Broadcast (ffff) | -108 dBm | -13.5 dB | 3 | View |
| 24 days ago | NODEINFO_APP | Wave (6a44) | Broadcast (ffff) | -112 dBm | -18.75 dB | 1 | View |
| 24 days ago | TELEMETRY_APP | Aragorn (0894) | Broadcast (ffff) | -107 dBm | -12.25 dB | 2 | View |
| 24 days ago | TELEMETRY_APP | Eye of Sauron (6f50) | Broadcast (ffff) | -114 dBm | -19.75 dB | 0 | View |
| 24 days ago | NODEINFO_APP | Wave (6a44) | Broadcast (ffff) | -113 dBm | -19.0 dB | 1 | View |
| 24 days ago | POSITION_APP | stdragon NG (d338) | Broadcast (ffff) | -87 dBm | 3.25 dB | 0 | View |
| 24 days ago | NODEINFO_APP | DUNE (e224) | Broadcast (ffff) | -108 dBm | -15.5 dB | 3 | View |
| 24 days ago | NODEINFO_APP | Wave (6a44) | Broadcast (ffff) | -108 dBm | -14.5 dB | 2 | View |
| 24 days ago | TRACEROUTE_APP | Eye of Sauron (6f50) | Aragorn (0894) | -107 dBm | -14.5 dB | 1 | View |
| 24 days ago | NODEINFO_APP | Wave (6a44) | Broadcast (ffff) | -109 dBm | -15.0 dB | 2 | View |
| 24 days ago | TELEMETRY_APP | Smaug the Golden (acf8) | Broadcast (ffff) | -107 dBm | -14.25 dB | 2 | View |
| 24 days ago | TELEMETRY_APP | Smaug the Golden (acf8) | Broadcast (ffff) | -108 dBm | -15.0 dB | 2 | View |
| 24 days ago | TELEMETRY_APP | Moss (bf1c) | Broadcast (ffff) | -106 dBm | -13.0 dB | 2 | View |
| 24 days ago | TRACEROUTE_APP | Aragorn (0894) | gals🕰🏡 (f144) | -108 dBm | -15.5 dB | 2 | View |
| 24 days ago | NODEINFO_APP | Wave (6a44) | Broadcast (ffff) | -107 dBm | -14.5 dB | 2 | View |
| 24 days ago | NODEINFO_APP | Overdrive (3538) | Broadcast (ffff) | -108 dBm | -15.5 dB | 2 | View |
| Packet | MDX1 | DC | Count |
|---|---|---|---|
001ba54c
|
0 | - | 1 |
17fb60df
|
0 | - | 1 |
001ba547
|
0 | - | 1 |
207ebdcb
|
0 | - | 1 |
f72899c6
|
0 | - | 1 |
9be6d261
|
0 | - | 1 |
fe1b665d
|
0 | - | 1 |
a1a3ae58
|
0 | - | 1 |
d5bb8644
|
0 | - | 3 |
9cd92240
|
0 | - | 1 |
cf21ce39
|
0 | - | 1 |
847afe37
|
0 | - | 1 |
6e3f5c2c
|
0 | - | 1 |
c7a61f6e
|
0 | - | 1 |
c7a61f68
|
0 | 1 | 2 |
c7a61f69
|
0 | - | 1 |
c7a61f67
|
0 | - | 1 |
c7a61f66
|
0 | - | 1 |
c7a61f65
|
0 | - | 1 |
c7a61f64
|
0 | - | 1 |