Node ID: !f6fb58c4 (4143667396) • Last seen: 23 hours ago
| Node Name: | BalNode3 |
|---|---|
| Node ID (Hex): | !f6fb58c4 |
| Node ID (Dec): | 4143667396 |
| Hardware Model: | HELTEC_V3 |
| Role: | ROUTER |
| Primary Channel: | LongFast |
| First Seen: | 2026-07-25 21:19:50 UTC |
| Last Seen: | 2026-08-30 04:14:54 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 16 |
| Latitude: | 52.035584° |
|---|---|
| Longitude: | 47.788851° |
| Altitude: | 32 m |
| Location Updated: | 2026-08-30 04:14:43 UTC |
|---|---|
| Time Ago: | 23 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 45 |
72.6%
|
-94.3 dBm | -6.60 dB |
| POSITION_APP | 17 |
27.4%
|
-100.8 dBm | -9.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 23 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -99.0 to -19.0 dBm | -14.25 to 6.50 dB | 6 | View |
| 23 hours ago | POSITION_APP | Broadcast | 7 gateways | -143.0 to -85.0 dBm | -20.00 to 2.00 dB | 6 | View |
| 1 day ago | NODEINFO_APP | Broadcast | glrg_sun (6700) | -124 dBm | -13.25 dB | 3 | View |
| 6 days ago | NODEINFO_APP | Broadcast | 2 gateways | -122.0 to -89.0 dBm | -15.75 to 2.00 dB | 3 | View |
| 6 days ago | NODEINFO_APP | Broadcast | 6 gateways | -102.0 to -12.0 dBm | -15.75 to 7.25 dB | 3 | View |
| 8 days ago | NODEINFO_APP | Broadcast | 3 gateways | -110.0 to -72.0 dBm | -20.75 to 6.75 dB | 4 | View |
| 11 days ago | NODEINFO_APP | Broadcast | 2 gateways | -108.0 to -94.0 dBm | -15.25 to -10.25 dB | 2 | View |
| 12 days ago | NODEINFO_APP | Broadcast | 2 gateways | -78.0 to -68.0 dBm | 1.25 to 6.25 dB | 4 | View |
| 13 days ago | NODEINFO_APP | Broadcast | MDX1 (9650) | -88 dBm | -15.75 dB | 5 | View |
| 13 days ago | NODEINFO_APP | Broadcast | МЯСО🥩Monitor (f74b) | -126 dBm | -19.25 dB | 4 | View |
| 22 days ago | NODEINFO_APP | Broadcast | 4 gateways | -144.0 to -99.0 dBm | -17.75 to 1.00 dB | 3 | View |
| 22 days ago | NODEINFO_APP | Broadcast | 2 gateways | -104.0 to -93.0 dBm | -17.50 to 1.50 dB | 3 | View |
| 24 days ago | POSITION_APP | Broadcast | MDX1 (0216) | -113 dBm | -19.75 dB | 1 | View |
| 24 days ago | NODEINFO_APP | Broadcast | MDX1 (0216) | -111 dBm | -18.5 dB | 1 | View |
| 25 days ago | NODEINFO_APP | Root (65ec) | Novaja Nabka (5592) | -86 dBm | -2.25 dB | 2 | View |
| 25 days ago | NODEINFO_APP | Broadcast | 3 gateways | -112.0 to -87.0 dBm | -6.25 to -0.25 dB | 4 | View |
| 25 days ago | NODEINFO_APP | Broadcast | 3 gateways | -100.0 to -87.0 dBm | -10.75 to 2.25 dB | 4 | View |
| 25 days ago | POSITION_APP | Broadcast | 4 gateways | -140.0 to -53.0 dBm | -16.25 to 13.25 dB | 7 | View |
| 25 days ago | NODEINFO_APP | Broadcast | 3 gateways | -128.0 to -86.0 dBm | -18.25 to -1.50 dB | 3 | View |
| 26 days ago | NODEINFO_APP | Broadcast | 3 gateways | -108.0 to -88.0 dBm | -9.75 to -4.25 dB | 3 | View |
| Packet | MDX1 | grgS | AN03 | NB02 | ba3a | DC | NWAY | 🤖 | B-07 | MDX1 | STR3 | art1 | Al0D | AlOf | AN07 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c3279dea
|
- | - | - | - | - | - | - | - | 4 | - | 6 | 5 | - | - | 5 | 4 |
dd6445e9
|
- | - | - | - | - | 6 | 4 | - | - | 4 | 5 | 5 | - | 5 | 5 | 7 |
cc1fa9e8
|
- | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
6de1070f
|
- | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 2 |
eacc030b
|
- | - | 3 | - | 3 | 3 | - | - | 3 | - | 4 | 4 | - | - | - | 6 |
fe0586f9
|
- | - | - | - | 4 | - | - | - | 4 | - | 4 | - | - | - | - | 3 |
80c692cc
|
- | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | 2 |
c718e6ca
|
- | - | - | - | - | - | - | - | 3 | - | 4 | - | - | - | - | 2 |
04ae42bf
|
- | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 1 |
99bfc6be
|
- | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 1 |
18c154e0
|
- | - | 3 | - | - | - | - | - | - | - | 2 | - | 3 | 2 | - | 4 |
89c3e0df
|
- | - | - | 2 | - | - | 3 | - | - | - | - | - | - | - | - | 2 |
98dae8c7
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
a08544c6
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
cb8fa0c0
|
- | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 |
6f04b8bf
|
- | - | - | 2 | - | 4 | - | 4 | - | - | - | - | - | - | - | 3 |
cbec18bd
|
- | - | - | 2 | - | 3 | - | 4 | - | - | - | - | - | - | - | 3 |
3ca018bc
|
- | - | - | - | - | 4 | - | - | - | - | 4 | - | 5 | 7 | - | 4 |
69ad78b9
|
- | 3 | - | 2 | - | 3 | - | - | - | - | - | - | - | - | - | 3 |
cc19b8b0
|
- | - | - | 2 | - | 3 | 3 | - | - | - | - | - | - | - | - | 3 |