Node ID: !f66206a4 (4133619364) • Last seen: 16 days ago
| Node Name: | !f66206a4 |
|---|---|
| Node ID (Hex): | !f66206a4 |
| Node ID (Dec): | 4133619364 |
| First Seen: | 2026-05-15 02:57:20 UTC |
| Last Seen: | 2026-05-16 18:10:02 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 51.983155° |
|---|---|
| Longitude: | 47.788851° |
| Altitude: | 50 m |
| Location Updated: | 2026-05-16 18:10:02 UTC |
|---|---|
| Time Ago: | 16 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 5 |
100.0%
|
-98.4 dBm | -10.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 16 days ago | POSITION_APP | Broadcast | 2 gateways | -101.0 to -90.0 dBm | -16.00 to -3.50 dB | 3 | View |
| 17 days ago | POSITION_APP | Broadcast | 2 gateways | -106.0 to -89.0 dBm | -14.50 to -4.25 dB | 2 | View |
| 17 days ago | POSITION_APP | Broadcast | Meshtastic l271 (e4d4) | -106 dBm | -15.25 dB | 4 | View |