Node ID: !a9a5e850 (2846222416) • Last seen: 24 minutes ago
| Node Name: | Tiggo car router |
|---|---|
| Node ID (Hex): | !a9a5e850 |
| Node ID (Dec): | 2846222416 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | ROUTER |
| Primary Channel: | LongFast |
| First Seen: | 2025-11-24 06:28:44 UTC |
| Last Seen: | 2026-06-01 19:59:04 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -6.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 81 |
| Latitude: | 51.602882° |
|---|---|
| Longitude: | 45.969793° |
| Altitude: | 150 m |
| Location Updated: | 2026-01-12 18:29:02 UTC |
|---|---|
| Time Ago: | 140 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 3806 |
51.6%
|
-107.7 dBm | -7.10 dB |
| NODEINFO_APP | 1727 |
23.4%
|
-107.8 dBm | -7.10 dB |
| POSITION_APP | 869 |
11.8%
|
-105.9 dBm | -8.10 dB |
| ROUTING_APP | 363 |
4.9%
|
-113.1 dBm | -8.90 dB |
| TRACEROUTE_APP | 338 |
4.6%
|
-108.0 dBm | -6.90 dB |
| UNKNOWN_APP | 198 |
2.7%
|
-105.6 dBm | -5.80 dB |
| TEXT_MESSAGE_APP | 79 |
1.1%
|
-104.4 dBm | -7.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 24 minutes ago | NODEINFO_APP | Broadcast | ES02 (683c) | -128 dBm | -17.0 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -108.0 to -91.0 dBm | -11.75 to -9.50 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -108.0 to -96.0 dBm | -15.75 to -6.75 dB | 1 | View |
| 3 hours ago | TRACEROUTE_APP | Nova Gateway (93a8) | 5 gateways | -120.0 to -89.0 dBm | -14.25 to -3.50 dB | 1 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | MDX1 (9650) | -90 dBm | -11.5 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to -104.0 dBm | -14.75 to -11.50 dB | 2 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -115.0 to -113.0 dBm | -19.00 to -4.50 dB | 1 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | ES02 (683c) | -120 dBm | -10.75 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -121 dBm | -12.0 dB | 0 | View |
| 18 hours ago | NODEINFO_APP | Broadcast | ES02 (683c) | -116 dBm | -6.75 dB | 0 | View |
| 21 hours ago | NODEINFO_APP | Broadcast | ES02 (683c) | -117 dBm | -10.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | ES02 (683c) | -115 dBm | -4.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | gals home router [komsa] (8a80) | ES02 (683c) | -115 dBm | -9.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | gals home router [komsa] (8a80) | ES02 (683c) | -114 dBm | -17.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | ES02 (683c) | -115 dBm | -5.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -116 dBm | -7.0 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | Nova Gateway (93a8) | ES02 (683c) | -117 dBm | -12.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | ES02 (683c) | -106 dBm | 3.0 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | Tiggo from Saratov (61d7) | 2 gateways | -108.0 to -96.0 dBm | -16.25 to -3.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | gals home router [komsa] (8a80) | 4 gateways | -125.0 to -95.0 dBm | -19.50 to -4.00 dB | 0 | View |
| Packet | 9650 | INDI | 9750 | ES02 | NWAY | DC | 9fb4 | l271 | a360 | Count |
|---|---|---|---|---|---|---|---|---|---|---|
50518c6d
|
- | - | - | 0 | - | - | - | - | - | 1 |
f1642c6b
|
- | - | - | - | - | - | 1 | 1 | - | 2 |
ecaf946a
|
- | - | - | - | 1 | 1 | - | - | - | 2 |
139f5868
|
- | - | - | - | 1 | 1 | 1 | 1 | 1 | 5 |
b493fc67
|
0 | - | - | - | - | - | - | - | - | 1 |
cd19fc66
|
- | - | - | - | - | 2 | - | - | 2 | 2 |
0faacc65
|
- | - | - | 1 | - | 1 | - | - | - | 2 |
4639c462
|
- | - | - | 0 | - | - | - | - | - | 1 |
00c61061
|
- | - | - | 0 | - | - | - | - | - | 1 |
3d3ad860
|
- | - | - | 0 | - | - | - | - | - | 1 |
0df94c5f
|
- | - | - | 0 | - | - | - | - | - | 1 |
e25bb05e
|
- | - | - | 0 | - | - | - | - | - | 1 |
95b5b85b
|
- | - | - | 0 | - | - | - | - | - | 1 |
8028545a
|
- | - | - | 0 | - | - | - | - | - | 1 |
3a80e057
|
- | - | - | 0 | - | - | - | - | - | 1 |
c00dec56
|
- | - | - | 0 | - | - | - | - | - | 1 |
dfe8c854
|
- | - | - | 0 | - | - | - | - | - | 1 |
7d2eac53
|
- | - | - | 0 | - | - | - | - | - | 1 |
812f004f
|
- | 0 | - | - | - | 0 | - | - | - | 2 |
a780d04b
|
- | 0 | 0 | - | 0 | 0 | - | - | - | 4 |