Node ID: !a9a5e850 (2846222416) • Last seen: 29 minutes ago
| Node Name: | Tiggo car router |
|---|---|
| Node ID (Hex): | !a9a5e850 |
| Node ID (Dec): | 2846222416 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | ROUTER |
| Primary Channel: | LongFast |
| First Seen: | 2025-11-24 06:28:44 UTC |
| Last Seen: | 2026-03-18 11:21:26 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -6.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 58 |
| Latitude: | 51.602882° |
|---|---|
| Longitude: | 45.969793° |
| Altitude: | 150 m |
| Location Updated: | 2026-01-12 18:29:02 UTC |
|---|---|
| Time Ago: | 64 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 2219 |
48.1%
|
-107.8 dBm | -6.50 dB |
| NODEINFO_APP | 1082 |
23.5%
|
-107.8 dBm | -6.70 dB |
| POSITION_APP | 869 |
18.8%
|
-105.9 dBm | -8.10 dB |
| TRACEROUTE_APP | 222 |
4.8%
|
-109.6 dBm | -7.30 dB |
| UNKNOWN_APP | 101 |
2.2%
|
-102.3 dBm | -4.40 dB |
| TEXT_MESSAGE_APP | 76 |
1.6%
|
-104.1 dBm | -7.00 dB |
| ROUTING_APP | 43 |
0.9%
|
-112.0 dBm | -7.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 29 minutes ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -113 dBm | -2.5 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -114 dBm | -3.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -114 dBm | -3.75 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | ES02 (683c) | -114 dBm | -5.5 dB | 0 | View |
| 2 hours ago | TRACEROUTE_APP | Nova Gateway (93a8) | ES02 (683c) | -115 dBm | -4.5 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -115 dBm | -12.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -113 dBm | -3.25 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -115 dBm | -8.5 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | ES02 (683c) | -115 dBm | -5.5 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -114 dBm | -3.75 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -114 dBm | -8.5 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -112 dBm | -8.25 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -113 dBm | -8.5 dB | 0 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -114 dBm | -9.5 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 to -111.0 dBm | -11.25 to -10.25 dB | 1 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | ES02 (683c) | -115 dBm | -5.25 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -92 dBm | 3.75 dB | 2 | View |
| 13 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to -89.0 dBm | -13.50 to -3.00 dB | 3 | View |
| 14 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 to -98.0 dBm | -15.75 to -14.50 dB | 2 | View |
| 14 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -103.0 dBm | -14.75 to -6.50 dB | 1 | View |
| Packet | ES02 | 9fb4 | d584 | Count |
|---|---|---|---|---|
95d79618
|
0 | - | - | 1 |
fe6d5a17
|
0 | - | - | 1 |
04d30216
|
0 | - | - | 1 |
b33c5614
|
0 | - | - | 1 |
32c6c612
|
0 | - | - | 1 |
fbf06a11
|
0 | - | - | 1 |
3abd9e10
|
0 | - | - | 1 |
02a7e60e
|
0 | - | - | 1 |
3b4a760d
|
0 | - | - | 1 |
63ec620c
|
0 | - | - | 1 |
47f0720b
|
0 | - | - | 1 |
223ff20a
|
0 | - | - | 1 |
1979de08
|
0 | - | - | 1 |
6d646e07
|
0 | - | - | 1 |
3f989606
|
0 | 1 | - | 2 |
5d31de05
|
0 | - | - | 1 |
c6f26204
|
2 | - | - | 1 |
1cb97203
|
0 | - | 3 | 2 |
865c2e02
|
0 | - | 2 | 2 |
f151fe00
|
0 | - | 1 | 2 |