Node ID: !90965738 (2425771832) • Last seen: 56 minutes ago
| Node Name: | gals home |
|---|---|
| Node ID (Hex): | !90965738 |
| Node ID (Dec): | 2425771832 |
| Hardware Model: | TLORA_T3_S3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-11 09:47:10 UTC |
| Last Seen: | 2026-03-17 11:15:12 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -12.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 44 |
| Latitude: | 51.471974° |
|---|---|
| Longitude: | 45.888307° |
| Altitude: | 125 m |
| Location Updated: | 2026-03-17 09:18:58 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 2001 |
37.4%
|
-113.9 dBm | -10.30 dB |
| POSITION_APP | 1878 |
35.1%
|
-113.2 dBm | -9.50 dB |
| NODEINFO_APP | 762 |
14.3%
|
-113.5 dBm | -9.10 dB |
| TEXT_MESSAGE_APP | 401 |
7.5%
|
-115.2 dBm | -10.40 dB |
| TRACEROUTE_APP | 159 |
3.0%
|
-113.8 dBm | -10.00 dB |
| UNKNOWN_APP | 81 |
1.5%
|
-113.7 dBm | -9.20 dB |
| ROUTING_APP | 60 |
1.1%
|
-115.4 dBm | -9.90 dB |
| WAYPOINT_APP | 3 |
0.1%
|
-115.3 dBm | -8.40 dB |
| ADMIN_APP | 1 |
0.0%
|
-110.0 dBm | -6.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 56 minutes ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -120 dBm | -10.0 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | ES02 (683c) | -120 dBm | -15.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -116 dBm | -7.0 dB | 1 | View |
| 2 hours ago | POSITION_APP | Broadcast | ES02 (683c) | -119 dBm | -9.75 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -119.0 to -96.0 dBm | -9.25 to -8.00 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -126.0 to -108.0 dBm | -19.75 to -16.50 dB | 4 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -127.0 to -107.0 dBm | -16.75 to -16.50 dB | 2 | View |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -124.0 to -93.0 dBm | -13.00 to -4.00 dB | 4 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -98 dBm | 0.5 dB | 3 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -118.0 to -97.0 dBm | -8.25 to -6.50 dB | 4 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | Potter (d584) | -102 dBm | -11.5 dB | 2 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | Potter (d584) | -102 dBm | -13.25 dB | 2 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -124 dBm | -14.5 dB | 0 | View |
| 9 hours ago | POSITION_APP | Broadcast | 2 gateways | -125.0 to -99.0 dBm | -15.25 to -11.75 dB | 2 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | ES02 (683c) | -125 dBm | -15.5 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -128 dBm | -20.25 dB | 0 | View |
| 11 hours ago | TRACEROUTE_APP | Potter (d584) | ES02 (683c) | -111 dBm | -4.5 dB | 1 | View |
| 12 hours ago | POSITION_APP | Broadcast | 2 gateways | -109.0 to -93.0 dBm | -10.00 to 0.25 dB | 2 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -110 dBm | -11.0 dB | 1 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | ES02 (683c) | -119 dBm | -9.0 dB | 1 | View |
| Packet | ES02 | d584 | Count |
|---|---|---|---|
0b1893e5
|
0 | - | 1 |
915117e4
|
0 | - | 1 |
dc9f57e3
|
1 | - | 1 |
b80583e2
|
0 | - | 1 |
482293e1
|
0 | 2 | 2 |
e03ccbe0
|
2 | 4 | 2 |
690927df
|
0 | 2 | 2 |
7595e3de
|
0 | 4 | 2 |
13e693dd
|
3 | - | 1 |
7bc8dbdc
|
1 | 4 | 2 |
de5f6bdb
|
- | 2 | 1 |
678293d9
|
- | 2 | 1 |
c5754fd8
|
0 | - | 1 |
c5f89bd7
|
0 | 2 | 2 |
8e46cfd6
|
0 | - | 1 |
7eb577d5
|
0 | - | 1 |
058c97d3
|
1 | - | 1 |
f30a23d2
|
1 | 2 | 2 |
e89b6bd1
|
1 | - | 1 |
dd0fa3d0
|
1 | - | 1 |