Node ID: !90be778c (2428401548) • Last seen: 25 days ago
| Node Name: | Anisovka Solar ☀️ |
|---|---|
| Node ID (Hex): | !90be778c |
| Node ID (Dec): | 2428401548 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-09 15:42:06 UTC |
| Last Seen: | 2026-08-05 17:08:31 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -9.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 56 |
| Latitude: | 51.406438° |
|---|---|
| Longitude: | 46.058701° |
| Location Updated: | 2026-08-05 17:08:31 UTC |
|---|---|
| Time Ago: | 25 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 2336 |
41.9%
|
-106.8 dBm | -9.40 dB |
| NODEINFO_APP | 1326 |
23.8%
|
-106.4 dBm | -8.90 dB |
| POSITION_APP | 539 |
9.7%
|
-106.5 dBm | -11.70 dB |
| UNKNOWN_APP | 475 |
8.5%
|
-108.1 dBm | -8.30 dB |
| TRACEROUTE_APP | 448 |
8.0%
|
-106.9 dBm | -9.00 dB |
| ROUTING_APP | 351 |
6.3%
|
-107.3 dBm | -8.30 dB |
| TEXT_MESSAGE_APP | 99 |
1.8%
|
-108.4 dBm | -11.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 25 days ago | POSITION_APP | Broadcast | МЯСО🥩Monitor (f74b) | -125 dBm | -19.25 dB | 0 | View |
| 25 days ago | ROUTING_APP | gals home router [komsa] (8a80) | 2 gateways | -123.0 to -90.0 dBm | -17.50 to -0.50 dB | 1 | View |
| 25 days ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -122.0 to -81.0 dBm | -16.25 to 4.50 dB | 2 | View |
| 25 days ago | TRACEROUTE_APP | Nova Gateway (93a8) | МЯСО🥩Monitor (f74b) | -123 dBm | -17.0 dB | 0 | View |
| 25 days ago | NODEINFO_APP | gals🕰🏡 (f144) | 3 gateways | -111.0 to -96.0 dBm | -19.00 to 4.50 dB | 1 | View |
| 25 days ago | TEXT_MESSAGE_APP | Broadcast | МЯСО🥩Monitor (f74b) | -122 dBm | -15.75 dB | 0 | View |
| 25 days ago | TEXT_MESSAGE_APP | Broadcast | МЯСО🥩Monitor (f74b) | -122 dBm | -16.25 dB | 0 | View |
| 52 days ago | NODEINFO_APP | Broadcast | МЯСО🥩Monitor (a360) | -124 dBm | -16.25 dB | 0 | View |
| 52 days ago | NODEINFO_APP | Broadcast | 2 gateways | -126.0 to -96.0 dBm | -17.00 to -6.00 dB | 1 | View |
| 52 days ago | ROUTING_APP | Vergeon1 (6c46) | МЯСО🥩Monitor (a360) | -127 dBm | -18.25 dB | 0 | View |
| 52 days ago | ROUTING_APP | Vergeon1 (6c46) | МЯСО🥩Monitor (a360) | -127 dBm | -19.0 dB | 0 | View |
| 52 days ago | NODEINFO_APP | Broadcast | МЯСО🥩Monitor (a360) | -105 dBm | 2.25 dB | 1 | View |
| 53 days ago | NODEINFO_APP | egare (76bc) | МЯСО🥩Monitor (a360) | -103 dBm | 3.0 dB | 1 | View |
| 53 days ago | NODEINFO_APP | Broadcast | МЯСО🥩Monitor (a360) | -127 dBm | -18.75 dB | 0 | View |
| 53 days ago | NODEINFO_APP | Broadcast | 4 gateways | -120.0 to -92.0 dBm | -10.75 to 7.25 dB | 1 | View |
| 53 days ago | TRACEROUTE_APP | Nova Gateway (93a8) | 2 gateways | -106.0 to -93.0 dBm | -13.25 to -1.50 dB | 2 | View |
| 53 days ago | NODEINFO_APP | Broadcast | 5 gateways | -120.0 to -87.0 dBm | -17.25 to -2.50 dB | 2 | View |
| 53 days ago | NODEINFO_APP | Broadcast | 4 gateways | -119.0 to -88.0 dBm | -18.00 to -6.25 dB | 1 | View |
| 53 days ago | NODEINFO_APP | Alexey_e290 (3e2c) | МЯСО🥩Monitor (a360) | -121 dBm | -13.5 dB | 0 | View |
| 53 days ago | ROUTING_APP | МЯСО🥩Monitor (a360) | МЯСО🥩Monitor (a360) | -121 dBm | -12.5 dB | 0 | View |
| Packet | f74b | 🤖 | 5592 | fd28 | DC | 6700 | ES02 | NWAY | O1v4 | a3a8 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
d5cd804b
|
0 | - | - | - | - | - | - | - | - | - | 1 |
89009445
|
0 | - | - | - | 1 | - | - | - | - | - | 2 |
3874f2e7
|
- | - | - | - | 2 | 2 | - | - | 2 | - | 3 |
6ab0b03b
|
0 | - | - | - | - | - | - | - | - | - | 1 |
1ccb882e
|
1 | - | 1 | - | 1 | - | - | - | - | - | 3 |
2eefd62b
|
0 | - | - | - | - | - | - | - | - | - | 1 |
cf0fc426
|
0 | - | - | - | - | - | - | - | - | - | 1 |
3028ef2d
|
- | 0 | - | - | - | - | - | - | - | - | 1 |
2f294714
|
- | - | - | - | 1 | - | 1 | - | - | - | 2 |
7f194f13
|
- | 0 | - | - | - | - | - | - | - | - | 1 |
5ed8db12
|
- | 0 | - | - | - | - | - | - | - | - | 1 |
d5c53f11
|
- | 1 | - | - | - | - | - | - | - | - | 1 |
df06ab0d
|
- | 1 | - | - | - | - | - | - | - | - | 1 |
1206330c
|
- | 0 | - | - | - | - | - | - | - | - | 1 |
1017b30b
|
- | 1 | - | 1 | 1 | 1 | - | - | - | - | 4 |
c366f307
|
- | - | - | - | 2 | - | - | 2 | - | - | 2 |
15803b06
|
- | 1 | - | - | 2 | - | 1 | 1 | - | 1 | 5 |
91f20705
|
- | 1 | - | 1 | 1 | - | - | 1 | - | - | 4 |
bc525b04
|
- | 0 | - | - | - | - | - | - | - | - | 1 |
4754b301
|
- | 0 | - | - | - | - | - | - | - | - | 1 |