Node ID: !6c744724 (1819559716) • Last seen: 12 hours ago
| Node Name: | Novaja Nabka Station 4724 |
|---|---|
| Node ID (Hex): | !6c744724 |
| Node ID (Dec): | 1819559716 |
| Hardware Model: | TBEAM |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-11-10 11:57:14 UTC |
| Last Seen: | 2026-01-28 22:47:52 UTC |
|---|---|
| Avg Signal: | -79.7 dBm |
| Avg SNR: | -6.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 41 |
| Latitude: | 51.511296° |
|---|---|
| Longitude: | 46.006272° |
| Altitude: | 28 m |
| Location Updated: | 2026-01-28 22:47:41 UTC |
|---|---|
| Time Ago: | 12 hours ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1496 |
53.0%
|
-99.0 dBm | -6.90 dB |
| NODEINFO_APP | 600 |
21.2%
|
-98.1 dBm | -5.60 dB |
| TEXT_MESSAGE_APP | 158 |
5.6%
|
-96.8 dBm | -6.20 dB |
| TELEMETRY_APP | 149 |
5.3%
|
-100.9 dBm | -7.50 dB |
| MAP_REPORT_APP | 138 |
4.9%
|
- | - |
| TRACEROUTE_APP | 111 |
3.9%
|
-100.6 dBm | -7.40 dB |
| UNKNOWN_APP | 97 |
3.4%
|
-100.3 dBm | -6.40 dB |
| ROUTING_APP | 75 |
2.7%
|
-96.9 dBm | -6.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 hours ago | NODEINFO_APP | !0400b134 (b134) | ES02 (683c) | -110 dBm | -3.0 dB | 2 | View |
| 12 hours ago | POSITION_APP | Broadcast | 2 gateways | -108.0 to -96.0 dBm | -17.50 to 4.25 dB | 1 | View |
| 13 hours ago | TRACEROUTE_APP | art18🤖meshmonitor.websdr64.ru (6760) | S🤖SH_Monitor (9c88) | -97 dBm | 3.5 dB | 1 | View |
| 13 hours ago | POSITION_APP | Broadcast | 2 gateways | -95.0 to -80.0 dBm | 4.75 to 5.50 dB | 1 | View |
| 8 days ago | TRACEROUTE_APP | Nova Gateway (93a8) | S🤖SH_Monitor (9c88) | -93 dBm | 3.5 dB | 1 | View |
| 8 days ago | NODEINFO_APP | Broadcast | S🤖SH_Monitor (9c88) | -93 dBm | 4.5 dB | 1 | View |
| 8 days ago | MAP_REPORT_APP | Broadcast | Novaja Nabka Station 4724 (4724) | - | - | 0 | View |
| 8 days ago | MAP_REPORT_APP | Broadcast | Novaja Nabka Station 4724 (4724) | - | - | 0 | View |
| 8 days ago | NODEINFO_APP | Broadcast | 2 gateways | -110.0 to -105.0 dBm | -17.25 to 0.75 dB | 2 | View |
| 8 days ago | MAP_REPORT_APP | Broadcast | Novaja Nabka Station 4724 (4724) | - | - | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | Nova Gateway (93a8) | -107 dBm | -18.25 dB | 1 | View |
| 8 days ago | MAP_REPORT_APP | Broadcast | Novaja Nabka Station 4724 (4724) | - | - | 0 | View |
| 8 days ago | NODEINFO_APP | Broadcast | ECHO(IMPS) | -105 dBm | 4.25 dB | 2 | View |
| 8 days ago | MAP_REPORT_APP | Broadcast | Novaja Nabka Station 4724 (4724) | - | - | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | 2 gateways | -108.0 to -93.0 dBm | -19.50 to -15.00 dB | 0 | View |
| 8 days ago | NODEINFO_APP | Broadcast | S🤖SH_Monitor (9c88) | -96 dBm | 3.75 dB | 1 | View |
| 8 days ago | MAP_REPORT_APP | Broadcast | Novaja Nabka Station 4724 (4724) | - | - | 0 | View |
| 9 days ago | NODEINFO_APP | Broadcast | S🤖SH_Monitor (9c88) | -123 dBm | -19.5 dB | 2 | View |
| 9 days ago | MAP_REPORT_APP | Broadcast | Novaja Nabka Station 4724 (4724) | - | - | 0 | View |
| 9 days ago | POSITION_APP | Broadcast | 📡 sarmesh.zulipchat.com (a85c) | -92 dBm | -4.5 dB | 2 | View |
| Packet | 4724 | NWAY | O1v4 | 9c88 | 683c | 79e8 | 2644 | Count |
|---|---|---|---|---|---|---|---|---|
9e9517c0
|
- | - | - | - | 2 | - | - | 1 |
5ab60bbf
|
- | 1 | - | 1 | - | - | - | 2 |
2daacad3
|
- | - | - | 1 | - | - | - | 1 |
5e7ed6d0
|
- | 1 | - | 1 | - | - | - | 2 |
4fc4e042
|
- | - | - | 1 | - | - | - | 1 |
c8425041
|
- | - | - | 1 | - | - | - | 1 |
000a8b90
|
0 | - | - | - | - | - | - | 1 |
000a8645
|
0 | - | - | - | - | - | - | 1 |
b813743b
|
- | - | - | - | - | 2 | 2 | 2 |
000a813c
|
0 | - | - | - | - | - | - | 1 |
06aad43a
|
- | 1 | - | - | - | - | - | 1 |
000a7bf4
|
0 | - | - | - | - | - | - | 1 |
f3aa2438
|
- | - | - | - | - | 2 | - | 1 |
000a74b9
|
0 | - | - | - | - | - | - | 1 |
f1da6c37
|
- | 0 | 0 | - | - | - | - | 2 |
430d9c36
|
- | - | - | 1 | - | - | - | 1 |
000a6ed0
|
0 | - | - | - | - | - | - | 1 |
7457c435
|
- | - | - | 2 | - | - | - | 1 |
000a696c
|
0 | - | - | - | - | - | - | 1 |
fb6e7c34
|
- | - | 2 | - | - | - | - | 1 |