Node ID: !45a354bc (1168331964) • Last seen: 3 minutes ago
| Node Name: | Tiggo from Saratov |
|---|---|
| Node ID (Hex): | !45a354bc |
| Node ID (Dec): | 1168331964 |
| Hardware Model: | HELTEC_VISION_MASTER_T190 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-09 14:44:48 UTC |
| Last Seen: | 2026-03-23 10:46:38 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -6.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 33 |
| Latitude: | 51.478030° |
|---|---|
| Longitude: | 45.899959° |
| Altitude: | 118 m |
| Location Updated: | 2026-01-30 10:14:27 UTC |
|---|---|
| Time Ago: | 52 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 872 |
55.3%
|
-108.5 dBm | -7.10 dB |
| NODEINFO_APP | 380 |
24.1%
|
-108.7 dBm | -7.60 dB |
| TEXT_MESSAGE_APP | 99 |
6.3%
|
-106.8 dBm | -7.80 dB |
| POSITION_APP | 76 |
4.8%
|
-118.6 dBm | -11.30 dB |
| TRACEROUTE_APP | 66 |
4.2%
|
-109.2 dBm | -9.30 dB |
| ROUTING_APP | 45 |
2.9%
|
-110.0 dBm | -10.00 dB |
| UNKNOWN_APP | 39 |
2.5%
|
-102.7 dBm | -4.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 minutes ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -114 dBm | -4.0 dB | 0 | View |
| 48 minutes ago | TRACEROUTE_APP | Nova Gateway (93a8) | 3 gateways | -124.0 to -105.0 dBm | -14.50 to 1.75 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | ES02 (683c) | -115 dBm | -5.75 dB | 1 | View |
| 1 hour ago | ROUTING_APP | gals home router [komsa] (8a80) | ES02 (683c) | -115 dBm | -6.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -125 dBm | -17.25 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -120.0 to -99.0 dBm | -18.25 to -8.50 dB | 1 | View |
| 4 hours ago | TEXT_MESSAGE_APP | Broadcast | 5 gateways | -119.0 to -107.0 dBm | -13.25 to 1.25 dB | 4 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -122.0 to -107.0 dBm | -12.00 to -4.75 dB | 2 | View |
| 4 hours ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -119.0 to -115.0 dBm | -9.00 to -6.00 dB | 2 | View |
| 4 hours ago | TEXT_MESSAGE_APP | Broadcast | 4 gateways | -114.0 to -80.0 dBm | -11.25 to -4.25 dB | 6 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -116 dBm | -5.75 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | ES02 (683c) | -115 dBm | -6.5 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -115 dBm | -7.5 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -115 dBm | -15.25 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -116 dBm | -7.5 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -116 dBm | -5.5 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | ES02 (683c) | -116 dBm | -5.5 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -116 dBm | -5.75 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -118.0 to -110.0 dBm | -7.75 to 0.00 dB | 2 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | ES02 (683c) | -109 dBm | 1.25 dB | 1 | View |
| Packet | ES02 | 7154 | INDI | 404E | ra05 | AVS2 | f585 | AVS0 | ra02 | STR3 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
7d5d5deb
|
0 | - | - | - | - | - | - | - | - | - | 1 |
30c621e8
|
0 | - | - | - | 3 | - | 3 | - | - | - | 3 |
f89fe1e7
|
1 | - | - | - | - | - | - | - | - | - | 1 |
ee68b5e6
|
0 | - | - | - | - | - | - | - | - | - | 1 |
e32809b3
|
2 | - | - | - | - | - | - | - | - | - | 1 |
283a4593
|
- | 1 | 1 | 1 | - | - | - | - | - | - | 3 |
f4ecd1e3
|
- | - | - | - | 2 | 0 | 2 | 0 | 4 | - | 5 |
e0d644b0
|
- | - | - | - | 2 | 0 | 2 | 0 | - | - | 4 |
f4ecd1e2
|
- | - | - | - | 1 | 0 | 2 | - | - | - | 3 |
f4ecd1e1
|
- | - | - | - | - | - | 1 | 1 | 4 | 6 | 4 |
11bfc895
|
0 | - | - | - | - | - | - | - | - | - | 1 |
6063a494
|
0 | - | - | - | - | - | - | - | - | - | 1 |
dc93d093
|
0 | - | - | - | - | - | - | - | - | - | 1 |
2548a090
|
0 | - | - | - | - | - | - | - | - | - | 1 |
7000e48d
|
0 | - | - | - | - | - | - | - | - | - | 1 |
afae608c
|
0 | - | - | - | - | - | - | - | - | - | 1 |
f5da008a
|
0 | - | - | - | - | - | - | - | - | - | 1 |
33ff1088
|
0 | - | - | - | - | - | - | - | - | - | 1 |
2f72a085
|
0 | - | - | - | 1 | - | 2 | - | - | - | 3 |
ce3ab884
|
1 | - | - | - | - | - | - | - | - | - | 1 |