Node ID: !9ea0bf5c (2661334876) • Last seen: 53 minutes ago
| Node Name: | Nuacho |
|---|---|
| Node ID (Hex): | !9ea0bf5c |
| Node ID (Dec): | 2661334876 |
| Hardware Model: | HELTEC_WIRELESS_PAPER |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-09 14:26:27 UTC |
| Last Seen: | 2025-12-15 02:46:50 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 16 |
| Latitude: | 51.534824° |
|---|---|
| Longitude: | 46.020777° |
| Altitude: | 67 m |
| Location Updated: | 2025-12-15 02:24:29 UTC |
|---|---|
| Time Ago: | 1 hour ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 76 |
49.0%
|
-74.8 dBm | -5.80 dB |
| POSITION_APP | 39 |
25.2%
|
-71.6 dBm | -6.00 dB |
| TEXT_MESSAGE_APP | 19 |
12.3%
|
-69.7 dBm | -4.80 dB |
| MAP_REPORT_APP | 12 |
7.7%
|
- | - |
| TRACEROUTE_APP | 8 |
5.2%
|
-27.5 dBm | -0.90 dB |
| UNKNOWN_APP | 1 |
0.6%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 53 minutes ago | TRACEROUTE_APP | seid (f318) | Nuacho (bf5c) | - | - | 0 | View |
| 53 minutes ago | MAP_REPORT_APP | Broadcast | Nuacho (bf5c) | - | - | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | Nuacho (bf5c) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | Nuacho (bf5c) | - | - | 0 | View |
| 1 hour ago | MAP_REPORT_APP | Broadcast | Nuacho (bf5c) | - | - | 0 | View |
| 2 hours ago | MAP_REPORT_APP | Broadcast | Nuacho (bf5c) | - | - | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | Nuacho (bf5c) | - | - | 0 | View |
| 3 hours ago | MAP_REPORT_APP | Broadcast | Nuacho (bf5c) | - | - | 0 | View |
| 3 hours ago | TRACEROUTE_APP | seid (f318) | Nuacho (bf5c) | - | - | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | Nuacho (bf5c) | - | - | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | Nuacho (bf5c) | - | - | 0 | View |
| 4 hours ago | MAP_REPORT_APP | Broadcast | Nuacho (bf5c) | - | - | 0 | View |
| 5 hours ago | MAP_REPORT_APP | Broadcast | Nuacho (bf5c) | - | - | 0 | View |
| 6 hours ago | NODEINFO_APP | Ego261e (261e) | Nuacho (bf5c) | - | - | 0 | View |
| 6 hours ago | POSITION_APP | Broadcast | Nuacho (bf5c) | - | - | 0 | View |
| 6 hours ago | MAP_REPORT_APP | Broadcast | Nuacho (bf5c) | - | - | 0 | View |
| 7 hours ago | POSITION_APP | VinnyPuh (6fe4) | ES01 (2898) | -115 dBm | -10.75 dB | 2 | View |
| 7 hours ago | TEXT_MESSAGE_APP | Broadcast | Nuacho (bf5c) | - | - | 0 | View |
| 7 hours ago | NODEINFO_APP | gals🦾 (0c40) | Nuacho (bf5c) | - | - | 0 | View |
| 7 hours ago | TRACEROUTE_APP | AV (5e80) | Nuacho (bf5c) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 16 minutes ago | POSITION_APP | iammna (b8c3) | Broadcast (ffff) | -118 dBm | -20.0 dB | 1 | View |
| 38 minutes ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -112 dBm | -11.5 dB | 1 | View |
| 58 minutes ago | TRACEROUTE_APP | iammna (b8c3) | seid (f318) | -117 dBm | -16.75 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | MDX2 (65f0) | Broadcast (ffff) | -113 dBm | -13.25 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -114 dBm | -14.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -118 dBm | -17.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -116 dBm | -16.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -116 dBm | -15.75 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | SOKOL 1 (cf71) | Broadcast (ffff) | -119 dBm | -19.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -117 dBm | -17.5 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | hom (7154) | Broadcast (ffff) | -112 dBm | -13.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -118 dBm | -17.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | SOKOL 1 (cf71) | Broadcast (ffff) | -118 dBm | -20.0 dB | 1 | View |
| 2 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -119 dBm | -19.25 dB | 1 | View |
| 2 hours ago | POSITION_APP | INDIGO🦌🎅🏼 (2644) | Broadcast (ffff) | -111 dBm | -10.75 dB | 1 | View |
| 2 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -110 dBm | -9.75 dB | 1 | View |
| 2 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -112 dBm | -11.5 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | hom (7154) | Broadcast (ffff) | -117 dBm | -17.25 dB | 2 | View |
| 2 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -111 dBm | -11.0 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | gals 🚘 (e850) | R4CDZ (0ac4) | -119 dBm | -18.5 dB | 2 | View |
| 2 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -110 dBm | -12.75 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -117 dBm | -17.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -119 dBm | -18.5 dB | 0 | View |
| 3 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -112 dBm | -11.75 dB | 1 | View |
| 3 hours ago | NODEINFO_APP | iammna (b8c3) | Broadcast (ffff) | -111 dBm | -12.0 dB | 2 | View |
| 3 hours ago | POSITION_APP | biver64 (e0cc) | Broadcast (ffff) | -117 dBm | -17.25 dB | 3 | View |
| 3 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -111 dBm | -10.5 dB | 1 | View |
| 4 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -111 dBm | -10.75 dB | 1 | View |
| 4 hours ago | TRACEROUTE_APP | iammna (b8c3) | seid (f318) | -120 dBm | -19.75 dB | 1 | View |
| 4 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -113 dBm | -12.75 dB | 1 | View |
| 4 hours ago | POSITION_APP | INDIGO🦌🎅🏼 (2644) | Broadcast (ffff) | -114 dBm | -14.0 dB | 1 | View |
| 4 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -113 dBm | -14.0 dB | 1 | View |
| 5 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -111 dBm | -10.75 dB | 1 | View |
| 5 hours ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -118 dBm | -17.5 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | INDIGO🦌🎅🏼 (2644) | Broadcast (ffff) | -111 dBm | -14.5 dB | 1 | View |
| 5 hours ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -119 dBm | -18.75 dB | 0 | View |
| 5 hours ago | POSITION_APP | INDIGO🦌🎅🏼 (2644) | Broadcast (ffff) | -111 dBm | -10.75 dB | 1 | View |
| 5 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -119 dBm | -18.75 dB | 1 | View |
| 5 hours ago | TELEMETRY_APP | hom (7154) | Broadcast (ffff) | -120 dBm | -20.25 dB | 2 | View |
| 5 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -119 dBm | -19.25 dB | 1 | View |
| 5 hours ago | POSITION_APP | INDIGO🦌🎅🏼 (2644) | Broadcast (ffff) | -111 dBm | -10.75 dB | 1 | View |
| 5 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -110 dBm | -10.0 dB | 1 | View |
| 6 hours ago | POSITION_APP | HERMES (86f1) | Broadcast (ffff) | -116 dBm | -15.75 dB | 1 | View |
| 6 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -117 dBm | -16.75 dB | 1 | View |
| 6 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -111 dBm | -10.5 dB | 1 | View |
| 7 hours ago | NODEINFO_APP | hom (7154) | gals🦾 (0c40) | -116 dBm | -15.75 dB | 1 | View |
| 7 hours ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -115 dBm | -15.25 dB | 0 | View |
| 7 hours ago | TRACEROUTE_APP | SOKOL 1 (cf71) | AV (5e80) | -119 dBm | -18.5 dB | 0 | View |
| 7 hours ago | ROUTING_APP | SOKOL 1 (cf71) | Pager 2 (772c) | -118 dBm | -18.5 dB | 1 | View |
| 7 hours ago | TRACEROUTE_APP | mna_kz4 (fc74) | AV (5e80) | -118 dBm | -18.5 dB | 0 | View |
| 7 hours ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -118 dBm | -18.75 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | SOKOL 1 (cf71) | Broadcast (ffff) | -110 dBm | -10.25 dB | 1 | View |
| 7 hours ago | TELEMETRY_APP | hom (7154) | Broadcast (ffff) | -111 dBm | -11.25 dB | 1 | View |
| 7 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -111 dBm | -11.25 dB | 1 | View |
| 7 hours ago | POSITION_APP | INDIGO🦌🎅🏼 (2644) | Broadcast (ffff) | -111 dBm | -12.75 dB | 1 | View |
| 7 hours ago | TELEMETRY_APP | VinnyPuh (6fe4) | Broadcast (ffff) | -119 dBm | -19.5 dB | 1 | View |
| 8 hours ago | TRACEROUTE_APP | HERMES (86f1) | AV (5e80) | -115 dBm | -18.0 dB | 5 | View |
| 11 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -117 dBm | -15.75 dB | 1 | View |
| 11 hours ago | STORE_FORWARD_APP | VinnyPuh (6fe4) | Broadcast (ffff) | -117 dBm | -16.25 dB | 1 | View |
| 11 hours ago | TRACEROUTE_APP | Pager 1 (5334) | AV (5e80) | -118 dBm | -16.5 dB | 1 | View |
| 12 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -115 dBm | -13.25 dB | 1 | View |
| 12 hours ago | ROUTING_APP | SOKOL 1 (cf71) | Pager 2 (772c) | -119 dBm | -16.75 dB | 0 | View |
| 12 hours ago | TRACEROUTE_APP | SOKOL 1 (cf71) | Pager 2 (772c) | -117 dBm | -15.25 dB | 0 | View |
| 12 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -116 dBm | -16.75 dB | 1 | View |
| 12 hours ago | TRACEROUTE_APP | Pager 1 (5334) | AV (5e80) | -115 dBm | -15.5 dB | 1 | View |
| 12 hours ago | TRACEROUTE_APP | SOKOL 1 (cf71) | Pager 2 (772c) | -118 dBm | -19.5 dB | 0 | View |
| 12 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -118 dBm | -19.75 dB | 1 | View |
| 13 hours ago | POSITION_APP | Pager 1 (5334) | Broadcast (ffff) | -119 dBm | -17.75 dB | 1 | View |
| 13 hours ago | NODEINFO_APP | INDIGO🦌🎅🏼 (2644) | !1328004c (004c) | -115 dBm | -12.75 dB | 1 | View |
| 13 hours ago | POSITION_APP | INDIGO🦌🎅🏼 (2644) | Broadcast (ffff) | -110 dBm | -6.75 dB | 1 | View |
| 13 hours ago | POSITION_APP | 8bb (8bbd) | Broadcast (ffff) | -110 dBm | -9.75 dB | 2 | View |
| 13 hours ago | POSITION_APP | Pager 1 (5334) | Broadcast (ffff) | -115 dBm | -15.75 dB | 1 | View |
| 13 hours ago | TRACEROUTE_APP | SOKOL 1 (cf71) | Pager 2 (772c) | -115 dBm | -15.5 dB | 0 | View |
| 13 hours ago | ROUTING_APP | SOKOL 1 (cf71) | Pager 2 (772c) | -114 dBm | -14.75 dB | 0 | View |
| 13 hours ago | NODEINFO_APP | Pager 1 (5334) | !1328004c (004c) | -117 dBm | -17.25 dB | 1 | View |
| 13 hours ago | NODEINFO_APP | hom (7154) | KITTY 5b48 (5b48) | -113 dBm | -10.5 dB | 1 | View |
| 13 hours ago | POSITION_APP | INDIGO🦌🎅🏼 (2644) | Broadcast (ffff) | -114 dBm | -11.5 dB | 1 | View |
| 13 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -108 dBm | -7.0 dB | 1 | View |
| 13 hours ago | NODEINFO_APP | HERMES (86f1) | Broadcast (ffff) | -116 dBm | -15.75 dB | 1 | View |
| 14 hours ago | NODEINFO_APP | Meshtastic ec2c (ec2c) | Mesh_Oleg (e998) | -115 dBm | -13.25 dB | 2 | View |
| 14 hours ago | TRACEROUTE_APP | VinnyPuh 2 (657c) | Pager 2 (772c) | -122 dBm | -20.0 dB | 0 | View |
| 14 hours ago | ROUTING_APP | SOKOL 1 (cf71) | Pager 2 (772c) | -112 dBm | -10.5 dB | 0 | View |
| 14 hours ago | TRACEROUTE_APP | Pager 2 (772c) | SVET (2adb) | -116 dBm | -14.5 dB | 1 | View |
| 14 hours ago | TRACEROUTE_APP | Pager 1 (5334) | Pager 2 (772c) | -117 dBm | -16.25 dB | 1 | View |
| 14 hours ago | TRACEROUTE_APP | SOKOL 1 (cf71) | Pager 2 (772c) | -116 dBm | -13.5 dB | 0 | View |
| 14 hours ago | POSITION_APP | VinnyPuh (6fe4) | Broadcast (ffff) | -113 dBm | -12.25 dB | 1 | View |
| 14 hours ago | POSITION_APP | VinnyPuh (6fe4) | Broadcast (ffff) | -107 dBm | -7.25 dB | 1 | View |
| 14 hours ago | NODEINFO_APP | Pager 2 (772c) | Broadcast (ffff) | -110 dBm | -10.75 dB | 1 | View |
| 14 hours ago | TRACEROUTE_APP | SOKOL 1 (cf71) | Pager 1 (5334) | -111 dBm | -11.25 dB | 0 | View |
| 14 hours ago | NODEINFO_APP | gals-2 (96e8) | Broadcast (ffff) | -114 dBm | -11.0 dB | 1 | View |
| 15 hours ago | POSITION_APP | Pager 1 (5334) | Broadcast (ffff) | -115 dBm | -15.75 dB | 1 | View |
| 15 hours ago | TRACEROUTE_APP | SOKOL 1 (cf71) | Pager 2 (772c) | -114 dBm | -14.75 dB | 0 | View |
| 15 hours ago | TRACEROUTE_APP | gals 🏡 (komsa) | Dero H4 8 (825c) | -117 dBm | -18.25 dB | 4 | View |
| 15 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -113 dBm | -15.5 dB | 1 | View |
| 15 hours ago | POSITION_APP | INDIGO🦌🎅🏼 (2644) | Broadcast (ffff) | -118 dBm | -20.25 dB | 1 | View |
| 15 hours ago | NODEINFO_APP | SOKOL 1 (cf71) | Broadcast (ffff) | -116 dBm | -16.75 dB | 0 | View |
| 15 hours ago | POSITION_APP | IMPULSE (7b34) | Broadcast (ffff) | -110 dBm | -10.5 dB | 3 | View |
| 15 hours ago | POSITION_APP | VinnyPuh (6fe4) | Broadcast (ffff) | -103 dBm | -5.5 dB | 3 | View |
| 15 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -106 dBm | -5.5 dB | 1 | View |
| 15 hours ago | POSITION_APP | VinnyPuh (6fe4) | Broadcast (ffff) | -108 dBm | -7.0 dB | 2 | View |
| Packet | nch1 | ES01 | Count |
|---|---|---|---|
1f07a4b5
|
0 | - | 1 |
000609f2
|
0 | - | 1 |
72d0909d
|
0 | - | 1 |
b79bc472
|
0 | - | 1 |
00060933
|
0 | - | 1 |
00060878
|
0 | - | 1 |
7338502c
|
0 | - | 1 |
000607bb
|
0 | - | 1 |
cc9acfeb
|
0 | - | 1 |
009e5bb3
|
0 | - | 1 |
10d42baa
|
0 | - | 1 |
000606a9
|
0 | - | 1 |
000605af
|
0 | - | 1 |
b59d4b60
|
0 | - | 1 |
3767eb34
|
0 | - | 1 |
0006046e
|
0 | - | 1 |
3bdc571a
|
- | 2 | 1 |
e85930bb
|
0 | - | 1 |
df887b04
|
0 | - | 1 |
3441baf4
|
0 | - | 1 |