Node ID: !71f56c46 (1911909446) • Last seen: 9 hours ago
| Node Name: | Vergeon1 |
|---|---|
| Node ID (Hex): | !71f56c46 |
| Node ID (Dec): | 1911909446 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-11-21 20:37:03 UTC |
| Last Seen: | 2026-03-20 12:32:15 UTC |
|---|---|
| Avg Signal: | -45.0 dBm |
| Avg SNR: | -2.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 30 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2507 |
47.6%
|
-58.7 dBm | -3.40 dB |
| TELEMETRY_APP | 1081 |
20.5%
|
-57.4 dBm | -3.00 dB |
| NODEINFO_APP | 826 |
15.7%
|
-49.4 dBm | -2.10 dB |
| ROUTING_APP | 353 |
6.7%
|
-41.5 dBm | -1.50 dB |
| TEXT_MESSAGE_APP | 208 |
4.0%
|
-27.8 dBm | -1.00 dB |
| TRACEROUTE_APP | 174 |
3.3%
|
-54.5 dBm | -1.90 dB |
| UNKNOWN_APP | 89 |
1.7%
|
-37.9 dBm | -2.40 dB |
| NEIGHBORINFO_APP | 24 |
0.5%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 hours ago | UNKNOWN_APP | RA4D_Mobile (e7a4) | 3 gateways | -16.0 to 0.0 dBm | 0.00 to 6.00 dB | 0 | View |
| 9 hours ago | ROUTING_APP | RA4D_Mobile (e7a4) | 2 gateways | -16.0 to 0.0 dBm | 0.00 to 5.75 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -107.0 to 0.0 dBm | -15.25 to 6.75 dB | 0 | View |
| 10 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | Vergeon1 (6c46) | - | - | 0 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -109.0 to -16.0 dBm | -17.50 to 5.75 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -100.0 to -13.0 dBm | -8.00 to 5.25 dB | 0 | View |
| 15 hours ago | TRACEROUTE_APP | Vergeon2 (73c0) | Vergeon2 (73c0) | -12 dBm | 6.5 dB | 0 | View |
| 15 hours ago | ROUTING_APP | Vergeon2 (73c0) | 2 gateways | -13.0 to 0.0 dBm | 0.00 to 6.00 dB | 0 | View |
| 15 hours ago | TRACEROUTE_APP | Vergeon2 (73c0) | 3 gateways | -105.0 to 0.0 dBm | -13.50 to 6.25 dB | 0 | View |
| 15 hours ago | TRACEROUTE_APP | Vergeon2 (73c0) | 3 gateways | -105.0 to 0.0 dBm | -15.00 to 6.25 dB | 0 | View |
| 15 hours ago | ROUTING_APP | Vergeon2 (73c0) | 3 gateways | -104.0 to 0.0 dBm | -14.00 to 6.25 dB | 0 | View |
| 15 hours ago | ROUTING_APP | Vergeon2 (73c0) | 3 gateways | -104.0 to 0.0 dBm | -13.50 to 6.25 dB | 0 | View |
| 15 hours ago | ROUTING_APP | Vergeon2 (73c0) | 2 gateways | -105.0 to -13.0 dBm | -13.25 to 6.00 dB | 0 | View |
| 15 hours ago | TRACEROUTE_APP | Vergeon2 (73c0) | 2 gateways | -105.0 to -13.0 dBm | -15.25 to 6.00 dB | 0 | View |
| 15 hours ago | ROUTING_APP | Vergeon2 (73c0) | 2 gateways | -105.0 to -13.0 dBm | -13.75 to 6.00 dB | 0 | View |
| 15 hours ago | ROUTING_APP | Vergeon2 (73c0) | Vergeon2 (73c0) | -12 dBm | 6.0 dB | 0 | View |
| 15 hours ago | TRACEROUTE_APP | Vergeon2 (73c0) | Vergeon2 (73c0) | -12 dBm | 6.5 dB | 0 | View |
| 15 hours ago | TRACEROUTE_APP | Vergeon2 (73c0) | 2 gateways | -102.0 to -12.0 dBm | -17.50 to 6.00 dB | 0 | View |
| 15 hours ago | ROUTING_APP | Vergeon2 (73c0) | 2 gateways | -103.0 to -13.0 dBm | -10.75 to 6.25 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | Vergeon2 (73c0) | 2 gateways | -101.0 to -13.0 dBm | -15.25 to 6.00 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Main node (b134) | -78 dBm | 6.75 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | GutSer-D 🛶 (1fa0) | -78 dBm | 7.25 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | !b2a7edc0 (edc0) | -76 dBm | 6.25 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | ADV Static 3 (C2Q) (b850) | -78 dBm | 6.25 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Tiggo from Saratov (54bc) | -77 dBm | 7.25 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | S🤖SH_Monitor (7048) | -80 dBm | 5.75 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic 40ec (40ec) | -80 dBm | 6.5 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Vergeon5 (9e14) | -80 dBm | 6.5 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic f13b (4388) | -80 dBm | 6.25 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | !49b6bc14 (bc14) | -81 dBm | 6.5 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | ADV Breeze (Ping773) 0 (4511) | -81 dBm | 5.75 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic 3bf4 (3bf4) | -80 dBm | 6.25 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | around home node (3774) | -80 dBm | 5.75 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | 📡 sarmesh.zulipchat.com (a85c) | -81 dBm | 5.75 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | ADV Breeze (Zver111) 1 (f34c) | -81 dBm | 5.75 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Masterdi (3444) | -83 dBm | 5.5 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | !79a73a2a (3a2a) | -76 dBm | 6.25 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | !0407db68 (db68) | -76 dBm | 5.5 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | art48 🌋 (021e) | -77 dBm | 5.75 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Nova Car (5bde) | -77 dBm | 7.0 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Pribrezh (b6d4) | -77 dBm | 5.75 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | gals-2 (96e8) | -77 dBm | 6.0 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | biver64 (3561) | -77 dBm | 6.0 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | RA4D_Mobile (e7a4) | Broadcast (ffff) | -90 dBm | 4.5 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Gemini (da5c) | -81 dBm | 5.75 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Wolf 4 (18bc) | -81 dBm | 5.75 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | !d9174394 (4394) | -81 dBm | 6.0 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | !49b78f7c (8f7c) | -81 dBm | 6.0 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | !0407c0b8 (c0b8) | -82 dBm | 6.0 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic 03b4 (03b4) | -81 dBm | 5.5 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic 79e8 (79e8) | -82 dBm | 5.75 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Nice Wolverine (39c0) | -82 dBm | 6.25 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Argentum (dfe3) | -81 dBm | 5.75 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | 🤖robotEbobot (583c) | -81 dBm | 5.75 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Ing Heim🏰 (815c) | -81 dBm | 5.75 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | gals🕰🏡 (f144) | -81 dBm | 5.75 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic 7154 (7154) | -81 dBm | 6.0 dB | 0 | View |
| 9 hours ago | ROUTING_APP | RA4D_Mobile (e7a4) | Vergeon2 (73c0) | -81 dBm | 6.0 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Vergeon2 (73c0) | -81 dBm | 6.0 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | BZ (145c) | -80 dBm | 7.0 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Wing2🏔️ (2f75) | -82 dBm | 6.25 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | SHELL (89e4) | -81 dBm | 6.0 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | GRUZ 800 (3890) | -81 dBm | 5.75 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | HyprMesh (33bc) | -80 dBm | 6.25 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Vergeon6 (9fb4) | -80 dBm | 6.25 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | biver64 (e0cc) | -81 dBm | 6.5 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | art48 🌋 (021e) | -81 dBm | 6.0 dB | 0 | View |
| 9 hours ago | ROUTING_APP | RA4D_Mobile (e7a4) | Vergeon1 (6c46) | -81 dBm | -5.0 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | !0407db68 (db68) | -80 dBm | 7.0 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Vergeon1 (6c46) | -80 dBm | 6.5 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Vergeon4 (dbb8) | -82 dBm | 6.5 dB | 0 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | RA4D_Base (5b38) | -83 dBm | 6.25 dB | 0 | View |
| 10 hours ago | TRACEROUTE_APP | Meshtastic d13d (d13d) | Nova Gateway (93a8) | -116 dBm | -12.25 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | Meshtastic d13d (d13d) | Broadcast (ffff) | -121 dBm | -16.75 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | RA4D_Mobile (e7a4) | !79a73a2a (3a2a) | -80 dBm | 6.0 dB | 0 | View |
| 10 hours ago | TELEMETRY_APP | art18🤖meshmonitor.websdr64.ru (6760) | Broadcast (ffff) | -118 dBm | -17.75 dB | 2 | View |
| 10 hours ago | POSITION_APP | Meshtastic 4448 (4448) | Broadcast (ffff) | -119 dBm | -17.0 dB | 3 | View |
| 10 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Broadcast (ffff) | -90 dBm | 4.75 dB | 0 | View |
| 11 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Broadcast (ffff) | -96 dBm | 2.0 dB | 0 | View |
| 11 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | bad4iz 2e04 (2e04) | -103 dBm | -5.0 dB | 0 | View |
| 11 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | !49b78f7c (8f7c) | -113 dBm | -14.0 dB | 0 | View |
| 11 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Tiggo from Saratov (54bc) | -109 dBm | -10.0 dB | 0 | View |
| 11 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | c808📻 (c808) | -105 dBm | -6.0 dB | 0 | View |
| 11 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | gals🕰🏡 (f144) | -17 dBm | 7.25 dB | 1 | View |
| 11 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic fc74 (fc74) | -112 dBm | -11.0 dB | 0 | View |
| 11 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | ASV64 (2ecc) | -118 dBm | -19.0 dB | 0 | View |
| 11 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | iammna (b8c3) | -110 dBm | -10.25 dB | 0 | View |
| 11 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | MDX2 (65f0) | -112 dBm | -12.0 dB | 0 | View |
| 11 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | RA4D_Base (5b38) | -114 dBm | -14.5 dB | 0 | View |
| 12 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Broadcast (ffff) | -79 dBm | 6.0 dB | 0 | View |
| 12 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | !4d59c2e3 (c2e3) | -80 dBm | 6.5 dB | 0 | View |
| 12 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic 03b4 (03b4) | -80 dBm | 6.0 dB | 0 | View |
| 12 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Sashtastic TM (1944) | -80 dBm | 7.0 dB | 0 | View |
| 12 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | GRUZ 800 (3890) | -79 dBm | 5.5 dB | 0 | View |
| 12 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | 🐊February📻 (6e6a) | -79 dBm | 6.5 dB | 0 | View |
| 12 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic b6ec (b6ec) | -79 dBm | 5.5 dB | 0 | View |
| 12 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Mesh&Go (81e8) | -79 dBm | 5.75 dB | 0 | View |
| 12 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | gals home router [komsa] (8a80) | -78 dBm | 5.75 dB | 0 | View |
| 12 hours ago | NODEINFO_APP | RA4D_Mobile (e7a4) | !0407db68 (db68) | -80 dBm | 6.5 dB | 0 | View |
| 12 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Broadcast (ffff) | -84 dBm | 5.75 dB | 0 | View |
| 13 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Broadcast (ffff) | -87 dBm | 5.5 dB | 0 | View |
| 13 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | BAZALT 📻 (eaec) | -95 dBm | 5.25 dB | 0 | View |
| 13 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | MeshTaH4ik (b0c0) | -93 dBm | 5.0 dB | 0 | View |
| 13 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic 06cc (06cc) | -89 dBm | 6.0 dB | 0 | View |
| 13 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | ADV Breeze (Zver111) 1 (f34c) | -89 dBm | 5.25 dB | 0 | View |
| 13 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Broadcast (ffff) | -80 dBm | 6.25 dB | 0 | View |
| 13 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | !fa3e4144 (4144) | -103 dBm | 0.0 dB | 0 | View |
| 13 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | !d9174394 (4394) | -103 dBm | 0.0 dB | 0 | View |
| 13 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | S🤖SH_Monitor (9c88) | -93 dBm | 5.25 dB | 0 | View |
| 13 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | !9eecfc44 (fc44) | -93 dBm | 5.75 dB | 0 | View |
| 13 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Ing Heim🏰 (815c) | -85 dBm | 5.5 dB | 0 | View |
| 13 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic b6ec (b6ec) | -85 dBm | 6.0 dB | 0 | View |
| 13 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Novaja Nabka Station ⚓ (4724) | -77 dBm | 5.75 dB | 0 | View |
| 13 hours ago | NODEINFO_APP | RA4D_Mobile (e7a4) | Broadcast (ffff) | -86 dBm | 6.25 dB | 0 | View |
| 14 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Main node (b134) | -79 dBm | 6.25 dB | 0 | View |
| 14 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | !69826b5c (6b5c) | -78 dBm | 6.25 dB | 0 | View |
| 14 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic 989c (989c) | -78 dBm | 6.0 dB | 0 | View |
| 14 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic 724f (724f) | -78 dBm | 6.25 dB | 0 | View |
| 14 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | pwLs (2c2b) | -78 dBm | 6.0 dB | 0 | View |
| 14 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | chem (721c) | -78 dBm | 6.5 dB | 0 | View |
| Packet | ra01 | ra02 | STR3 | Count |
|---|---|---|---|---|
5c04938d
|
0 | 0 | - | 3 |
1961f38e
|
0 | 0 | - | 2 |
dd3f5370
|
0 | 0 | 0 | 3 |
512c72f1
|
0 | - | - | 1 |
8d068eb5
|
- | 0 | 0 | 2 |
9bcc8583
|
- | 0 | 0 | 2 |
cf9818fb
|
- | 0 | - | 1 |
9cc79cf5
|
0 | 0 | - | 2 |
093166c5
|
0 | 0 | 0 | 3 |
f369e8df
|
0 | 0 | 0 | 3 |
7a8c48db
|
0 | 0 | 0 | 3 |
c862a8d9
|
0 | 0 | 0 | 3 |
4fd078d5
|
- | 0 | 0 | 2 |
75848107
|
- | 0 | 0 | 2 |
fc66f8d3
|
- | 0 | 0 | 2 |
662fe8d2
|
- | 0 | - | 1 |
34ed33a2
|
- | 0 | - | 1 |
043334d1
|
- | 0 | 0 | 2 |
935554d0
|
- | 0 | 0 | 2 |
1d4e13c4
|
- | 0 | 0 | 2 |