Node ID: !71f56c46 (1911909446) • Last seen: 14 hours ago
| Node Name: | Vergeon1 |
|---|---|
| Node ID (Hex): | !71f56c46 |
| Node ID (Dec): | 1911909446 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-11-21 20:37:03 UTC |
| Last Seen: | 2026-07-16 13:30:55 UTC |
|---|---|
| Avg Signal: | -47.9 dBm |
| Avg SNR: | -2.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 55 |
| Latitude: | 51.570278° |
|---|---|
| Longitude: | 45.973504° |
| Altitude: | 148 m |
| Location Updated: | 2026-07-16 13:30:55 UTC |
|---|---|
| Time Ago: | 14 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3154 |
44.9%
|
-65.1 dBm | -3.90 dB |
| TELEMETRY_APP | 1431 |
20.4%
|
-65.8 dBm | -3.60 dB |
| NODEINFO_APP | 953 |
13.6%
|
-52.9 dBm | -2.30 dB |
| ROUTING_APP | 469 |
6.7%
|
-44.4 dBm | -1.50 dB |
| TEXT_MESSAGE_APP | 424 |
6.0%
|
-50.3 dBm | -2.20 dB |
| TRACEROUTE_APP | 282 |
4.0%
|
-57.9 dBm | -2.30 dB |
| UNKNOWN_APP | 271 |
3.9%
|
-65.8 dBm | -3.60 dB |
| NEIGHBORINFO_APP | 25 |
0.4%
|
- | - |
| MAP_REPORT_APP | 16 |
0.2%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 14 hours ago | POSITION_APP | Broadcast | 3 gateways | -114.0 to -99.0 dBm | -17.00 to -7.50 dB | 3 | View |
| 15 hours ago | POSITION_APP | Broadcast | Starfer3 (25c0) | -104 dBm | -10.25 dB | 0 | View |
| 15 hours ago | POSITION_APP | Broadcast | Starfer3 (25c0) | -108 dBm | -13.0 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | Broadcast | Starfer3 (25c0) | -73 dBm | 4.0 dB | 2 | View |
| 15 hours ago | TELEMETRY_APP | Broadcast | Starfer3 (25c0) | -100 dBm | -13.75 dB | 0 | View |
| 15 hours ago | POSITION_APP | !8945b00e (b00e) | Starfer3 (25c0) | -100 dBm | -6.0 dB | 0 | View |
| 15 hours ago | POSITION_APP | Meshtastic 0d87 (0d87) | Starfer3 (25c0) | -98 dBm | -4.0 dB | 0 | View |
| 15 hours ago | POSITION_APP | Ing Sunn🌞 (c6a0) | Starfer3 (25c0) | -99 dBm | -6.75 dB | 0 | View |
| 15 hours ago | ROUTING_APP | Vergeon3 (f489) | Starfer3 (25c0) | -99 dBm | -5.25 dB | 0 | View |
| 15 hours ago | POSITION_APP | Double Solar (2706) | Starfer3 (25c0) | -105 dBm | -14.0 dB | 1 | View |
| 15 hours ago | POSITION_APP | Vergeon3 (f489) | Starfer3 (25c0) | -99 dBm | -7.25 dB | 1 | View |
| 16 hours ago | TELEMETRY_APP | Broadcast | Starfer3 (25c0) | -75 dBm | -2.25 dB | 2 | View |
| 16 hours ago | TELEMETRY_APP | Broadcast | Starfer3 (25c0) | -99 dBm | -4.75 dB | 0 | View |
| 16 hours ago | TELEMETRY_APP | Broadcast | Starfer3 (25c0) | -99 dBm | -4.75 dB | 0 | View |
| 16 hours ago | TELEMETRY_APP | Broadcast | Starfer3 (25c0) | -104 dBm | -9.5 dB | 1 | View |
| 17 hours ago | TELEMETRY_APP | Broadcast | Starfer3 (25c0) | -94 dBm | -0.25 dB | 0 | View |
| 17 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -135.0 to -123.0 dBm | -15.00 to -10.75 dB | 2 | View |
| 17 hours ago | NODEINFO_APP | Broadcast | Starfer3 (25c0) | -97 dBm | -2.75 dB | 0 | View |
| 17 hours ago | TELEMETRY_APP | Broadcast | Starfer3 (25c0) | -99 dBm | -5.25 dB | 0 | View |
| 17 hours ago | TELEMETRY_APP | Broadcast | Starfer3 (25c0) | -99 dBm | -7.25 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 74 days ago | UNKNOWN_APP | !a9e98f8d (8f8d) | !e62d017d (017d) | -115 dBm | -9.75 dB | 6 | View |
| 74 days ago | POSITION_APP | glrg_sun (9750) | Broadcast (ffff) | -115 dBm | -6.0 dB | 0 | View |
| 74 days ago | TRACEROUTE_APP | glrg_sun (9750) | !3b7022e1 (22e1) | -116 dBm | -7.5 dB | 0 | View |
| 74 days ago | ROUTING_APP | glrg_sun (9750) | !3b7022e1 (22e1) | -115 dBm | -6.5 dB | 0 | View |
| 74 days ago | UNKNOWN_APP | !a9e98f8d (8f8d) | !e62d017d (017d) | -126 dBm | -19.25 dB | 4 | View |
| 74 days ago | UNKNOWN_APP | !3b7022e1 (22e1) | glrg_sun (9750) | -121 dBm | -13.5 dB | 1 | View |
| 74 days ago | TRACEROUTE_APP | glrg_sun (9750) | !3b7022e1 (22e1) | -116 dBm | -14.75 dB | 0 | View |
| 74 days ago | TRACEROUTE_APP | glrg_sun (9750) | !3b7022e1 (22e1) | -116 dBm | -7.0 dB | 0 | View |
| 91 days ago | NODEINFO_APP | Wing 1🗼 (74f5) | Broadcast (ffff) | -121 dBm | -11.5 dB | 1 | View |
| 91 days ago | TRACEROUTE_APP | gals home router [komsa] (8a80) | 🚧DEAD ☠️ CENTER🚧 (1ae8) | -116 dBm | -8.25 dB | 4 | View |
| 97 days ago | POSITION_APP | Meshtastic ba3a (ba3a) | Broadcast (ffff) | -115 dBm | -13.0 dB | 0 | View |
| 97 days ago | TEXT_MESSAGE_APP | Vergeon Solar 7 (6561) | Broadcast (ffff) | -63 dBm | 6.25 dB | 0 | View |
| 97 days ago | POSITION_APP | Meshtastic ba3a (ba3a) | Broadcast (ffff) | -116 dBm | -7.25 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | Meshtastic ba3a (ba3a) | Meshtastic 06cc (06cc) | -116 dBm | -7.25 dB | 0 | View |
| 97 days ago | TELEMETRY_APP | Vergeon3 (f489) | Broadcast (ffff) | -35 dBm | 6.5 dB | 0 | View |
| 97 days ago | POSITION_APP | Meshtastic ba3a (ba3a) | Broadcast (ffff) | -64 dBm | 5.5 dB | 1 | View |
| 97 days ago | POSITION_APP | Meshtastic ba3a (ba3a) | Broadcast (ffff) | -120 dBm | -11.25 dB | 0 | View |
| 97 days ago | POSITION_APP | Meshtastic ba3a (ba3a) | Broadcast (ffff) | -36 dBm | 7.0 dB | 1 | View |
| 97 days ago | ROUTING_APP | yaryck73 static 9830 (9830) | Meshtastic b6e8 (b6e8) | -120 dBm | -11.25 dB | 2 | View |
| 97 days ago | POSITION_APP | Meshtastic ba3a (ba3a) | Broadcast (ffff) | -118 dBm | -8.5 dB | 1 | View |
| 97 days ago | TEXT_MESSAGE_APP | Vergeon Solar 7 (6561) | Broadcast (ffff) | -64 dBm | 6.5 dB | 0 | View |
| 97 days ago | TEXT_MESSAGE_APP | Vergeon Solar 7 (6561) | Broadcast (ffff) | -75 dBm | 6.0 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | Meshtastic ba3a (ba3a) | Meshtastic 06cc (06cc) | -126 dBm | -16.25 dB | 0 | View |
| 97 days ago | POSITION_APP | Meshtastic ba3a (ba3a) | Broadcast (ffff) | -115 dBm | -6.25 dB | 0 | View |
| 97 days ago | NODEINFO_APP | Ing Heim🏰 (815c) | !ea78f969 (f969) | -64 dBm | 6.0 dB | 0 | View |
| 97 days ago | POSITION_APP | Meshtastic ba3a (ba3a) | Broadcast (ffff) | -33 dBm | 6.0 dB | 1 | View |
| 97 days ago | POSITION_APP | Meshtastic ba3a (ba3a) | Broadcast (ffff) | -107 dBm | -1.0 dB | 0 | View |
| 97 days ago | NODEINFO_APP | Vergeon Solar 7 (6561) | Broadcast (ffff) | -65 dBm | 8.0 dB | 0 | View |
| 97 days ago | NODEINFO_APP | Vergeon3 (f489) | Broadcast (ffff) | -28 dBm | 6.25 dB | 0 | View |
| 97 days ago | POSITION_APP | Vergeon Solar 7 (6561) | Broadcast (ffff) | -65 dBm | 7.75 dB | 0 | View |
| 97 days ago | TELEMETRY_APP | Vergeon3 (f489) | Broadcast (ffff) | -34 dBm | 6.0 dB | 0 | View |
| 97 days ago | TRACEROUTE_APP | Ph-1af8 (Prot) | Nova Gateway (93a8) | -123 dBm | -18.25 dB | 1 | View |
| 97 days ago | TEXT_MESSAGE_APP | art18🤖 meshmonitor.websdr64.ru (6760) | Broadcast (ffff) | -127 dBm | -18.5 dB | 1 | View |
| 97 days ago | NODEINFO_APP | Ing Heim🏰 (815c) | Broadcast (ffff) | -62 dBm | 5.75 dB | 0 | View |
| 97 days ago | POSITION_APP | Vergeon3 (f489) | BankNode (e30f) | -33 dBm | 6.25 dB | 0 | View |
| 97 days ago | TELEMETRY_APP | Vergeon3 (f489) | Broadcast (ffff) | -46 dBm | 6.0 dB | 1 | View |
| 97 days ago | POSITION_APP | Ing Heim🏰 (815c) | Broadcast (ffff) | -89 dBm | 5.5 dB | 0 | View |
| 97 days ago | TELEMETRY_APP | Vergeon Solar 7 (6561) | Broadcast (ffff) | -102 dBm | 4.0 dB | 0 | View |
| 97 days ago | TELEMETRY_APP | Vergeon3 (f489) | Broadcast (ffff) | -110 dBm | 0.0 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Broadcast (ffff) | -84 dBm | 5.75 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Broadcast (ffff) | -83 dBm | 7.0 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | !699cbc34 (bc34) | -84 dBm | 5.5 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Vitaly K. V4 (1c98) | -85 dBm | 5.75 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | !04083858 (3858) | -84 dBm | 5.75 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Meshtastic 95f4 (95f4) | -85 dBm | 5.75 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | S🤖SH_Monitor (9c88) | -83 dBm | 5.75 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Meshtastic iv (c840) | -86 dBm | -5.75 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Meshtastic 4448 (4448) | -85 dBm | 5.75 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | 🤖robotEbobot (583c) | -85 dBm | 5.5 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Capt-le-Chat (ccd3) | -84 dBm | 6.25 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | MeshTaH4ik (b0c0) | -83 dBm | -0.25 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Broadcast (ffff) | -86 dBm | 6.25 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Ph-16bc (Gate) | -85 dBm | 5.25 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Dimastic (eb38) | -87 dBm | 5.25 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Ing Drakkar II🛶 (d340) | -86 dBm | 6.5 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Seluk64 (0614) | -85 dBm | 5.5 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Wing 2🏔️ (2f75) | -86 dBm | 5.5 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Doll (a4c4) | -86 dBm | 5.75 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | ADV Nucleus (21e8) | -86 dBm | 5.75 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Dnepr16 (8c8c) | -87 dBm | 5.5 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | SHELL (89e4) | -87 dBm | 5.5 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | MDX1 (9650) | -86 dBm | 6.25 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Meshtastic 0da2 (0da2) | -87 dBm | 6.25 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Meshtastic 87a8 (87a8) | -87 dBm | 6.25 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | yaryck73 static 9830 (9830) | -87 dBm | 5.5 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | HyprMesh (33bc) | -87 dBm | 5.25 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Meshtastic b6e8 (b6e8) | -87 dBm | 5.5 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | ne_o (c41c) | -86 dBm | 3.0 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | МЯСО🥩Monitor (a360) | -87 dBm | 6.0 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Meshtastic d888 (d888) | -88 dBm | 4.75 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Meshtastic l271 (e4d4) | -86 dBm | 6.25 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Meshtastic 06cc (06cc) | -87 dBm | 6.25 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Meshtastic c43b (c43b) | -87 dBm | 6.5 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Andy_dx (6448) | -86 dBm | 6.75 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | RA4D_Base (5b38) | -85 dBm | 5.0 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Broadcast (ffff) | -87 dBm | 5.25 dB | 0 | View |
| 97 days ago | TEXT_MESSAGE_APP | RA4D_mob (e7a4) | Broadcast (ffff) | -87 dBm | 5.5 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | Meshtastic cf2c (cf2c) | Meshtastic 296c (296c) | -116 dBm | -12.25 dB | 4 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Broadcast (ffff) | -84 dBm | 5.75 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Broadcast (ffff) | -88 dBm | 5.0 dB | 0 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Broadcast (ffff) | -81 dBm | 6.0 dB | 0 | View |
| 97 days ago | NODEINFO_APP | Argentum (e6f0) | Broadcast (ffff) | -120 dBm | -16.0 dB | 1 | View |
| 97 days ago | POSITION_APP | RA4D_mob (e7a4) | Broadcast (ffff) | -86 dBm | 5.5 dB | 0 | View |
| 97 days ago | NODEINFO_APP | RA4D_mob (e7a4) | Broadcast (ffff) | -86 dBm | 7.25 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | Meshtastic d13d (d13d) | Meshtastic 85d6 (85d6) | -114 dBm | -13.5 dB | 1 | View |
| 97 days ago | TEXT_MESSAGE_APP | Vergeon2 (73c0) | Broadcast (ffff) | -13 dBm | 6.5 dB | 0 | View |
| 97 days ago | NODEINFO_APP | art48 🌋 (021e) | Broadcast (ffff) | -121 dBm | -18.75 dB | 0 | View |
| 97 days ago | TRACEROUTE_APP | Vergeon2 (73c0) | Vergeon Solar 7 (6561) | -14 dBm | 6.5 dB | 0 | View |
| 97 days ago | TEXT_MESSAGE_APP | Ing Verk⛺ (d01c) | Broadcast (ffff) | -88 dBm | -5.75 dB | 2 | View |
| 97 days ago | TEXT_MESSAGE_APP | Vergeon Solar 7 (6561) | Broadcast (ffff) | -111 dBm | -7.5 dB | 0 | View |
| 97 days ago | TEXT_MESSAGE_APP | Vergeon Solar 7 (6561) | Broadcast (ffff) | -82 dBm | 6.0 dB | 0 | View |
| 105 days ago | POSITION_APP | RA4D_mob (e7a4) | Meshtastic 4144 (4144) | -90 dBm | 5.25 dB | 0 | View |
| 105 days ago | POSITION_APP | RA4D_mob (e7a4) | polivanovka 8m (a83c) | -89 dBm | 5.75 dB | 0 | View |
| 105 days ago | POSITION_APP | RA4D_mob (e7a4) | Meshtastic eb00 (eb00) | -89 dBm | 6.25 dB | 0 | View |
| 105 days ago | POSITION_APP | RA4D_mob (e7a4) | Vergeon4 (dbb8) | -89 dBm | 6.0 dB | 0 | View |
| 105 days ago | POSITION_APP | RA4D_mob (e7a4) | Meshtastic d868 (d868) | -91 dBm | 4.75 dB | 0 | View |
| 105 days ago | POSITION_APP | RA4D_mob (e7a4) | Meshtastic 690c (690c) | -90 dBm | 6.25 dB | 0 | View |
| 105 days ago | POSITION_APP | RA4D_mob (e7a4) | !02ed0624 (0624) | -89 dBm | 6.5 dB | 0 | View |
| 105 days ago | POSITION_APP | RA4D_mob (e7a4) | vyzhigatel' mozgov (3f94) | -92 dBm | 5.25 dB | 0 | View |
| 105 days ago | POSITION_APP | RA4D_mob (e7a4) | Desolate (86c6) | -92 dBm | 5.75 dB | 0 | View |
| Packet | STR3 | 4878 | 90dc | 93a8 | a85c | DC | Count |
|---|---|---|---|---|---|---|---|
150647d2
|
- | - | - | 3 | 3 | 2 | 3 |
19448b97
|
0 | - | - | - | - | - | 1 |
c015eb8a
|
0 | - | - | - | - | - | 1 |
cb183f78
|
2 | - | - | - | - | - | 1 |
eb72df77
|
0 | - | - | - | - | - | 1 |
78392487
|
0 | - | - | - | - | - | 1 |
3dd2cb41
|
0 | - | - | - | - | - | 1 |
5d052204
|
0 | - | - | - | - | - | 1 |
f5830b62
|
0 | - | - | - | - | - | 1 |
55269b0e
|
1 | - | - | - | - | - | 1 |
715bfe13
|
1 | - | - | - | - | - | 1 |
10511b3d
|
2 | - | - | - | - | - | 1 |
adc0fb3c
|
0 | - | - | - | - | - | 1 |
02c2feff
|
0 | - | - | - | - | - | 1 |
5f40d6fe
|
1 | - | - | - | - | - | 1 |
a2c352c0
|
0 | - | - | - | - | - | 1 |
eb58c6bb
|
- | 2 | 1 | - | - | - | 2 |
cd5b2ea3
|
0 | - | - | - | - | - | 1 |
d2985e6d
|
0 | - | - | - | - | - | 1 |
33972e6c
|
0 | - | - | - | - | - | 1 |