Node ID: !71f56c46 (1911909446) • Last seen: 1 hour ago
| Node Name: | Vergeon1 |
|---|---|
| Node ID (Hex): | !71f56c46 |
| Node ID (Dec): | 1911909446 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-11-21 20:37:03 UTC |
| Last Seen: | 2026-03-20 08:18:58 UTC |
|---|---|
| Avg Signal: | -45.0 dBm |
| Avg SNR: | -2.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 30 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2507 |
47.7%
|
-58.7 dBm | -3.40 dB |
| TELEMETRY_APP | 1079 |
20.5%
|
-57.4 dBm | -3.00 dB |
| NODEINFO_APP | 823 |
15.7%
|
-49.4 dBm | -2.10 dB |
| ROUTING_APP | 351 |
6.7%
|
-41.7 dBm | -1.50 dB |
| TEXT_MESSAGE_APP | 208 |
4.0%
|
-27.8 dBm | -1.00 dB |
| TRACEROUTE_APP | 174 |
3.3%
|
-54.5 dBm | -1.90 dB |
| UNKNOWN_APP | 86 |
1.6%
|
-39.0 dBm | -2.60 dB |
| NEIGHBORINFO_APP | 23 |
0.4%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -100.0 to -13.0 dBm | -8.00 to 5.25 dB | 0 | View |
| 2 hours ago | TRACEROUTE_APP | Vergeon2 (73c0) | Vergeon2 (73c0) | -12 dBm | 6.5 dB | 0 | View |
| 2 hours ago | ROUTING_APP | Vergeon2 (73c0) | 2 gateways | -13.0 to 0.0 dBm | 0.00 to 6.00 dB | 0 | View |
| 2 hours ago | TRACEROUTE_APP | Vergeon2 (73c0) | 3 gateways | -105.0 to 0.0 dBm | -13.50 to 6.25 dB | 0 | View |
| 2 hours ago | TRACEROUTE_APP | Vergeon2 (73c0) | 3 gateways | -105.0 to 0.0 dBm | -15.00 to 6.25 dB | 0 | View |
| 2 hours ago | ROUTING_APP | Vergeon2 (73c0) | 3 gateways | -104.0 to 0.0 dBm | -14.00 to 6.25 dB | 0 | View |
| 2 hours ago | ROUTING_APP | Vergeon2 (73c0) | 3 gateways | -104.0 to 0.0 dBm | -13.50 to 6.25 dB | 0 | View |
| 2 hours ago | ROUTING_APP | Vergeon2 (73c0) | 2 gateways | -105.0 to -13.0 dBm | -13.25 to 6.00 dB | 0 | View |
| 2 hours ago | TRACEROUTE_APP | Vergeon2 (73c0) | 2 gateways | -105.0 to -13.0 dBm | -15.25 to 6.00 dB | 0 | View |
| 2 hours ago | ROUTING_APP | Vergeon2 (73c0) | 2 gateways | -105.0 to -13.0 dBm | -13.75 to 6.00 dB | 0 | View |
| 2 hours ago | ROUTING_APP | Vergeon2 (73c0) | Vergeon2 (73c0) | -12 dBm | 6.0 dB | 0 | View |
| 2 hours ago | TRACEROUTE_APP | Vergeon2 (73c0) | Vergeon2 (73c0) | -12 dBm | 6.5 dB | 0 | View |
| 2 hours ago | TRACEROUTE_APP | Vergeon2 (73c0) | 2 gateways | -102.0 to -12.0 dBm | -17.50 to 6.00 dB | 0 | View |
| 2 hours ago | ROUTING_APP | Vergeon2 (73c0) | 2 gateways | -103.0 to -13.0 dBm | -10.75 to 6.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Vergeon2 (73c0) | 2 gateways | -101.0 to -13.0 dBm | -15.25 to 6.00 dB | 0 | View |
| 3 hours ago | TRACEROUTE_APP | Vergeon2 (73c0) | 3 gateways | -108.0 to -75.0 dBm | -4.75 to 6.00 dB | 0 | View |
| 3 hours ago | ROUTING_APP | Vergeon4 (dbb8) | 2 gateways | -92.0 to -82.0 dBm | 5.50 dB | 0 | View |
| 3 hours ago | TRACEROUTE_APP | Vergeon4 (dbb8) | 3 gateways | -124.0 to -87.0 dBm | -14.75 to 5.00 dB | 0 | View |
| 3 hours ago | ROUTING_APP | Vergeon4 (dbb8) | 4 gateways | -126.0 to -92.0 dBm | -17.00 to 5.50 dB | 0 | View |
| 3 hours ago | ROUTING_APP | Vergeon4 (dbb8) | 3 gateways | -116.0 to -76.0 dBm | -11.50 to 5.75 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 minutes ago | NODEINFO_APP | RA4D_Mobile (e7a4) | !0407db68 (db68) | -80 dBm | 6.5 dB | 0 | View |
| 21 minutes ago | POSITION_APP | RA4D_Mobile (e7a4) | Broadcast (ffff) | -84 dBm | 5.75 dB | 0 | View |
| 28 minutes ago | POSITION_APP | RA4D_Mobile (e7a4) | Broadcast (ffff) | -87 dBm | 5.5 dB | 0 | View |
| 33 minutes ago | POSITION_APP | RA4D_Mobile (e7a4) | BAZALT 📻 (eaec) | -95 dBm | 5.25 dB | 0 | View |
| 33 minutes ago | POSITION_APP | RA4D_Mobile (e7a4) | MeshTaH4ik (b0c0) | -93 dBm | 5.0 dB | 0 | View |
| 33 minutes ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic 06cc (06cc) | -89 dBm | 6.0 dB | 0 | View |
| 34 minutes ago | POSITION_APP | RA4D_Mobile (e7a4) | ADV Breeze (Zver111) 1 (f34c) | -89 dBm | 5.25 dB | 0 | View |
| 49 minutes ago | POSITION_APP | RA4D_Mobile (e7a4) | Broadcast (ffff) | -80 dBm | 6.25 dB | 0 | View |
| 50 minutes ago | POSITION_APP | RA4D_Mobile (e7a4) | !fa3e4144 (4144) | -103 dBm | 0.0 dB | 0 | View |
| 50 minutes ago | POSITION_APP | RA4D_Mobile (e7a4) | !d9174394 (4394) | -103 dBm | 0.0 dB | 0 | View |
| 51 minutes ago | POSITION_APP | RA4D_Mobile (e7a4) | S🤖SH_Monitor (9c88) | -93 dBm | 5.25 dB | 0 | View |
| 51 minutes ago | POSITION_APP | RA4D_Mobile (e7a4) | !9eecfc44 (fc44) | -93 dBm | 5.75 dB | 0 | View |
| 51 minutes ago | POSITION_APP | RA4D_Mobile (e7a4) | Ing Heim🏰 (815c) | -85 dBm | 5.5 dB | 0 | View |
| 52 minutes ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic b6ec (b6ec) | -85 dBm | 6.0 dB | 0 | View |
| 52 minutes ago | POSITION_APP | RA4D_Mobile (e7a4) | Novaja Nabka Station ⚓ (4724) | -77 dBm | 5.75 dB | 0 | View |
| 54 minutes ago | NODEINFO_APP | RA4D_Mobile (e7a4) | Broadcast (ffff) | -86 dBm | 6.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Main node (b134) | -79 dBm | 6.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | !69826b5c (6b5c) | -78 dBm | 6.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic 989c (989c) | -78 dBm | 6.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic 724f (724f) | -78 dBm | 6.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | pwLs (2c2b) | -78 dBm | 6.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | chem (721c) | -78 dBm | 6.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic 03b4 (03b4) | -77 dBm | 6.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic eb00 (eb00) | -79 dBm | 6.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic 7358 (7358) | -78 dBm | 6.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic 8bbd (8bbd) | -79 dBm | 6.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | 001_M_SAR (31c8) | -81 dBm | 6.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | !699c0f90 (0f90) | -88 dBm | 6.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Ing Heim🏰 (815c) | -78 dBm | 6.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | StationaryHRb (4f20) | -79 dBm | 6.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | ADV Static 2 (Zver111) | -82 dBm | 6.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Nova (8e74) | -84 dBm | 5.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic fc74 (fc74) | -83 dBm | 5.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | ADV Breeze (Ping773) 0 (4511) | -82 dBm | 5.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | BZ (145c) | -82 dBm | 5.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Bloodsucker (5e80) | -81 dBm | 6.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Pentax (7d88) | -81 dBm | 6.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic 272c (272c) | -79 dBm | 6.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | biver64 (e0cc) | -80 dBm | 6.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic GrXd (ba3a) | -80 dBm | 7.0 dB | 0 | View |
| 2 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | FlyingBuzz Stationary (e070) | -78 dBm | 5.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | ⚡Dedan(S)⚡ (264c) | -88 dBm | 5.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | gals home (5738) | -89 dBm | 6.75 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | BAZALT 📻 (eaec) | !acaa34d8 (34d8) | -123 dBm | -16.75 dB | 1 | View |
| 7 days ago | NODEINFO_APP | RA4D_Mobile (e7a4) | !0407db68 (db68) | -80 dBm | 6.5 dB | 0 | View |
| 7 days ago | POSITION_APP | RA4D_Mobile (e7a4) | Wolf 4 (18bc) | -79 dBm | 6.25 dB | 0 | View |
| 7 days ago | POSITION_APP | RA4D_Mobile (e7a4) | ADV Breeze (rover) | -80 dBm | 5.75 dB | 0 | View |
| 7 days ago | POSITION_APP | RA4D_Mobile (e7a4) | ADV Breeze (rover) | -80 dBm | 5.75 dB | 0 | View |
| 7 days ago | POSITION_APP | RA4D_Mobile (e7a4) | SVET (2adb) | -79 dBm | 6.75 dB | 0 | View |
| 7 days ago | POSITION_APP | RA4D_Mobile (e7a4) | SVET (2adb) | -79 dBm | 6.75 dB | 0 | View |
| 7 days ago | POSITION_APP | RA4D_Mobile (e7a4) | Doll (a4c4) | -85 dBm | 5.25 dB | 0 | View |
| 7 days ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic 272c (272c) | -77 dBm | 6.5 dB | 0 | View |
| 7 days ago | POSITION_APP | RA4D_Mobile (e7a4) | INDIGO🏝️ (2644) | -78 dBm | 7.25 dB | 0 | View |
| 7 days ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic f13b (4388) | -78 dBm | 6.25 dB | 0 | View |
| 7 days ago | POSITION_APP | RA4D_Mobile (e7a4) | gals home (5738) | -78 dBm | 7.5 dB | 0 | View |
| 7 days ago | POSITION_APP | RA4D_Mobile (e7a4) | biver64 (3561) | -77 dBm | 7.0 dB | 0 | View |
| 7 days ago | POSITION_APP | RA4D_Mobile (e7a4) | Solar Sortir (778c) | -78 dBm | 6.25 dB | 0 | View |
| 7 days ago | POSITION_APP | RA4D_Mobile (e7a4) | RA4D_Base (5b38) | -77 dBm | 6.25 dB | 0 | View |
| 7 days ago | POSITION_APP | Zodiac (8998) | Broadcast (ffff) | -57 dBm | 6.25 dB | 2 | View |
| 7 days ago | POSITION_APP | RA4D_Mobile (e7a4) | Broadcast (ffff) | -80 dBm | 4.75 dB | 0 | View |
| 7 days ago | POSITION_APP | RA4D_Mobile (e7a4) | Dollhouse (4a38) | -90 dBm | 5.0 dB | 0 | View |
| 7 days ago | POSITION_APP | RA4D_Mobile (e7a4) | Doll (a4c4) | -92 dBm | 4.0 dB | 0 | View |
| 7 days ago | POSITION_APP | RA4D_Mobile (e7a4) | ADV Breeze (Zver111) 1 (f34c) | -91 dBm | 4.5 dB | 0 | View |
| 7 days ago | ROUTING_APP | RA4D_Mobile (e7a4) | Vergeon2 (73c0) | -87 dBm | 5.25 dB | 0 | View |
| 7 days ago | POSITION_APP | Vergeon2 (73c0) | RA4D_Mobile (e7a4) | -35 dBm | 6.25 dB | 0 | View |
| 7 days ago | POSITION_APP | RA4D_Mobile (e7a4) | Vergeon1 (6c46) | -84 dBm | 5.0 dB | 0 | View |
| 7 days ago | POSITION_APP | RA4D_Mobile (e7a4) | gals home (5738) | -59 dBm | 7.0 dB | 0 | View |
| 7 days ago | POSITION_APP | RA4D_Mobile (e7a4) | Broadcast (ffff) | -85 dBm | 5.25 dB | 0 | View |
| 7 days ago | POSITION_APP | RA4D_Mobile (e7a4) | Broadcast (ffff) | -83 dBm | 5.75 dB | 0 | View |
| 7 days ago | NODEINFO_APP | Vergeon2 (73c0) | Broadcast (ffff) | -84 dBm | 5.5 dB | 1 | View |
| 8 days ago | POSITION_APP | RA4D_Mobile (e7a4) | Broadcast (ffff) | -84 dBm | 5.25 dB | 0 | View |
| 8 days ago | TELEMETRY_APP | art18🤖meshmonitor.websdr64.ru (6760) | Broadcast (ffff) | -37 dBm | 6.75 dB | 2 | View |
| 8 days ago | POSITION_APP | RA4D_Mobile (e7a4) | Broadcast (ffff) | -88 dBm | 5.75 dB | 0 | View |
| 8 days ago | POSITION_APP | RA4D_Mobile (e7a4) | Broadcast (ffff) | -80 dBm | 7.25 dB | 0 | View |
| 8 days ago | POSITION_APP | RA4D_Mobile (e7a4) | Nice Wolverine (39c0) | -81 dBm | 6.5 dB | 0 | View |
| 8 days ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic d888 (d888) | -80 dBm | 5.75 dB | 0 | View |
| 8 days ago | POSITION_APP | RA4D_Mobile (e7a4) | SHELL (89e4) | -80 dBm | 6.75 dB | 0 | View |
| 8 days ago | POSITION_APP | RA4D_Mobile (e7a4) | !b2a7edc0 (edc0) | -80 dBm | 5.5 dB | 0 | View |
| 8 days ago | POSITION_APP | RA4D_Mobile (e7a4) | ⚡Dedan(S)⚡ (264c) | -80 dBm | 6.5 dB | 0 | View |
| 8 days ago | POSITION_APP | RA4D_Mobile (e7a4) | Zodiac (8998) | -81 dBm | 5.5 dB | 0 | View |
| 8 days ago | TEXT_MESSAGE_APP | RA4D_Mobile (e7a4) | Broadcast (ffff) | -80 dBm | 6.25 dB | 0 | View |
| 8 days ago | POSITION_APP | RA4D_Mobile (e7a4) | S🤖SH_Monitor (9c88) | -81 dBm | 5.5 dB | 0 | View |
| 8 days ago | POSITION_APP | RA4D_Mobile (e7a4) | VinnyPuh 1 (6fe4) | -89 dBm | 5.0 dB | 0 | View |
| 8 days ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic iv (c840) | -88 dBm | 4.5 dB | 0 | View |
| 8 days ago | POSITION_APP | RA4D_Mobile (e7a4) | homshtastic2 (0dcd) | -87 dBm | 5.25 dB | 0 | View |
| 8 days ago | POSITION_APP | RA4D_Mobile (e7a4) | Meshtastic e684 (e684) | -89 dBm | 5.0 dB | 0 | View |
| 8 days ago | ROUTING_APP | RA4D_Mobile (e7a4) | Solar Sortir (778c) | -86 dBm | -5.0 dB | 0 | View |
| 8 days ago | POSITION_APP | RA4D_Mobile (e7a4) | Solar Sortir (778c) | -86 dBm | 5.75 dB | 0 | View |
| 8 days ago | POSITION_APP | RA4D_Mobile (e7a4) | 🚧DEAD ☠️ CENTER🚧 (1ae8) | -85 dBm | 6.0 dB | 0 | View |
| 8 days ago | POSITION_APP | RA4D_Mobile (e7a4) | INDIGO🏝️ (2644) | -87 dBm | 4.5 dB | 0 | View |
| 8 days ago | ROUTING_APP | RA4D_Mobile (e7a4) | Tiggo car router (e850) | -86 dBm | 5.25 dB | 0 | View |
| 8 days ago | POSITION_APP | RA4D_Mobile (e7a4) | Tiggo car router (e850) | -86 dBm | -7.25 dB | 0 | View |
| 8 days ago | UNKNOWN_APP | RA4D_Mobile (e7a4) | RA4D_Base (5b38) | -79 dBm | 5.5 dB | 0 | View |
| 8 days ago | POSITION_APP | RA4D_Mobile (e7a4) | !0407c0b8 (c0b8) | -83 dBm | 5.0 dB | 0 | View |
| 8 days ago | POSITION_APP | RA4D_Mobile (e7a4) | gals (dc63) | -83 dBm | 7.0 dB | 0 | View |
| 8 days ago | POSITION_APP | RA4D_Mobile (e7a4) | Vergeon5 (9e14) | -82 dBm | 6.75 dB | 0 | View |
| 8 days ago | POSITION_APP | RA4D_Mobile (e7a4) | gals🕰🏡 (f144) | -83 dBm | 7.25 dB | 0 | View |
| 8 days ago | POSITION_APP | RA4D_Mobile (e7a4) | Sashtastic TM (1944) | -83 dBm | 6.75 dB | 0 | View |
| 8 days ago | POSITION_APP | RA4D_Mobile (e7a4) | AL11 Static 📴 (4ba4) | -82 dBm | 7.5 dB | 0 | View |
| 8 days ago | POSITION_APP | RA4D_Mobile (e7a4) | AL12 📱 📶 (af30) | -83 dBm | 6.75 dB | 0 | View |
| Packet | ra01 | ra02 | ra03 | ra04 | STR3 | AVS0 | 9e14 | Count |
|---|---|---|---|---|---|---|---|---|
9bcc8583
|
- | 0 | - | - | 0 | - | - | 2 |
cf9818fb
|
- | 0 | - | - | - | - | - | 1 |
9cc79cf5
|
0 | 0 | - | - | - | - | - | 2 |
093166c5
|
0 | 0 | - | - | 0 | - | - | 3 |
f369e8df
|
0 | 0 | - | - | 0 | - | - | 3 |
7a8c48db
|
0 | 0 | - | - | 0 | - | - | 3 |
c862a8d9
|
0 | 0 | - | - | 0 | - | - | 3 |
4fd078d5
|
- | 0 | - | - | 0 | - | - | 2 |
75848107
|
- | 0 | - | - | 0 | - | - | 2 |
fc66f8d3
|
- | 0 | - | - | 0 | - | - | 2 |
662fe8d2
|
- | 0 | - | - | - | - | - | 1 |
34ed33a2
|
- | 0 | - | - | - | - | - | 1 |
043334d1
|
- | 0 | - | - | 0 | - | - | 2 |
935554d0
|
- | 0 | - | - | 0 | - | - | 2 |
1d4e13c4
|
- | 0 | - | - | 0 | - | - | 2 |
6fa5034e
|
- | - | 0 | 0 | - | 0 | - | 3 |
e10b9eda
|
- | - | 0 | 0 | - | - | - | 2 |
623e11df
|
- | - | 0 | 0 | - | 0 | - | 3 |
b2125ad9
|
- | - | 0 | 0 | - | 0 | 0 | 4 |
a8afaad8
|
- | - | 0 | 0 | - | 0 | - | 3 |