Meshtastic d13d Offline

Node ID: !c6a3d13d (3332624701) • Last seen: 1 day ago

1147
Total Packets
29
Destinations
-74.4
Avg RSSI (dBm)
0.3
Avg Hops
Node Information
Node Name: Meshtastic d13d
Node ID (Hex): !c6a3d13d
Node ID (Dec): 3332624701
Hardware Model: T_ECHO
Role: CLIENT_MUTE
Primary Channel: LongFast
First Seen: 2026-03-02 11:46:52 UTC
Last Seen: 2026-03-16 11:14:08 UTC
Avg Signal: -74.4 dBm
Avg SNR: -2.50 dB
Firmware Version: Not available
Unique Gateways: 21
Location Information
Latitude: 51.588301°
Longitude: 45.922714°
Altitude: 173 m
Location Updated: 2026-03-16 11:14:08 UTC
Time Ago: 1 day ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 561 48.9%
-96.1 dBm -6.40 dB
UNKNOWN_APP 468 40.8%
-51.5 dBm 1.00 dB
NODEINFO_APP 59 5.1%
-91.7 dBm -6.10 dB
ROUTING_APP 26 2.3%
-83.5 dBm -6.50 dB
TRACEROUTE_APP 19 1.7%
-94.5 dBm -8.80 dB
TEXT_MESSAGE_APP 14 1.2%
-103.3 dBm -7.40 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
1 day ago POSITION_APP Broadcast Vergeon2 (73c0) -108 dBm -8.5 dB 0 View
1 day ago POSITION_APP Broadcast Vergeon2 (73c0) -109 dBm -10.5 dB 0 View
1 day ago POSITION_APP Broadcast Vergeon2 (73c0) -109 dBm -10.0 dB 0 View
1 day ago POSITION_APP Broadcast Vergeon2 (73c0) -110 dBm -11.25 dB 0 View
1 day ago POSITION_APP Broadcast Vergeon2 (73c0) -109 dBm -9.25 dB 0 View
1 day ago POSITION_APP Broadcast Vergeon2 (73c0) -110 dBm -10.0 dB 0 View
1 day ago POSITION_APP Broadcast Vergeon2 (73c0) -109 dBm -10.0 dB 0 View
1 day ago POSITION_APP Broadcast Vergeon2 (73c0) -110 dBm -9.0 dB 0 View
1 day ago POSITION_APP Broadcast Vergeon2 (73c0) -109 dBm -9.5 dB 0 View
1 day ago POSITION_APP Broadcast 2 gateways -111.0 to -104.0 dBm -17.50 to -11.50 dB 0 View
1 day ago POSITION_APP Broadcast Vergeon2 (73c0) -110 dBm -10.0 dB 0 View
1 day ago POSITION_APP Broadcast Vergeon2 (73c0) -111 dBm -11.75 dB 0 View
1 day ago POSITION_APP Broadcast Vergeon2 (73c0) -109 dBm -9.5 dB 0 View
1 day ago POSITION_APP Broadcast Vergeon2 (73c0) -110 dBm -14.0 dB 0 View
1 day ago POSITION_APP Broadcast Vergeon2 (73c0) -111 dBm -11.75 dB 0 View
1 day ago POSITION_APP Broadcast Vergeon2 (73c0) -110 dBm -10.25 dB 0 View
1 day ago NODEINFO_APP Broadcast Vergeon2 (73c0) -111 dBm -10.75 dB 0 View
1 day ago POSITION_APP Broadcast 2 gateways -110.0 to -106.0 dBm -15.25 to -10.50 dB 0 View
1 day ago POSITION_APP Broadcast 2 gateways -108.0 to -79.0 dBm -9.00 to 4.00 dB 1 View
1 day ago POSITION_APP Broadcast 2 gateways -109.0 to -105.0 dBm -19.50 to -9.25 dB 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
2 days ago UNKNOWN_APP Meshtastic 85d6 (85d6) Broadcast (ffff) -34 dBm 6.25 dB 0 View
2 days ago UNKNOWN_APP Meshtastic 85d6 (85d6) Broadcast (ffff) -31 dBm 6.0 dB 0 View
2 days ago UNKNOWN_APP Meshtastic 85d6 (85d6) Broadcast (ffff) -34 dBm 6.5 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 5.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -41 dBm 5.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 6.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -41 dBm 5.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 5.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 5.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -41 dBm 5.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 6.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 5.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -41 dBm 5.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 6.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic e684 (e684) Meshtastic d13d (d13d) -47 dBm 6.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -39 dBm 6.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 5.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 6.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -39 dBm 6.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 6.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -42 dBm 6.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 5.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 6.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -41 dBm 6.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -41 dBm 6.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -41 dBm 6.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -42 dBm 6.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 5.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -41 dBm 5.5 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 6.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 6.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 6.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -39 dBm 6.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -39 dBm 6.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -41 dBm 5.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -41 dBm 6.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 6.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 5.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 6.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 5.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -41 dBm 5.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -39 dBm 5.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 6.5 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -39 dBm 7.5 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 6.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 7.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -41 dBm 5.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 6.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -42 dBm 6.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -41 dBm 6.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 6.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -39 dBm 6.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -42 dBm 6.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 6.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -41 dBm 6.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -45 dBm 6.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -44 dBm 6.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -39 dBm 6.5 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -39 dBm 8.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 6.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -39 dBm 6.5 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 6.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 7.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 6.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -40 dBm 7.0 dB 0 View
10 days ago UNKNOWN_APP art48 🌋 (021e) art38 🚘 (9497) -118 dBm -13.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -39 dBm 6.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -39 dBm 7.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -39 dBm 6.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -38 dBm 6.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -39 dBm 7.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -39 dBm 6.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -39 dBm 6.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -37 dBm 7.5 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -39 dBm 5.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -38 dBm 6.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -39 dBm 6.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -39 dBm 6.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -39 dBm 6.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -37 dBm 7.5 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -38 dBm 6.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -38 dBm 6.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -38 dBm 6.5 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -38 dBm 6.5 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -37 dBm 7.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -38 dBm 5.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -38 dBm 6.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -38 dBm 6.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -38 dBm 6.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -38 dBm 6.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -39 dBm 6.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -39 dBm 6.5 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -38 dBm 6.5 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -38 dBm 6.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -38 dBm 7.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -38 dBm 6.75 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -38 dBm 7.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -39 dBm 7.0 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -39 dBm 7.25 dB 0 View
10 days ago UNKNOWN_APP Meshtastic 95f4 (95f4) Broadcast (ffff) -38 dBm 6.25 dB 0 View
Received Gateways
Gateways that have received packets from this node
Vergeon2 (73c0) Direct
Packets: 416
Hops: 0-1
Last: 1 day ago
Direct: 414 pkts
RSSI: -108.1 dBm
SNR: -5.6 dB
Meshtastic e684 (e684) Direct
Packets: 273
Hops: 0-6
Last: 6 days ago
Direct: 245 pkts
RSSI: -22.6 dBm
SNR: 6.1 dB
Starfer3 (25c0) Direct
Packets: 256
Hops: 0-3
Last: 1 day ago
Direct: 127 pkts
RSSI: -103.4 dBm
SNR: -11.9 dB
Meshtastic d13d (d13d) Direct
Packets: 48
Hops: 0
Last: 2 days ago
Direct: 48 pkts
Meshtastic 85d6 (85d6) Direct
Packets: 41
Hops: 0
Last: 1 day ago
Direct: 41 pkts
RSSI: -30.3 dBm
SNR: 6.4 dB
Vergeon3 (f489) Direct
Packets: 26
Hops: 0
Last: 5 days ago
Direct: 26 pkts
RSSI: -106.0 dBm
SNR: -1.9 dB
Orion 📻 (0b9c) Direct
Packets: 19
Hops: 0-3
Last: 6 days ago
Direct: 13 pkts
INDIGO🏝️ (2644) Direct
Packets: 9
Hops: 0-1
Last: 9 days ago
Direct: 3 pkts
RSSI: -91.3 dBm
SNR: -1.1 dB
Vergeon4 (dbb8) Direct
Packets: 8
Hops: 0-2
Last: 6 days ago
Direct: 3 pkts
RSSI: -123.0 dBm
SNR: -13.4 dB
🚧DEAD ☠️ CENTER🚧 (1ae8) Direct
Packets: 7
Hops: 0-2
Last: 8 days ago
Direct: 4 pkts
RSSI: -101.8 dBm
SNR: -9.4 dB
Vergeon1 (6c46) Direct
Packets: 5
Hops: 0
Last: 11 days ago
Direct: 5 pkts
RSSI: -118.2 dBm
SNR: -16.6 dB
art18🤖meshmonitor.websdr64.ru (6760)
Packets: 15
Hops: 1-2
Last: 5 days ago
RSSI: -84.3 dBm
SNR: 3.7 dB
ADV Nucleus (21e8)
Packets: 9
Hops: 1
Last: 9 days ago
RSSI: -125.9 dBm
SNR: -17.4 dB
MDX1 (9650)
Packets: 5
Hops: 1
Last: 9 days ago
RSSI: -88.2 dBm
SNR: -19.4 dB
Vergeon6 (9fb4)
Packets: 3
Hops: 1-2
Last: 6 days ago
RSSI: -81.3 dBm
SNR: -9.9 dB