Node ID: !1ba2e740 (463660864) • Last seen: 4 hours ago
| Node Name: | hopeless |
|---|---|
| Node ID (Hex): | !1ba2e740 |
| Node ID (Dec): | 463660864 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-19 21:50:03 UTC |
| Last Seen: | 2026-08-31 04:56:55 UTC |
|---|---|
| Avg Signal: | -46.3 dBm |
| Avg SNR: | -4.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 34 |
| Latitude: | 51.563725° |
|---|---|
| Longitude: | 45.953843° |
| Altitude: | 154 m |
| Location Updated: | 2026-08-31 04:50:05 UTC |
|---|---|
| Time Ago: | 4 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 498 |
27.6%
|
-62.0 dBm | -5.00 dB |
| NODEINFO_APP | 348 |
19.3%
|
-63.0 dBm | -5.10 dB |
| POSITION_APP | 277 |
15.4%
|
-81.6 dBm | -7.40 dB |
| UNKNOWN_APP | 232 |
12.9%
|
-57.7 dBm | -4.80 dB |
| ROUTING_APP | 184 |
10.2%
|
-48.1 dBm | -4.50 dB |
| TEXT_MESSAGE_APP | 135 |
7.5%
|
-80.2 dBm | -7.10 dB |
| TELEMETRY_APP | 73 |
4.0%
|
-54.3 dBm | -5.10 dB |
| MAP_REPORT_APP | 55 |
3.1%
|
- | - |
| PAXCOUNTER_APP | 1 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | TEXT_MESSAGE_APP | Broadcast | Starfer3 (25c0) | -78 dBm | 3.5 dB | 1 | View |
| 4 hours ago | TEXT_MESSAGE_APP | Broadcast | Starfer3 (25c0) | -79 dBm | 3.25 dB | 1 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -94.0 to -79.0 dBm | 2.75 to 3.00 dB | 3 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | Starfer3 (25c0) | -79 dBm | 3.25 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Nikopol (4c7c) | Starfer3 (25c0) | -113 dBm | -19.5 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | Starfer3 (25c0) | -76 dBm | 4.75 dB | 1 | View |
| 2 days ago | POSITION_APP | Broadcast | Starfer3 (25c0) | -112 dBm | -18.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | Starfer3 (25c0) | -113 dBm | -18.5 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -75.0 to -67.0 dBm | 5.25 to 6.00 dB | 4 | View |
| 2 days ago | POSITION_APP | Broadcast | Starfer3 (25c0) | -74 dBm | 1.75 dB | 1 | View |
| 2 days ago | POSITION_APP | Broadcast | Starfer3 (25c0) | -114 dBm | -19.25 dB | 0 | View |
| 3 days ago | POSITION_APP | Broadcast | Starfer3 (25c0) | -100 dBm | -6.75 dB | 2 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Starfer3 (25c0) | -111 dBm | -17.25 dB | 0 | View |
| 3 days ago | POSITION_APP | Broadcast | Starfer3 (25c0) | -76 dBm | 5.25 dB | 1 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Starfer3 (25c0) | -112 dBm | -18.0 dB | 0 | View |
| 3 days ago | POSITION_APP | Broadcast | 4 gateways | -100.0 to -67.0 dBm | -15.00 to 5.75 dB | 3 | View |
| 3 days ago | POSITION_APP | Broadcast | Starfer3 (25c0) | -109 dBm | -15.5 dB | 0 | View |
| 3 days ago | POSITION_APP | Broadcast | Starfer3 (25c0) | -110 dBm | -16.5 dB | 0 | View |
| 3 days ago | POSITION_APP | Broadcast | Starfer3 (25c0) | -111 dBm | -16.75 dB | 0 | View |
| 3 days ago | TRACEROUTE_APP | Nova Gateway (93a8) | 2 gateways | -103.0 to -94.0 dBm | -15.50 to -0.50 dB | 2 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 112 days ago | ROUTING_APP | art38🚗 (9497) | Alexey DIY Dacha (7ee4) | -127 dBm | -17.25 dB | 1 | View |
| 112 days ago | ROUTING_APP | Mesh&Go (81e8) | Alexey DIY Dacha (7ee4) | -125 dBm | -15.25 dB | 1 | View |
| 112 days ago | ROUTING_APP | Mesh&Go (81e8) | Alexey DIY Dacha (7ee4) | -115 dBm | -6.25 dB | 0 | View |
| 112 days ago | ROUTING_APP | Mesh&Go (81e8) | Alexey DIY Dacha (7ee4) | -128 dBm | -18.75 dB | 0 | View |
| 112 days ago | POSITION_APP | yaryck73 portable 0b00 (0b00) | Broadcast (ffff) | -128 dBm | -18.25 dB | 1 | View |
| 112 days ago | POSITION_APP | art48 🌋 (021e) | Alexey DIY Dacha (7ee4) | -122 dBm | -12.75 dB | 0 | View |
| 112 days ago | TELEMETRY_APP | Dnepr16 (8c8c) | Broadcast (ffff) | -121 dBm | -12.25 dB | 1 | View |
| 112 days ago | POSITION_APP | Starfer3 (25c0) | Broadcast (ffff) | -119 dBm | -8.0 dB | 0 | View |
| 112 days ago | NODEINFO_APP | knfr (724f) | Broadcast (ffff) | -124 dBm | -13.5 dB | 1 | View |
| 112 days ago | NODEINFO_APP | Meshtastic ab48 (ab48) | Broadcast (ffff) | -124 dBm | -13.25 dB | 2 | View |
| 112 days ago | POSITION_APP | Dnepr16 (8c8c) | Broadcast (ffff) | -127 dBm | -16.5 dB | 1 | View |
| 112 days ago | NODEINFO_APP | Argentum (e6f0) | Broadcast (ffff) | -123 dBm | -12.25 dB | 1 | View |
| 112 days ago | NODEINFO_APP | art48 🌋 (021e) | Broadcast (ffff) | -122 dBm | -13.75 dB | 0 | View |
| 113 days ago | POSITION_APP | MeshSar4286 (4286) | Broadcast (ffff) | -125 dBm | -17.25 dB | 2 | View |
| 113 days ago | POSITION_APP | stdragon NG (d338) | Broadcast (ffff) | -126 dBm | -18.25 dB | 2 | View |
| 113 days ago | NODEINFO_APP | Wing 1🗼 (74f5) | Broadcast (ffff) | -122 dBm | -12.5 dB | 1 | View |
| 113 days ago | UNKNOWN_APP | Main node (b134) | Vergeon4 (dbb8) | -125 dBm | -14.75 dB | 5 | View |
| 113 days ago | TEXT_MESSAGE_APP | Vergeon4 (dbb8) | Broadcast (ffff) | -119 dBm | -11.0 dB | 0 | View |
| 113 days ago | NODEINFO_APP | yaryck73 portable 0b00 (0b00) | Omg d062 (d062) | -78 dBm | 6.0 dB | 0 | View |
| 113 days ago | POSITION_APP | yaryck73 portable 0b00 (0b00) | Broadcast (ffff) | -76 dBm | 6.0 dB | 0 | View |
| 113 days ago | TRACEROUTE_APP | Ing Heim🏰 (815c) | Omg d062 (d062) | -120 dBm | -13.25 dB | 2 | View |
| 113 days ago | POSITION_APP | Dnepr16 (8c8c) | Broadcast (ffff) | -121 dBm | -17.25 dB | 1 | View |
| 113 days ago | NODEINFO_APP | art38🚗 (9497) | Broadcast (ffff) | -126 dBm | -17.75 dB | 4 | View |
| 113 days ago | TELEMETRY_APP | yaryck73 portable 0b00 (0b00) | Broadcast (ffff) | -118 dBm | -10.0 dB | 0 | View |
| 113 days ago | UNKNOWN_APP | Meshtastic d13d (d13d) | Meshtastic 85d6 (85d6) | -118 dBm | -11.75 dB | 1 | View |
| 113 days ago | UNKNOWN_APP | Meshtastic d13d (d13d) | Meshtastic 85d6 (85d6) | -128 dBm | -18.5 dB | 0 | View |
| 113 days ago | UNKNOWN_APP | Meshtastic d13d (d13d) | Meshtastic 85d6 (85d6) | -128 dBm | -18.0 dB | 1 | View |
| 113 days ago | TEXT_MESSAGE_APP | stDragon (c71f) | Broadcast (ffff) | -128 dBm | -19.75 dB | 0 | View |
| 113 days ago | NODEINFO_APP | stDragon (c71f) | Pepelats (5e80) | -126 dBm | -16.5 dB | 0 | View |
| 113 days ago | TEXT_MESSAGE_APP | stDragon (c71f) | Broadcast (ffff) | -126 dBm | -16.0 dB | 0 | View |
| 113 days ago | TEXT_MESSAGE_APP | stDragon (c71f) | Broadcast (ffff) | -128 dBm | -19.25 dB | 0 | View |
| 113 days ago | TRACEROUTE_APP | stDragon (c71f) | Nova Gateway (93a8) | -127 dBm | -16.0 dB | 0 | View |
| 113 days ago | TRACEROUTE_APP | Wing 1🗼 (74f5) | HMS-GC-01☎️ (22e1) | -127 dBm | -17.5 dB | 0 | View |
| 113 days ago | NODEINFO_APP | BankNode (e30f) | Broadcast (ffff) | -128 dBm | -20.5 dB | 2 | View |
| 113 days ago | POSITION_APP | stdragon NG (d338) | Broadcast (ffff) | -112 dBm | -4.75 dB | 1 | View |
| 113 days ago | TEXT_MESSAGE_APP | Zodiac (8998) | Broadcast (ffff) | -118 dBm | -10.0 dB | 1 | View |
| 113 days ago | POSITION_APP | MeshSar4286 (4286) | Broadcast (ffff) | -120 dBm | -14.5 dB | 1 | View |
| 113 days ago | POSITION_APP | MeshSar4286 (4286) | Broadcast (ffff) | -110 dBm | -10.5 dB | 2 | View |
| 114 days ago | POSITION_APP | Dnepr16 (8c8c) | Broadcast (ffff) | -123 dBm | -13.75 dB | 1 | View |
| 114 days ago | POSITION_APP | Dnepr16 (8c8c) | Broadcast (ffff) | -128 dBm | -19.75 dB | 1 | View |
| 114 days ago | NODEINFO_APP | art38🚗 (9497) | Broadcast (ffff) | -125 dBm | -15.75 dB | 0 | View |
| 114 days ago | TRACEROUTE_APP | biver64 (e0cc) | gals home router [komsa] (8a80) | -128 dBm | -20.0 dB | 3 | View |
| 114 days ago | NODEINFO_APP | Dnepr16 (8c8c) | Broadcast (ffff) | -128 dBm | -18.5 dB | 1 | View |
| 114 days ago | TRACEROUTE_APP | art18🤖 meshmonitor.websdr64.ru (6760) | LastHope Vilya (8f2e) | -118 dBm | -7.25 dB | 2 | View |
| 114 days ago | UNKNOWN_APP | Wing 1🗼 (74f5) | Ing Heim🏰 (815c) | -111 dBm | -2.0 dB | 2 | View |
| 114 days ago | TEXT_MESSAGE_APP | art38🚗 (9497) | Broadcast (ffff) | -117 dBm | -9.5 dB | 1 | View |
| 114 days ago | TELEMETRY_APP | art48 🌋 (021e) | Broadcast (ffff) | -125 dBm | -15.0 dB | 2 | View |
| 114 days ago | NODEINFO_APP | art18🤖 meshmonitor.websdr64.ru (6760) | Broadcast (ffff) | -111 dBm | -1.0 dB | 2 | View |
| 114 days ago | TRACEROUTE_APP | Meshtastic ab48 (ab48) | Meshtastic 7944 (7944) | -116 dBm | -11.75 dB | 4 | View |
| 114 days ago | TEXT_MESSAGE_APP | Zodiac (8998) | Broadcast (ffff) | -117 dBm | -10.75 dB | 5 | View |
| 114 days ago | NODEINFO_APP | art48 🌋 (021e) | Broadcast (ffff) | -115 dBm | -6.0 dB | 1 | View |
| 116 days ago | TRACEROUTE_APP | DZPAL (c9a4) | Nova Gateway (93a8) | -123 dBm | -14.25 dB | 1 | View |
| 116 days ago | UNKNOWN_APP | !1ba57288 (7288) | !1ba20d88 (0d88) | -127 dBm | -18.0 dB | 5 | View |
| 116 days ago | POSITION_APP | DZPAL (c9a4) | Broadcast (ffff) | -127 dBm | -19.5 dB | 1 | View |
| 116 days ago | NODEINFO_APP | Meshtastic ab48 (ab48) | Vergeon1 (6c46) | -125 dBm | -16.0 dB | 1 | View |
| 116 days ago | TEXT_MESSAGE_APP | Meshtastic ab48 (ab48) | Broadcast (ffff) | -119 dBm | -9.75 dB | 1 | View |
| 116 days ago | TEXT_MESSAGE_APP | Meshtastic ab48 (ab48) | Broadcast (ffff) | -120 dBm | -10.5 dB | 1 | View |
| 116 days ago | UNKNOWN_APP | DZPAL (c9a4) | xxx (0c00) | -124 dBm | -15.0 dB | 1 | View |
| 116 days ago | TRACEROUTE_APP | LastHope Vilya (8f2e) | LastHope Nenya (90dc) | -99 dBm | 0.75 dB | 0 | View |
| 116 days ago | TEXT_MESSAGE_APP | Vergeon2 (5f19) | Broadcast (ffff) | -124 dBm | -15.75 dB | 0 | View |
| 116 days ago | NODEINFO_APP | art38🚗 (9497) | Broadcast (ffff) | -127 dBm | -19.25 dB | 0 | View |
| 116 days ago | POSITION_APP | Zodiac (8998) | Broadcast (ffff) | -122 dBm | -15.0 dB | 1 | View |
| 116 days ago | NODEINFO_APP | Dnepr16 (8c8c) | Broadcast (ffff) | -124 dBm | -17.25 dB | 2 | View |
| 116 days ago | UNKNOWN_APP | !1ba57288 (7288) | !1ba20d88 (0d88) | -125 dBm | -17.25 dB | 3 | View |
| 116 days ago | TRACEROUTE_APP | 🚧DEAD ☠️ CENTER🚧 (1ae8) | FVVSHARK (1d99) | -122 dBm | -18.75 dB | 3 | View |
| 116 days ago | TRACEROUTE_APP | Ph-1af8 (Prot) | Nova Gateway (93a8) | -122 dBm | -18.25 dB | 3 | View |
| 116 days ago | TRACEROUTE_APP | art38🚗 (9497) | Alex_Nikit@03 [🌞solnechnyi] (00b4) | -124 dBm | -19.0 dB | 1 | View |
| 116 days ago | TELEMETRY_APP | art48 🌋 (021e) | Broadcast (ffff) | -119 dBm | -12.25 dB | 1 | View |
| 116 days ago | TRACEROUTE_APP | art18🤖 meshmonitor.websdr64.ru (6760) | gals home router [komsa] (8a80) | -116 dBm | -8.25 dB | 2 | View |
| 116 days ago | TEXT_MESSAGE_APP | art38🚗 (9497) | Broadcast (ffff) | -124 dBm | -14.75 dB | 1 | View |
| 116 days ago | POSITION_APP | art48 🌋 (021e) | Broadcast (ffff) | -126 dBm | -16.75 dB | 0 | View |
| 116 days ago | POSITION_APP | SHELL (89e4) | Broadcast (ffff) | -127 dBm | -19.0 dB | 0 | View |
| 116 days ago | NODEINFO_APP | art38🚗 (9497) | Broadcast (ffff) | -119 dBm | -9.75 dB | 1 | View |
| 116 days ago | POSITION_APP | DZPAL (c9a4) | Broadcast (ffff) | -126 dBm | -17.25 dB | 5 | View |
| 116 days ago | POSITION_APP | Wing 1🗼 (74f5) | Broadcast (ffff) | -127 dBm | -18.5 dB | 0 | View |
| 116 days ago | NODEINFO_APP | SHELL (89e4) | Broadcast (ffff) | -126 dBm | -18.0 dB | 0 | View |
| 116 days ago | TRACEROUTE_APP | Wing 1🗼 (74f5) | Nova Gateway (93a8) | -124 dBm | -15.0 dB | 1 | View |
| 116 days ago | POSITION_APP | Roman S 8M (af44) | Broadcast (ffff) | -128 dBm | -19.25 dB | 1 | View |
| 116 days ago | POSITION_APP | Alexey_01 (1f5c) | Broadcast (ffff) | -117 dBm | -13.0 dB | 1 | View |
| 116 days ago | NODEINFO_APP | Alexey_01 (1f5c) | Broadcast (ffff) | -118 dBm | -9.5 dB | 1 | View |
| 116 days ago | ROUTING_APP | Mesh&Go (81e8) | gals home router [komsa] (8a80) | -124 dBm | -14.5 dB | 0 | View |
| 117 days ago | NODEINFO_APP | Mesh&Go (81e8) | Broadcast (ffff) | -119 dBm | -18.75 dB | 0 | View |
| 117 days ago | POSITION_APP | stDragon (c71f) | Broadcast (ffff) | -123 dBm | -14.25 dB | 1 | View |
| 117 days ago | NODEINFO_APP | Vergeon2 (5f19) | Broadcast (ffff) | -124 dBm | -16.75 dB | 1 | View |
| 117 days ago | TEXT_MESSAGE_APP | Vergeon2 (5f19) | Broadcast (ffff) | -127 dBm | -19.75 dB | 0 | View |
| 117 days ago | POSITION_APP | iammna (b8c3) | Broadcast (ffff) | -125 dBm | -17.25 dB | 3 | View |
| 117 days ago | NODEINFO_APP | Roman S 8M (af44) | Broadcast (ffff) | -114 dBm | -14.0 dB | 2 | View |
| 118 days ago | TEXT_MESSAGE_APP | art18🤖 meshmonitor.websdr64.ru (6760) | Broadcast (ffff) | -119 dBm | -12.25 dB | 2 | View |
| 118 days ago | POSITION_APP | Meshtastic 923c (923c) | Broadcast (ffff) | -118 dBm | -12.25 dB | 3 | View |
| 118 days ago | RANGE_TEST_APP | Roman S 8M (af44) | Broadcast (ffff) | -112 dBm | -7.0 dB | 0 | View |
| 118 days ago | RANGE_TEST_APP | Roman S 8M (af44) | Broadcast (ffff) | -85 dBm | 5.75 dB | 0 | View |
| 118 days ago | RANGE_TEST_APP | Roman S 8M (af44) | Broadcast (ffff) | -104 dBm | 0.25 dB | 0 | View |
| 118 days ago | RANGE_TEST_APP | Roman S 8M (af44) | Broadcast (ffff) | -106 dBm | -0.75 dB | 0 | View |
| 118 days ago | RANGE_TEST_APP | Roman S 8M (af44) | Broadcast (ffff) | -107 dBm | -5.0 dB | 0 | View |
| 118 days ago | RANGE_TEST_APP | Roman S 8M (af44) | Broadcast (ffff) | -99 dBm | 4.75 dB | 0 | View |
| 118 days ago | RANGE_TEST_APP | Roman S 8M (af44) | Broadcast (ffff) | -114 dBm | -6.75 dB | 0 | View |
| 118 days ago | RANGE_TEST_APP | Roman S 8M (af44) | Broadcast (ffff) | -97 dBm | 5.0 dB | 0 | View |
| 118 days ago | RANGE_TEST_APP | Roman S 8M (af44) | Broadcast (ffff) | -124 dBm | -18.0 dB | 0 | View |
| 118 days ago | RANGE_TEST_APP | Roman S 8M (af44) | Broadcast (ffff) | -122 dBm | -16.5 dB | 0 | View |
| 118 days ago | RANGE_TEST_APP | Roman S 8M (af44) | Broadcast (ffff) | -113 dBm | -6.25 dB | 0 | View |
| Packet | STR3 | B-07 | art1 | DC | ba3a | Count |
|---|---|---|---|---|---|---|
624c589a
|
1 | - | - | - | - | 1 |
624c5899
|
1 | - | - | - | - | 1 |
5cafa2ab
|
1 | - | 3 | - | - | 2 |
b55d4eaa
|
1 | - | - | - | - | 1 |
e432e024
|
0 | - | - | - | - | 1 |
2568c7e5
|
1 | - | - | - | - | 1 |
32f327a6
|
0 | - | - | - | - | 1 |
c1cdd76c
|
0 | - | - | - | - | 1 |
b39a5e55
|
2 | - | - | - | 4 | 2 |
f4dbea14
|
1 | - | - | - | - | 1 |
2d26dd92
|
0 | - | - | - | - | 1 |
e784814f
|
2 | - | - | - | - | 1 |
522c9121
|
0 | - | - | - | - | 1 |
8e72650e
|
1 | - | - | - | - | 1 |
dda3ec5e
|
0 | - | - | - | - | 1 |
84b60672
|
- | 2 | 2 | 3 | 2 | 4 |
ca678cf1
|
0 | - | - | - | - | 1 |
1704d8ef
|
0 | - | - | - | - | 1 |
2d8078ae
|
0 | - | - | - | - | 1 |
6ad1d875
|
2 | 2 | - | - | - | 2 |