Node ID: !9e9d2898 (2661099672) • Last seen: 2 hours ago
| Node Name: | ES01 |
|---|---|
| Node ID (Hex): | !9e9d2898 |
| Node ID (Dec): | 2661099672 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-10-21 17:10:37 UTC |
| Last Seen: | 2025-12-14 20:40:24 UTC |
|---|---|
| Avg Signal: | -5.0 dBm |
| Avg SNR: | 0.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 27 |
| Latitude: | 51.530957° |
|---|---|
| Longitude: | 46.012826° |
| Altitude: | 30 m |
| Location Updated: | 2025-11-28 03:47:15 UTC |
|---|---|
| Time Ago: | 16 days ago |
Loading location history...
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1204 |
24.0%
|
-7.2 dBm | 0.20 dB |
| POSITION_APP | 992 |
19.8%
|
-9.4 dBm | - |
| MAP_REPORT_APP | 859 |
17.2%
|
- | - |
| NODEINFO_APP | 851 |
17.0%
|
-10.7 dBm | 0.10 dB |
| TRACEROUTE_APP | 339 |
6.8%
|
-8.0 dBm | 0.50 dB |
| NEIGHBORINFO_APP | 284 |
5.7%
|
- | - |
| ROUTING_APP | 209 |
4.2%
|
-13.3 dBm | 0.80 dB |
| TEXT_MESSAGE_APP | 174 |
3.5%
|
-8.6 dBm | -0.20 dB |
| RANGE_TEST_APP | 53 |
1.1%
|
-19.5 dBm | 3.50 dB |
| UNKNOWN_APP | 42 |
0.8%
|
-22.2 dBm | 4.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | TELEMETRY_APP | Broadcast | ES01 (2898) | - | - | 0 | View |
| 2 hours ago | ROUTING_APP | VinnyPuh (6fe4) | ES01 (2898) | - | - | 0 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | ES01 (2898) | - | - | 0 | View |
| 2 hours ago | ROUTING_APP | VinnyPuh (6fe4) | ES01 (2898) | - | - | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | ES01 (2898) | - | - | 0 | View |
| 4 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | ES01 (2898) | - | - | 0 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | ES01 (2898) | - | - | 0 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | ES01 (2898) | - | - | 0 | View |
| 8 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | ES01 (2898) | - | - | 0 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | ES01 (2898) | - | - | 0 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -107.0 to 0.0 dBm | -16.25 to 0.00 dB | 1 | View |
| 12 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | ES01 (2898) | - | - | 0 | View |
| 14 hours ago | NODEINFO_APP | Broadcast | ES01 (2898) | - | - | 0 | View |
| 16 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | ES01 (2898) | - | - | 0 | View |
| 17 hours ago | NODEINFO_APP | Broadcast | ES01 (2898) | - | - | 0 | View |
| 19 hours ago | TELEMETRY_APP | Broadcast | ES01 (2898) | - | - | 0 | View |
| 20 hours ago | NODEINFO_APP | Broadcast | ES01 (2898) | - | - | 0 | View |
| 20 hours ago | NEIGHBORINFO_APP | !00000001 (0001) | ES01 (2898) | - | - | 0 | View |
| 23 hours ago | NODEINFO_APP | Broadcast | ES01 (2898) | - | - | 0 | View |
| 1 day ago | NEIGHBORINFO_APP | !00000001 (0001) | ES01 (2898) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | NODEINFO_APP | mna_ast (401f) | Broadcast (ffff) | -99 dBm | 4.5 dB | 0 | View |
| Just now | POSITION_APP | around home node v4 (3774) | Broadcast (ffff) | -98 dBm | 4.75 dB | 0 | View |
| Just now | POSITION_APP | hom (7154) | Broadcast (ffff) | -123 dBm | -14.5 dB | 0 | View |
| 3 minutes ago | POSITION_APP | biver64 (e0cc) | Broadcast (ffff) | -107 dBm | 2.25 dB | 1 | View |
| 6 minutes ago | POSITION_APP | IMPULSE (7b34) | Broadcast (ffff) | -98 dBm | 4.0 dB | 1 | View |
| 9 minutes ago | NODEINFO_APP | SOKOL 1 (cf71) | Broadcast (ffff) | -120 dBm | -16.0 dB | 0 | View |
| 9 minutes ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -122 dBm | -18.0 dB | 0 | View |
| 11 minutes ago | POSITION_APP | Delo Driyan🔥 (1ae8) | Broadcast (ffff) | -99 dBm | 4.0 dB | 0 | View |
| 15 minutes ago | POSITION_APP | gals-2 (96e8) | Broadcast (ffff) | -118 dBm | -13.5 dB | 1 | View |
| 15 minutes ago | POSITION_APP | biver64 (e0cc) | Broadcast (ffff) | -118 dBm | -13.25 dB | 3 | View |
| 16 minutes ago | NODEINFO_APP | mna_kz4 (fc74) | Broadcast (ffff) | -115 dBm | -10.75 dB | 0 | View |
| 18 minutes ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -104 dBm | 0.25 dB | 1 | View |
| 22 minutes ago | POSITION_APP | INDIGO🦌🎅🏼 (2644) | Broadcast (ffff) | -103 dBm | -0.25 dB | 1 | View |
| 24 minutes ago | TRACEROUTE_APP | IMPULSE (7b34) | seid (f318) | -99 dBm | 3.75 dB | 1 | View |
| 26 minutes ago | POSITION_APP | Pager 1 (5334) | Broadcast (ffff) | -119 dBm | -14.5 dB | 1 | View |
| 27 minutes ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -102 dBm | -5.0 dB | 1 | View |
| 35 minutes ago | NODEINFO_APP | HERMES (86f1) | Broadcast (ffff) | -114 dBm | -11.0 dB | 1 | View |
| 36 minutes ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -122 dBm | -17.75 dB | 0 | View |
| 37 minutes ago | NODEINFO_APP | 📡 sarmesh.zulipchat.com (a85c) | Broadcast (ffff) | -122 dBm | -17.0 dB | 0 | View |
| 38 minutes ago | POSITION_APP | Delo Driyan🔥 (1ae8) | Broadcast (ffff) | -99 dBm | 3.25 dB | 0 | View |
| 47 minutes ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -105 dBm | -8.5 dB | 1 | View |
| 48 minutes ago | TELEMETRY_APP | mna_kz4 (fc74) | Broadcast (ffff) | -115 dBm | -10.75 dB | 0 | View |
| 49 minutes ago | NODEINFO_APP | INDIGO🦌🎅🏼 (2644) | Broadcast (ffff) | -103 dBm | 0.5 dB | 1 | View |
| 49 minutes ago | POSITION_APP | Pager 1 (5334) | Broadcast (ffff) | -98 dBm | -1.75 dB | 2 | View |
| 50 minutes ago | NODEINFO_APP | VinnyPuh 2 (657c) | Broadcast (ffff) | -122 dBm | -17.0 dB | 0 | View |
| 51 minutes ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -114 dBm | -9.25 dB | 0 | View |
| 51 minutes ago | POSITION_APP | INDIGO🦌🎅🏼 (2644) | Broadcast (ffff) | -103 dBm | 0.75 dB | 1 | View |
| 54 minutes ago | NODEINFO_APP | Delo Driyan🔥 (1ae8) | Broadcast (ffff) | -97 dBm | 3.5 dB | 0 | View |
| 57 minutes ago | TELEMETRY_APP | hom (7154) | Broadcast (ffff) | -125 dBm | -20.25 dB | 0 | View |
| 59 minutes ago | TELEMETRY_APP | IMPULSE (7b34) | Broadcast (ffff) | -99 dBm | 3.75 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | hom (7154) | Broadcast (ffff) | -123 dBm | -18.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -115 dBm | -16.25 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | GRUZ 800 (3890) | Broadcast (ffff) | -113 dBm | -8.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | Delo Driyan🔥 (1ae8) | Broadcast (ffff) | -98 dBm | 3.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | Pager 1 (5334) | Broadcast (ffff) | -120 dBm | -15.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | IMPULSE (7b34) | Broadcast (ffff) | -98 dBm | 4.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -123 dBm | -18.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | INDIGO🦌🎅🏼 (2644) | Broadcast (ffff) | -103 dBm | 0.5 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | around home node v4 (3774) | Broadcast (ffff) | -99 dBm | 4.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -104 dBm | -0.5 dB | 1 | View |
| 1 hour ago | TEXT_MESSAGE_APP | KITTY 5b48 (5b48) | Broadcast (ffff) | -99 dBm | 3.75 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | VinnyPuh 2 (657c) | Broadcast (ffff) | -122 dBm | -18.5 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | around home node v4 (3774) | Ego261e (261e) | -99 dBm | 3.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | HERMES (86f1) | Broadcast (ffff) | -115 dBm | -11.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -115 dBm | -10.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | Pager 1 (5334) | Broadcast (ffff) | -99 dBm | 3.25 dB | 2 | View |
| 1 hour ago | POSITION_APP | Delo Driyan🔥 (1ae8) | Broadcast (ffff) | -98 dBm | 3.5 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Pager 1 (5334) | Broadcast (ffff) | -99 dBm | 2.25 dB | 2 | View |
| 1 hour ago | POSITION_APP | around home node v4 (3774) | Broadcast (ffff) | -98 dBm | 1.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | INDIGO🦌🎅🏼 (2644) | Broadcast (ffff) | -99 dBm | 3.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -103 dBm | -1.25 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | iammna (b8c3) | Broadcast (ffff) | -118 dBm | -14.75 dB | 1 | View |
| 2 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -123 dBm | -19.25 dB | 0 | View |
| 2 hours ago | TEXT_MESSAGE_APP | Delo Driyan🔥 (1ae8) | Broadcast (ffff) | -99 dBm | 2.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | mna_ast (401f) | Broadcast (ffff) | -99 dBm | 2.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | mna_ast (401f) | Broadcast (ffff) | -99 dBm | 1.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | mna_ast (401f) | Broadcast (ffff) | -99 dBm | 2.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -123 dBm | -19.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | Pager 1 (5334) | Broadcast (ffff) | -120 dBm | -16.5 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | around home node v3 (b8d0) | Broadcast (ffff) | -107 dBm | -3.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | Delo Driyan🔥 (1ae8) | Broadcast (ffff) | -98 dBm | 2.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | INDIGO🦌🎅🏼 (2644) | Broadcast (ffff) | -99 dBm | 1.25 dB | 1 | View |
| 2 hours ago | POSITION_APP | INDIGO🦌🎅🏼 (2644) | VinnyPuh (6fe4) | -97 dBm | 3.5 dB | 1 | View |
| 2 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -104 dBm | -1.75 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | VinnyPuh (6fe4) | Broadcast (ffff) | -122 dBm | -17.75 dB | 1 | View |
| 2 hours ago | ROUTING_APP | VinnyPuh 2 (657c) | VinnyPuh (6fe4) | -97 dBm | 3.5 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | mna_kz4 (fc74) | VinnyPuh (6fe4) | -115 dBm | -10.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | Nuacho (bf5c) | VinnyPuh (6fe4) | -115 dBm | -10.75 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | VinnyPuh (6fe4) | Broadcast (ffff) | -118 dBm | -13.75 dB | 2 | View |
| 2 hours ago | ROUTING_APP | iammna (b8c3) | VinnyPuh (6fe4) | -98 dBm | -2.5 dB | 2 | View |
| 2 hours ago | POSITION_APP | VinnyPuh (6fe4) | Broadcast (ffff) | -123 dBm | -20.25 dB | 3 | View |
| 2 hours ago | POSITION_APP | around home node v4 (3774) | VinnyPuh (6fe4) | -99 dBm | -1.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | hom (7154) | VinnyPuh (6fe4) | -104 dBm | -1.75 dB | 1 | View |
| 2 hours ago | POSITION_APP | VinnyPuh (6fe4) | Broadcast (ffff) | -119 dBm | -15.0 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | VinnyPuh (6fe4) | Broadcast (ffff) | -117 dBm | -14.0 dB | 1 | View |
| 2 hours ago | POSITION_APP | VinnyPuh (6fe4) | Broadcast (ffff) | -114 dBm | -10.75 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | Meshtastic 4f4b (4f4b) | Novaja Nabka Station 4724 (4724) | -105 dBm | -1.5 dB | 1 | View |
| 2 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -122 dBm | -19.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | biver64 (e0cc) | Broadcast (ffff) | -106 dBm | -1.5 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | hom (7154) | gals🦾 (0c40) | -104 dBm | 1.5 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | around home node v4 (3774) | gals🦾 (0c40) | -98 dBm | 0.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | SOKOL 1 (cf71) | Broadcast (ffff) | -118 dBm | -9.5 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | mna_ast (401f) | Broadcast (ffff) | -99 dBm | 5.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | hom (7154) | Broadcast (ffff) | -122 dBm | -15.25 dB | 0 | View |
| 3 hours ago | TRACEROUTE_APP | around home node v3 (b8d0) | Ph-1af8 (Prot) | -106 dBm | -1.0 dB | 0 | View |
| 3 hours ago | TRACEROUTE_APP | mna_kz4 (fc74) | AV (5e80) | -115 dBm | -5.25 dB | 0 | View |
| 3 hours ago | POSITION_APP | Pager 1 (5334) | Broadcast (ffff) | -118 dBm | -8.5 dB | 1 | View |
| 3 hours ago | POSITION_APP | mna_kz4 (fc74) | Broadcast (ffff) | -115 dBm | -9.75 dB | 0 | View |
| 3 hours ago | POSITION_APP | VinnyPuh (6fe4) | Broadcast (ffff) | -119 dBm | -9.0 dB | 1 | View |
| 3 hours ago | TRACEROUTE_APP | Pager 2 (772c) | VinnyPuh 2 (657c) | -118 dBm | -8.75 dB | 3 | View |
| 3 hours ago | TRACEROUTE_APP | HERMES (86f1) | AV (5e80) | -119 dBm | -12.25 dB | 2 | View |
| 3 hours ago | POSITION_APP | SOKOL 1 (cf71) | Broadcast (ffff) | -118 dBm | -8.5 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Delo Driyan🔥 (1ae8) | R4CDZ (0ac4) | -100 dBm | 4.25 dB | 0 | View |
| 3 hours ago | POSITION_APP | Delo Driyan🔥 (1ae8) | Broadcast (ffff) | -99 dBm | 4.25 dB | 0 | View |
| 3 hours ago | TRACEROUTE_APP | SOKOL 1 (cf71) | Pager 2 (772c) | -119 dBm | -9.75 dB | 0 | View |
| 3 hours ago | TRACEROUTE_APP | Pager 2 (772c) | SOKOL 1 (cf71) | -122 dBm | -13.25 dB | 1 | View |
| 3 hours ago | NODEINFO_APP | SOKOL 1 (cf71) | Broadcast (ffff) | -104 dBm | 3.75 dB | 1 | View |
| 3 hours ago | NODEINFO_APP | Meshtastic 4f4b (4f4b) | !9eecfc44 (fc44) | -106 dBm | -0.25 dB | 2 | View |
| 3 hours ago | ROUTING_APP | SOKOL 1 (cf71) | Pager 2 (772c) | -119 dBm | -8.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | SOKOL 1 (cf71) | Pager 2 (772c) | -105 dBm | -6.5 dB | 1 | View |
| Packet | ES01 | 25c0 | Count |
|---|---|---|---|
d8350d5b
|
0 | - | 1 |
52d6a559
|
0 | - | 1 |
2a4eb957
|
0 | - | 1 |
ca6274bb
|
0 | - | 1 |
6b4f28b9
|
0 | - | 1 |
f06100b7
|
0 | - | 1 |
a7806cb5
|
0 | - | 1 |
b039d8b3
|
0 | - | 1 |
8b6600b1
|
0 | - | 1 |
3b6e14af
|
0 | - | 1 |
6908dcad
|
0 | 1 | 2 |
751688ab
|
0 | - | 1 |
ad772ca9
|
0 | - | 1 |
3bff40a7
|
0 | - | 1 |
3a70d0a5
|
0 | - | 1 |
7d17d8a3
|
0 | - | 1 |
3df3e4a1
|
0 | - | 1 |
e2968c9f
|
0 | - | 1 |
b295789d
|
0 | - | 1 |
4c620c9b
|
0 | - | 1 |