Node ID: !02e727c8 (48703432) • Last seen: 43 days ago
| Node Name: | Meshtastic 27c8 |
|---|---|
| Node ID (Hex): | !02e727c8 |
| Node ID (Dec): | 48703432 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-04 06:19:42 UTC |
| Last Seen: | 2026-06-03 14:08:48 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -10.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 44 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1693 |
99.9%
|
-101.2 dBm | -7.70 dB |
| NODEINFO_APP | 1 |
0.1%
|
-109.0 dBm | -12.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 43 days ago | UNKNOWN_APP | !02e58740 (8740) | 13 gateways | -140.0 to -34.0 dBm | -18.75 to 12.75 dB | 6 | View |
| 100 days ago | UNKNOWN_APP | !02e58740 (8740) | 17 gateways | -125.0 to -75.0 dBm | -18.75 to 5.25 dB | 5 | View |
| 101 days ago | UNKNOWN_APP | Meshtastic d13d (d13d) | 3 gateways | -121.0 to -93.0 dBm | -18.50 to -7.00 dB | 1 | View |
| 101 days ago | UNKNOWN_APP | !02e58740 (8740) | 18 gateways | -121.0 to -76.0 dBm | -15.75 to 5.25 dB | 4 | View |
| 101 days ago | UNKNOWN_APP | !02e58740 (8740) | 13 gateways | -122.0 to -59.0 dBm | -17.25 to 6.00 dB | 7 | View |
| 122 days ago | UNKNOWN_APP | !02e58740 (8740) | 12 gateways | -124.0 to -45.0 dBm | -18.00 to 6.25 dB | 4 | View |
| 134 days ago | UNKNOWN_APP | !02e58740 (8740) | 16 gateways | -127.0 to -44.0 dBm | -17.75 to 5.75 dB | 7 | View |
| 134 days ago | UNKNOWN_APP | !02e58740 (8740) | 8 gateways | -110.0 to -68.0 dBm | -14.75 to 4.75 dB | 7 | View |
| Packet | 9e78 | 9650 | 4724 | 7048 | 9fb4 | e4d4 | 85d6 | 0b9c | ES02 | O1v4 | f585 | ra05 | 6760 | AVS2 | 93a8 | AVS0 | a360 | 16bc | DC | INDI | ra02 | STR3 | d330 | 5af8 | b1dc | 4878 | 3e2c | 90dc | 7154 | b6d4 | pwLs | 🤖 | ra04 | e684 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9e39f66a
|
- | - | - | - | - | - | - | 5 | 6 | 2 | - | - | - | - | - | - | 4 | - | 6 | 5 | - | 0 | 4 | 3 | 4 | 4 | 3 | 3 | - | - | - | - | - | - | 13 |
de430ecf
|
- | - | - | - | 5 | 4 | 1 | 3 | 5 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 4 | - | 4 | 4 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
c1dea4c6
|
1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
20e773c0
|
3 | - | - | - | 2 | - | 3 | 4 | 4 | 4 | 3 | 0 | 3 | 1 | 5 | 0 | 2 | 1 | 1 | 2 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
20e773c1
|
6 | - | - | - | - | - | - | - | 5 | 4 | 3 | 4 | - | 3 | 4 | 2 | 4 | - | 4 | 3 | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
2a2d6540
|
- | 4 | 3 | 2 | - | 2 | - | - | 0 | 3 | - | - | - | 1 | 2 | 2 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 12 |
a2c1577c
|
- | - | - | - | - | - | - | - | 6 | 4 | - | - | 1 | - | 4 | 3 | - | 2 | 2 | 2 | 4 | 3 | - | - | - | - | - | - | 2 | 7 | 5 | 4 | 2 | 1 | 16 |
a2c15773
|
- | - | - | - | - | - | - | - | 6 | 7 | - | - | - | 5 | - | - | - | - | 4 | 5 | - | - | - | - | - | - | - | - | 6 | - | 6 | 7 | - | - | 8 |