Node ID: !02e727c8 (48703432) • Last seen: 55 days ago
| Node Name: | Meshtastic 27c8 |
|---|---|
| Node ID (Hex): | !02e727c8 |
| Node ID (Dec): | 48703432 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-04 06:19:42 UTC |
| Last Seen: | 2026-04-07 16:15:25 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -10.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 38 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1680 |
99.9%
|
-101.2 dBm | -7.70 dB |
| NODEINFO_APP | 1 |
0.1%
|
-109.0 dBm | -12.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 55 days ago | UNKNOWN_APP | !02e58740 (8740) | 17 gateways | -125.0 to -75.0 dBm | -18.75 to 5.25 dB | 5 | View |
| 56 days ago | UNKNOWN_APP | Meshtastic d13d (d13d) | 3 gateways | -121.0 to -93.0 dBm | -18.50 to -7.00 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | !02e58740 (8740) | 18 gateways | -121.0 to -76.0 dBm | -15.75 to 5.25 dB | 4 | View |
| 56 days ago | UNKNOWN_APP | !02e58740 (8740) | 13 gateways | -122.0 to -59.0 dBm | -17.25 to 6.00 dB | 7 | View |
| 77 days ago | UNKNOWN_APP | !02e58740 (8740) | 12 gateways | -124.0 to -45.0 dBm | -18.00 to 6.25 dB | 4 | View |
| 89 days ago | UNKNOWN_APP | !02e58740 (8740) | 16 gateways | -127.0 to -44.0 dBm | -17.75 to 5.75 dB | 7 | View |
| 89 days ago | UNKNOWN_APP | !02e58740 (8740) | 14 gateways | -119.0 to -44.0 dBm | -19.50 to 6.25 dB | 7 | View |
| 90 days ago | UNKNOWN_APP | !02e58740 (8740) | ES02 (683c) | -88 dBm | 5.0 dB | 0 | View |
| 91 days ago | UNKNOWN_APP | !02e58740 (8740) | 6 gateways | -120.0 to -67.0 dBm | -9.25 to 3.50 dB | 7 | View |
| Packet | 9e78 | 9650 | 4724 | 7048 | ES02 | 9fb4 | e4d4 | 0b9c | 85d6 | O1v4 | a360 | f585 | ra05 | AVS2 | 93a8 | AVS0 | STR3 | 6760 | DC | INDI | ra02 | 16bc | 7154 | b6d4 | pwLs | 🤖 | ra04 | e684 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
de430ecf
|
- | - | - | - | 5 | 5 | 4 | 3 | 1 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 3 | - | - | - | - | - | - | - | 17 |
c1dea4c6
|
1 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
20e773c0
|
3 | - | - | - | 4 | 2 | - | 4 | 3 | 4 | 2 | 3 | 0 | 1 | 5 | 0 | 5 | 3 | 1 | 2 | 3 | 1 | - | - | - | - | - | - | 18 |
20e773c1
|
6 | - | - | - | 5 | - | - | - | - | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 6 | - | 4 | 3 | 7 | - | - | - | - | - | - | - | 13 |
2a2d6540
|
- | 4 | 3 | 2 | 0 | - | 2 | - | - | 3 | - | - | - | 1 | 2 | 2 | - | - | 1 | 2 | - | - | 2 | - | - | - | - | - | 12 |
a2c1577c
|
- | - | - | - | 6 | - | - | - | - | 4 | - | - | - | - | 4 | 3 | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 7 | 5 | 4 | 2 | 1 | 16 |
a2c15773
|
- | - | - | - | 6 | - | - | - | - | 7 | - | - | - | 5 | - | 2 | - | 1 | 4 | 5 | 2 | 2 | 6 | - | 6 | 7 | 2 | 1 | 14 |
a2c15753
|
- | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
a2c15737
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 7 | 7 | - | - | 7 | 6 | 6 | - | - | - | 6 |