Node ID: !1ba58250 (463831632) • Last seen: 25 days ago
| Node Name: | R4CHK_3🇷🇺 |
|---|---|
| Node ID (Hex): | !1ba58250 |
| Node ID (Dec): | 463831632 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-14 17:19:22 UTC |
| Last Seen: | 2026-08-07 03:31:02 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 20 |
| Latitude: | 52.013310° |
|---|---|
| Longitude: | 47.833980° |
| Altitude: | 27 m |
| Location Updated: | 2026-08-04 16:41:57 UTC |
|---|---|
| Time Ago: | 27 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 134 |
71.3%
|
-103.3 dBm | -8.00 dB |
| TRACEROUTE_APP | 28 |
14.9%
|
-105.9 dBm | -10.10 dB |
| NODEINFO_APP | 16 |
8.5%
|
-99.8 dBm | -5.80 dB |
| POSITION_APP | 6 |
3.2%
|
-96.7 dBm | -8.90 dB |
| UNKNOWN_APP | 2 |
1.1%
|
-86.0 dBm | -5.90 dB |
| TEXT_MESSAGE_APP | 2 |
1.1%
|
-96.0 dBm | -12.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 25 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -124.0 to -86.0 dBm | -18.25 to 4.75 dB | 7 | View |
| 25 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -128.0 to -87.0 dBm | -17.75 to 4.25 dB | 3 | View |
| 25 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -107.0 to -71.0 dBm | -16.25 to 6.50 dB | 4 | View |
| 25 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -104.0 to -70.0 dBm | -6.50 to 5.50 dB | 5 | View |
| 25 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -110.0 to -86.0 dBm | -12.00 to -0.25 dB | 3 | View |
| 25 days ago | TELEMETRY_APP | Broadcast | MDX1 (0216) | -111 dBm | -16.75 dB | 1 | View |
| 25 days ago | TELEMETRY_APP | Broadcast | MDX1 (0216) | -110 dBm | -16.25 dB | 1 | View |
| 26 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -104.0 to -87.0 dBm | -13.50 to 1.00 dB | 3 | View |
| 26 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -109.0 to -86.0 dBm | -12.75 to 0.00 dB | 3 | View |
| 26 days ago | NODEINFO_APP | Broadcast | 4 gateways | -124.0 to -86.0 dBm | -19.75 to -1.50 dB | 5 | View |
| 26 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -106.0 to -86.0 dBm | -8.50 to 1.00 dB | 4 | View |
| 26 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -125.0 to -85.0 dBm | -18.75 to 0.50 dB | 4 | View |
| 26 days ago | TELEMETRY_APP | Broadcast | 5 gateways | -143.0 to -87.0 dBm | -17.75 to -1.00 dB | 6 | View |
| 26 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -94.0 to -86.0 dBm | -2.00 to 4.75 dB | 4 | View |
| 26 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -142.0 to -58.0 dBm | -16.00 to 13.50 dB | 7 | View |
| 26 days ago | TRACEROUTE_APP | McReaL (e428) | 6 gateways | -143.0 to -94.0 dBm | -17.25 to 4.50 dB | 5 | View |
| 26 days ago | TRACEROUTE_APP | Smaug the Golden (acf8) | 3 gateways | -103.0 to -85.0 dBm | -4.75 to 2.75 dB | 3 | View |
| 26 days ago | TRACEROUTE_APP | Smaug the Golden (acf8) | 5 gateways | -141.0 to -86.0 dBm | -15.50 to -1.00 dB | 5 | View |
| 26 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -142.0 to -97.0 dBm | -15.75 to -10.75 dB | 7 | View |
| 26 days ago | TELEMETRY_APP | Broadcast | 6 gateways | -142.0 to -84.0 dBm | -19.00 to 4.25 dB | 6 | View |
| Packet | 0216 | NWAY | NB02 | grgS | DC | 🤖 | B-07 | LHNN | art1 | Al0D | AlOf | STR3 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00e80a18
|
- | - | 2 | - | 4 | 5 | - | - | 7 | - | - | - | 4 |
f14e8a17
|
- | - | - | 3 | 3 | - | - | - | - | - | - | - | 2 |
39a04215
|
- | 4 | 2 | - | 3 | 4 | - | - | - | - | - | - | 4 |
ece97e14
|
- | 4 | 2 | - | 5 | - | - | - | - | - | - | - | 3 |
70571e12
|
- | 3 | 2 | - | - | - | - | - | - | - | - | - | 2 |
e97de200
|
1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
abe715fe
|
1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
817f21da
|
- | 3 | 2 | - | 3 | - | - | - | - | - | - | - | 3 |
3a1709d6
|
- | 3 | 2 | - | 3 | - | - | - | - | - | - | - | 3 |
895f1dd5
|
- | 3 | 2 | - | 5 | 3 | - | - | - | - | - | - | 4 |
90008dd4
|
- | 4 | 2 | - | 3 | 4 | - | - | - | - | - | - | 4 |
0539d9d3
|
- | - | 2 | - | 4 | 3 | - | - | - | - | - | - | 3 |
1eb9d1c0
|
- | - | 2 | 4 | 3 | 4 | - | - | - | 6 | - | - | 5 |
0d3a99bf
|
- | - | 2 | - | - | 4 | - | - | - | - | - | - | 2 |
89b215bc
|
- | - | - | - | 4 | - | - | - | - | 5 | 7 | 4 | 4 |
8ff28d03
|
- | - | - | - | - | - | 4 | 4 | 4 | 5 | 5 | 4 | 6 |
8ff28d02
|
- | 3 | 2 | - | 3 | - | - | - | - | - | - | - | 3 |
8ff28d01
|
- | 3 | 2 | - | 3 | - | - | - | - | 5 | - | 4 | 5 |
139455ae
|
- | - | - | - | - | - | - | - | - | 7 | - | 4 | 2 |
c6eec5ad
|
- | - | 2 | - | 5 | - | - | 5 | 5 | 6 | 5 | - | 6 |