Node ID: !1ba58250 (463831632) • Last seen: 8 days ago
| Node Name: | R4CHK_3🇷🇺 |
|---|---|
| Node ID (Hex): | !1ba58250 |
| Node ID (Dec): | 463831632 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-14 17:19:22 UTC |
| Last Seen: | 2026-07-09 03:00:33 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 52.013309° |
|---|---|
| Longitude: | 47.834102° |
| Altitude: | 34 m |
| Location Updated: | 2026-05-16 19:17:07 UTC |
|---|---|
| Time Ago: | 61 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 16 |
43.2%
|
-105.5 dBm | -10.70 dB |
| TRACEROUTE_APP | 14 |
37.8%
|
-105.2 dBm | -13.70 dB |
| UNKNOWN_APP | 2 |
5.4%
|
-86.0 dBm | -5.90 dB |
| TEXT_MESSAGE_APP | 2 |
5.4%
|
-96.0 dBm | -12.20 dB |
| POSITION_APP | 2 |
5.4%
|
-103.5 dBm | -10.50 dB |
| NODEINFO_APP | 1 |
2.7%
|
-98.0 dBm | -6.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -144.0 to -98.0 dBm | -17.75 to -6.25 dB | 6 | View |
| 31 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -110.0 to -109.0 dBm | -17.25 to -16.50 dB | 7 | View |
| 31 days ago | TELEMETRY_APP | Broadcast | Meshtastic l271 (e4d4) | -109 dBm | -18.5 dB | 2 | View |
| 36 days ago | TELEMETRY_APP | Broadcast | Meshtastic l271 (e4d4) | -101 dBm | -8.0 dB | 5 | View |
| 36 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -106.0 to -101.0 dBm | -18.75 to -8.00 dB | 5 | View |
| 36 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -106.0 to -101.0 dBm | -15.50 to -7.00 dB | 3 | View |
| 39 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -100.0 to -84.0 dBm | -8.50 to 4.75 dB | 6 | View |
| 39 days ago | TELEMETRY_APP | Broadcast | Meshtastic l271 (e4d4) | -100 dBm | -8.25 dB | 2 | View |
| 55 days ago | NODEINFO_APP | AlexMesh (db68) | Meshtastic l271 (e4d4) | -98 dBm | -6.0 dB | 3 | View |
| 55 days ago | TRACEROUTE_APP | Ing Sunn🌞 (c6a0) | Meshtastic l271 (e4d4) | -99 dBm | -6.0 dB | 2 | View |
| 55 days ago | TELEMETRY_APP | Broadcast | Meshtastic l271 (e4d4) | -98 dBm | -7.0 dB | 3 | View |
| 61 days ago | TRACEROUTE_APP | stdragon NG (d338) | Meshtastic l271 (e4d4) | -104 dBm | -10.5 dB | 2 | View |
| 61 days ago | TRACEROUTE_APP | stdragon NG (d338) | Meshtastic l271 (e4d4) | -107 dBm | -14.25 dB | 3 | View |
| 61 days ago | TRACEROUTE_APP | stdragon NG (d338) | Meshtastic l271 (e4d4) | -103 dBm | -9.75 dB | 3 | View |
| 61 days ago | POSITION_APP | R4CHK_1🇷🇺 (8ae4) | Meshtastic l271 (e4d4) | -101 dBm | -7.5 dB | 2 | View |
| 61 days ago | POSITION_APP | Broadcast | Meshtastic l271 (e4d4) | -106 dBm | -13.5 dB | 2 | View |
| 61 days ago | UNKNOWN_APP | McReaL (e428) | 2 gateways | -109.0 to -63.0 dBm | -16.50 to 4.75 dB | 4 | View |
| 63 days ago | TRACEROUTE_APP | Meshtastic 9eb4 (9eb4) | 2 gateways | -112.0 to -103.0 dBm | -19.75 to -15.50 dB | 3 | View |
| 63 days ago | TRACEROUTE_APP | LastHope Nenya (90dc) | Meshtastic l271 (e4d4) | -102 dBm | -13.25 dB | 2 | View |
| 63 days ago | TRACEROUTE_APP | stdragon NG (d338) | 2 gateways | -111.0 to -102.0 dBm | -16.75 to -15.25 dB | 3 | View |
| Packet | l271 | DRST | NWAY | YADB | DC | Al0D | Count |
|---|---|---|---|---|---|---|---|
149b3044
|
- | - | 5 | 6 | 6 | 5 | 4 |
3938d0a8
|
- | - | 2 | - | 7 | - | 2 |
bfc99ca4
|
2 | - | - | - | - | - | 1 |
928c7ae7
|
5 | - | - | - | - | - | 1 |
ceed02e4
|
2 | - | - | - | 5 | - | 2 |
f9bb86df
|
3 | - | 3 | - | - | - | 2 |
3b6f27ac
|
5 | - | - | - | 6 | - | 2 |
3108a3a9
|
2 | - | - | - | - | - | 1 |
97462115
|
3 | - | - | - | - | - | 1 |
abff0f29
|
2 | - | - | - | - | - | 1 |
b64870fb
|
3 | - | - | - | - | - | 1 |
3de14c2f
|
2 | - | - | - | - | - | 1 |
3de14c2e
|
3 | - | - | - | - | - | 1 |
3de14c2c
|
3 | - | - | - | - | - | 1 |
3de14c24
|
2 | - | - | - | - | - | 1 |
7baa004b
|
2 | - | - | - | - | - | 1 |
caf05fbd
|
4 | 4 | - | - | - | - | 2 |
59b0d06e
|
3 | - | 3 | - | - | - | 2 |
59b0d062
|
2 | - | - | - | - | - | 1 |
59b0d030
|
3 | - | 3 | - | - | - | 2 |