Node ID: !1ba2e428 (463660072) • Last seen: 31 days ago
| Node Name: | McReaL |
|---|---|
| Node ID (Hex): | !1ba2e428 |
| Node ID (Dec): | 463660072 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-30 03:19:01 UTC |
| Last Seen: | 2026-06-15 22:12:24 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 17 |
| Latitude: | 52.013056° |
|---|---|
| Longitude: | 47.791718° |
| Altitude: | 35 m |
| Location Updated: | 2026-06-15 22:12:24 UTC |
|---|---|
| Time Ago: | 31 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 40 |
42.1%
|
-96.3 dBm | -8.40 dB |
| UNKNOWN_APP | 22 |
23.2%
|
-93.8 dBm | -7.10 dB |
| NODEINFO_APP | 12 |
12.6%
|
-97.7 dBm | -8.70 dB |
| TRACEROUTE_APP | 11 |
11.6%
|
-99.6 dBm | -10.50 dB |
| POSITION_APP | 10 |
10.5%
|
-99.3 dBm | -11.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 31 days ago | POSITION_APP | Broadcast | 3 gateways | -106.0 to -88.0 dBm | -15.50 to 1.25 dB | 4 | View |
| 31 days ago | NODEINFO_APP | Vergeon3 (f489) | 2 gateways | -116.0 to -103.0 dBm | -11.50 to -8.00 dB | 3 | View |
| 32 days ago | POSITION_APP | Broadcast | Meshtastic l271 (e4d4) | -102 dBm | -10.0 dB | 2 | View |
| 36 days ago | NODEINFO_APP | Meshtastic 87a8 (87a8) | 3 gateways | -109.0 to -77.0 dBm | -17.75 to 4.75 dB | 5 | View |
| 36 days ago | NODEINFO_APP | iammna (b8c3) | Meshtastic l271 (e4d4) | -100 dBm | -8.5 dB | 2 | View |
| 39 days ago | NODEINFO_APP | !8945b00e (b00e) | Meshtastic l271 (e4d4) | -100 dBm | -15.75 dB | 2 | View |
| 39 days ago | POSITION_APP | Broadcast | 2 gateways | -107.0 to -99.0 dBm | -14.75 to -7.75 dB | 3 | View |
| 55 days ago | NODEINFO_APP | xxx (0c00) | Meshtastic l271 (e4d4) | -99 dBm | -7.5 dB | 2 | View |
| 60 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic l271 (e4d4) | -103 dBm | -17.5 dB | 2 | View |
| 60 days ago | TRACEROUTE_APP | Dee home (6890) | Meshtastic l271 (e4d4) | -100 dBm | -14.25 dB | 2 | View |
| 60 days ago | TRACEROUTE_APP | BZ (145c) | Meshtastic l271 (e4d4) | -104 dBm | -19.0 dB | 2 | View |
| 60 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic l271 (e4d4) | -101 dBm | -12.25 dB | 2 | View |
| 61 days ago | UNKNOWN_APP | Ing Heim🏰 (815c) | 3 gateways | -108.0 to -59.0 dBm | -13.25 to 6.25 dB | 3 | View |
| 61 days ago | UNKNOWN_APP | !f66ad688 (d688) | 3 gateways | -100.0 to -63.0 dBm | -14.50 to 5.00 dB | 3 | View |
| 61 days ago | TRACEROUTE_APP | !f66ad688 (d688) | Meshtastic l271 (e4d4) | -101 dBm | -17.0 dB | 2 | View |
| 61 days ago | POSITION_APP | Broadcast | Meshtastic l271 (e4d4) | -101 dBm | -16.5 dB | 3 | View |
| 63 days ago | NODEINFO_APP | Root (65ec) | Nova Gateway (93a8) | -72 dBm | 5.5 dB | 5 | View |
| 63 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic l271 (e4d4) | -101 dBm | -13.0 dB | 2 | View |
| 63 days ago | TRACEROUTE_APP | LastHope Nenya (90dc) | Meshtastic l271 (e4d4) | -102 dBm | -19.25 dB | 2 | View |
| 63 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic l271 (e4d4) | -102 dBm | -14.25 dB | 2 | View |
| Packet | l271 | 🤖 | ra06 | DRST | O1v4 | DC | NWAY | Count |
|---|---|---|---|---|---|---|---|---|
d1b9bb3b
|
2 | - | - | - | 2 | 4 | - | 3 |
962aa71f
|
- | 3 | - | - | - | 3 | - | 2 |
d7c87a15
|
2 | - | - | - | - | - | - | 1 |
67675db2
|
2 | - | - | - | - | 5 | 2 | 3 |
e775c5b1
|
2 | - | - | - | - | - | - | 1 |
8351e653
|
2 | - | - | - | - | - | - | 1 |
9934064e
|
3 | - | - | - | - | - | 3 | 2 |
585cdbcc
|
2 | - | - | - | - | - | - | 1 |
9499fa71
|
2 | - | - | - | - | - | - | 1 |
9499fa6f
|
2 | - | - | - | - | - | - | 1 |
9499fa68
|
2 | - | - | - | - | - | - | 1 |
4686c321
|
2 | - | - | - | - | - | - | 1 |
54b33841
|
2 | - | 3 | 2 | - | - | - | 3 |
5146ebbf
|
3 | - | - | 3 | 3 | - | - | 3 |
5146ebbd
|
2 | - | - | - | - | - | - | 1 |
00cc3ce1
|
3 | - | - | - | - | - | - | 1 |
89bd40ab
|
- | - | - | - | - | - | 5 | 1 |
47df94fc
|
2 | - | - | - | - | - | - | 1 |
c387a899
|
2 | - | - | - | - | - | - | 1 |
18ff2222
|
2 | - | - | - | - | - | - | 1 |