Node ID: !7cd06561 (2094032225) • Last seen: 2 days ago
| Node Name: | Vergeon Solar 7 |
|---|---|
| Node ID (Hex): | !7cd06561 |
| Node ID (Dec): | 2094032225 |
| Hardware Model: | M5STACK_RESERVED |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-04 07:57:26 UTC |
| Last Seen: | 2026-08-28 16:00:00 UTC |
|---|---|
| Avg Signal: | -62.9 dBm |
| Avg SNR: | 3.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 42 |
| Latitude: | 51.571917° |
|---|---|
| Longitude: | 45.978419° |
| Altitude: | 135 m |
| Location Updated: | 2026-04-22 08:04:07 UTC |
|---|---|
| Time Ago: | 131 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 790 |
37.1%
|
-71.4 dBm | 1.30 dB |
| TELEMETRY_APP | 346 |
16.2%
|
-73.7 dBm | 1.90 dB |
| NODEINFO_APP | 268 |
12.6%
|
-67.7 dBm | 1.40 dB |
| UNKNOWN_APP | 250 |
11.7%
|
-94.4 dBm | -6.60 dB |
| POSITION_APP | 182 |
8.5%
|
-54.3 dBm | 3.00 dB |
| ROUTING_APP | 147 |
6.9%
|
-47.4 dBm | 4.90 dB |
| TRACEROUTE_APP | 145 |
6.8%
|
-62.4 dBm | 2.60 dB |
| MAP_REPORT_APP | 2 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | UNKNOWN_APP | ⚛️Sashtastic (ab20) | MDX1 (9650) | -88 dBm | -11.75 dB | 2 | View |
| 4 days ago | NODEINFO_APP | Broadcast | RA4D_Base (5b38) | -118 dBm | -20.0 dB | 4 | View |
| 4 days ago | TEXT_MESSAGE_APP | Broadcast | RA4D_Base (5b38) | -118 dBm | -19.25 dB | 1 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | RA4D_Base (5b38) | -116 dBm | -17.0 dB | 3 | View |
| 4 days ago | TRACEROUTE_APP | Nova Gateway (93a8) | RA4D_Base (5b38) | -116 dBm | -17.5 dB | 3 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | RA4D_Base (5b38) | -115 dBm | -16.5 dB | 3 | View |
| 4 days ago | TEXT_MESSAGE_APP | Broadcast | RA4D_Base (5b38) | -114 dBm | -15.75 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | RA4D_Base (5b38) | -116 dBm | -18.0 dB | 1 | View |
| 4 days ago | TEXT_MESSAGE_APP | Broadcast | RA4D_Base (5b38) | -116 dBm | -18.0 dB | 5 | View |
| 5 days ago | TEXT_MESSAGE_APP | Broadcast | RA4D_Base (5b38) | -117 dBm | -18.5 dB | 1 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | RA4D_Base (5b38) | -116 dBm | -17.25 dB | 6 | View |
| 5 days ago | NODEINFO_APP | Broadcast | RA4D_Base (5b38) | -116 dBm | -17.5 dB | 6 | View |
| 5 days ago | TEXT_MESSAGE_APP | Broadcast | RA4D_Base (5b38) | -119 dBm | -21.0 dB | 5 | View |
| 5 days ago | TEXT_MESSAGE_APP | Broadcast | RA4D_Base (5b38) | -118 dBm | -19.25 dB | 1 | View |
| 5 days ago | NODEINFO_APP | Broadcast | RA4D_Base (5b38) | -114 dBm | -17.0 dB | 4 | View |
| 5 days ago | NODEINFO_APP | Broadcast | RA4D_Base (5b38) | -117 dBm | -18.25 dB | 4 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | RA4D_Base (5b38) | -115 dBm | -16.0 dB | 1 | View |
| 5 days ago | NODEINFO_APP | Broadcast | RA4D_Base (5b38) | -114 dBm | -16.0 dB | 1 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | RA4D_Base (5b38) | -115 dBm | -16.0 dB | 1 | View |
| 5 days ago | TEXT_MESSAGE_APP | Broadcast | RA4D_Base (5b38) | -115 dBm | -16.25 dB | 1 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 144 days ago | POSITION_APP | Ing Drakkar I 🛶 (4edf) | Broadcast (ffff) | -83 dBm | 6.0 dB | 0 | View |
| 144 days ago | NODEINFO_APP | Ing Drakkar I 🛶 (4edf) | danilasar (cd80) | -95 dBm | 5.25 dB | 0 | View |
| 144 days ago | POSITION_APP | Ing Drakkar I 🛶 (4edf) | Broadcast (ffff) | -115 dBm | -3.0 dB | 0 | View |
| 147 days ago | NODEINFO_APP | Ing Heim🏰 (815c) | Broadcast (ffff) | -72 dBm | 6.0 dB | 0 | View |
| 147 days ago | ROUTING_APP | Vergeon3 (f489) | Wing 1🗼 (74f5) | -42 dBm | 6.0 dB | 0 | View |
| 147 days ago | POSITION_APP | Wing 1🗼 (74f5) | Vergeon3 (f489) | -120 dBm | -8.25 dB | 0 | View |
| 147 days ago | POSITION_APP | Vergeon3 (f489) | Wing 1🗼 (74f5) | -42 dBm | 7.0 dB | 0 | View |
| 147 days ago | POSITION_APP | Vergeon3 (f489) | Mesh&Go (81e8) | -42 dBm | 6.5 dB | 0 | View |
| 147 days ago | POSITION_APP | Vergeon3 (f489) | HyprMesh (33bc) | -42 dBm | 7.25 dB | 0 | View |
| 147 days ago | POSITION_APP | Vergeon3 (f489) | RA4D_mob (e7a4) | -42 dBm | 6.75 dB | 0 | View |
| 147 days ago | ROUTING_APP | Vergeon3 (f489) | Vergeon Solar 7 (6561) | -42 dBm | 3.25 dB | 0 | View |
| 147 days ago | TRACEROUTE_APP | Vergeon3 (f489) | Vergeon Solar 7 (6561) | -43 dBm | 5.75 dB | 0 | View |
| 147 days ago | TRACEROUTE_APP | Vergeon3 (f489) | Vergeon Solar 7 (6561) | -42 dBm | 6.0 dB | 0 | View |
| 147 days ago | ROUTING_APP | Vergeon3 (f489) | Vergeon Solar 7 (6561) | -43 dBm | 6.25 dB | 0 | View |
| 147 days ago | TRACEROUTE_APP | Vergeon3 (f489) | Vergeon Solar 7 (6561) | -43 dBm | 6.0 dB | 0 | View |
| 147 days ago | ROUTING_APP | Vergeon3 (f489) | Vergeon Solar 7 (6561) | -42 dBm | 8.0 dB | 0 | View |
| 147 days ago | NODEINFO_APP | Vergeon3 (f489) | Vergeon Solar 7 (6561) | -43 dBm | 6.25 dB | 0 | View |
| 147 days ago | TEXT_MESSAGE_APP | Ing Drakkar I 🛶 (4edf) | Broadcast (ffff) | -121 dBm | -14.75 dB | 1 | View |
| 147 days ago | TELEMETRY_APP | Ing Drakkar I 🛶 (4edf) | Broadcast (ffff) | -123 dBm | -10.25 dB | 1 | View |
| 147 days ago | POSITION_APP | Ing Drakkar I 🛶 (4edf) | Broadcast (ffff) | -125 dBm | -13.25 dB | 1 | View |
| 147 days ago | NODEINFO_APP | Vergeon3 (f489) | Vergeon Solar 7 (6561) | -43 dBm | 5.5 dB | 0 | View |
| 147 days ago | ROUTING_APP | Wing 1🗼 (74f5) | gals home router [komsa] (8a80) | -122 dBm | -9.75 dB | 1 | View |
| 147 days ago | NODEINFO_APP | ADV Breeze (Zver111) 1 (f34c) | Broadcast (ffff) | -40 dBm | 6.0 dB | 2 | View |
| 147 days ago | TELEMETRY_APP | Vergeon4 (f585) | Broadcast (ffff) | -23 dBm | 6.25 dB | 0 | View |
| 147 days ago | POSITION_APP | Vergeon3 (f489) | Broadcast (ffff) | -39 dBm | 6.25 dB | 0 | View |
| 147 days ago | TRACEROUTE_APP | Nonepower (7d88) | Nova Gateway (93a8) | -124 dBm | -12.25 dB | 0 | View |
| 149 days ago | POSITION_APP | Meshtastic ba3a (ba3a) | Broadcast (ffff) | -48 dBm | 5.75 dB | 3 | View |
| 149 days ago | ROUTING_APP | Vergeon3 (f489) | Meshtastic cf2c (cf2c) | -53 dBm | 6.0 dB | 0 | View |
| 149 days ago | ROUTING_APP | Vergeon3 (f489) | Vergeon Solar 7 (6561) | -49 dBm | 6.75 dB | 0 | View |
| 149 days ago | ROUTING_APP | Vergeon3 (f489) | Vergeon Solar 7 (6561) | -49 dBm | 6.75 dB | 0 | View |
| 149 days ago | UNKNOWN_APP | Vergeon3 (f489) | Vergeon Solar 7 (6561) | -49 dBm | 6.25 dB | 0 | View |
| 149 days ago | UNKNOWN_APP | Vergeon3 (f489) | Meshtastic cf2c (cf2c) | -48 dBm | 6.75 dB | 0 | View |
| 149 days ago | UNKNOWN_APP | Vergeon3 (f489) | Meshtastic cf2c (cf2c) | -48 dBm | 6.5 dB | 0 | View |
| 149 days ago | UNKNOWN_APP | Vergeon3 (f489) | Meshtastic cf2c (cf2c) | -49 dBm | 6.5 dB | 0 | View |
| 149 days ago | ROUTING_APP | Vergeon3 (f489) | Vergeon Solar 7 (6561) | -50 dBm | 6.0 dB | 0 | View |
| 149 days ago | NODEINFO_APP | Vergeon3 (f489) | Meshtastic c43b (c43b) | -48 dBm | 5.5 dB | 0 | View |
| 149 days ago | POSITION_APP | Vergeon3 (f489) | Broadcast (ffff) | -49 dBm | 6.75 dB | 0 | View |
| 149 days ago | POSITION_APP | Vergeon3 (f489) | Meshtastic 87a8 (87a8) | -49 dBm | 6.5 dB | 0 | View |
| 149 days ago | POSITION_APP | Vergeon3 (f489) | 📡 sarmesh.zulipchat.com (a85c) | -49 dBm | 7.0 dB | 0 | View |
| 149 days ago | POSITION_APP | Vergeon3 (f489) | AlexMesh (db68) | -46 dBm | 7.5 dB | 0 | View |
| 149 days ago | POSITION_APP | Vergeon3 (f489) | Vergeon6 (9fb4) | -50 dBm | 7.25 dB | 0 | View |
| 149 days ago | NODEINFO_APP | Nonepower (7d88) | Broadcast (ffff) | -128 dBm | -17.25 dB | 0 | View |
| 149 days ago | TELEMETRY_APP | Vergeon3 (f489) | Broadcast (ffff) | -46 dBm | 7.0 dB | 0 | View |
| 149 days ago | ROUTING_APP | Vergeon3 (f489) | Meshtastic cf2c (cf2c) | -47 dBm | 6.5 dB | 0 | View |
| 149 days ago | NODEINFO_APP | Ing Heim🏰 (815c) | Broadcast (ffff) | -71 dBm | 6.0 dB | 0 | View |
| 149 days ago | TRACEROUTE_APP | Wing 1🗼 (74f5) | Nova Gateway (93a8) | -124 dBm | -12.0 dB | 0 | View |
| 149 days ago | ROUTING_APP | Vergeon3 (f489) | Vergeon Solar 7 (6561) | -52 dBm | 6.5 dB | 0 | View |
| 149 days ago | TRACEROUTE_APP | Vergeon3 (f489) | Vergeon Solar 7 (6561) | -54 dBm | 7.25 dB | 0 | View |
| 149 days ago | NODEINFO_APP | Vergeon3 (f489) | Broadcast (ffff) | -51 dBm | 6.5 dB | 0 | View |
| 149 days ago | TRACEROUTE_APP | Vergeon3 (f489) | Gravitsappa (8578) | -47 dBm | 6.0 dB | 0 | View |
| 149 days ago | TRACEROUTE_APP | Vergeon3 (f489) | Nova Gateway (93a8) | -47 dBm | 6.25 dB | 0 | View |
| 149 days ago | ROUTING_APP | Vergeon3 (f489) | Vergeon Solar 7 (6561) | -47 dBm | 6.5 dB | 0 | View |
| 149 days ago | NODEINFO_APP | Vergeon3 (f489) | Vergeon Solar 7 (6561) | -47 dBm | 6.25 dB | 0 | View |
| 149 days ago | ROUTING_APP | Vergeon3 (f489) | Vergeon Solar 7 (6561) | -48 dBm | 6.25 dB | 0 | View |
| 149 days ago | TRACEROUTE_APP | Vergeon3 (f489) | Vergeon Solar 7 (6561) | -47 dBm | 6.0 dB | 0 | View |
| 149 days ago | TEXT_MESSAGE_APP | Vergeon3 (f489) | Broadcast (ffff) | -48 dBm | 6.25 dB | 0 | View |
| 149 days ago | POSITION_APP | Vergeon3 (f489) | Meshtastic 3444 (3444) | -52 dBm | 6.75 dB | 0 | View |
| 149 days ago | POSITION_APP | Vergeon3 (f489) | INDIGO🏝️ (2644) | -56 dBm | 7.5 dB | 0 | View |
| 149 days ago | POSITION_APP | Vergeon3 (f489) | MDX2 (65f0) | -52 dBm | 6.5 dB | 0 | View |
| 149 days ago | POSITION_APP | Vergeon3 (f489) | Vergeon2 (73c0) | -53 dBm | 7.0 dB | 0 | View |
| Packet | 9650 | VZV | Count |
|---|---|---|---|
16bd2518
|
2 | - | 1 |
48d04960
|
- | 4 | 1 |
6c809a47
|
- | 1 | 1 |
4fdfe0ac
|
- | 3 | 1 |
46f247d8
|
- | 3 | 1 |
ff1befd2
|
- | 3 | 1 |
c7494d89
|
- | 2 | 1 |
98c6475e
|
- | 1 | 1 |
4ec902b5
|
- | 5 | 1 |
0c7fff28
|
- | 1 | 1 |
3df8b242
|
- | 6 | 1 |
c0e29636
|
- | 6 | 1 |
420123df
|
- | 5 | 1 |
476264d2
|
- | 1 | 1 |
4126285b
|
- | 4 | 1 |
24b05fd0
|
- | 4 | 1 |
5e5f5b9f
|
- | 1 | 1 |
f75c838b
|
- | 1 | 1 |
ac58d723
|
- | 1 | 1 |
efce8b82
|
- | 1 | 1 |