Node ID: !0867341c (140981276) • Last seen: 16 days ago
| Node Name: | UB4CLA |
|---|---|
| Node ID (Hex): | !0867341c |
| Node ID (Dec): | 140981276 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-11-06 10:36:43 UTC |
| Last Seen: | 2026-08-14 13:17:07 UTC |
|---|---|
| Avg Signal: | -67.7 dBm |
| Avg SNR: | -7.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 24 |
| Latitude: | 51.517850° |
|---|---|
| Longitude: | 45.986611° |
| Location Updated: | 2025-11-06 16:00:53 UTC |
|---|---|
| Time Ago: | 297 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 180 |
74.4%
|
-103.7 dBm | -10.10 dB |
| ROUTING_APP | 26 |
10.7%
|
- | - |
| TRACEROUTE_APP | 13 |
5.4%
|
- | - |
| NODEINFO_APP | 10 |
4.1%
|
- | - |
| TEXT_MESSAGE_APP | 6 |
2.5%
|
- | - |
| POSITION_APP | 4 |
1.7%
|
- | - |
| TELEMETRY_APP | 3 |
1.2%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 16 days ago | UNKNOWN_APP | DUNE (e224) | 📡 sarmesh.zulipchat.com (a85c) | -93 dBm | -13.5 dB | 1 | View |
| 16 days ago | UNKNOWN_APP | c808📻 (c808) | stdragon ST (d330) | -113 dBm | -18.5 dB | 1 | View |
| 16 days ago | UNKNOWN_APP | c808📻 (c808) | 4 gateways | -128.0 to -29.0 dBm | -18.50 to 7.25 dB | 5 | View |
| 16 days ago | UNKNOWN_APP | DUNE (e224) | 6 gateways | -128.0 to -29.0 dBm | -19.50 to 7.25 dB | 7 | View |
| 16 days ago | UNKNOWN_APP | c808📻 (c808) | 4 gateways | -128.0 to -90.0 dBm | -18.50 to -5.50 dB | 2 | View |
| 17 days ago | UNKNOWN_APP | DUNE (e224) | stdragon ST (d330) | -111 dBm | -16.25 dB | 1 | View |
| 63 days ago | UNKNOWN_APP | DUNE (e224) | 2 gateways | -110.0 to -97.0 dBm | -18.75 to -6.75 dB | 0 | View |
| 76 days ago | UNKNOWN_APP | 9 baka (8f7c) | 2 gateways | -109.0 to -26.0 dBm | -20.25 to 6.50 dB | 1 | View |
| 101 days ago | UNKNOWN_APP | GRUZ 800 (3890) | stdragon ST (d330) | -91 dBm | -15.75 dB | 0 | View |
| 101 days ago | UNKNOWN_APP | GRUZ 800 (3890) | 4 gateways | -110.0 to -87.0 dBm | -16.00 to -4.50 dB | 0 | View |
| 121 days ago | UNKNOWN_APP | c808📻 (c808) | 2 gateways | -97.0 to -95.0 dBm | -8.00 to -4.75 dB | 0 | View |
| 123 days ago | UNKNOWN_APP | !9fbc3119 (3119) | 4 gateways | -128.0 to -95.0 dBm | -19.00 to -8.50 dB | 0 | View |
| 123 days ago | UNKNOWN_APP | !9fbc3119 (3119) | 3 gateways | -109.0 to -95.0 dBm | -15.50 to -1.25 dB | 2 | View |
| 123 days ago | UNKNOWN_APP | !9fbc3119 (3119) | 4 gateways | -128.0 to -95.0 dBm | -17.75 to -4.00 dB | 0 | View |
| 123 days ago | UNKNOWN_APP | !9fbc3119 (3119) | 3 gateways | -107.0 to -95.0 dBm | -14.00 to -8.50 dB | 0 | View |
| 123 days ago | UNKNOWN_APP | GRUZ 800 (3890) | 3 gateways | -109.0 to -95.0 dBm | -15.50 to -4.25 dB | 0 | View |
| 125 days ago | UNKNOWN_APP | c808📻 (c808) | 🚧DEAD ☠️ CENTER🚧 (1ae8) | -101 dBm | -10.0 dB | 0 | View |
| 222 days ago | UNKNOWN_APP | !9fbc3119 (3119) | 2 gateways | -119.0 to -94.0 dBm | -7.50 to 4.00 dB | 2 | View |
| 222 days ago | UNKNOWN_APP | !9fbc3119 (3119) | 2 gateways | -118.0 to -94.0 dBm | -8.50 to 3.50 dB | 2 | View |
| 222 days ago | UNKNOWN_APP | !9fbc3119 (3119) | 3 gateways | -126.0 to -72.0 dBm | -15.00 to 6.00 dB | 2 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 297 days ago | POSITION_APP | TrackLine N1 (3358) | Broadcast (ffff) | -126 dBm | -17.25 dB | 0 | View |
| 297 days ago | TRACEROUTE_APP | ES01 (2898) | Ing Drakkar II🛶 (d340) | -116 dBm | -7.75 dB | 0 | View |
| 297 days ago | POSITION_APP | TrackLine N1 (3358) | Broadcast (ffff) | -126 dBm | -16.25 dB | 0 | View |
| 297 days ago | POSITION_APP | TrackLine N1 (3358) | Broadcast (ffff) | -124 dBm | -15.25 dB | 0 | View |
| 297 days ago | POSITION_APP | Meshtastic fc74 (fc74) | Broadcast (ffff) | -123 dBm | -12.0 dB | 1 | View |
| 298 days ago | POSITION_APP | Meshtastic fc74 (fc74) | Broadcast (ffff) | -123 dBm | -11.0 dB | 1 | View |
| 298 days ago | NODEINFO_APP | Meshtastic fc74 (fc74) | Broadcast (ffff) | -124 dBm | -12.75 dB | 1 | View |
| Packet | NWAY | O1v4 | DC | INDI | 7154 | DRST | 🤖 | 79e8 | MDX1 | grgS | B-07 | STR3 | 6760 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5d163e61
|
- | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
0493926b
|
- | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
fbb45251
|
- | - | - | - | - | - | - | - | - | 1 | 5 | 5 | 4 | 4 |
3f74bc01
|
- | - | - | - | - | 2 | - | - | 2 | 1 | 7 | 6 | 6 | 6 |
f190133d
|
- | 1 | - | - | - | 1 | - | - | 2 | 1 | - | - | - | 4 |
62dcd861
|
- | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
29b44e66
|
0 | - | 0 | - | - | - | - | - | - | - | - | - | - | 2 |
d9c62d0e
|
- | - | 0 | - | - | 1 | - | - | - | - | - | - | - | 2 |
12bc1599
|
- | - | - | - | - | 0 | - | - | - | - | - | - | - | 1 |
97446d0a
|
0 | - | 0 | 0 | - | 0 | - | - | - | - | - | - | - | 4 |
dbedf03f
|
- | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 2 |
88ccee73
|
- | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 4 |
aab46eee
|
- | - | 0 | 0 | 2 | - | - | - | - | - | - | - | - | 3 |
60aa29f6
|
- | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 4 |
8e0e6881
|
- | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | 3 |
1af9e93c
|
- | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | 3 |
7c7532d6
|
- | - | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
204f0730
|
- | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 2 |
76b845ad
|
- | - | - | - | - | - | 2 | 1 | - | - | - | - | - | 2 |
9169b90a
|
- | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | 3 |