TRACEROUTE_APP packet from Meshtastic 2546 (2546) to art18🤖 meshmonitor.websdr64.ru (art1)
| Database ID: | 1115301 |
|---|---|
| Mesh Packet ID: |
0xcf6621a6
Used for correlation across gateways |
| Timestamp: | 2026-03-29 19:40:46 UTC |
| From Node: | Meshtastic 2546 (2546) |
| To Node: | art18🤖 meshmonitor.websdr64.ru (art1) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | RA4D_Base (VZV) |
|---|---|
| Channel: | LongFast |
| RSSI: | -18 dBm |
| SNR: | 6.25 dBm |
| Hop Info: |
3/3 hops
Start: 3, Limit: 0 |
| Route Path: | gals home router [komsa] (sg-h) → Tiggo car router (tigr) |
|---|---|
| Hop Count: | 1 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | 0.0 dB 5.75 dB -12.25 dB |
| Return Path: | Anisovka Solar (ANIS) → art48 🌋 (art4) → RA4D_mob (VIT) |
| SNR Back: | -0.75 dB -15.5 dB -17.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | art18🤖 meshmonitor.websdr64.ru (art1) | gals home router [komsa] (sg-h) | 15.42 km | 0.0 dB | Origin | Hops |
| 2 | gals home router [komsa] (sg-h) | Tiggo car router (tigr) | 14.77 km | 5.75 dB | Relay | Hops |
| 3 | Tiggo car router (tigr) | Meshtastic 2546 (2546) | Unknown | -12.25 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Meshtastic 2546 (2546) | Anisovka Solar (ANIS) | Unknown | -0.75 dB | Return Start | Hops |
| 2 | Anisovka Solar (ANIS) | art48 🌋 (art4) | 22.82 km | -15.5 dB | Return Relay | Hops |
| 3 | art48 🌋 (art4) | RA4D_mob (VIT) | 25.24 km | -17.25 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 70 bytes |
|---|---|
| Gateway: | !0acb5b38 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 3 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!0acb5b38
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (70 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
2554602822
Source node ID |
uint32 |
to |
2661115744
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
70 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
3
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-18.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
6.25 dB
Signal quality at gateway |
float |
rx_time |
1774798846
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
164
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1774798846.9030285
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !0acb5b38 |
| Signal Metrics: |
RSSI: -18.0 dBm SNR: 6.25 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 70 bytes |
| Decoded: | Yes |
| Size: | 70 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| RA4D_Base (VZV) Primary |
0.000s
Reference |
-18.0 dBm | 6.25 dB | 3 | LongFast | 2026-03-29 19:40:46 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways