Node ID: !02ece070 (49078384) • Last seen: Just now
| Node Name: | FlyingBuzz Stationary |
|---|---|
| Node ID (Hex): | !02ece070 |
| Node ID (Dec): | 49078384 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-24 05:31:12 UTC |
| Last Seen: | 2026-03-17 12:13:17 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -0.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 15 |
| Latitude: | 51.560448° |
|---|---|
| Longitude: | 45.996442° |
| Altitude: | 122 m |
| Location Updated: | 2026-03-17 10:23:21 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 237 |
32.1%
|
-102.8 dBm | 0.20 dB |
| POSITION_APP | 150 |
20.3%
|
-105.5 dBm | -2.20 dB |
| TEXT_MESSAGE_APP | 141 |
19.1%
|
-106.4 dBm | -1.30 dB |
| TELEMETRY_APP | 129 |
17.5%
|
-106.4 dBm | -2.30 dB |
| TRACEROUTE_APP | 67 |
9.1%
|
-101.6 dBm | -2.00 dB |
| UNKNOWN_APP | 13 |
1.8%
|
-110.2 dBm | -3.80 dB |
| ROUTING_APP | 2 |
0.3%
|
-50.0 dBm | 2.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | UNKNOWN_APP | SHELL (89e4) | ADV Static 2 (Zver111) | -105 dBm | 3.5 dB | 0 | View |
| 1 minute ago | UNKNOWN_APP | Wing2🏔️ (2f75) | ADV Static 2 (Zver111) | -100 dBm | 3.5 dB | 0 | View |
| 29 minutes ago | TELEMETRY_APP | Broadcast | ADV Static 2 (Zver111) | -99 dBm | 4.0 dB | 0 | View |
| 45 minutes ago | TRACEROUTE_APP | !04059920 (9920) | ADV Static 2 (Zver111) | -99 dBm | 4.75 dB | 0 | View |
| 47 minutes ago | TEXT_MESSAGE_APP | Broadcast | ADV Static 2 (Zver111) | -99 dBm | 5.0 dB | 0 | View |
| 48 minutes ago | TEXT_MESSAGE_APP | Broadcast | ADV Static 2 (Zver111) | -99 dBm | 4.0 dB | 0 | View |
| 1 hour ago | TEXT_MESSAGE_APP | Broadcast | ADV Static 2 (Zver111) | -98 dBm | 5.25 dB | 0 | View |
| 1 hour ago | TEXT_MESSAGE_APP | Broadcast | ADV Static 2 (Zver111) | -98 dBm | 5.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 5 gateways | -121.0 to -96.0 dBm | -15.00 to -7.50 dB | 2 | View |
| 1 hour ago | TEXT_MESSAGE_APP | Broadcast | ADV Static 2 (Zver111) | -99 dBm | 4.25 dB | 0 | View |
| 1 hour ago | TEXT_MESSAGE_APP | Broadcast | ADV Static 2 (Zver111) | -99 dBm | 4.5 dB | 0 | View |
| 1 hour ago | TEXT_MESSAGE_APP | Broadcast | ADV Static 2 (Zver111) | -97 dBm | 6.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 to -100.0 dBm | -14.75 to -4.75 dB | 3 | View |
| 3 hours ago | POSITION_APP | Broadcast | ADV Static 2 (Zver111) | -100 dBm | 1.5 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | ADV Nucleus (21e8) | -116 dBm | -7.0 dB | 1 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | ADV Static 2 (Zver111) | -102 dBm | 0.5 dB | 0 | View |
| 5 hours ago | POSITION_APP | Broadcast | ADV Static 2 (Zver111) | -115 dBm | -4.5 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | ADV Static 2 (Zver111) | -121 dBm | -12.0 dB | 0 | View |
| 7 hours ago | POSITION_APP | Broadcast | 5 gateways | -127.0 to -100.0 dBm | -18.50 to -6.00 dB | 2 | View |
| 9 hours ago | POSITION_APP | RA4D_Mobile (e7a4) | ADV Static 2 (Zver111) | -119 dBm | -10.25 dB | 0 | View |
| Packet | AVS2 | AVS0 | 🤖 | O1v4 | 404E | ra04 | INDI | PTTR | Count |
|---|---|---|---|---|---|---|---|---|---|
3db623c9
|
0 | - | - | - | - | - | - | - | 1 |
3db623c8
|
0 | - | - | - | - | - | - | - | 1 |
17788126
|
0 | - | - | - | - | - | - | - | 1 |
e024f6e6
|
0 | - | - | - | - | - | - | - | 1 |
e024f6e5
|
0 | - | - | - | - | - | - | - | 1 |
e024f6e4
|
0 | - | - | - | - | - | - | - | 1 |
e024f6e3
|
0 | - | - | - | - | - | - | - | 1 |
e024f6e2
|
0 | - | - | - | - | - | - | - | 1 |
99de7ccb
|
2 | 2 | 2 | 2 | 2 | - | - | - | 5 |
e024f6e1
|
0 | - | - | - | - | - | - | - | 1 |
e024f6e0
|
0 | - | - | - | - | - | - | - | 1 |
e024f6df
|
0 | - | - | - | - | - | - | - | 1 |
18c5c0a3
|
- | 1 | - | - | - | - | - | 3 | 2 |
81857457
|
0 | - | - | - | - | - | - | - | 1 |
c6f1e832
|
- | 1 | - | - | - | - | - | - | 1 |
e400c41d
|
0 | - | - | - | - | - | - | - | 1 |
6ce847e0
|
0 | - | - | - | - | - | - | - | 1 |
a7664fae
|
0 | - | - | - | - | - | - | - | 1 |
968f7b66
|
- | 2 | 2 | - | 2 | 2 | 2 | - | 5 |
44f7eafa
|
0 | - | - | - | - | - | - | - | 1 |