Node ID: !bbad0bd8 (3148680152) • Last seen: 16 days ago
| Node Name: | Meshtastic 0bd8 |
|---|---|
| Node ID (Hex): | !bbad0bd8 |
| Node ID (Dec): | 3148680152 |
| Hardware Model: | TBEAM |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-04 06:42:37 UTC |
| Last Seen: | 2026-03-04 06:42:41 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -0.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 51.616154° |
|---|---|
| Longitude: | 45.953843° |
| Altitude: | 159 m |
| Location Updated: | 2026-03-04 06:42:37 UTC |
|---|---|
| Time Ago: | 16 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 5 |
50.0%
|
-97.2 dBm | -0.20 dB |
| NODEINFO_APP | 5 |
50.0%
|
-96.2 dBm | -1.10 dB |