Node ID: !ce7298f8 (3463616760) • Last seen: 9 days ago
| Node Name: | Pentax |
|---|---|
| Node ID (Hex): | !ce7298f8 |
| Node ID (Dec): | 3463616760 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-11 09:03:31 UTC |
| Last Seen: | 2026-07-08 02:49:38 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -10.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 45 |
| Latitude: | 51.576832° |
|---|---|
| Longitude: | 45.993165° |
| Altitude: | 121 m |
| Location Updated: | 2026-07-08 02:49:38 UTC |
|---|---|
| Time Ago: | 9 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 526 |
52.1%
|
-103.6 dBm | -8.70 dB |
| NODEINFO_APP | 192 |
19.0%
|
-102.7 dBm | -8.70 dB |
| TRACEROUTE_APP | 129 |
12.8%
|
-107.9 dBm | -9.60 dB |
| UNKNOWN_APP | 96 |
9.5%
|
-116.2 dBm | -11.80 dB |
| TEXT_MESSAGE_APP | 35 |
3.5%
|
-98.1 dBm | -10.00 dB |
| ROUTING_APP | 30 |
3.0%
|
-117.5 dBm | -11.50 dB |
| MAP_REPORT_APP | 2 |
0.2%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 days ago | POSITION_APP | Broadcast | 3 gateways | -105.0 to -72.0 dBm | -18.75 to 4.50 dB | 6 | View |
| 9 days ago | TRACEROUTE_APP | Nova Gateway (93a8) | 6 gateways | -123.0 to -87.0 dBm | -18.25 to 3.00 dB | 5 | View |
| 9 days ago | POSITION_APP | Broadcast | 2 gateways | -101.0 to -96.0 dBm | -6.25 to -4.50 dB | 3 | View |
| 9 days ago | NODEINFO_APP | [⚛️]SashTastic (ab20) | 2 gateways | -107.0 to -92.0 dBm | -6.00 to 1.00 dB | 5 | View |
| 9 days ago | POSITION_APP | Broadcast | Alexey_H_Base (b1dc) | -70 dBm | 12.25 dB | 4 | View |
| 10 days ago | POSITION_APP | Broadcast | 3 gateways | -115.0 to -99.0 dBm | -8.50 to -7.75 dB | 4 | View |
| 10 days ago | NODEINFO_APP | Meshtastic c828 (c828) | Ph-16bc (Gate) | -107 dBm | -18.0 dB | 2 | View |
| 10 days ago | POSITION_APP | Broadcast | 6 gateways | -126.0 to -75.0 dBm | -19.00 to -5.25 dB | 3 | View |
| 10 days ago | TRACEROUTE_APP | Nova Gateway (93a8) | 4 gateways | -128.0 to -92.0 dBm | -20.25 to 3.75 dB | 2 | View |
| 10 days ago | POSITION_APP | Broadcast | LastHope Nenya (90dc) | -124 dBm | -15.75 dB | 5 | View |
| 11 days ago | POSITION_APP | Broadcast | 3 gateways | -109.0 to -94.0 dBm | -17.25 to 4.75 dB | 4 | View |
| 11 days ago | POSITION_APP | Broadcast | 2 gateways | -103.0 to -100.0 dBm | -13.00 to -12.00 dB | 1 | View |
| 11 days ago | POSITION_APP | Broadcast | 2 gateways | -103.0 to -101.0 dBm | -12.50 to -7.50 dB | 1 | View |
| 11 days ago | NODEINFO_APP | FlyingBuzz Mobile (0ab2) | 2 gateways | -101.0 to -92.0 dBm | -7.25 to 6.00 dB | 2 | View |
| 11 days ago | POSITION_APP | Broadcast | Starfer3 (25c0) | -99 dBm | -5.25 dB | 1 | View |
| 11 days ago | NODEINFO_APP | [⚛️]SashTastic (ab20) | 3 gateways | -103.0 to -97.0 dBm | -12.50 to -5.00 dB | 1 | View |
| 11 days ago | TRACEROUTE_APP | gals home router [komsa] (8a80) | Starfer3 (25c0) | -104 dBm | -10.25 dB | 1 | View |
| 11 days ago | POSITION_APP | Broadcast | 4 gateways | -128.0 to -92.0 dBm | -18.00 to 5.00 dB | 3 | View |
| 11 days ago | TRACEROUTE_APP | Nova Gateway (93a8) | 2 gateways | -106.0 to -102.0 dBm | -15.50 to -14.50 dB | 4 | View |
| 11 days ago | POSITION_APP | Broadcast | 3 gateways | -123.0 to -101.0 dBm | -14.75 to -6.75 dB | 2 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 96 days ago | NODEINFO_APP | Proud-Eagle (f802) | Meshtastic d13d (d13d) | -13 dBm | 6.0 dB | 0 | View |
| Packet | STR3 | a3a8 | 16bc | 6760 | 3c0c | DC | 93a8 | fd28 | 6700 | b1dc | 00b4 | a360 | a85c | 90dc | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69f13224
|
- | - | - | - | - | 5 | 6 | - | - | - | - | - | 6 | - | 3 |
5c0b6e17
|
- | - | - | 5 | 5 | 3 | - | 2 | 2 | - | - | 2 | - | - | 6 |
64246e16
|
- | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | 2 |
2a5bce14
|
- | - | - | - | - | 5 | - | - | - | - | - | 5 | - | - | 2 |
c6378213
|
- | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 1 |
f598d60f
|
- | - | - | - | - | 4 | 4 | - | - | - | - | 6 | - | - | 3 |
68c0ce0d
|
- | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 |
88e14e0c
|
- | - | - | - | - | 3 | 3 | 3 | 3 | - | - | 3 | 3 | - | 6 |
0634d202
|
- | - | 3 | 3 | 3 | 2 | - | - | - | - | - | - | - | - | 4 |
ad42d9ff
|
- | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 |
1016bdfd
|
- | - | 2 | 4 | - | - | - | - | - | - | 4 | - | - | - | 3 |
93dc59f8
|
1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 |
86ffe9f5
|
1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 |
8d7b89f4
|
1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
f7c925f2
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
37cbadf1
|
1 | - | 1 | - | - | 3 | - | - | - | - | - | - | - | - | 3 |
f7ef71ee
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
fc8941ec
|
1 | - | 1 | 3 | 3 | - | - | - | - | - | - | - | - | - | 4 |
1a5ab5ea
|
4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 |
d33911e8
|
1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 |